GURUDAS COLLEGE
FINAL MERIT LIST OF ALL VALID APPLICANTS FOR
B.SC. MICROBIOLOGY (HONOURS) COURSE 2020
GENERAL CATEGORY
Merit Marks = Aggregate + English (%) + Chemistry (%) + Related Subject (%)
Related Subjects = Biology / Biotechnology
Rank Sl. AppNo Name Aggregate English
(%)
Chemistry
(%)
Biology
(%)
Merit Marks Category D.A. State Board Year of
Passing
Paid
1 1105 SNATA PANDEY 393.00 97.00 98.00 99.00 687.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
2 1109 SNATA PANDEY 393.00 97.00 98.00 99.00 687.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
3 6481 ANISHA TAPADAR 388.00 98.00 95.00 95.00 676.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
4 6445 SHRUTI DAS 385.00 95.00 97.00 96.00 673.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
5 5532 SAPTARSHI RAY 386.00 98.00 98.00 88.00 670.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
6 4396 TIYASHA BHANJA 381.00 96.00 95.00 95.00 667.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
7 6901 PRITI SINGH 381.00 96.00 95.00 95.00 667.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
8 7749 PRITI SINGH 381.00 96.00 95.00 95.00 667.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
9 7750 PRITI SINGH 381.00 96.00 95.00 95.00 667.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
10 12944 TIYASHA BHANJA 381.00 96.00 95.00 95.00 667.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
11 12945 TIYASHA BHANJA 381.00 96.00 95.00 95.00 667.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
12 9798 RISHIKA PAL 385.00 98.00 92.00 92.00 667.00 OBC-B N WEST BENGAL I.S.C 2019 Y
13 6268 SANHITA CHINA 382.00 96.00 97.00 91.00 666.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
14 6269 SANHITA CHINA 382.00 96.00 97.00 91.00 666.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
15 8008 SOUMYADIPTA SENAPATI 380.00 92.00 95.00 96.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
16 12935 PRAKASH MAITY 383.00 94.00 90.00 96.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
17 12936 PRAKASH MAITY 383.00 94.00 90.00 96.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
18 12937 PRAKASH MAITY 383.00 94.00 90.00 96.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
19 12938 PRAKASH MAITY 383.00 94.00 90.00 96.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
20 12939 PRAKASH MAITY 383.00 94.00 90.00 96.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
21 12940 PRAKASH MAITY 383.00 94.00 90.00 96.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
22 12941 PRAKASH MAITY 383.00 94.00 90.00 96.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
23 12951 PRAKASH MAITY 383.00 94.00 90.00 96.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
24 12952 PRAKASH MAITY 383.00 94.00 90.00 96.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
25 7804 AHANA TANTI 383.00 90.00 95.00 95.00 663.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
26 9626 SWARNENDU PANDA 380.00 96.00 94.00 93.00 663.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
27 2538 SAYAN GARAI 378.00 96.00 95.00 92.00 661.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
28 11438 AYAN ROY 380.00 90.00 96.00 93.00 659.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
29 11439 AYAN ROY 380.00 90.00 96.00 93.00 659.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
30 6505 SAGNIK DEY 381.00 87.00 95.00 95.00 658.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
31 10614 MEHULI DAS 376.00 93.00 94.00 95.00 658.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
32 9343 ARINA KARMAKAR 377.00 95.00 96.00 90.00 658.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
33 12 ABHIRUP PAL 375.00 94.00 94.00 94.00 657.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
34 9857 SUBHADIP MANDAL 380.00 88.00 96.00 93.00 657.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
35 12214 DEBOJYOTI BISWAS 376.00 94.00 95.00 92.00 657.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
36 5990 HRITHIK GHOSH 377.00 93.00 95.00 92.00 657.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
37 5991 HRITHIK GHOSH 377.00 93.00 95.00 92.00 657.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
38 5992 HRITHIK GHOSH 377.00 93.00 95.00 92.00 657.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
39 5993 HRITHIK GHOSH 377.00 93.00 95.00 92.00 657.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
40 13344 ARUP RATAN DAS 377.00 85.00 97.00 97.00 656.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
41 8779 ARHANA BHOWMIK 379.00 87.00 93.00 97.00 656.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
42 8780 ARHANA BHOWMIK 379.00 87.00 93.00 97.00 656.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
43 8784 ARHANA BHOWMIK 379.00 87.00 93.00 97.00 656.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
44 8786 ARHANA BHOWMIK 379.00 87.00 93.00 97.00 656.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
45 8787 ARHANA BHOWMIK 379.00 87.00 93.00 97.00 656.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
46 9977 ARHANA BHOWMIK 379.00 87.00 93.00 97.00 656.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
47 9931 RWITIKA CHATTERJEE 375.00 91.00 95.00 95.00 656.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
48 9932 RWITIKA CHATTERJEE 375.00 91.00 95.00 95.00 656.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
49 395 ANUSHKA MANDAL 376.00 91.00 94.00 95.00 656.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
50 403 ANUSHKA MANDAL 376.00 91.00 94.00 95.00 656.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
51 408 ANUSHKA MANDAL 376.00 91.00 94.00 95.00 656.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
52 414 ANUSHKA MANDAL 376.00 91.00 94.00 95.00 656.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
53 9267 ABIR BISWAS 377.00 90.00 96.00 93.00 656.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
54 9268 ABIR BISWAS 377.00 90.00 96.00 93.00 656.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
55 12847 MOULI BANERJEE 378.00 86.00 95.00 96.00 655.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
56 12849 MOULI BANERJEE 378.00 86.00 95.00 96.00 655.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
57 6999 SRIJITA PAUL 377.00 95.00 88.00 94.00 654.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
58 7000 SRIJITA PAUL 377.00 95.00 88.00 94.00 654.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
59 10740 JOYON NANDI 377.00 90.00 89.00 97.00 653.00 GENERAL N WEST BENGAL I.S.C 2020 Y
60 2691 RAJOSREE GUCHHAIT 372.00 91.00 94.00 96.00 653.00 GENERAL N WEST BENGAL I.S.C 2020 Y
61 2692 RAJOSREE GUCHHAIT 372.00 91.00 94.00 96.00 653.00 GENERAL N WEST BENGAL I.S.C 2020 Y
62 9838 KOEL MUKHERJEE 380.00 83.00 95.00 95.00 653.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
63 9839 KOEL MUKHERJEE 380.00 83.00 95.00 95.00 653.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
64 11476 NABAMITA HALDER 373.00 92.00 94.00 94.00 653.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
65 921 SHILPITA SAHA 375.00 92.00 93.00 93.00 653.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
66 4470 SHRABANTI PAL 375.00 84.00 97.00 96.00 652.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
67 4044 PRITHWIRAJ DAS 377.00 85.00 95.00 95.00 652.00 SC N WEST BENGAL C.B.S.E 2020 Y
68 2490 SWAPNALI GHOSH 380.00 97.00 95.00 80.00 652.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
69 2491 SWAPNALI GHOSH 380.00 97.00 95.00 80.00 652.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
70 11175 NAYAN CHAKRABORTY 372.00 90.00 95.00 94.00 651.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
71 11176 NAYAN CHAKRABORTY 372.00 90.00 95.00 94.00 651.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
72 11177 NAYAN CHAKRABORTY 372.00 90.00 95.00 94.00 651.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
73 1969 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
74 1972 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
75 1975 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
76 1980 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
77 1981 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
78 1984 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
79 1985 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
80 1987 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
81 1988 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
82 1990 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
83 1992 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
84 1993 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
85 1995 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
86 1997 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
87 1998 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
88 2001 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
89 2003 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
90 2004 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
91 2006 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
92 2007 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
93 2008 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
94 2009 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
95 2010 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
96 2011 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
97 2012 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
98 2013 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
99 2014 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
100 2015 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
101 2016 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
102 2017 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
103 2018 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
104 2019 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
105 2020 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
106 2021 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
107 2022 ISHITA GHOSH 373.00 94.00 94.00 90.00 651.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
108 13195 SRIJA PATRA 377.00 90.00 96.00 88.00 651.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
109 13214 SRIJA PATRA 377.00 90.00 96.00 88.00 651.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
110 13324 SRIJA PATRA 377.00 90.00 96.00 88.00 651.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
111 13333 SRIJA PATRA 377.00 90.00 96.00 88.00 651.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
112 8963 TAMAGHNA HAZRA 373.00 87.00 95.00 95.00 650.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
113 3847 DEBOJYOTI DATTA 372.00 90.00 94.00 94.00 650.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
114 7759 SAYAHNIKA DUTTA 372.00 93.00 94.00 91.00 650.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
115 10145 BISHWAMBAR HALDAR 372.00 94.00 94.00 90.00 650.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
116 4327 TANNI DATTA 375.00 92.00 94.00 89.00 650.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
117 2091 ANUSHKA CHAKRABORTY 379.00 88.00 85.00 97.00 649.00 GENERAL N WEST BENGAL I.S.C 2020 Y
118 8475 SUBHOMITA CHAKRABORTY 372.00 93.00 94.00 90.00 649.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
119 8476 SUBHOMITA CHAKRABORTY 372.00 93.00 94.00 90.00 649.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
120 13519 BATAYAN PAUL 375.00 95.00 95.00 84.00 649.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
121 10191 ANUSREE DAS 373.00 85.00 95.00 95.00 648.00 GENERAL N WEST BENGAL I.S.C 2020 Y
122 55 SIKTA CHINYA 377.00 94.00 82.00 95.00 648.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
123 10678 ANIRITA PODDAR 375.00 85.00 94.00 94.00 648.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
124 11948 DIBYANDU SINHA 370.00 91.00 94.00 93.00 648.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
125 11949 DIBYANDU SINHA 370.00 91.00 94.00 93.00 648.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
126 12073 SOUMYADIPTA SAHA 377.00 83.00 96.00 92.00 648.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
127 12074 SOUMYADIPTA SAHA 377.00 83.00 96.00 92.00 648.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
128 6701 SAYAK DAS 371.00 94.00 95.00 88.00 648.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
129 1812 DEBLINA SANTRA 379.00 79.00 94.00 95.00 647.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
130 13271 ANINDYA GHOSH 371.00 91.00 90.00 95.00 647.00 GENERAL N WEST BENGAL I.S.C 2020 Y
131 7974 ASMITA DAS 370.00 92.00 91.00 94.00 647.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
132 7568 SOUVIK PAL 372.00 93.00 94.00 88.00 647.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
133 13110 SUCHISMITA BANERJEE 373.00 96.00 96.00 81.00 646.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
134 10425 SUNITA KARMAKAR 366.00 90.00 95.00 94.00 645.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
135 13599 ABIR GHOSH 368.00 90.00 94.00 93.00 645.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
136 13600 ABIR GHOSH 368.00 90.00 94.00 93.00 645.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
137 13622 ABIR GHOSH 368.00 90.00 94.00 93.00 645.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
138 11919 SOUMEN CHAKRABORTY 369.00 90.00 93.00 93.00 645.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
139 10736 TUHIN SUBHRA GHOSH 375.00 91.00 86.00 93.00 645.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
140 4242 DIPAN NEOGI 369.00 93.00 93.00 90.00 645.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
141 1090 POULOMI KUNDU 370.00 95.00 94.00 86.00 645.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
142 8007 BARNINI MUKHERJEE 369.00 83.00 97.00 95.00 644.00 GENERAL N WEST BENGAL I.S.C 2020 Y
143 10641 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
144 10717 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
145 10718 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
146 10719 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
147 10720 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
148 10721 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
149 10722 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
150 10723 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
151 10724 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
152 10725 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
153 10726 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
154 10727 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
155 10728 SHRUTI BHUSON 368.00 92.00 94.00 90.00 644.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
156 7266 ANWESHA RAYCHAUDHURI 371.00 89.00 95.00 89.00 644.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
157 7268 ANWESHA RAYCHAUDHURI 371.00 89.00 95.00 89.00 644.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
158 4667 DIGANGANA DAS 373.00 93.00 81.00 96.00 643.00 GENERAL N WEST BENGAL I.S.C 2020 Y
159 13500 NIKETA CHOWDHURY 369.00 88.00 93.00 93.00 643.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
160 6316 ANKITA SUR 368.00 90.00 93.00 92.00 643.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
161 6192 ARPITA PATRA 369.00 90.00 92.00 92.00 643.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
162 6193 ARPITA PATRA 369.00 90.00 92.00 92.00 643.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
163 5839 DEBOLINA CHAKRABORTY 371.00 88.00 93.00 91.00 643.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
164 10374 ARPAN DAS 367.00 90.00 91.00 94.00 642.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
165 3861 KAMOLIKA MUKHOPADHYAY 367.00 94.00 88.00 93.00 642.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
166 3862 KAMOLIKA MUKHOPADHYAY 367.00 94.00 88.00 93.00 642.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
167 3952 KAMOLIKA MUKHOPADHYAY 367.00 94.00 88.00 93.00 642.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
168 11918 SUMAN SARKAR 368.00 87.00 93.00 93.00 641.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
169 10200 SRIMAYEE SARKHEL 374.00 83.00 96.00 88.00 641.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
170 2979 DIYA PAL 367.00 93.00 93.00 88.00 641.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
171 1246 SHUBHRAJYOTI SARKAR 371.00 95.00 95.00 80.00 641.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
172 7660 SINCHAN DASGUPTA 359.00 91.00 91.00 99.00 640.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
173 4355 SAMRIDDHA SAHA 367.00 95.00 84.00 94.00 640.00 GENERAL N WEST BENGAL I.S.C 2020 Y
174 4356 SAMRIDDHA SAHA 367.00 95.00 84.00 94.00 640.00 GENERAL N WEST BENGAL I.S.C 2020 Y
175 4357 SAMRIDDHA SAHA 367.00 95.00 84.00 94.00 640.00 GENERAL N WEST BENGAL I.S.C 2020 Y
176 4358 SAMRIDDHA SAHA 367.00 95.00 84.00 94.00 640.00 GENERAL N WEST BENGAL I.S.C 2020 Y
177 4359 SAMRIDDHA SAHA 367.00 95.00 84.00 94.00 640.00 GENERAL N WEST BENGAL I.S.C 2020 Y
178 12191 RIYA BERA 378.00 73.00 96.00 93.00 640.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
179 12453 ANIK DAS 366.00 90.00 92.00 92.00 640.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
180 12454 ANIK DAS 366.00 90.00 92.00 92.00 640.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
181 11302 KOSTURI GHOSH 369.00 95.00 84.00 92.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
182 11303 KOSTURI GHOSH 369.00 95.00 84.00 92.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
183 603 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
184 604 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
185 605 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
186 606 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
187 607 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
188 608 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
189 609 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
190 610 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
191 611 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
192 613 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
193 615 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
194 616 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
195 617 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
196 618 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
197 619 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
198 620 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
199 621 ANANYA RAY 366.00 95.00 88.00 91.00 640.00 GENERAL N WEST BENGAL I.S.C 2019 Y
200 3866 ANISHA ROY 365.00 93.00 92.00 90.00 640.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
201 7097 DEBANJANA DAS 366.00 92.00 92.00 90.00 640.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
202 9353 KUNTALIKA SAHA 368.00 95.00 96.00 81.00 640.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
203 13686 PROGYA CHOWDHURY 365.00 91.00 91.00 92.00 639.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
204 13078 JOYEETA KUNDU 365.00 91.00 92.00 91.00 639.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
205 2787 ANIMESH SAHA 366.00 92.00 93.00 88.00 639.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
206 2788 ANIMESH SAHA 366.00 92.00 93.00 88.00 639.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
207 2789 ANIMESH SAHA 366.00 92.00 93.00 88.00 639.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
