GURUDAS COLLEGE FINAL MERIT LIST OF ALL VALID APPLICANTS FOR B.SC. ZOOLOGY (HONOURS) COURSE 2020 GENERAL CATEGORY |
|||||||||||||
Merit Marks = Aggregate + 2 x Related Subject (%)
+ Chemistry (%) + English (%) Related Subject = Biology / Zoology / Biotechnology |
|||||||||||||
Rank Sl. | AppNo | Name | Aggregate | English (%) |
Chemistry (%) |
Rel. Sub. (%) |
Merit Marks | Category | D.A. | State | Board | Year of Passing |
Paid |
1 | 12520 | SHREYA KAR | 389.00 | 96.00 | 98.00 | 98.00 | 779.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
2 | 12464 | SAIKAT DAS | 388.00 | 97.00 | 97.00 | 97.00 | 776.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
3 | 8227 | JAY GOPAL DAS | 386.00 | 93.00 | 98.00 | 98.00 | 773.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
4 | 8228 | JAY GOPAL DAS | 386.00 | 93.00 | 98.00 | 98.00 | 773.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
5 | 8230 | JAY GOPAL DAS | 386.00 | 93.00 | 98.00 | 98.00 | 773.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
6 | 8234 | JAY GOPAL DAS | 386.00 | 93.00 | 98.00 | 98.00 | 773.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
7 | 9505 | POULOMI GARAI | 387.00 | 97.00 | 97.00 | 96.00 | 773.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
8 | 7531 | ANWITA GHOSH | 386.00 | 96.00 | 97.00 | 96.00 | 771.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
9 | 50 | RITABRATA DEY | 385.00 | 93.00 | 98.00 | 97.00 | 770.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
10 | 49 | MONIDEEP CHAKRABORTY | 384.00 | 92.00 | 96.00 | 97.00 | 766.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
11 | 10865 | SOUGATA BHATTACHARYYA | 385.00 | 98.00 | 98.00 | 90.00 | 761.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
12 | 10866 | SOUGATA BHATTACHARYYA | 385.00 | 98.00 | 98.00 | 90.00 | 761.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
13 | 13682 | BITAPI JANA | 384.00 | 86.00 | 95.00 | 97.00 | 759.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
14 | 13683 | BITAPI JANA | 384.00 | 86.00 | 95.00 | 97.00 | 759.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
15 | 13725 | BITAPI JANA | 384.00 | 86.00 | 95.00 | 97.00 | 759.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
16 | 9797 | RISHIKA PAL | 385.00 | 98.00 | 92.00 | 92.00 | 759.00 | OBC-B | N | WEST BENGAL | I.S.C | 2019 | Y |
17 | 7788 | AHANA TANTI | 383.00 | 90.00 | 95.00 | 95.00 | 758.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
18 | 4254 | JAYDEEP SAHA | 378.00 | 91.00 | 96.00 | 96.00 | 757.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
19 | 4256 | JAYDEEP SAHA | 378.00 | 91.00 | 96.00 | 96.00 | 757.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
20 | 810 | NILANJONA PAUL | 384.00 | 94.00 | 97.00 | 91.00 | 757.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
21 | 3439 | DEEP DASGUPTA | 381.00 | 90.00 | 95.00 | 95.00 | 756.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
22 | 9646 | SWARNENDU PANDA | 380.00 | 96.00 | 94.00 | 93.00 | 756.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
23 | 1492 | CHANDRIMA BHATTACHARYA | 377.00 | 93.00 | 95.00 | 95.00 | 755.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
24 | 1493 | CHANDRIMA BHATTACHARYA | 377.00 | 93.00 | 95.00 | 95.00 | 755.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
25 | 1495 | CHANDRIMA BHATTACHARYA | 377.00 | 93.00 | 95.00 | 95.00 | 755.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
26 | 2543 | SAYAN GARAI | 378.00 | 96.00 | 95.00 | 92.00 | 753.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
27 | 13703 | ASTUTI PRABHA | 376.00 | 91.00 | 95.00 | 95.00 | 752.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
28 | 13704 | ASTUTI PRABHA | 376.00 | 91.00 | 95.00 | 95.00 | 752.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
29 | 11677 | AYAN ROY | 380.00 | 90.00 | 96.00 | 93.00 | 752.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
30 | 11678 | AYAN ROY | 380.00 | 90.00 | 96.00 | 93.00 | 752.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
31 | 11679 | AYAN ROY | 380.00 | 90.00 | 96.00 | 93.00 | 752.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
32 | 12382 | SHREYOSI PATRA | 378.00 | 94.00 | 95.00 | 92.00 | 751.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
33 | 10741 | JOYON NANDI | 377.00 | 90.00 | 89.00 | 97.00 | 750.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
34 | 2315 | SHRABANTI PAL | 375.00 | 84.00 | 97.00 | 96.00 | 748.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
35 | 2316 | SHRABANTI PAL | 375.00 | 84.00 | 97.00 | 96.00 | 748.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
36 | 2317 | SHRABANTI PAL | 375.00 | 84.00 | 97.00 | 96.00 | 748.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
37 | 2318 | SHRABANTI PAL | 375.00 | 84.00 | 97.00 | 96.00 | 748.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
38 | 13027 | SHREYA GHOSH | 373.00 | 90.00 | 95.00 | 95.00 | 748.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
39 | 13028 | SHREYA GHOSH | 373.00 | 90.00 | 95.00 | 95.00 | 748.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
40 | 12338 | SOUVIK GHOSH | 374.00 | 91.00 | 93.00 | 95.00 | 748.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
41 | 12339 | SOUVIK GHOSH | 374.00 | 91.00 | 93.00 | 95.00 | 748.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
42 | 12340 | SOUVIK GHOSH | 374.00 | 91.00 | 93.00 | 95.00 | 748.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
43 | 4109 | NIADRI SAHA | 377.00 | 96.00 | 95.00 | 90.00 | 748.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
44 | 4110 | NIADRI SAHA | 377.00 | 96.00 | 95.00 | 90.00 | 748.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
45 | 5933 | SOUMILI SAMANTA | 375.00 | 86.00 | 93.00 | 96.00 | 746.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
46 | 5934 | SOUMILI SAMANTA | 375.00 | 86.00 | 93.00 | 96.00 | 746.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
47 | 2367 | SHILPITA SAHA | 375.00 | 92.00 | 93.00 | 93.00 | 746.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
48 | 4453 | ANINDITA MONDAL | 372.00 | 90.00 | 95.00 | 94.00 | 745.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
49 | 3705 | SUKANYA GIRI | 372.00 | 90.00 | 94.00 | 94.00 | 744.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
50 | 8626 | PRIYANKA BISWAS | 372.00 | 92.00 | 93.00 | 93.00 | 743.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
51 | 13258 | ANINDYA GHOSH | 371.00 | 91.00 | 90.00 | 95.00 | 742.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
52 | 13259 | ANINDYA GHOSH | 371.00 | 91.00 | 90.00 | 95.00 | 742.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
53 | 11820 | SOUHARDYA MUKHERJEE | 371.00 | 92.00 | 93.00 | 93.00 | 742.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
54 | 13095 | MEGHNA SARKAR | 369.00 | 92.00 | 90.00 | 95.00 | 741.00 | SC | N | WEST BENGAL | I.S.C | 2020 | Y |
55 | 7989 | ASMITA DAS | 370.00 | 92.00 | 91.00 | 94.00 | 741.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
56 | 1484 | DEBLEENA BISWAS | 376.00 | 86.00 | 95.00 | 92.00 | 741.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
57 | 11499 | KRITTIKA BANDYOPADHYAY | 381.00 | 95.00 | 97.00 | 84.00 | 741.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
58 | 11500 | KRITTIKA BANDYOPADHYAY | 381.00 | 95.00 | 97.00 | 84.00 | 741.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
59 | 1649 | TIASA SADHUKHAN | 376.00 | 85.00 | 95.00 | 92.00 | 740.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
60 | 9994 | SHRISTI DEY | 378.00 | 94.00 | 94.00 | 87.00 | 740.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
61 | 11426 | SHRISTI DEY | 378.00 | 94.00 | 94.00 | 87.00 | 740.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
62 | 13698 | ATRAYEE SENGUPTA | 370.00 | 92.00 | 93.00 | 92.00 | 739.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
63 | 13699 | ATRAYEE SENGUPTA | 370.00 | 92.00 | 93.00 | 92.00 | 739.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
64 | 12955 | NAMRATA BHATTACHARJEE | 373.00 | 95.00 | 95.00 | 88.00 | 739.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
65 | 8990 | ANIRBAN DAS | 370.00 | 96.00 | 82.00 | 95.00 | 738.00 | SC | N | WEST BENGAL | C.B.S.E | 2020 | Y |
66 | 2417 | SWATTICK CHAKRABORTY | 369.00 | 90.00 | 93.00 | 93.00 | 738.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
67 | 11105 | SUBHADEEP DUTTA | 369.00 | 92.00 | 93.00 | 92.00 | 738.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
68 | 11106 | SUBHADEEP DUTTA | 369.00 | 92.00 | 93.00 | 92.00 | 738.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
69 | 5426 | SUBHADIP PANDA | 371.00 | 93.00 | 94.00 | 90.00 | 738.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
70 | 5429 | SUBHADIP PANDA | 371.00 | 93.00 | 94.00 | 90.00 | 738.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
71 | 9254 | DIPANNWITA SARKAR | 365.00 | 91.00 | 87.00 | 97.00 | 737.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
72 | 9255 | DIPANNWITA SARKAR | 365.00 | 91.00 | 87.00 | 97.00 | 737.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
73 | 11547 | MEGHNA DAS | 376.00 | 97.00 | 98.00 | 83.00 | 737.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
74 | 12572 | SHOBHONDEB GIRI | 373.00 | 77.00 | 96.00 | 95.00 | 736.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
75 | 2537 | SAYANI SAHA | 373.00 | 82.00 | 95.00 | 93.00 | 736.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
76 | 8478 | AMRITA NANDI | 382.00 | 95.00 | 95.00 | 82.00 | 736.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
77 | 7613 | SOUVIK PAL | 372.00 | 93.00 | 94.00 | 88.00 | 735.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
78 | 4382 | SAMRIDDHA SAHA | 367.00 | 95.00 | 84.00 | 94.00 | 734.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
79 | 4383 | SAMRIDDHA SAHA | 367.00 | 95.00 | 84.00 | 94.00 | 734.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
80 | 4384 | SAMRIDDHA SAHA | 367.00 | 95.00 | 84.00 | 94.00 | 734.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
81 | 4385 | SAMRIDDHA SAHA | 367.00 | 95.00 | 84.00 | 94.00 | 734.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
82 | 5880 | DEBOLINA CHAKRABORTY | 371.00 | 88.00 | 93.00 | 91.00 | 734.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
83 | 13115 | DEBANSU GAYEN | 368.00 | 92.00 | 92.00 | 91.00 | 734.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
84 | 10759 | IPSHITA KOLEY | 372.00 | 90.00 | 92.00 | 90.00 | 734.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
85 | 11508 | MAITREYA PAUL | 367.00 | 86.00 | 94.00 | 93.00 | 733.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
86 | 13205 | SHRESTHA DAS | 368.00 | 92.00 | 93.00 | 90.00 | 733.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
87 | 2912 | SHRINJOY GHOSH | 365.00 | 90.00 | 93.00 | 92.00 | 732.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
88 | 12448 | ANIK DAS | 366.00 | 90.00 | 92.00 | 92.00 | 732.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
89 | 12449 | ANIK DAS | 366.00 | 90.00 | 92.00 | 92.00 | 732.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
90 | 9948 | ASRAFUL GHARAMI | 371.00 | 70.00 | 96.00 | 97.00 | 731.00 | OBC-A | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
91 | 11205 | GARGI SAHA | 366.00 | 92.00 | 87.00 | 93.00 | 731.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2018 | Y |
92 | 11206 | GARGI SAHA | 366.00 | 92.00 | 87.00 | 93.00 | 731.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2018 | Y |
93 | 13701 | PROGYA CHOWDHURY | 365.00 | 91.00 | 91.00 | 92.00 | 731.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
94 | 11432 | DEBASMITA BARMAN | 374.00 | 90.00 | 95.00 | 86.00 | 731.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
95 | 12251 | NIRBAN PRAMANIK | 365.00 | 87.00 | 92.00 | 93.00 | 730.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
96 | 11698 | PIU TARAFDAR | 366.00 | 92.00 | 90.00 | 91.00 | 730.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
97 | 12203 | SOUMYA SAU | 370.00 | 90.00 | 79.00 | 95.00 | 729.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
98 | 12402 | SNEHA SAHA | 366.00 | 87.00 | 92.00 | 92.00 | 729.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
99 | 10206 | SRIMAYEE SARKHEL | 374.00 | 83.00 | 96.00 | 88.00 | 729.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
100 | 122 | SOURIN BANERJEE | 363.00 | 91.00 | 90.00 | 92.00 | 728.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
101 | 125 | SOURIN BANERJEE | 363.00 | 91.00 | 90.00 | 92.00 | 728.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
102 | 126 | SOURIN BANERJEE | 363.00 | 91.00 | 90.00 | 92.00 | 728.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
103 | 133 | SOURIN BANERJEE | 363.00 | 91.00 | 90.00 | 92.00 | 728.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
104 | 136 | SOURIN BANERJEE | 363.00 | 91.00 | 90.00 | 92.00 | 728.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
105 | 139 | SOURIN BANERJEE | 363.00 | 91.00 | 90.00 | 92.00 | 728.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
106 | 140 | SOURIN BANERJEE | 363.00 | 91.00 | 90.00 | 92.00 | 728.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
107 | 143 | SOURIN BANERJEE | 363.00 | 91.00 | 90.00 | 92.00 | 728.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
108 | 2668 | SOURIN BANERJEE | 363.00 | 91.00 | 90.00 | 92.00 | 728.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
109 | 2669 | SOURIN BANERJEE | 363.00 | 91.00 | 90.00 | 92.00 | 728.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
110 | 9337 | AISHI BANERJEE | 364.00 | 91.00 | 92.00 | 90.00 | 727.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
111 | 6871 | ANIMESH SAHA | 366.00 | 92.00 | 93.00 | 88.00 | 727.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
112 | 6872 | ANIMESH SAHA | 366.00 | 92.00 | 93.00 | 88.00 | 727.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
113 | 6873 | ANIMESH SAHA | 366.00 | 92.00 | 93.00 | 88.00 | 727.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
114 | 5746 | POULAMI JANA | 366.00 | 78.00 | 94.00 | 94.00 | 726.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
115 | 5747 | POULAMI JANA | 366.00 | 78.00 | 94.00 | 94.00 | 726.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
116 | 5060 | ION SINHA | 363.00 | 90.00 | 91.00 | 91.00 | 726.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
117 | 12494 | RACHIT RAY | 365.00 | 88.00 | 91.00 | 91.00 | 726.00 | GENERAL | N | WEST BENGAL | I.S.C | 2019 | Y |
118 | 8514 | SUPRATIM SASMAL | 367.00 | 86.00 | 91.00 | 91.00 | 726.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
119 | 4138 | SUPRIYA MAJI | 367.00 | 92.00 | 93.00 | 87.00 | 726.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
120 | 4139 | SUPRIYA MAJI | 367.00 | 92.00 | 93.00 | 87.00 | 726.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
121 | 4140 | SUPRIYA MAJI | 367.00 | 92.00 | 93.00 | 87.00 | 726.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
122 | 5782 | TANISHQUA ROY | 372.00 | 93.00 | 93.00 | 84.00 | 726.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
123 | 13615 | ARITRA BHATTACHARYA | 361.00 | 86.00 | 90.00 | 94.00 | 725.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
124 | 9989 | SOURATI SINHA | 365.00 | 93.00 | 76.00 | 95.00 | 724.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
125 | 6799 | APARAJIT CHATTERJEE | 359.00 | 85.00 | 92.00 | 94.00 | 724.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2019 | Y |
126 | 6800 | APARAJIT CHATTERJEE | 359.00 | 85.00 | 92.00 | 94.00 | 724.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2019 | Y |
127 | 10532 | SUPRITI PAUL | 362.00 | 86.00 | 92.00 | 92.00 | 724.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
128 | 10533 | SUPRITI PAUL | 362.00 | 86.00 | 92.00 | 92.00 | 724.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
129 | 13693 | ANKANA DAS | 363.00 | 87.00 | 91.00 | 91.00 | 723.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
130 | 12253 | ANWESHA BISWAS | 379.00 | 73.00 | 95.00 | 88.00 | 723.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
131 | 12254 | ANWESHA BISWAS | 379.00 | 73.00 | 95.00 | 88.00 | 723.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
132 | 12255 | ANWESHA BISWAS | 379.00 | 73.00 | 95.00 | 88.00 | 723.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
133 | 12063 | MONOJ DAS | 378.00 | 68.00 | 96.00 | 90.00 | 722.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
134 | 2450 | TISHA BASAK | 367.00 | 87.00 | 94.00 | 87.00 | 722.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
135 | 13617 | SWAGATA SURYA SAHA | 362.00 | 87.00 | 84.00 | 94.00 | 721.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
136 | 13618 | SWAGATA SURYA SAHA | 362.00 | 87.00 | 84.00 | 94.00 | 721.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
137 | 5729 | SOUHARDYA GOSWAMI | 362.00 | 89.00 | 86.00 | 92.00 | 721.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
138 | 10775 | PRITAM SENGUPTA | 361.00 | 86.00 | 92.00 | 91.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
139 | 13656 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
140 | 13657 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
141 | 13658 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
142 | 13659 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
143 | 13660 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
144 | 13661 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
145 | 13662 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
146 | 13663 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
147 | 13664 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
148 | 13665 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
149 | 13666 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
150 | 13667 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
151 | 13668 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
152 | 13669 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
153 | 13670 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
154 | 13671 | SHWETA CHATTOPADHYAY | 363.00 | 90.00 | 92.00 | 88.00 | 721.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
