Error processing SSI file
Error processing SSI file
Heramba Chandra College Accounting & Finance Honours Fifth Merit List - General Category (2011 - 2012)
 
 
ACCOUNTING & FINANCE HONOURS - GENERAL CATEGORY - FIFTH MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Com. / B.Sc. (Honours / General) for 2011-2012
Category : General Board : ALL Stream : B.Com. Subject : Accounting & Finance Honours

HERAMBA CHANDRA COLLEGE
PROVISIONAL MERIT LIST - V FOR ADMISSION TO
B.COM HONOURS IN ACCOUNTING & FINANCE - 2011
GENERAL CATEGORY
1) THIS MERIT LIST WILL EXPIRE AT 03:00 P.M. of JULY 30, 2011.
2) SIXTH MERIT LIST IF REQUIRED WILL BE PUBLISHED TENTATIVELY BY 06:00 P.M. of AUGUST 02, 2011.
3) FOR GETTING PRINT OUT OF ADMISSION FORM CLICK HERE AND FOLLOW INSTRUCTIONS ACCORDINGLY.
Sl. No. App No. Name Subject / Related
Subject  Marks %
Aggregate %
1 853 SNEHA GUPTA 97 75.00
2 6742 AAFREEN NAAZ 91 75.00
3 391 BIJOY KUILA 90 75.00
4 4386 NILADRI MALAKAR 90 75.00
5 6001 MUKESH KUMAR YADAV 87 75.00
6 1103 PRAMIT GHOSH 85 75.00
7 1052 SUBHANKAR BHATTACHARJEE 84 75.00
8 1511 SOUVIK GHOSH 83 75.00
9 4141 MOBASHIRA MUKHTAR 83 75.00
10 489 BIKRAMJIT DEY 82 75.00
11 10287 KAUSTAV DAS 81 75.00
12 1888 POULAMI SAMANTA 80 75.00
13 5004 SRIJEETA SENGUPTA 80 75.00
14 6244 ARNAB GHOSH 80 75.00
15 7049 ADIB QURAISHI 80 75.00
16 10843 SHAHINA PARVEEN 80 75.00
17 9667 SONI KUMARI 79 75.00
18 5054 SUBHADIP GHOSHROY 78 75.00
19 6407 SUBHASHREE KARMAKAR 77 75.00
20 373 PRATIVA SHARMA 74 75.00
21 9662 SANKIT MERATHIA 74 75.00
22 10828 PRIANKA BANIK 74 75.00
23 3381 SOURAV DAS 73 75.00
24 5773 RAKESH DOKANIA 73 75.00
25 26 ABHISHEK KANUNGO 72 75.00
26 3825 SAYANTAN CHATTERJEE 72 75.00
27 3787 SAUNAK CHOWDHURY 70 75.00
28 4143 NADIM AHMED 69 75.00
29 4436 CHANDRIMA MALAKAR 69 75.00
30 5450 SAYAN  ROYCHOUDHURY 66 75.00
31 3064 ALKA RANI GUPTA 95 74.75
32 7587 ATANU DAS 94 74.75
33 5693 PIAS RAY 93 74.75
34 2066 SUTAPA ROY  92 74.75
35 2343 RUCHITA CHOURASIA 92 74.75
36 126 DEBMALYA GHOSH DASTIDAR 90 74.75
37 3405 RAJARSHI CHATTERJEE 90 74.75
38 7456 SOUMYAJIT SAHA 90 74.75
39 5481 AMIT KUMAR SHAW 88 74.75
40 5512 RAHUL SINGH 88 74.75
41 6054 ROHIT KUMAR RASTOGI 86 74.75
42 2217 ARCHANA NAYAK 83 74.75
43 3894 ABHISHEK  DUTTA 83 74.75
44 1812 DIPAK SEN GUPTA 82 74.75
45 3208 SUNNY PRASAD TANTI 82 74.75
46 1474 SARABJEET KAUR 80 74.75
47 2130 BIRAJ CHAKRABORTY 80 74.75
48 2189 PRANABANSHU  SIDDHANTA 80 74.75
49 2307 ANURADHA SARKAR 80 74.75
50 2491 SOUMYAJYOTI PATRA 80 74.75
51 4682 PRITHA MUKHERJEE 80 74.75
52 4777 SAIF KHAN 80 74.75
53 6545 DEBANJAN PALLEY 80 74.75
54 7177 SHEKAR SINGH 80 74.75
55 10221 SAYAK MUKHERJEE 80 74.75
56 560 PRIYANNITA CHAKRABORTY 78 74.75
57 2300 VASIST GIRI 78 74.75
58 4583 TUSHAR SARKAR 78 74.75
59 8335 RAHUL GANGULY 78 74.75
60 141 AMIT KUMAR SINGH 77 74.75
61 648 SAYANI  SINHATAL 76 74.75
62 3741 ANKITA SAHA 76 74.75
63 10248 NILU PARVEEN 76 74.75
64 102 ARKITA NANDI 73 74.75
65 4812 SNEHA PROSAD 73 74.75
66 9081 BITTU KARMAKAR 73 74.75
67 1388 ANIKET MITRA 72 74.75
68 1585 SHOBHIT PANDEY 69 74.75
69 3283 VIKASH KUMAR SINGH 69 74.75
70 3795 PRITHISH KUNDU 69 74.75
71 2948 MOUSUMI RAKSHIT 68 74.75
72 394 SOHINI BHATTACHARJEE 67 74.75
73 7322 PRATIM DAS 62 74.75
74 7733 BIGYAN JANGA BAHADUR RANA 62 74.75
75 512 ANKIT AGARWAL 97 74.50
76 654 PAWAN KUMAR PANDEY 91 74.50
77 7841 SAYANI MONDAL 90 74.50
78 3810 NEHA SINGH 87 74.50
79 7240 SUMAK MAZUMDER 87 74.50
80 7513 NILASREE GHOSH 86 74.50
81 5892 AMRISH RAY 85 74.50
82 7409 TANIA GUPTA 85 74.50
83 1720 PRITOM DEY 84 74.50
84 3497 BITAN CHAKRABORTY 83 74.50
85 375 SHILPA DAS 82 74.50
86 1665 ARNAB KUMAR DEY 81 74.50
87 2244 SUDESHNA DAS 80 74.50
88 200 SUBHRAJIT DAS GUPTA 78 74.50
89 6443 ZAKIUR RAHMAN 78 74.50
90 826 SRUTASOM CHATTERJEE 77 74.50
91 296 OHENDRILA NATH 76 74.50
92 2963 SOUMEN DEB 76 74.50
93 1506 KIRAN KUMAR DAS 75 74.50
94 5587 VEDIKA KAPOOR 75 74.50
95 6010 PRATIK MAJUMDAR 75 74.50
96 10114 SWETA DEY 75 74.50
97 5938 AKANKSHA PRIYA 74 74.50
98 8448 SHAMIK SAHA 74 74.50
99 7345 SRINIVAS CHARY 73 74.50
100 4947 NIDHI KUMARI RAMUKA 72 74.50
101 8446 ANKITA LAHIRI 72 74.50
102 7114 PRIYANKA SADHWANI 71 74.50
103 1621 SUBHANKAR BANERJEE 70 74.50
104 6994 RONIT KUNDU 70 74.50
105 1968 AKASH MADHOGARIA 69 74.50
106 8801 RIMAM GHOSH 69 74.50
107 1687 MANISHA DAS 64 74.50
108 779 NABAMITA    SAHA 62 74.50
109 10501 ROHIT DROLIA 51 74.50
110 1759 RIMRUP KARMAKAR 97 74.25
111 8816 ASHISH  KUMAR TAMOLI  90 74.25
112 909 RAHUL SINGH 88 74.25
113 6409 SUNNY GUPTA 87 74.25
114 2104 SANGITA CHATTERJEE 86 74.25
115 815 ANKITA SINGH 84 74.25
116 4599 TRIPTI DAS 84 74.25
117 889 DEEPANJAN  BHATTACHARYYA 82 74.25
118 4466 SNEHA SAHA 82 74.25
119 7898 SOUMI SARKAR 82 74.25
120 2726 CHANDRIMA SARKAR 81 74.25
121 3561 SANA NASIR 81 74.25
122 6779 SANJANA BASU 80 74.25
123 7435 PRADEEP KUMAR SAMAL 80 74.25
124 5965 SANDEEP KUMAR ROY 79 74.25
125 2712 SAIKAT DAS 78 74.25
126 4411 RAIMA BOSE 78 74.25
127 6787 DEBASMITA CHATTERJEE 78 74.25
128 4711 SADAF PARVEEN 77 74.25
129 6544 RUMPA MANNA 77 74.25
130 931 ZEBA AKHTAR 76 74.25
131 1654 SUDIPTO NAG 76 74.25
132 2746 ANKITA SAHA 76 74.25
133 3130 NILADRI ROY 76 74.25
134 8211 DIPANJAN CHATTERJEE 76 74.25
135 8475 KAVITA AGARWAL 76 74.25
136 4552 MOUMITA DUTTA 75 74.25
137 5274 MADHURIMA DAS CHOUDHURY 75 74.25
138 9206 SNIGDHA PAUL 75 74.25
139 2833 DEBANTI DAS 73 74.25
140 43 SAYAN DUTTA 72 74.25
141 4887 ARNAB MUKHERJEE 72 74.25
142 9464 MONIKA KHANDELWAL 72 74.25
143 36 RITUSREE  BOSE 70 74.25
144 2483 FAZAL ILLAHI 69 74.25
145 4373 ARUNDHATI DEB 69 74.25
146 7012 SUDESHNA GHOSH 69 74.25
147 7590 JASRAJ SINGH BANSAL 69 74.25
148 5907 MANISHA KUMARI 67 74.25
149 2645 ABHISHEK BASU NEOGI 64 74.25
150 1284 GURMEET KAUR 62 74.25
151 6465 BEYAAS BHATTACHARJEE 62 74.25
152 6944 ARPITA GIRI 62 74.25
153 2195 ARITRA GHOSH 61 74.25
154 4747 ROHIT SAHAY 92 74.00
155 6760 RAHUL KEDIA 92 74.00
156 100 PRITAM PAUL 90 74.00
157 6366 JAI PRAKASH SINGH 88 74.00
158 9515 ATISH MANNA 88 74.00
159 4018 ALIPRIYA BASU 85 74.00
160 5654 RAJU  CHOWDHURY 84 74.00
161 7181 SANNY KUMAR SHAW 83 74.00
162 320 VIVEK SHAW 82 74.00
163 3690 SOUMILI SAMANTA 82 74.00
164 4354 GOBINDA ROUTH 82 74.00
165 6384 DWAIPAYAN CHAKRABORTY 82 74.00
166 4681 SOUMALYA CHATTERJEE 80 74.00
167 9676 MANISH AGARWAL 80 74.00
168 821 SK.EKRAM.ALI 78 74.00
169 3242 SUBHOMAY CHATTERJEE 78 74.00
170 3256 MD.AAMIR BAKHSH 78 74.00
171 2664 ROHIT ROY 77 74.00
172 9536 SUBHADIP BASAK 75 74.00
173 4549 ROHAN ROY 74 74.00
174 3913 SAYAN BISWAS 72 74.00
175 1439 ANAND KUMAR SHARMA 70 74.00
176 7279 GOURAV MANNA 70 74.00
177 308 PAYEL SARKAR 69 74.00
178 8914 ANIKET SEN 69 74.00
179 9136 MANOJ KUMAR SAHA 69 74.00
180 9877 SAURAV KUMAR DEY  69 74.00
181 5114 SUBHASISH NATH 66 74.00
182 6195 RONIT DEY 66 74.00
183 2394 AISHANI SARKAR 65 74.00
184 1042 AMARNATH CHATTERJEE 62 74.00
185 3821 RUDRENDRA NARAYAN GHOSH 62 74.00
186 7118 SUMAN BHATTACHARYA 62 74.00
187 10606 ISHITA GANGULI 61 74.00
188 9587 PRIYASA CHAKRABORTY  60 74.00
189 151 ABHIK ROY 91 73.75
190 5010 KRISHNA GOPAL DUBEY 91 73.75
191 6224 CHETAN JAISWAL 90 73.75
192 7853 ROHIT AGARWAL 90 73.75
193 2923 MONOTOSH DAS 87 73.75
194 1198 PAWANDIP SINGH JASSAL 86 73.75
195 7368 SUKHAMAY BHATTACHERJEE 86 73.75
196 1215 NISHANT GUPTA 85 73.75
197 3340 SANTANU SARKAR 83 73.75
198 10020 SAFIQUL ALAM 83 73.75
199 395 SOUMYAJIT KHAMARU 82 73.75
200 5219 PINTU KUMAR SHAW 82 73.75
201 5664 MINAKSHI GUPTA 82 73.75
202 9609 GURPREET SINGH BHULLAR 82 73.75
203 593 RAHUL RANJAN 81 73.75
204 2260 PRIYANJALI SAHA 80 73.75
205 3469 SHRUTI SUDHA SARKAR 80 73.75
206 4643 RISHITA ROY 80 73.75
207 4943 KRISHANU BHATTACHARYYA 80 73.75
208 9971 SOUVIK PAUL 80 73.75
209 5695 JOY DHAR 78 73.75
210 2294 RISHI RAJ SINGH 76 73.75
211 9706 AKASH AGRAWAL 76 73.75
212 6867 GOURAV GHOSH 75 73.75
213 7949 AMIT MAJUMDER 75 73.75
214 40 PRIYANKA NANDY 74 73.75
215 6857 ANIRBAN DAS 74 73.75
216 3228 VAIBHAV GUPTA 73 73.75
217 732 SAREEM  AHMED 72 73.75
218 2808 SHAISTA  RIZWAN 72 73.75
219 7998 SAPTARSI ROY 72 73.75
220 430 ADIL HUSSAIN 69 73.75
221 2807 NAJMUS SAQUIB 66 73.75
222 7256 SHAHRUKH MOLLA 62 73.75
223 6758 MOITRAYEE MUKHERJEE 60 73.75

Dr. Prasanta Sharma

Teacher-In-Charge
HERAMBA CHANDRA COLLEGE

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.