Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
60 | LBC2200006051 | LBC2202006051 | Sukanya Pal | 98.24 | General | No | 60 | ||||
61 | LBC2200008073 | LBC2202008073 | RAIMA GHOSH | 98.24 | General | No | 61 | ||||
62 | LBC2200011705 | LBC2201011705 | ANUSHA MITRA | 98.24 | General | No | 62 | ||||
63 | LBC2200008021 | LBC2203008021 | Asmita Sen | 98.23 | General | No | 63 | ||||
64 | LBC2200009064 | LBC2202009064 | ARJINA JANA | 98.23 | General | No | 64 | ||||
65 | LBC2200006660 | LBC2202006660 | RIMIL PATRA | 98.11 | General | No | 65 | ||||
66 | LBC2200006496 | LBC2201006496 | Ayushi Ghosh | 98.11 | General | No | 66 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
25 | LBC2200008539 | LBC2201008539 | simran Rana | 89.17 | SC | No | 471 | 25 | |||
26 | LBC2200002327 | LBC2203002327 | Shreemoyee Naskar | 88.72 | SC | No | 488 | 26 | |||
27 | LBC2200004538 | LBC2204004538 | PARNA SARKAR | 88.72 | SC | No | 489 | 27 | |||
28 | LBC2200008657 | LBC2201008657 | Sunandini Das | 88.24 | SC | No | 509 | 28 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
7 | LBC2200004044 | LBC2202004044 | Aqudas Fatima | 92.27 | OBC-A | No | 342 | 7 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
8 | LBC2200007440 | LBC2202007440 | Debadrita Paul | 94.84 | OBC-B | No | 227 | 8 |
-- End of List --