Error processing SSI file
Error processing SSI file
Surendranath College Botany Honours Merit List - General Category (2012 - 2013)
 
 
Botany HONOURS - GENERAL CATEGORY - MERIT LIST
SURENDRANATH COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2012-2013
Category : General Board : ALL Stream : B.Sc. Subject : Botany Honours

SURENDRANATH COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
BOTANY (HONOURS), 2012-2013
GENERAL CATEGORY
Sl. No. AppNo Name Merit Marks
1 18491 ARNAB GHOSH 469.00
2 12322 MEKHLA RUDRA 456.00
3 79 MONALI SHILL 456.00
4 24071 BINITA ROY NANDI 444.00
5 20817 MD HASAN ALI 443.00
6 8571 SARTHAK NANDI 442.00
7 17933 PALLABI MAZUMDER 441.00
8 9377 RABISHANKAR SENGUPTA 434.00
9 1739 AYANTIKA PAL 422.00
10 13543 ASHMITA SAHA CHOWDHURY 422.00
11 24291 SOURESH PAL 422.00
12 728 ANURAN DAS 417.00
13 11866 SAHABAJ UDDIN MONDAL 416.00
14 4557 TALHA QAMAR SIDDIQI 416.00
15 7491 TAMASA PURKAIT 414.00
16 4241 SHAONI DAS 413.00
17 10692 SUBHAM GHOSH 412.00
18 5202 BAPI DAS 411.00
19 3955 REEMA ROY 410.00
20 19761 BROTOTI DAS 410.00
21 10805 DEBAJYOTI GHOSH 410.00
22 15545 MOHAMMED JOSHIMUDDIN 410.00
23 17423 AVINASH KUMAR JHA 407.00
24 5467 AYAN MAITI 407.00
25 8681 SK INJAMAMUL HOSSAIN 407.00
26 17819 KATHA GHOSH 406.00
27 8154 ARUNANSHU PAL 406.00
28 15193 PAROMITA CHOWDHURY 406.00
29 5459 SONAL SACHDEV 405.00
30 12696 ANIRUDDHA CHAKRABORTY 405.00
31 20108 PRASOON MADHUKAR 405.00
32 19034 SRAMANA SARKAR 404.00
33 5824 AHANA GOSWAMI 404.00
34 3131 BIBIDISHANANDA BASU 403.00
35 11626 RAHUL MITRA 402.00
36 10977 POUSALI DUTTA 402.00
37 323 SAYAN KUMAR MUKHOPADHYAY 402.00
38 17176 NARJINA PARVIN 400.00
39 12175 RIYA DAS 400.00
40 3317 SWARUP DAS 400.00
41 12674 MD AZIMUDDIN ASHRAFI 399.00
42 6044 SWARNALI BHATTACHARJEE 399.00
43 12916 BIJAY LAXMI YADAV 398.00
44 6140 DEBJIT GHOSH 398.00
45 12548 ARITRA MITRA 398.00
46 9663 MD SAKIL AHMED 396.00
47 4198 SUSHOVAN PAUL 396.00
48 3195 ROHAN SINGH 395.00
49 2665 NAZNA SHAHIN 394.00
50 14790 MAINAK MAJUMDAR 394.00
51 10146 ARIJIT SARKAR 393.00
52 5585 PRAKRITY CHATTERJEE 393.00
53 3396 MOUNISHA DHARA 393.00
54 2395 SHREYA PAN 392.00
55 3793 MADHUCHHANDA SAHA 392.00
56 21402 PUJA DUTTA 392.00
57 3631 TANUSREE CHATTERJEE 392.00
58 13 SREETAMA MAJUMDER 392.00
59 19709 SHIREEN FATIMA 392.00
60 1612 KASHMEERA DAS 391.00
61 10572 CHANDRIKA MODAK 391.00
62 15728 SANGITA MUKHERJEE 391.00
63 14744 PINKI KHAN 391.00
64 22687 SHIMONTINI MAJUMDER 391.00
65 17040 NAHIDA BANU 391.00
66 3012 PUBALI BAG 390.00
67 9546 SOHAM SIKDAR 390.00
68 7005 AREFA JASMIN 389.00
69 12061 DEBJYOTI CHAKRABORTY 389.00
70 1564 SUCHISMITA CHANDRA 389.00
71 6327 PAROMITA BISWAS 389.00
72 19106 AMITAVA DAS 389.00
73 19250 AZIZ KAYAL 388.00
74 17295 ANANYA MUKHOPADHYAY 388.00
75 16210 MOU SARKAR 387.00
76 4663 SUSHOVAN MUKHERJEE 387.00
77 19256 SRAMANA CHATTOPADHYAY 387.00
78 8186 BIKASH CHOWDHURY 387.00
79 4728 SUNIT DAS 387.00
80 5241 ANINDIT SAHA 386.00
81 4347 DEBASISH SEN 386.00
82 9936 MD ASHIF ANSARY 386.00
83 9852 SUHAN ROY 386.00
84 23184 SOHEL MONDAL 385.00
85 6657 ADRIJA MAITY 385.00
86 20811 ABHIDEEP PAL 385.00
87 9044 SWAGATA DAS 385.00
88 10979 SANGITA NAYAK 384.00
89 1751 ADITI MUKHERJEE 384.00
90 5586 SRIJAN CHAKRABARTI 384.00
91 20267 SNEHA MUKHERJEE 383.00
92 14950 NISHAT TARIK 383.00
93 18522 TANUSHREE NATH 383.00
94 13345 ARGHA CHAKRABORTY 382.00
95 2030 SAYANI MAITY 382.00
96 13239 PRIYANKA BOSE 382.00
97 3837 SUKANYA SAHA 382.00
98 13996 SAPTARSHI BANERJEE 382.00
99 9227 SAYARNEEL MANDAL 381.00
100 2986 SHILPI CHAKRABORTY 381.00
101 10679 CHANDRIMA MODAK 380.00
102 2501 KOUSHIKI CHAKRABORTY 380.00
103 5184 POULAMY CHAKRABARTTY 380.00
104 22920 PRITAM KUMAR GHOSH 379.00
105 2238 KAMALIKA CHAKRABORTY 379.00
106 9386 ARNAB ROYCHOWDHURY 379.00
107 721 SUCHISMITA PAUL 379.00
108 18238 NEHA ROOJ 379.00
109 19965 SEJUTI ROY 379.00
110 19104 PARTHA PRATIM DEBNATH 379.00
111 24373 ANNESHA DEY 379.00
112 21941 SOUMYAJIT GUHA 378.00
113 5442 SAIKAT PAUL 378.00
114 1708 SANGITA BHOWMIK 378.00
115 18975 MD ALI SHAH ALAM 378.00
116 5950 DEEYA DUTTA 377.00
117 23626 KUHELI CHOUDHURY 377.00
118 17509 MOUSUMI BISWAS 376.00
119 22484 SAMANWITA ACHARYA 376.00
120 13415 DAYTEE MAJI 375.00
121 10140 SHREYA BASU 375.00
122 12805 PRIYANKA SANTRA 375.00
123 5924 SOUMI BISWAS 374.00
124 14845 ARKO SARKAR 374.00
125 17706 ADITYA NARAYANA PAL 373.00
126 12133 SHIHARAN MAJUMDER 373.00
127 24565 ALOK MIDYA 373.00
128 21805 MD.TAJKIR HOSSAIN 372.00
129 21040 MD.ARIF SIDDIQUE 372.00
130 9760 SOHOM SEAL 372.00
131 15727 RAHUL MAHAPATRA 372.00
132 7957 SATRAJIT PRADHAN 372.00
133 21619 OINDRILA MUKHERJEE 371.00
134 13428 ARPAN BISWAS 370.00
135 5344 SOUPTIK CHOWDHURY 370.00
136 3727 DIPANWITA KUNDU 370.00
137 6037 RAKHI MAHATA 370.00
138 20391 MOUMITA MAITI 370.00
139 499 BAHNI MITRA 369.00
140 743 SURAJIT SINGHA 369.00
141 3259 PARTHA PRATIM BISWAS 369.00
142 13725 PRACHETA ROY CHOUDHURI 369.00
143 8311 PRASUN BANERJEE 369.00
144 762 SOUMYA BIKASH PATRA 368.00
145 19668 OLYMPIA DE 368.00
146 2813 SOHINI KAR 368.00
147 9875 JAYANTA CHOWDHURY 368.00
148 15513 SUSOVAN DEY 368.00
149 6142 INDRANIL PAUL 367.00
150 6230 PARTHA PRATIM DUTTA 366.00
151 12211 AKHILESH DEY 366.00
152 15111 TANIA GHOSH 366.00
153 21690 SUDIPA DAS 366.00
154 10340 SAGNIK MUKHOPADHYAY 366.00
155 10517 MD ABDUS SAEED GAZI 366.00
156 20492 BENAYAK MULLICK 366.00
157 3251 WRITASREE MUKHERJEE 365.00
158 12663 SHUVODIP SARKAR 365.00
159 14878 PAYEL SUR 365.00
160 16822 PIYALI DAS 365.00
161 14780 SOUNAK BANERJEE 365.00
162 20908 DIPANKAR DAS 365.00
163 12043 SASWATI CHATTERJEE 365.00
164 17805 USHASI SENGUPTA 365.00
165 12558 TITAS GHOSH 364.00
166 10090 SULTANA PARVEEN 364.00
167 21202 SHREYASI ROY 364.00
168 20512 ASHIK EKBAL 364.00
169 17959 KHONDAKAR SAYEF AHAMMED 363.00
170 18802 SUPRABHO ROY 363.00
171 981 RITESH SAMANTA 363.00
172 14323 PAPIA BASU THAKUR 363.00
173 19509 ISHANI CHAKRABORTY 363.00
174 17151 ANANYA MONDAL 362.00
175 20672 ABHISHEK BANDYOPADHYAY 362.00
176 8686 TITAS MANDAL 362.00
177 15209 SURANJANA SEN 362.00
178 1228 MADHURIMA BANERJEE 361.00
179 8346 ARINDAM BISWAS 361.00
180 8430 SUBHANKAR BOSE 360.00
181 20830 ARNAB PATWARI 360.00
182 11350 DIPANJAN BHADRA 360.00
183 23120 SUBHAM GHOSH 359.00
184 15070 ANNWESHA RANI SANKI 359.00
185 6766 SOUTAM DEY 359.00
186 4236 PRANAB GHOSH 359.00
187 23026 PRASUN PAUL CHOWDHURY 359.00
188 836 ANKITA DAWN 359.00
189 632 KANISHKA MANNA 359.00
190 8493 SANKAR GHOSH 359.00
191 4804 SOURIMA MUNSHI 358.00
192 7563 MONALISHA GHOSH 357.00
193 1339 DISHA DAS GUPTA 357.00
194 16051 PRASUN SAHA 357.00
195 15986 SOUVIK CHATTERJEE 357.00
196 8940 SREYA SAHA 357.00
197 4620 PRIYANKA BASAK 357.00
198 23670 SOHEL AKHTAR 356.00
199 14164 RAJAT RATAN MISRA 356.00
200 16348 TULIKA DATTA 356.00
201 13591 SHETPARNA RAY 355.00
202 15985 PRIYANKA ADAK 355.00
203 22446 SMEETA MONDAL 355.00
204 29 DEBIPRASAD BANERJEE 355.00
205 16062 PRIYASHREE MALLICK 355.00
206 3612 TRISHA BANERJEE 355.00
207 9280 RAJU GIRI 355.00
208 10664 SHILPA MUKHEREE 354.00
209 4662 IBRANA AFRIN 354.00
210 16718 INDRANIL SAHA 354.00
211 13960 BAKUL BENZZAMIN 354.00
212 10991 SUSHOVAN DEB 353.00
213 14413 ARUNAVA NANDY 353.00
214 615 BISWAJIT RAY 353.00
215 3423 ROJINA SARDAR 353.00
216 21861 MD SAIMUDDIN 353.00
217 6869 ANIRBAN ROY 353.00
218 13584 BITHIKA CHAKRABORTY 352.00
219 19808 ANKAN BHAKAT 352.00
220 19980 JESMINE PERVIN 352.00
221 22275 SAMBHU SANT 352.00
222 16651 SONIA RAHAMAN 352.00
223 8964 PRIYANKA BHATTACHARJEE 351.00
224 947 ARINDAM DEY 351.00
225 7745 ARYAMITA DAS 351.00
226 19897 MILAN SAHOO 351.00
227 23946 PANCHALI BISWAS 350.00
228 14450 TANULIKA KUNDU 350.00
229 1162 SONALI SINGHA 350.00
230 10618 SHRESTHA CHOWDHURY 350.00
231 5090 RUPAM KARMAKAR 350.00
232 15074 PROSENJIT GHOSH 350.00
233 18284 SAYANI MANDAL 350.00
234 10522 PRAYAS KUMAR MITRA 350.00
235 19749 TITHIRIMA SARKAR 350.00
236 21963 BAPPA DITTYA MAHATO 350.00
237 685 PRIYA SAHA 350.00
238 798 RIKTA DHAWA 349.00
239 7920 ANIMESH KARMAKAR 349.00
240 20343 YUSUF RAHMAN 348.00
241 10576 DEBARSHI GHOSH 348.00
242 1825 SOHINI CHOWDHURY 348.00
243 13700 EHTESHAM AZHAR 348.00
244 11365 JESMINARA HAQUE 348.00
245 21716 LITON GHOSH 348.00
246 19467 SAIKAT KUMAR 347.00
247 23189 SUVAJIT DAS 347.00
248 4535 SUSMITA SINHA  347.00
249 283 PRIYANKA RAKSHIT 347.00
250 22645 SAMPRITY BISWAS 346.00
251 10629 SUDIPTA BHASKAR 346.00
252 13556 SAYYEDA HOORA ANIS 346.00
253 10390 AIKYADEEP MANDAL 346.00
254 8092 SANTANU DAS 345.00
255 18781 PUNAM CHAKRABARTY 345.00
256 5922 BANASHREE NANDI 345.00
257 8378 NAYAN CHATTERJEE 345.00
258 5891 SUMAN GUHA NEOGI 345.00
259 3397 SAUBHIK MUKHERJEE 345.00
260 553 DEBANJAN MALAKAR 345.00
261 21631 SHRESTHA BANERJEE 345.00
262 33 SREEJANI BANDOPADHYAY 345.00
263 7065 SUDIPTA SAHA 344.00
264 24235 NURALAM MIAH 344.00
265 18228 PARAMITA SAHA 344.00
266 14201 SOHAM PANJA 344.00
267 15366 SUCHARITA PAL 343.00
268 9445 SUJAY BISWAS 343.00
269 9360 ARNAB SAMANTA 342.00
270 21305 RITTIKA GUCHHAIT 342.00
271 21121 MD MARGUB ALAM 342.00
272 1782 SAYANTANI SAHA 342.00
273 11236 MD SAYEL FARHAD 342.00
274 16868 AMALENDU ROY 342.00
275 16550 SYED MIKAEL GHANI 342.00
276 19457 SUBHA MONDAL 341.00
277 19217 SAYANTI RAY 341.00
278 11138 SREERAKA CHOWDHURY 341.00
279 21524 SMRITI ROY 341.00
280 15312 ABHIJIT SAHA 341.00
281 11095 NILUFA PARVIN 341.00
282 20302 DIBAKAR SARKAR 341.00
283 24013 SMRITI DAS 341.00
284 1263 DEBAPARNA DAS 341.00
285 5929 MOUPALI BANERJEE 340.00
286 16021 SOMASREE DOLAI 340.00
287 10335 ABDULLA HIL MASUD 340.00
288 5753 SRESTHA BANERJEE 340.00
289 24082 PRITAM SINGHA ROY 340.00
290 17473 AVIK DAW 340.00
291 20865 SUMAN PAUL 340.00
292 15715 MD ARIF HASSAIN SARDAR 339.00
293 11481 KOUSHIK BISWAS 339.00
294 302 TRISHA DUTTA 339.00
295 6765 REDDHITA BARUI 339.00
296 58 VABNA NEOGI 339.00
297 11499 SUBHRASISH MUKHERJEE 339.00
298 17439 SAIKAT BANERJEE 339.00
299 13730 SUMAN ADHIKARY 338.00
300 12693 DIPANNITA MITRA 338.00
301 6577 LABONI SHEE 338.00
302 23101 TIRTHANKAR ROY 338.00
303 20832 SYED SAJID HOSSAIN 338.00
304 6193 SHREYA BHATTACHARJEE 337.00
305 2925 PARINITA DUTTA 337.00
306 3117 SANCHARI DUTTA 337.00
307 777 THIRTHA BOSU 337.00
308 22949 ROUNAK MAHAJAN 337.00
309 6134 KIRTY AGARWAL 337.00
310 16469 RANITA SAHA 336.00
311 9610 NARAYAN JANA 336.00
312 18569 ABHISHEK PAUL 336.00
313 14986 DEBAPRIYA RANJIT 336.00
314 2017 SOHINI DATTA 336.00
315 12101 DEEPANJAN GHOSH 336.00
316 4187 SUBHASREE GHOSAL 336.00
317 17352 MADHUMITA SAHA 335.00
318 5007 ISHITA CHAKRABARTY 335.00
319 2588 MEGHASREE MUKHERJEE 335.00
320 10276 TOTINEE SIKDAR 335.00
321 8714 ARPITA MANNA 335.00
322 606 SAYANTAN HALDER 335.00
323 2748 SUBHADEEP DEY 334.00
324 6936 BISHAL ACHARYA 334.00
325 13356 ANANYA ROY 334.00
326 12542 UTTIYO SILROY 334.00
327 8032 SARMISTHA GHOSH 334.00
328 16848 ABHIJIT MONDAL 334.00
329 8563 SATYAJIT SAMANTA 334.00
330 19546 PRIYANKA SUTRADHAR 333.00
331 11123 BISWAJIT MALAKAR 333.00
332 507 RHITAM MOITRA 333.00
333 2080 MOULI CHAKRABORTY 332.00
334 17330 ABU ZAHIR NUR MOKTADIR 332.00
335 14344 DEBADRITA SUR 332.00
336 17479 OINDRILA CHOUDHURY 332.00
337 12267 MAITREYEE BANERJEE 332.00
338 15368 KINGSHUK KUNDU 332.00
339 19110 TANIYA PAL 332.00
340 196 DEVENDRA MISHRA 332.00
341 20927 PUSPENDU PANDA 331.00
342 22661 JAHANUR KHATUN 331.00
343 1773 SUCHANA MONDAL 331.00
344 9762 SOVAN BAG 331.00
345 21451 BISWAJIT RAM 331.00
346 5789 CHAYANIKA GHOSH 330.00
347 19241 SUBHASHREE BASU 330.00
348 23765 AMIT MANDAL 330.00
349 20089 AHONA DAS 330.00
350 23374 IKBAL SHAH 330.00
351 8953 DISHA DALAL 330.00
352 12155 TANUMAY SAHOO 330.00
353 20591 SHRAMANA MITRA 330.00
354 9700 ARUNAVA MUKHERJEE 329.00
355 17296 SK SAFIUL ISLAM 329.00
356 3908 PAUSHALI KUNDU 329.00
357 19869 EHSANUR RAHAMAN 329.00
358 8206 ANIRBAN DAS 328.00
359 1871 SUJAY HALDER 328.00
360 15588 WRITAM ROUT 328.00
361 22847 RIMA PRAMANICK 328.00
362 21209 PIYALI GAYEN 328.00
363 17885 KAINAT YOUSUF 328.00
364 12158 SAYAK DEB 327.00
365 4426 RIYA CHOWDHURY 327.00
366 16092 DHANESHREE MUKHERJEE 327.00
367 10894 ARGHA NATH 327.00
368 14705 TAGBABUN BISWAS 327.00
369 7394 TAMASI ROY 327.00
370 3024 NIHA BISWAS 327.00
371 528 MADHURIMA CHATERJEE 327.00
372 656 MADHURIMA CHATERJEE 327.00
373 15536 SYEDA ABHISHIKTA ALAM 327.00
374 22158 SRIJONI MOULIK 327.00
375 907 PRATIBHA KUMARI GUPTA 327.00
376 634 SHILPA DAS 326.00
377 19350 SHOVON GHOSH 326.00
378 20765 ARPITA CHAKRABARTY 326.00
379 24010 AMITESH MITRA 326.00
380 19875 TANMOY MONDAL 326.00
381 19602 OLI DEBNATH 326.00
382 23407 SAUMALYA ROY 326.00
383 15614 SHILPA KARMAKAR 326.00
384 5325 SUDIPTA SANYAL 326.00
385 16662 SOUPARNI BANERJEE 326.00
386 2381 MOUMITA SARKAR 325.00
387 21488 MOUMITA SARKAR 325.00
388 24412 SANDIP BHANJA 325.00
389 24249 SOUGATA DAS 325.00
390 5194 MITALI MANDAL 325.00
391 4273 OINDRILA GHOSH 325.00
392 14545 NAJMUS SAKIB 325.00
393 20651 AYUB ALI 325.00
394 8428 ISHITA GHOSH 325.00
395 2931 ANINDITA POLLEY 325.00
396 16620 MD SHAZID GAZI 324.00
397 10400 BINAY BERA 324.00
398 15487 ANJUM ARA BEGUM 324.00
399 16617 ABHIJIT PAHARI 324.00
400 3575 SUMANA PAL 324.00
401 2422 SAYARI CHAKRABORTI 324.00
402 2460 ANKITA SIKDAR 324.00
403 5478 DEBLEENA SAHA 324.00
404 12515 BISWAPRIYA ROY 324.00
405 15668 DEBARUPA ROY 324.00
406 4661 SUDIP HALDER 323.00
407 15421 ARKOROVO DUTTA 323.00
408 12365 MADHUMAYA MANNA 323.00
409 22941 SANTANU DEMUHURI 323.00
410 11258 DEBARPITA BANERJEE 323.00
411 5244 DEBOLINA GHOSH 323.00
412 4843 AYAN DAS 323.00
413 1316 REMI SINGHA 323.00
414 23035 AYAN GUPTA 323.00
415 23341 SAYAN ROY 323.00
416 21831 SAMRAT SOHEL 323.00
417 11950 INDRANI CHOWDHURY 323.00
418 1183 DIBYA KANTI MAZUMDER 323.00
419 6618 ANIK SAHA 323.00
420 9878 LABONI KUNDU 322.00
421 19735 KAZI HABIB TANJIM 322.00
422 6356 DIPANKAR SAHA 322.00
423 8033 SK SABIRUDDIN 322.00
424 5712 MADHURIMA MONDAL 322.00
425 17972 ADITI BAHAL 322.00
426 11051 JAMIRUL ISLAM 322.00
427 22752 ANWESHA CHAKRABORTY 322.00
428 9672 ARIF SARKAR 322.00
429 22951 ARGHA SAHA 321.00
430 16423 SAYILA SANIA 321.00
431 3315 PRIYANKA MANNA 321.00
432 3241 SURYENDU HALDER 321.00
433 10537 NILANKUSH SARKAR 321.00
434 19649 RIJU DAS BOXI 321.00
435 14539 SAYANTANI SOME 321.00
436 20054 SINJAN CHATTOPADHYAY 321.00
437 19580 TUHIN GHOSH 320.00
438 19809 ANINDITA CHOWDHURY 320.00
439 20301 SANDIP BHATTACHARYYA 320.00
440 14378 SANJUKTA GHOSH 320.00
441 5458 ANUPAMA SAHA 320.00
442 990 ANINDITA KUNDU 320.00
443 18614 MOUMITA ROY 320.00
444 7912 SUSMITA SAMUI 319.00
445 23852 SUMOULI KOLEY 319.00
446 19282 DEBERGHYA CHAKRABORTY 319.00
447 1447 LABONI DAS 319.00
448 18873 ARKENDU SARKAR 318.00
449 667 PIYALI SAHA 318.00
450 17604 MD ABDUL HAMID 318.00
451 14431 NABANITA DEY 318.00
452 18962 PINKI KHATUN 318.00
453 6556 ARISHA DAS 318.00
454 2763 SABATINI CHATTERJEE 318.00
455 17928 MD MAINUL HOSSAIN 317.00
456 6821 SUBHANIL SINGHA 317.00
457 22653 POOJA SAHA 317.00
458 19099 PETER MONDOL 317.00
459 7878 SOUVIK DAS 316.00
460 19206 SUBHAM SADHUKHAN 316.00
461 18792 SAMIM SARKAR 316.00
462 3474 PUJA SHOM 316.00
463 24161 ARINDAM MUKHERJEE 316.00
464 10689 SRIJITA GHOSH 316.00
465 16226 SANDHINI GHOSH 316.00
466 7926 NAZRUL ISLAM 316.00
467 14441 ASMITA ACHARYA 315.00
468 17937 ARFA ANJUM 315.00
469 19943 DEBJYOTI GHOSH 315.00
470 4194 AMIT KUMAR BANERJEE 315.00
471 20915 SUCHISMITA MANDAL 315.00
472 5951 MONISHA HALDER 315.00
473 22131 TAQDEES FATIMA 315.00
474 19268 MIRAJ AHAMED BAIDYA 314.00
475 20903 IPSITA GHOSH 314.00
476 12506 PUJA SAMANTA 314.00
477 8031 ANINDITA PAUL 314.00
478 3684 MADHUPARNA ROY SHARMA 314.00
479 8360 MADHUPARNA DAS. 313.00
480 17015 NESAR AHMED 313.00
481 11568 ANIMESH SATPATI 313.00
482 2675 SHEHNAZ AL HOSSAIN 313.00
483 1860 MOUSUMI SAMANTA 313.00
484 18511 PAYEL BHATTACHARJEE 313.00
485 3295 SUSMITA CHAKRABORTY 312.00
486 13320 SK ASIF AFROZ 312.00
487 24471 SOUMOYA NATH NEOGI 312.00
488 18433 AMIT PATTANAYAK 312.00
489 18457 CHINMOY ANANDA NATH 311.00
490 4990 SUPRIYA ADHIKARY 311.00
491 10344 BISWAJIT MAITY 311.00
492 1688 PROSENJIT ADHIKARY 311.00
493 9117 SAMPREETI DAS 311.00
494 15625 BAISHAKI CHATTERJEE 311.00
495 9477 SUBHAM MUKHERJEE 311.00
496 371 DEBAJYOTI DAS 311.00
497 21908 SHIRIN AHMED 310.00
498 2647 ANIRBAN KHANRA 310.00
499 2249 SUBHAJIT SAHA 310.00
500 19346 ABDUS SALAM RANA 309.00
501 14795 SHARMISTHA BISWAS 309.00
502 3751 SUBHAJIT BANERJEE 309.00
503 18946 SNEHA SAMANTA 309.00
504 10298 NASABA TABASSUM 309.00
505 9353 SOUMYA DATTA 309.00
506 10196 ZAHED AHMED MONDAL 309.00
507 5366 AMRIT GOSWAMI 309.00
508 15067 ALIVA GHOSH 308.00
509 18885 SUBHOBROTO MANNA 308.00
510 15290 SOMSUBHRA DAS 308.00
511 23533 SAYANTAN BHATTACHARJEE 308.00
512 17355 MOUBONI BHATTACHARJEE 308.00
513 21211 MANDIRA PAL 308.00
514 8150 DIPARNA DAS 308.00
515 22489 ARIT DEBNATH 307.00
516 177 SOHAM GANGULY 307.00
517 23470 SWATI SINGH 307.00
518 13841 PRITAM DUTTA 307.00
519 18387 SANTAYAN PAL 307.00
520 21225 SANJU MANDAL 307.00
521 23327 INDRAJIT GHOSH 307.00
522 17833 SOUMEN HALDER 307.00
523 14065 SIDDHARTHA SARKAR 306.00
524 19944 KANKANA DAS 306.00
525 21494 SOUNAK BANERJEE 306.00
526 13604 MUSARAF HOSSAIN 306.00
527 14179 SHIBASHIS CHAKRABORTY 306.00
528 2745 SHIFA LAILA 306.00
529 9464 DEBASMITA DEY 306.00
530 22628 RUMELA KUNDU 305.00
531 6693 SOUMYA GHOSH 305.00
532 19120 DEBASMITA GHOSH. 305.00
533 18954 SK EKRAMUDDIN HAIDER 305.00
534 14461 BAPPY DEY 304.00
535 6161 ANUPAM SARKAR 304.00
536 3299 ADITI SEN 304.00
537 8377 SUBHAMOY ADHIKARY 304.00
538 18259 KRISHNAKALI BASU 304.00
539 10025 RITUPARNA TALUKDAR 304.00
540 18328 SHUBHANKAR CHAKRABARTY 304.00
541 527 AVIJIT KUMAR BAKSHI 304.00
542 7907 UTTARAN MANDAL 303.00
543 6131 PRITAM BANERJEE 303.00
544 14401 SARBOJIT SAHA 303.00
545 17481 RAHUL KUMAR MALLICK 303.00
546 22141 AFSANA KHATOON 303.00
547 22558 SMRITI PURKAIT 303.00
548 23087 SUMAN MALAKAR 303.00
549 22924 SAHALI DHAR 303.00
550 3880 SANJIB PATRA 302.00
551 15752 RUPAK SINGHA 302.00
552 9604 ABHIROOP SENGUPTA 302.00
553 1711 SUBHADIP BISWAS 302.00
554 22147 ANKAN MAITY 302.00
555 22202 FIROZ MOLLA 301.00
556 22946 DEBAJYOTI GHOSH 301.00
557 22810 AMRITA LAHIRI 301.00
558 20235 ABHISEK MOULIK 301.00
559 5503 DIPANJAN DEY 301.00
560 1192 ARKAY KAPURIA 300.00
561 21751 MAKSUDUR RAHAMAN 300.00
562 9288 AMIT KR ROY 300.00
563 16365 TAMAL KHAN 300.00
564 19688 SUMIT PRASAD 300.00
565 12350 SAMIUL SHAH 300.00
566 18473 DIPANKAR DEBNATH 300.00
567 1588 PALLAVI MUKHERJEE 300.00
568 4932 DEBASHIS KUNDU 299.00
569 22168 SHER ALI SHAIKH 299.00
570 9324 TRISHA HALDER 299.00
571 17046 IPSITA DAS 299.00
572 22636 APARNA DEY 299.00
573 14904 SOUMYAJYOTI KHAN 298.00
574 3551 CHANDAN BHATTACHARYA 298.00
575 11336 SANKARSHAN DUTTA 298.00
576 9113 SUVANKAR BASAK 298.00
577 21415 LINA CHAKRABORTY 297.00
578 18690 KOEL KABIR 297.00
579 5548 ABHISEK BASU 297.00
580 5455 SANJOY ADHIKARI 297.00
581 24246 SUBHAJIT SARKAR 297.00
582 10109 SOUVIK DASGUPTA 297.00
583 18305 ASFAK HOSSAIN 297.00
584 19416 MD ASIF KHAN 297.00
585 19722 SUPRIYO BHATTACHARJEE 297.00
586 226 ESHA MAITRA 297.00
587 9851 SOUMENDRA NATH SAMANTA 297.00
588 18618 ARNAB SEN 297.00
589 17293 MOUMITA SAHA 296.00
590 18450 SAMARESH GHOSH 296.00
591 5073 DEBANJAN DUTTA 296.00
592 10625 KALYAN CHAKRABORTY 296.00
593 11196 URMI LAHA 296.00
594 482 SWETABJYA CHAKRABORTY 295.00
595 17701 UPASONA BANERJEE 295.00
596 2063 SUBHADIP GIRI 294.00
597 18774 SHREYASEE MITRA 294.00
598 19437 MOINAK MITRA 294.00
599 17513 PUJA SAHA 294.00
600 438 RUBIYA HOSSAIN 294.00
601 18164 JAHANGIR ALAM 293.00
602 1907 ANANYA DASGUPTA 293.00
603 23551 SAYANTAN GOSWAMI 293.00
604 9866 ALOKESH PAUL 293.00
605 22105 FATMA AFREEN 292.00
606 9014 DEBANJAN CHAKRABORTY 292.00
607 3047 ABDUR RAHAMAN AJIJ 292.00
608 12936 SIDDHARTHA DE 292.00
609 23758 ABUL HASNAT 292.00
610 16375 RANADIP DUTTA 292.00
611 4735 ARUP KUMAR DUTTA 292.00
612 17932 DEEPAK PANDEY 292.00
613 8408 SWASTIK ROY 291.00
614 21713 MD SALAUDDIN SK 291.00
615 15299 DIPAM DUTTA 290.00
616 23932 MD SAAED 290.00
617 19167 SHUBHAM SARKAR 290.00
618 9905 ARINDAM ROY 290.00
619 22338 SHAHBAAZ HAQUE 289.00
620 9934 AISHWARYA RAY 289.00
621 22993 SUBHAJIT CHAKRABORTY 289.00
622 9758 SARNALI DEB 289.00
623 15998 JYOTIRMOY BANERJEE 289.00
624 10268 ASHMIT CHOWDHURY 289.00
625 15101 SAHALI ROY 288.00
626 701 SOUVIK DAS 288.00
627 17160 ABHISHEK KUMAR PANDEY 288.00
628 22072 UDAYAN PRAMANICK 287.00
629 14376 SENJUT I CHAKRABORTY 287.00
630 5557 DEBOJYOTI BANERJEE 286.00
631 7161 PRADIP BANIK 286.00
632 10093 SAYAN DAS 286.00
