Error processing SSI file
Error processing SSI file
Surendranath College Geography Honours Merit List - SC Category (2012 - 2013)
 
 
Geography HONOURS - SC CATEGORY - MERIT LIST
SURENDRANATH COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2012-2013
Category : SC Board : ALL Stream : B.Sc. Subject : Geography Honours

SURENDRANATH COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
GEOGRAPHY (HONOURS), 2012-2013
SC CATEGORY
Sl. No. AppNo Name Merit Marks
1 19554 SHILPA DAS 466.00
2 4578 PIJUSH MONDAL 442.00
3 14497 ROGHUNATH MONDAL 441.00
4 14343 DIPANWITA SEALI 440.00
5 23674 DIPAK SARKAR 438.00
6 23431 ANUBHA MONDAL 438.00
7 15433 SANJUKTA NASKAR 437.00
8 1557 DEBJIT BANIK 434.00
9 8459 ANANDA NAIYA 433.00
10 14750 SOUMEN NASKAR 432.00
11 2876 TANIMA PANDIT 431.00
12 7223 BHOLA NATH MALLICK 429.00
13 24052 SAGARIKA MONDAL 429.00
14 2339 SUBHANKAR NASKAR 427.00
15 23069 GANESH KANRA 425.00
16 22593 SANDEEPAN ROY 424.00
17 13037 ARUN MAITY 423.00
18 23786 DEBESH SARKAR 422.00
19 17936 AJOY MONDAL 421.00
20 10429 BIJAN HALDER 418.00
21 15294 SATABDI ROY 418.00
22 12843 SUBHAM SAHA 417.00
23 10808 SWADHIN MONDAL 416.00
24 17723 ANUPAM MALLICK 416.00
25 12247 PRABIR DAS 415.00
26 17365 CHIRANJIB DAS 414.00
27 11761 SANDIP BARMAN 413.00
28 7851 ARKA RAY 413.00
29 18145 POLY NASKAR 413.00
30 11386 SUMAN BISWAS 412.00
31 14651 ANUP KUMAR MONDAL 412.00
32 15964 SHYAMAL DAS 412.00
33 21081 TINKU DAS 411.00
34 21710 ADITI ROY 410.00
35 23580 PRITAM MONDAL 410.00
36 17382 SOUVIK BARMAN 408.00
37 20430 ROHIT HALDER 408.00
38 14791 PINKU DAS 406.00
39 24137 HITLAR MUNSHI 406.00
40 4887 DEBASISH SARDAR 406.00
41 20947 SAYAK BUGH 405.00
42 9654 MANOTOSH GAYEN 405.00
43 11241 MANOBESH ROY 405.00
44 22868 BILLADAL PRAMANIK 403.00
45 14762 PRIYANKA SHARMA 403.00
46 1230 RIMA MONDAL 403.00
47 22318 ASIM MAJUMDAR 402.00
48 2701 APU SARKAR 402.00
49 10279 PRADIP MANDAL 401.00
50 17420 BRATATI DAS 401.00
51 10259 MAMPI BISWAS 401.00
52 19917 SUJIT KUMAR DAS 401.00
53 19961 JAYASHREE BAGDI 401.00
54 9923 MANOTOSH MANADAL 400.00
55 4558 RUPAM MONDAL 400.00
56 1906 SUBHAMOY MONDAL 400.00
57 2531 DEBABRATA MONDAL 400.00
58 23935 RIJU THAKUR 399.00
59 24502 RAJIB BAR 399.00
60 16765 TANMAY SARDAR 399.00
61 23373 INDRAJIT ROY 399.00
62 6235 LALITA PURKAIT 399.00
63 19860 SUSHANTA MONDAL 398.00
64 1197 PAYEL SAHA 398.00
65 785 SAIKAT BARMA SOUDH 398.00
66 13641 APRATIM SARKAR 398.00
67 13720 PRADIP GHARAMI 397.00
68 10142 ARPITA DAS 397.00
69 20382 SHREYASHI MANDAL 397.00
70 4550 DEBAPRIYA BARMAN 396.00
71 13840 KOUSIK DAS 396.00
72 7932 CHITTA SARKAR 396.00
73 12997 BISWAJIT MISTRY 396.00
74 8504 DEBABRATA MONDAL 396.00
75 20120 MRITYUNJOY DAS 395.00
76 8387 BISWAJIT NASKAR 395.00
77 10434 SUPRIYO MONDAL 394.00
78 14756 SUMAN MRIDHA 392.00
79 15395 ASHIS MONDAL 392.00
80 11644 URMI PATRA 391.00
81 16959 SOUMITRA SARDAR 391.00
82 20742 RANJIT AKARSHON 391.00
83 15420 RITU BISWAS 391.00
84 9643 SNEHANSHU MONDAL 391.00
85 17684 SHANU BISWAS 390.00
86 2426 SANJIT MONDAL 390.00
87 11928 PRAVAS SARDAR 389.00
88 13910 MAMPI MONDAL 389.00
89 21471 SAMIR BARMAN 389.00
90 21163 RAKESH ROY 388.00
91 5970 BRIJESH PRASAD 388.00
92 11260 NIRMAL MANDAL 388.00
93 20355 SANJOY DAS 388.00
94 15980 SUMON NASKAR 387.00
95 13987 DOLAN HALDER 386.00
96 9576 AVIJIT MANDAL 386.00
97 7978 DHRUBAJYOTI SANTRA 385.00
98 7879 SOURAV PATRA 385.00
99 3375 SHRABANTI HALDER 384.00
100 1086 NILADRI SHIT 384.00
101 22028 PRABIR SINGHA 383.00
102 8833 ANANYA KAYAL 383.00
103 22124 BISWAJIT KAYAL 383.00
104 4313 MEGHA BISWAS 383.00
105 20198 SANATAN MONDAL 382.00
106 6925 RAKESH ROY 382.00
107 8146 TUSHAR KANTY MANDAL 382.00
108 6351 RIYA PATRA 381.00
109 10042 SUVENDU SARDAR 381.00
110 21482 DEBESH DAS 381.00
111 21311 AMIT DHALI 381.00
112 21197 SUMITRA MONDAL 381.00
113 855 OINDRILA PANDIT 381.00
114 24119 SWAPAN MONDAL 380.00
115 17781 SANTANU DHALI 380.00
116 13826 PRITAM SAHA 379.00
117 22297 RANA BALA 379.00
118 5018 SUVEN GAYEN 379.00
119 11184 SUKANYA MTSTRY 379.00
120 18437 SANGITA HALDAR 379.00
121 1972 JAGANNATH DAS 378.00
122 21678 ARUP NASKAR 378.00
123 5131 DEBAJYOTI MADHU 378.00
124 9696 PRIYA DALUI 377.00
125 10416 NIVEDITA NASKAR 377.00
126 19854 RAJA SAJJAL 377.00
127 14021 KEYA MONDAL 376.00
128 12618 ARPITA BAG 376.00
129 14151 NIRANJAN SARKAR 375.00
130 17953 RAKESH SHARMA MONDAL 375.00
131 20104 SOURAV PODDER 375.00
132 24123 ABHIJIT ADHIKARY 375.00
133 11825 SAIKAT HALDAR 374.00
134 14294 JHANTU MANDAL 374.00
135 21324 TRIDIB HALDER 374.00
136 9508 PRITAM NASKAR 373.00
137 7347 SUSOBHAN SARKAR 373.00
138 3566 SAIKAT BISWAS 373.00
139 14798 PINTU SARDAR 372.00
140 23462 SUDIP MONDAL 372.00
141 15521 LABANI MATA 372.00
142 11151 SAYANTI MANDAL 372.00
143 17795 ANIRUDDHA SARDAR 372.00
144 14422 CHANDAN MAL 371.00
145 19914 MRIGANKA NASKAR 371.00
146 14380 BISWANATH BARMAN 370.00
147 22560 NILOY BAIDYA 370.00
148 18845 DEBAYAN NASKAR 370.00
149 13086 HEMANTA MONDAL 370.00
150 18181 BAPPA MONDAL 369.00
151 6164 KIRANMAY SARKAR 368.00
152 14198 SAILENDRA NATH SANTRA 368.00
153 1104 YASH SAHA 368.00
154 8321 SUBHANKAR HALDAR 368.00
155 23503 SUMEDHA BISWAS 367.00
156 7104 TIRAJ MONDAL 367.00
157 16420 CHANDRA PRAMANIK 367.00
158 21954 RAJARSHEE MONDAL 367.00
159 3933 ADRIJA SARKAR 367.00
160 2579 KHOKAN MONDAL 367.00
161 14532 SWAPNA HALDER 366.00
162 4435 BIBEK BARMAN 366.00
163 2100 BIKRAM POLLEY 366.00
164 9265 DIBENDU ROY 366.00
165 12664 NIRMAL MANDAL 366.00
166 9336 NAYAN DAS 366.00
167 1095 PINAKI MONDAL 365.00
168 13933 SUBHAM DAS 365.00
169 7144 KRISHANU SARDAR 365.00
170 5083 SAYANDIP MONDAL 365.00
171 14765 SOUMEN MANDAL 365.00
172 9894 PRAKASH GHOSH 365.00
173 11140 TAMA DAS 364.00
174 6737 PANCHU GOPAL HALDAR 364.00
175 407 SUKANYA PRAMANICK 364.00
176 21571 MANALI HAZRA 364.00
177 19212 DHARAMBIR MANDAL 364.00
178 15034 RANA DAS 364.00
179 22351 SATYAJIT HALDER 363.00
180 20330 SOUMEN MONDAL 363.00
181 6842 BINDUSAR NASKAR 363.00
182 3676 NITISH SARKAR 362.00
183 17286 SANTU PAUL 362.00
184 4116 SARMISTHA MONDAL 362.00
185 20813 DIPANWITA MANDAL 362.00
186 5057 SUBHANKAR DAS 362.00
187 8281 ASHIS 361.00
188 14446 SUBHASHIS SIKDAR 361.00
189 16369 CHANDRANATH NASKAR 361.00
190 7472 SUVANKAR SHIT 360.00
191 4181 ARPAN MONDAL 359.00
192 4090 MANIKA KARMAKAR 359.00
193 21176 BARNALI NASKAR 359.00
194 10081 SANDIP BARIK 359.00
195 14149 BIPLAB BISWAS 359.00
196 24410 ALPANA SARDAR 358.00
197 5074 SUMAN BARMAN 358.00
198 24364 DHIRAJ HALDER 357.00
199 18262 SHUVAJIT BAG 357.00
200 1459 DEBASMITA BAIDYA 357.00
201 2432 TANMAY NASKAR 356.00
202 4010 BARNITA DAS 356.00
203 10605 MANDIRA BISWAS 356.00
204 13763 SOMIR SARKAR 356.00
205 23649 BASUDEB PYNE 355.00
206 9501 SNEHASHIS MONDAL 355.00
207 17917 BIVAS DAS 354.00
208 6913 RIYA SARKAR 354.00
209 22853 PRASENJIT GAYEN 354.00
210 22125 KINGSHUK MANDAL 354.00
211 15734 APARAJITA DAS 354.00
212 5423 PARBATI MONDAL 353.00
213 17967 ARNAB MONDAL 353.00
214 24148 DEBASHISH DAS 353.00
215 12583 SURAJIT MONDAL 352.00
216 5009 SUDIPTA BAIDYA 352.00
217 19355 BIRESWAR PATRA 352.00
218 13044 CHIRASREE MONDAL 352.00
219 19904 ALOKESH PURKAIT 351.00
220 6495 ANINDITA MONDAL 351.00
221 19386 BIPLAB ROY 350.00
222 3182 JOY PRAMANIK 350.00
223 18381 CHINMAYI SARDAR 350.00
224 9405 SHARBARI ROY 349.00
225 14488 PRAVAT CHOUKIDAR 349.00
226 14890 LALTU MONDAL 349.00
227 6475 PRIYANKA DAS 349.00
228 7628 CHANCHALA BALA 348.00
229 8065 PALASH GAYEN 348.00
230 4614 DEBAJIT BARMAN 348.00
231 2471 SUJOY SARDAR 347.00
232 21431 ARUP KUMAR DAS 347.00
233 8520 SAGARIKA MAJUMDER 347.00
234 17838 MADHUMITA MANDAL 347.00
235 20457 SUMAN KUMAR SINGHA 347.00
236 15486 SIDDHARTHA MONDAL 346.00
237 2377 PRITAM CHHATUI 346.00
238 17635 NILASHA BISWAS 346.00
239 20229 BIDISHA GAYEN 346.00
240 19678 TAPU KARMAKAR 346.00
241 12751 GOPAL BISWAS 346.00
242 20687 AISHWARYA PURKAIT 346.00
243 23168 RAJESH HALDER 345.00
244 17973 LILIMA NASKAR 345.00
245 3115 RIJU SARKAR 345.00
246 22937 JAISHREE SINGHA 345.00
247 22071 SAMIR KUMAR SARKAR 345.00
248 12783 SUDIPTO NASKAR 344.00
249 20971 GOUR MANDAL 344.00
250 18044 PABITRA NASKAR 343.00
251 17741 JATIN SHARMA 343.00
252 14985 LALTU SANA 343.00
253 14275 RIYA MONDAL 343.00
254 17729 DIPANKAR BISWAS 343.00
255 15799 APURBA ROY 342.00
256 17085 CHANDRA ROY 342.00
257 23176 PALTON SARDAR 342.00
258 13778 HEMONTA MONDAL 341.00
259 17350 CHAITANYA CHARAN DAS 341.00
260 22982 SUPRIYO MALI 341.00
261 15243 LALTU ROY 341.00
262 23091 CHIRANJIT BAR 341.00
263 17410 DIPJYOTI KAYAL 340.00
264 21895 SATYAJIT NASKAR 340.00
265 10098 DIPTA MONDAL 340.00
266 23000 SOMNATH SARDAR 339.00
267 5298 CHITTAPRIYA MANDAL 339.00
268 8015 DEBPROSAD NASKAR 339.00
269 2510 SUBRATA NASKAR 339.00
270 12837 PURNIMA MONDAL 339.00
271 2356 AVIJIT HALDER 337.00
272 24375 TRIDIP MONDAL 337.00
273 14005 SUKHEN DAS 337.00
274 14135 SUBHAJIT NASKAR 337.00
275 16818 PINAKI MONDAL 336.00
276 2319 TANMOY MONDAL 335.00
277 14312 BIKRAM DAS 334.00
278 2031 ARUNIMA DAS 334.00
279 10320 SAKTI PADA GAYEN 333.00
280 24473 NAMITA MONDAL 333.00
281 9582 PRITY SARDAR 333.00
282 1900 DEBKUMAR HALDER 333.00
283 19299 DEBASISH ROY 331.00
284 12787 SUMAN RANA 331.00
285 17888 JYOTIRMAY MANDAL 330.00
286 4854 SAMEEK MONDAL 330.00
287 13392 PRIYA SARDAR 330.00
288 21177 SWAGATA SAHA 329.00
289 14930 TANMAY HALDER 327.00
290 3860 PRIYANKA MONDAL 327.00
291 14132 SAMPA MONDAL 327.00
292 4206 SUMAN KARJEE 326.00
293 16391 BROJO GOPAL MONDAL 326.00
294 19934 SANTANU MONDAL 326.00
295 19503 RITUPARNA BAIDYA 324.00
296 12154 DHARMENDRA DAS 324.00
297 11381 KAUSHIK DAS 324.00
298 19923 SUBHANKAR MONDAL 323.00
299 11126 JUTHIKA PRAMANIK 323.00
300 19703 MAITRI KHALUA 323.00
301 9682 DILIP MONDAL 322.00
302 7478 PRALAY SARKAR 322.00
303 9062 LIPIKA MONDAL 322.00
304 23230 DHARMARAJ HALDER 321.00
305 10067 PRATIC KUMAR SINGH 321.00
306 11649 ANOMITRA DAS 320.00
307 23893 SABUJ BISWAS 320.00
308 4752 MAMONI DAS 319.00
309 7380 SOURAV MALICK 317.00
310 10659 SAYANTI MONDAL 316.00
311 10651 SUPROTIM ROY 316.00
312 16865 GOUTAM KUMAR MALICK 316.00
313 22108 PARTHA SINGH 315.00
314 12956 POOJA DAS 314.00
315 10945 CHINMOY SARKAR 313.00
316 1244 DIPIKA HALDER 312.00
317 20313 TANUSREE DEY 312.00
318 5896 JOYETA BARUI 312.00
319 5159 DEBASISH SAHA 312.00
320 1776 CHANDRIMA TARAFDER 310.00
321 6851 GOURAB MONDAL 310.00
322 16412 PRIYANKA DAS 309.00
323 23536 SHRABANI RAY 309.00
324 9067 SUJATA ROY 308.00
325 2589 DIPANWITA MOULICK 308.00
326 19480 SUSMITA MONDAL 306.00
327 9372 SANJOY MONDAL 305.00
328 11185 SAHELI BERA 305.00
329 16332 MANDIRA ROY 304.00
330 22914 SUMAN HALDER 303.00
331 2002 BIKASH NASKAR 303.00
332 5416 MONALISHA KUNDU 301.00
333 17891 ARKA MISTRY 299.00
334 16372 SUBRATATA DAS 298.00
335 19821 RAJKUMAR HALDER 298.00
336 7049 SUDIPTA RUIDAS 298.00
337 15929 AMIT BARMAN 298.00
338 3156 PIYALI MONDAL 298.00
339 20429 SAPTARSHI MANDAL 297.00
340 18807 ANIMES SARKAR 296.00
341 13497 MANDIRA DAS 295.00
342 19486 SOMNATH BAR 293.00
343 19130 SANDIP SAHA 293.00
344 22965 AVIJIT PRAMANIK 292.00
345 2552 ANKAN NASKAR 292.00
346 23928 TANIA SAHA 290.00
347 5754 DIPIKA ROY 289.00
348 4821 SOMA BISWAS 287.00
349 4559 SUMANA SAHA 287.00
350 1558 RITUPARNA BISWAS 287.00
351 23095 MILON MRIDHA 284.00
352 20941 RAJARSHI MANDAL 283.00
353 8309 PREANAB DAS 279.00
354 11759 PRANAB DAS 279.00
355 5730 DINESH DAS 278.00
356 6583 MAMANI RAY 274.00
357 11974 DEBABRATA MONDAL 273.00
358 10556 SHATORUPA MONDAL 273.00
359 6210 SOURAV NASKAR 270.00
360 1754 SANTOSH RAM 270.00
361 2841 ARABINDA SARKAR 258.00
362 7505 SHILPA DAS 257.00
363 17714 SEEMA KUMARI 244.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.