Error processing SSI file
Error processing SSI file
Surendranath College Mathematics Honours Merit List - General Category (2012 - 2013)
 
 
Mathematics HONOURS - GENERAL CATEGORY - MERIT LIST
SURENDRANATH COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2012-2013
Category : General Board : ALL Stream : B.Sc. Subject : Mathematics Honours

SURENDRANATH COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
MATHEMATICS (HONOURS), 2012-2013
GENERAL CATEGORY
Sl. No. AppNo Name Merit Marks
1 21329 ARKA DEY 473.00
2 19578 SAMPRIKTA CHATTERJEE 469.00
3 13839 REYA KARMAKAR 468.00
4 16444 SOVAN SINHA 462.00
5 18104 SOURAV PRADHAN 461.00
6 4156 ANKUSH DEBNATH 457.00
7 23653 DEBANJAN BURMAN 457.00
8 19007 ABHISHEK KUMAR 455.00
9 7482 SHANKHAJIT GUHA 454.00
10 20066 ATANU PAL 451.00
11 24097 MAINAK GHOSH 448.00
12 14841 WAIVAW UPADHYAY 445.00
13 6390 ABDUL HALIM 445.00
14 3664 TULIKA DE 445.00
15 9023 KUSHAL PARAMANICK 443.00
16 982 SPANDAN PATRA 442.00
17 23413 TANMAY SAHA 441.00
18 11630 DHIMAN DEBNATH 440.00
19 17333 SAMIM RAJA 438.00
20 1841 RAKESH SAHA 438.00
21 23042 DEBASRI PAL 437.00
22 10737 SOUMYA KANTI DAS 437.00
23 14920 PRIYANSU DAS 437.00
24 2874 PRASENJIT KARAN 436.00
25 7810 SUBAM DUTTA 435.00
26 7288 DEBAPRIYA DAS 434.00
27 20030 MAHBUB MONDAL 433.00
28 16298 SOUMYA SANKAR CHAKRABORTY 433.00
29 12464 SAGARIKA SARKAR 432.00
30 18 ISHITA BHOWMIK 431.00
31 13754 REJUANA PARVEEN 429.00
32 19571 ARPAN DEY 429.00
33 6593 TANMOY GHOSH 429.00
34 13248 SUKUMAR SAHA 428.00
35 16138 NILANJAN DAS 428.00
36 3760 BASUDEB GHOSH 427.00
37 22000 MANISHA ZAMAN 426.00
38 13062 RAJESH DAS 426.00
39 15628 SOVANLAL MONDAL 426.00
40 2955 SANKAR KUNDU 425.00
41 9260 SHYAMA PRASAD DAS 425.00
42 14951 PRADIP DAS 425.00
43 6050 SUMAN BERA 425.00
44 3918 PRANTAR GHOSH 424.00
45 3720 SOUMYA PATRA 423.00
46 6232 SOUMYOJIT MUKHERJEE 423.00
47 22856 SK ASHADUL RAHAMAN 422.00
48 13090 BUBAI THAKUR 422.00
49 4964 ARNAB NANDY 421.00
50 20293 DEEPANWITA ROY 421.00
51 5046 RAJDIP MAJI 421.00
52 946 SOMNATH NAYAK 421.00
53 11200 MADHUMITA GHOSH 420.00
54 8200 DEBRAJ SAHA 420.00
55 21207 ANJAN KUMAR ROY 420.00
56 22764 MANOSIJA DAS 420.00
57 1643 SUBHAM DUTTA 420.00
58 12403 KETAN PATEL 419.00
59 5927 SADDAM ANSARI 419.00
60 2221 ESRAFIL ALI MOLLA 418.00
61 15271 SUBHAM SARKAR 418.00
62 15103 RAHAMAT ALI 418.00
63 1349 SURANJANA DUTTA 418.00
64 12890 PARIJAT MONDAL 417.00
65 5953 MIR MOSTAFA SIRAJ 417.00
66 13506 KAUSTAV BHATTACHARJEE 417.00
67 19635 ABHIJIT PAINE 417.00
68 20601 PUNYABRATA SAHA 416.00
69 17167 SOUVIK SASMAL 416.00
70 6073 RATHIK CHATTERJEE 416.00
71 22992 SUBHANKAR MAJUMDER 415.00
72 13294 SOBHAN PANDIT 415.00
73 19242 SUMIT PAINE 413.00
74 16929 SHRAMONA CHAKRABORTY 412.00
75 11296 RITUPARNA PAUL 412.00
76 1901 PINTU PODDER 412.00
77 2479 SAURABH MAITY 411.00
78 16247 MUNSHI SHAHID ALAM 411.00
79 6202 ANIRBAN GHOSH 411.00
80 18568 SUDIP BASAK 411.00
81 13289 ABHIJIT SAHA 411.00
82 4740 KOUSHIK MUKHERJEE 411.00
83 7916 SHREYAN GIRI 411.00
84 117 MIR SUNNY AMAN 410.00
85 24325 SOURESH PAL 410.00
86 8262 SALAUDDIN MAHAMMAD 409.00
87 16305 TANMOY SARKAR 409.00
88 4572 DIPANJAN SAHA 409.00
89 22336 INABUL SHAIKH 408.00
90 7915 SUMIT KUMAR SARKAR 408.00
91 16704 NOWAJ SARIF 408.00
92 18422 BAISAKHI BISWAS 408.00
93 12269 AMBIYA KHATUN 408.00
94 5813 ANWESHA DAS 408.00
95 1364 SUBHADEEP MUKHERJEE 407.00
96 18107 SOHEL RANA ANSARI 407.00
97 18670 ABDULLAH ZIA 407.00
98 18945 SOUMYADIP SARKAR 406.00
99 24056 SHAKIR HUSSAIN 406.00
100 19748 TATHAGATA MUKHERJEE 406.00
101 16660 SAIFUR RAHAMAN 406.00
102 2520 ABHISHEK GHOSHAL 405.00
103 14824 MILAN JANA 405.00
104 24050 ANIKET HALDER 405.00
105 17123 SOURAV MAITY 405.00
106 8425 SAYANI DEY 405.00
107 20791 ASIF IKBAL 404.00
108 19734 FARUK BISWAS 404.00
109 16883 MONALISA DAS 404.00
110 3197 SHIBAM BHAR 403.00
111 5166 SUBHAJIT BANDYOPADHYAY 403.00
112 15627 SHAIKH MINHAJUL ABEDIN 403.00
113 10118 ARENA SENGUPTA 403.00
114 13029 ARIJIT RAUT 402.00
115 3239 SUMANTA SARKAR 402.00
116 9585 BAHIPRAKASH DAS 402.00
117 2234 ANIRBAN KARMAKAR 402.00
118 14188 MIHIR MAITY 402.00
119 14375 UDDIPAN SAHA 402.00
120 11505 SARMIN SULTANA 401.00
121 8265 ANUSHREE SAHOO 401.00
122 16189 PRITAM ROY 401.00
123 13304 RAHAMAN FAZLE ELAHI 400.00
124 20899 KOUSTUV MUKHERJEE 400.00
125 1544 SOUVIK PAL 400.00
126 14204 MD AKTAR UL KARIM 400.00
127 14234 SANDITA GHOSH 400.00
128 8070 ARINDAM GHOSH 400.00
129 3835 ANIRUDHA ROY 400.00
130 13140 FATEMA JOHRA 399.00
131 9349 RATNA MUKHERJEE 399.00
132 5928 PUJA DAS 399.00
133 10037 AMIT JANA 398.00
134 18017 SUBHENDU SAHA 398.00
135 19028 PRIYANKA DHAR 398.00
136 24167 MD ASLAM HOSSAIN 398.00
137 14098 SANDIPAN PRAMANIK 398.00
138 24254 MOUMITA DAS 397.00
139 8395 DEBOJYOTI GHOSH 397.00
140 18533 MAINUDDIN AHAMED 397.00
141 16671 MD NAJMUL HOSSAIN 397.00
142 3568 TULIKA PAUL 397.00
143 7802 SUMAN DAN 397.00
144 2503 SAYANTIKA PAUL 397.00
145 8970 SNEHAMOY DAS 396.00
146 6717 SUKANYA SAHA 396.00
147 11889 LOPA PAUL 396.00
148 17035 POLI GHOSH 396.00
149 4907 BRATATI DEBNATH 395.00
150 139 ANWESHA SENGUPTA 395.00
151 2913 PRIYA SAMANTA 395.00
152 7819 ANISH BISWAS 395.00
153 8354 SUROJIT MONDAL 395.00
154 22387 ARPAN GHOSH 395.00
155 10982 SHAMBO SAMANTA 394.00
156 6725 SANJOY KUMAR DUTTA 394.00
157 1004 TATHAGATA CHOUDHURY 394.00
158 7643 ALI REZA 394.00
159 12162 MITODRU NIYOGI 394.00
160 2132 RUDRA SHANKAR PATI 394.00
161 6729 PANCHADEEP BERA 393.00
162 2894 DIPANKAR MAHATA 393.00
163 19525 NILADRI PAUL 393.00
164 2540 SHUKLA HALDER 393.00
165 22128 SAHIN ALAM MANDAL 393.00
166 4719 SAYAN DAS 393.00
167 1203 SATARUPA TALUKDAR 393.00
168 12063 SAUKAURYA DUTTA 393.00
169 9893 MALLIKA MAITY 393.00
170 14087 JOYDEEP MONDAL 392.00
171 23518 SAMRAT BHATTACHARJEE 392.00
172 412 AKASH BISWAS 392.00
173 6898 NABOJIT SARKAR 392.00
174 3233 RAHUL DUTTA 391.00
175 18934 SOUMYA ROY 391.00
176 18531 SUKRIT NATH 391.00
177 7254 ARKAMITRA GHOSH 391.00
178 7862 DEBDIP GHOSH 391.00
179 3673 KHAIRUL ALAM 391.00
180 2297 RUBINA YASMIN 391.00
181 15441 AMIT SARKAR 391.00
182 4655 SAYAN BISWAS 391.00
183 12655 JUTHI MAHATO 391.00
184 7892 BORUN NAYEK 390.00
185 3469 PRIYANATH CHATTERJEE 390.00
186 21756 PINTU PRADHAN 390.00
187 19022 SUTANUKA MISRA 390.00
188 8351 SOURABH SARKAR 390.00
189 10783 SUJATRA BANERJEE 390.00
190 11657 ROUNAK SAHA 389.00
191 3716 MD SAFIQUL ALAM 389.00
192 1397 RIKTHO GHOSH 389.00
193 15805 SASWATA GHOSH 388.00
194 10583 RIMPA DAS 388.00
195 23447 AZIZ KHAMARU 388.00
196 16183 SUDIP RANJAN GHOSH 387.00
197 8848 PRIYA BERA 387.00
198 6814 MONOJIT ROY 387.00
199 7613 JAKIUL ISLAM 387.00
200 2607 ANINDA SANKAR SUKLA 387.00
201 13042 NILANJAN GOSWAMI 387.00
202 4770 POULAMI PRAMANIK 387.00
203 20837 SOUMEN MAITY 387.00
204 15026 TANMAY PAUL 386.00
205 3035 SUBHENDU MAITY 386.00
206 1468 SUBHASIS SAMANTA 386.00
207 20754 SELINA SULTANA 386.00
208 1099 HARSHA AVINASH TANTI 386.00
209 18915 PRATIM BASU 386.00
210 10834 DIPANJAN MALLICK 385.00
211 6721 ALEKHYA DASGUPTA 385.00
212 16680 SARFARAJ SARKAR 385.00
213 20116 PRIYANKA SEN 385.00
214 1442 SURESH SARKAR 384.00
215 21416 MIZANUR RAHAMAN 384.00
216 1508 DIBYA CHAKRABORTY 384.00
217 539 SUSHOBHANA PAL 384.00
218 7927 PRAJNA SAHA 384.00
219 416 SATYAJIT JANA 384.00
220 7945 PALLABI DEB 384.00
221 18301 DEBOJIT SARKAR 383.00
222 6672 TANIA ROY 383.00
223 17716 TANIYA PARVEEN 383.00
224 1992 MOUMITA MONDAL 383.00
225 8933 MIJANUR RAHAMAN ANSARI 382.00
226 8553 RAHUL BISWAS 382.00
227 840 BISWAJIT BISWAS 382.00
228 3257 JEET BASAK 382.00
229 1791 SHRAMANA BHOWMIK 382.00
230 21671 ANGOM SANDEEPKUMAR SINGH 382.00
231 9470 ARNAB ROY 381.00
232 2305 AKSHAY GUPTA 381.00
233 21443 SAGAR DEBNATH 381.00
234 4803 SOURABRATA BAGCHI 381.00
235 16144 SOMEN CHAKRABORTY 381.00
236 12206 RAKA DAS 381.00
237 3436 AMIT KUMAR MANDAL 381.00
238 13456 RIMI PAN 381.00
239 6438 PAROMITA DAS 381.00
240 11393 SIDDARTH MITRA 381.00
241 6315 ANANYA DEBNATH 381.00
242 2187 YOSHITA PAUL 380.00
243 14509 MD NURUDDIN SK 380.00
244 16130 DISHA DAS 380.00
245 18998 SAJIA AFRIN 380.00
246 18112 NOWAZ SHARIF SARKAR 380.00
247 18894 ARSHAD HUSSAIN 380.00
248 3391 RITUPA MONDAL 380.00
249 22855 SAMSUZZOHA SAIKH 379.00
250 7848 SAYANTAN ROY 379.00
251 10681 GIAS UDDIN LASKAR 379.00
252 24207 BISWARUP DAS 379.00
253 15048 SAHARUKH HOSSAIN 379.00
254 23106 ASHIK MAJHI 378.00
255 13476 SUBHAJIT GUHA 378.00
256 13559 ANKUSH SINHA 378.00
257 15688 DHIMAN BAUR 378.00
258 14760 SADDAM SARKAR 378.00
259 16140 M A RAFSAN ZANI 378.00
260 15015 SRIKANTA GHOSH 378.00
261 3228 SANMOY TAROFDAR 378.00
262 12682 ANIMESH MALI 377.00
263 12486 INDRANATH KUNDU 377.00
264 18695 ASRAFUZZAMAN MOLLIK 377.00
265 13178 MD IRFAN ALI 377.00
266 22106 SAIFULLA KHAN 377.00
267 13280 ASHUTOSH SARKAR 377.00
268 1792 TAMAGHNA ROY 377.00
269 11159 ATHAI TEESTA 377.00
270 20835 SABANA AZMI 377.00
271 15289 KINGSHUK GHOSH 376.00
272 21122 SK NURUL HASAN 376.00
273 19127 ARGHYA CHOWDHURY 376.00
274 19785 SHUBHAM GUPTA 376.00
275 18108 AMIT GOSWAMI 376.00
276 17632 SILADITYA HAZRA 376.00
277 801 DEBANJANA MUKHERJEE 376.00
278 20319 SUPRIYA LAHA 376.00
279 24250 MD SARIFUDDIN SK 376.00
280 23755 NITAI SAHA 376.00
281 13654 ANUSHKA CHAKRABORTY 376.00
282 4780 RAHUL RAHUT 376.00
283 17698 ASIF RAHAMAN MONDAL 375.00
284 15535 MUKARIM SK 375.00
285 1977 PRASUN PANJA 375.00
286 7454 SUSMITA DEY 375.00
287 17198 SANTU GHOSH 375.00
288 16670 SOHEL RANA 375.00
289 5151 AVIN DEBNATH 375.00
290 12495 DIPANJANA DUTTA 375.00
291 19565 GOBINDA PATRA 375.00
292 563 SATYAJIT NEOGI 375.00
293 13768 MD ANWARUL ISLAM 375.00
294 1964 MASUM SABNAM 375.00
295 23078 KINGSUK MAITY 374.00
296 14881 AMIT SAHA 374.00
297 17821 SAMIM SARKAR 374.00
298 23814 MD SHIFO 374.00
299 16491 ARPAN KAR 374.00
300 23357 RINKU ADHIKARI 374.00
301 13729 NILAY GHOSH 374.00
302 18188 KINKAR SAHA 373.00
303 11079 MD RAFIK 373.00
304 11069 SAIKAT PATI 373.00
305 9642 AVRATANU SHARMA 372.00
306 1582 SUBHANKAR KUSHARY 372.00
307 14875 AZHARUDDIN AHMED 372.00
308 21368 IMAMUL HAQUE 372.00
309 12658 TANBIR ALAM 372.00
310 23826 SAMARESH GHOSH 372.00
311 20450 ANISUR RAHMAN 372.00
312 21088 RESHMI HALDER 372.00
313 12000 SONALI DAS 371.00
314 6208 MAINAK MUKHERJEE 371.00
315 1697 SANGHAMITRA ROY 371.00
316 8682 SUMANA BHUNIA 371.00
317 7948 ANJAN PAHARI 371.00
318 17273 DEVLINA PRAMANIK 371.00
319 20709 CHIRANJIT GHARA 370.00
320 23121 SAHBAJ BISWAS 370.00
321 6969 DEBAYAN JANA 370.00
322 22860 RAJOSHIK BHOWMICK 370.00
323 2718 JOYDEB RAKSHIT 370.00
324 10620 SOURAV MALI 370.00
325 18579 SOUVIK JHA 370.00
326 6413 EKTA NATH 370.00
327 16354 PAWAN SHAW 369.00
328 3446 SATAVISHA SUR 369.00
329 20411 KOUSTAV DUTTA 369.00
330 19708 NAWAZ SARIF 369.00
331 3388 SUBHAM ADHIKARY 368.00
332 11011 MANTRITA DEY 368.00
333 17567 SOHAIL BASAR 368.00
334 23320 INDRAJIT GUPTA 368.00
335 20298 SADDAM HOSSAIN 368.00
336 10150 MD. SHAHANNAWAZ HOSSAIN 368.00
337 23349 SUSHMITA CHATTOPADHYAY 367.00
338 4515 PRIYANKA DUTTA 367.00
339 240 NANTU BHATTACHARYA 367.00
340 10336 KUHELI DATTA 367.00
341 16030 BASIT ALI BISWAS 367.00
342 19216 NAZMUL ALAM 367.00
343 13984 GANESH BHANDARI 367.00
344 15305 SUBHAM DEBNATH 367.00
345 15796 AMMARA KHATUN 367.00
346 17301 KAUSHIK KARMAKAR 367.00
347 21050 SABNAM ARA BANU 367.00
348 17290 ABHIJIT MANNA 366.00
349 19677 KHALID HASSAIN 366.00
350 23692 MD SAMAUZZAMAN 366.00
351 895 SUBHANKAR DAS 366.00
352 4986 BIPRASHI ROY 366.00
353 20289 ARPAN CHAKRABORTY 365.00
354 11762 SURAJ NATH KUMHAR 365.00
355 13386 SANJAY KAR 365.00
356 5219 MOMINUR RAHAMAN 365.00
357 15135 JAYITA MARIK 365.00
358 14303 MD MOTIAR RAHAMAN 364.00
359 14264 UTTAM KUMAR SARKAR 364.00
360 21645 RIJU DEY 364.00
361 14308 SHUBHASHIS BHADRA 364.00
362 4172 SYED GOFRAN ALI 363.00
363 12619 SUMON DAS 363.00
364 7941 JAYEETA MODAK 363.00
365 24189 SOHOM CHOPRA 363.00
366 13035 SRIKANTA BHOWMICK 363.00
367 3877 Nasrin Ahmed 363.00
368 16547 ARUNA RAY 362.00
369 22657 BISWAJIT PAUL 362.00
370 16389 DOYEL SARKAR 362.00
371 5378 AYESHA PARVEZ 362.00
372 2870 TITHI ROY 362.00
373 18964 KOUSHIK DAS 362.00
374 24486 IMRUL KAYESH 362.00
375 24062 SUSMITA MANDAL 361.00
376 15931 SYED MOHAMMED YUSUF 361.00
377 20055 SAIKAT DAS 360.00
378 16775 MRINAL GANTAIT 360.00
379 18322 SWAGATA NANDY 360.00
380 4999 BISWAJIT CHAKRABORTY 359.00
381 8528 ALICK ADHIKARY 359.00
382 5381 PAASCHATYA MANNA 359.00
383 10586 SAHEB GHOSH 359.00
384 5069 SUMANTA JANA 359.00
385 17121 NASIM AKTAR 359.00
386 12725 SHRABANI GIRI 359.00
387 683 UJJWAL BAIRY 359.00
388 20658 RUQUAIYA PARVEEN 358.00
389 979 PRITAM DAS 358.00
390 23309 DIPANKAR SINGHA 358.00
391 7107 TANBIR ALAM 358.00
392 18948 INJAMAMUL HOQUE 358.00
393 20335 RAHUL RANA 358.00
394 17351 BAPI MAHATA 358.00
395 20191 UTTAM KUMAR DAS 357.00
396 132 TAPAS GIRI 357.00
397 15878 PRAHALLAD DAS 356.00
398 23241 ANIRBAN CHAKRABORTY 356.00
399 19113 MD NASIM REZA 356.00
400 19892 INDRANIL MUKHERJEE 356.00
401 22964 MD RAMIJ RAJA 356.00
402 3199 MRIDUL GHOSH 356.00
403 13109 KHANDAKAR RABIUL ISLAM 354.00
404 12307 ANKIT HAZRA 354.00
405 19991 SUBHRO MITRA 354.00
406 3767 FAMIDA NOOR 354.00
407 21381 ARUPAN ROY 354.00
408 17416 MD ASIF ZAMAN 354.00
409 14586 IKBAL MOLLA 354.00
410 15913 SURAJIT PATRA 354.00
411 20867 RUHUL AMIN BISWAS 354.00
412 10818 SOUVIK DEY 354.00
413 20694 SABIR ALAM 354.00
414 15857 KAZI ABDUL SAHID 353.00
415 20673 MD MOJAHID 353.00
416 15163 SUMAN MONDAL 353.00
417 17054 PAYEL SARKAR 353.00
418 4115 RITSH PRASAD 352.00
419 22832 MINHAJUL ISLAM 352.00
420 15137 BISWAJIT GHOSH 352.00
421 7042 TAMAL KUMAR GHOSH 352.00
422 20535 MD TARIQUE ANWAR 352.00
423 13026 ADHIP ROY 352.00
424 5063 ARKAJIT MAJUMDER 352.00
425 1127 ARPIT SARKAR 352.00
426 10186 MAMPI SARKAR 352.00
427 19981 MD SHAHNAWAZ 352.00
428 24145 PANKAJ KUMAR SHAH 352.00
429 20692 NOOR-E-SABA 351.00
430 19491 SANU DAS 351.00
431 22283 NIVEDITA PRASAD 351.00
432 72 SUSMITA PAUL 351.00
433 21779 IMRAN ODUD 351.00
434 6965 MANAS BASU 351.00
435 24225 SOUMANTYAK DE 351.00
436 2363 ABHISHEK DAS 350.00
437 11428 AMIT SARKAR 350.00
438 7850 KUNAL MISHRA 350.00
439 21319 ABHIJNAN DASGUPTA 350.00
440 3190 SHREYASHI DAS 350.00
441 17031 SHUBHANKAR PODDAR 350.00
442 22614 BARNALI MONDAL 349.00
443 13390 SK JISHAN RAHAMAN 349.00
444 23355 NAYEMA SULTANA 349.00
445 13020 SIDDHARTHA PAL 349.00
446 6064 DEBASIS PARUI 348.00
447 7029 MEHEBUB ZAHEDI 348.00
448 16251 BIJOY GHOSH 348.00
449 2251 AMIT KOSTA 348.00
450 12146 TOUHID HASSAN 348.00
451 21331 ARNAB MUKHERJEE 348.00
452 22561 RUBINA PARVIN 348.00
453 19405 PRADIP MAITY 348.00
454 16626 SYED MIKAEL GHANI 347.00
455 7329 DEPESH NANDY 346.00
456 20418 MUNMUN ADHIKARY 346.00
457 22778 AMIT KUMAR DEBNATH 346.00
458 15701 MONALI AICH 346.00
459 20241 MOUMITA CHOWDHURY 346.00
460 17986 MD AKIF 345.00
461 19276 SK EHESAN MONDAL 345.00
462 17155 MOJAHEDUL ISLAM 345.00
463 11493 AMITABH GHOSH 345.00
464 18472 MASUD RANA 345.00
465 15987 EHTASHAM ALAM 345.00
466 22365 MANAS MONDAL 345.00
467 14711 ASIF KHAN 345.00
468 8199 MD SABIR ALI 345.00
469 9837 MAHABUL SARKAR 345.00
470 13986 RAJDEEP SAHA 345.00
471 7811 NASIRA KHATUN 345.00
472 21129 BADRUJJAMAN 344.00
473 21130 BADRUJJAMAN 344.00
474 7126 ARINDAM CHATTERJEE 344.00
475 18192 JAHAN AFROZ 344.00
476 4859 ARUNIMA DAS 344.00
477 21043 ANIRBAN ROY 343.00
478 5407 LABONI SARKAR 343.00
479 9129 SANTU KUMAR BISWAS 343.00
480 10917 CHANDRA KANTA PAUL 342.00
481 5845 ANASUYA JANA 342.00
482 2375 ADITI SAHOO 342.00
483 1253 HIRANMAY ACHARJEE 342.00
484 3271 TANJIR ALAM 342.00
485 5526 ARPITA MAITY 341.00
486 13454 RAGESREE ROY BANIK 341.00
487 20425 SAMIM MONDAL 341.00
488 17552 SOMNATH DAS 341.00
489 24048 MD YEASIN ALI 340.00
490 17874 KUMAR DAS 340.00
491 14555 SADDAM HOSSAIN 340.00
492 14971 SUBHENDU MAITY 340.00
493 14892 TAHSEEN KHANAM 340.00
494 12960 BAPI NAIYA 340.00
495 16884 MANOJ GARU 339.00
496 11967 SANKAR PRASAD SAU 339.00
497 12411 MD IRFAN JALAL 339.00
498 14508 DEBKUMAR BARIK 339.00
499 101 SUNNY KUMAR 339.00
500 11916 ANWESHA ROUTH 339.00
501 20259 PALTU BARIK 339.00
502 15789 MD AFTAB 339.00
503 15147 RAJAT SAHA 339.00
504 17665 ABHISHEK KUMAR SINGH 339.00
505 7138 SOMNATH PAUL 338.00
506 15006 ADITI DAS 338.00
507 5998 SAYAN GHOSH 338.00
508 14024 RUMKI KAR 338.00
509 19214 SALIM KHAN 338.00
510 8568 SUBHAM KUMAR 338.00
511 7894 SOURAV RAHA 338.00
512 2393 MOUMITA ROY 337.00
513 684 ABHIRUP ROY 337.00
514 5867 SUBHAJIT PAUL 337.00
515 12649 ROSHAN KUMAR JHA 337.00
516 12500 PRITAM SHEE 337.00
517 23900 SUDIP GHOSH 337.00
518 1484 MONALISA SINHA 337.00
519 16514 KALLOL KR KOLEY 337.00
520 20360 SUVAJIT GHOSH 337.00
521 171 PRAVIN YADAV 336.00
522 32 SURAJIT NEOGI 336.00
523 3517 ANUPAM KUMAR JHA 336.00
524 18058 DATTATREY MAITY 336.00
525 10882 PANKAJ HALDAR 336.00
526 22590 MANAS RAY 335.00
527 6961 DIBYASREE SAHA 335.00
528 381 ABHISHEK PODDAR 335.00
529 18113 MANOYAR ALI SARKAR 335.00
530 6703 SHAILJA SHANKER MISHRA 335.00
531 7870 ROJUFA MIR 334.00
532 14109 ARNAB SAMANTA 334.00
533 11359 ABHIRUP BANERJEE 334.00
534 15890 UTTAM MONDAL 333.00
535 2300 RUDRA PRATAP SARKAR 333.00
536 23604 MD RIPON 333.00
537 3400 PARTHA PRATIM SARKAR 332.00
538 12136 MOITREYEE ROY 332.00
539 15839 BISHAL DUTTA 332.00
540 3898 SUKAMAL GUCHHAIT 332.00
541 12525 ABDUL HAKIM 332.00
542 9420 INDRANIL SETH 331.00
543 16136 MD.MISBAHUL ISLAM 331.00
544 18153 SUBHAJIT MAJI 331.00
545 19804 SANCHARI GUPTA 331.00
546 2521 PUJA KUMARI AHIR 330.00
547 20788 JASMIN KHATUN 330.00
548 10172 SHANTANU MONDAL 330.00
549 5349 SUKANTA BHUNIA 329.00
550 6745 TOUSIF AHMED 329.00
551 13298 JIAUDDIN AHAMED 329.00
552 23940 SABUDA KHATUN 329.00
553 2786 SOURAV SAHA 329.00
554 598 SOUMEN SARKAR 328.00
555 1227 SHRINJOY SAHA 328.00
556 24442 RAYAN BANERJEE 327.00
557 18461 SAHANWAZ ANSARY 327.00
558 2923 ABHISHEK MUKHOPADHYAY 326.00
559 23904 ANIRBAN GHAR 326.00
560 19500 VISHAL KUMAR SINGH 326.00
561 9853 SOUMYA GARGARI 325.00
562 8468 SUBHAM DHAR 325.00
563 10294 DEBASISH MAITY 325.00
564 21857 SAQUIB IQBAL 325.00
565 11021 MD ABU RAIHAN 324.00
566 230 ANANYA POREL 323.00
567 21737 ANIMESH GHOSH 322.00
568 16969 JAYEETA MITRA 322.00
569 23475 PRIYANKA GHOSH 322.00
570 7385 MAYANK AGARWAL 322.00
571 20130 SOUMYADEB MAITY 322.00
572 21367 RAKESH KUSHWAHA 321.00
573 22143 SUBRATA RAY 321.00
574 20390 ARJUN CHOWDHURY 321.00
575 20727 SUMAN NANDI 320.00
576 22267 DIPAK KUMAR GUPTA 320.00
577 18898 SAIKAT BISWAS 320.00
578 14715 MD SAHABAJ NEZAMI 320.00
579 10547 PRASANTA PATRA 319.00
580 21873 SANNY KANT AGRAWAL 319.00
581 20282 MANASHI NAG 319.00
582 7817 SOURAV CHAKRAVORTY 319.00
583 9856 PRAFULLA KUMAR GUPTA 318.00
584 9037 ARPITA MITRA 317.00
585 21293 TUJLEFA KHATUN 317.00
586 5869 MRINMOY SINGHA 317.00
587 1664 KHUSNAMA PARVEEN 317.00
588 14485 NUR ALOM 316.00
589 19989 INDRANIL MAJUMDER 316.00
590 20966 BAPI DAS 315.00
591 334 SUSMITA SENAPATI 315.00
592 8388 MASHIUR RAHAMAN 315.00
593 16376 UJJWAL GHOSH 314.00
594 17749 SUMON RAJA 313.00
595 17904 JOYITA KUNDU 313.00
596 22654 BANDANA JHA 313.00
597 7023 KAUSTAV NATH 313.00
598 5361 RAKESH BAIRAGI 312.00
599 23469 SUBHANKAR SHARMA 312.00
600 14522 RAMITA MUKHOPADHYAY 310.00
601 15153 ANUP KUMAR SINGH 309.00
602 5257 SUBHAJIT MANDAL 309.00
603 11540 BIKASH KALI MAHATA 308.00
604 16906 FARID ALI SEKH 308.00
605 23761 NADIM 307.00
606 22455 PRASENJIT HALDER 305.00
607 17403 SHABNAM PARVEEN 302.00
608 11564 RAMU RAM 301.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.