Error processing SSI file
Error processing SSI file
Surendranath College Microbiology Honours Merit List - General Category (2012 - 2013)
 
 
Microbiology HONOURS - GENERAL CATEGORY - MERIT LIST
SURENDRANATH COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2012-2013
Category : General Board : ALL Stream : B.Sc. Subject : Microbiology Honours

SURENDRANATH COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
MICROBIOLOGY (HONOURS), 2012-2013
GENERAL CATEGORY
Sl. No. AppNo Name Merit Marks
1 5243 SOHOM KUNDU 474.00
2 23405 BANDHAN BITAN MUKHERJEE 470.00
3 24109 ANKUR BANERJEE 461.00
4 24031 ARGHA SAHA 460.00
5 12294 MEKHLA RUDRA 456.00
6 10312 MD.ABHISHEK 456.00
7 8687 SOURIO CHAKRABORTY 449.00
8 14246 ANKITA CHAKRABORTY 448.00
9 418 INDRANIL SAMUI 446.00
10 22759 PRIYANKASENGUPTA 445.00
11 3944 NEELANJAN RAKSHIT 444.00
12 8698 SARTHAK NANDI 442.00
13 12961 SWAGATA SARKAR 436.00
14 24398 AVIK BANERJEE 436.00
15 329 DEBSMITA MANDAL 435.00
16 22553 MANTU DEY 435.00
17 8774 RABISHANKAR SENGUPTA 434.00
18 2296 ARIJIT DEY 433.00
19 1280 SHREYA BANERJEE 432.00
20 3583 NILOY CHAKRABORTY 432.00
21 581 DWAIPAYAN CHAKRABARTY 432.00
22 14130 RAMIJ EKBAL KABIR 429.00
23 2103 AVIJIT CHANDA 429.00
24 1595 MANISHA GARAI 429.00
25 1880 BAISAKHI SARKAR 429.00
26 9469 DIPANKAR GHOSH 428.00
27 16655 MD SARFARAJ ALAM 426.00
28 7904 DEVJYOTI MUKHERJEE 426.00
29 18159 SAUMYARUP PAL 425.00
30 9969 AKASH DUTTA 424.00
31 1434 SOMDATYA MAITRA 423.00
32 3876 CHANDAN PANJA 423.00
33 24075 SARNAVA SAHA RAY 423.00
34 18327 RUCHITA BHATTACHARJEE 423.00
35 1170 AYON KUNDU 422.00
36 4849 RISHITA HARI 422.00
37 8936 AYANTIKA SENGUPTA 422.00
38 23093 ANIL PRADHAN 422.00
39 755 ANNESHA MUKHOPADHYAY 422.00
40 7809 SOURAV SHAIKH 421.00
41 20465 UTSAV MUKHERJEE 420.00
42 737 RITAJIT CHATTERJEE 420.00
43 18051 MOULI PAL 420.00
44 5466 MAHJABIN HAQUE 419.00
45 14409 SREEPARNA GHOSH 419.00
46 12148 NILESH BANERJEE 418.00
47 804 POULOMI GHOSH 418.00
48 8001 SOUNAK BANERJEE 418.00
49 20070 RANIT BANERJEE 418.00
50 20288 SOUMYA ROY 417.00
51 5814 ALFISA SIDDIQUE 417.00
52 20423 AMBAR BOSE 415.00
53 4440 SWARNA NANDI 415.00
54 13667 SAGNIK GHOSH 415.00
55 7618 ARUNDHATY GANGULY 414.00
56 209 PRIYA TIWARI 414.00
57 9182 SAJAL MUKHERJEE 413.00
58 1150 SAYANTAN CHANDA 413.00
59 16090 NANDITA DEY 412.00
60 10650 SURANJANA PATRA 412.00
61 2758 TRISA PAIN 412.00
62 18468 ANJARUL HAQUE 412.00
63 3377 SOUVIK NANDAN 412.00
64 880 FARHANA AFREEN 412.00
65 24033 RISHI KURUP 411.00
66 22658 DIPANNITA SAHOO 410.00
67 4240 REEMA ROY 410.00
68 19553 INDRANI MAZUMDER 410.00
69 15009 TANMOY MONDAL 409.00
70 3514 UPAMA CHOWDHURY 409.00
71 24155 OINDRILA SIL 409.00
72 6136 MADHUMANTI SAHA 409.00
73 11775 DEBJIT BHATTACHARYYA 409.00
74 1353 UDAY PANDEY 409.00
75 110 NASIFA KHATUN 409.00
76 13634 SAYANI MAZUMDER 409.00
77 20260 DEEPANWITA ROY 409.00
78 14782 MD SHAMSHAD ALAM 408.00
79 8769 AMANPRIT KAUR 408.00
80 14974 NITIM HAIT 407.00
81 3154 AVISHIKTA MUKHERJEE 406.00
82 20336 AMIT ADHIKARY 405.00
83 7278 PARAMITA CHOWDHURY 405.00
84 5673 SAYANTAN BISWAS 405.00
85 11723 ANISHA MUKHERJEE 405.00
86 3717 SUSMITA BASAK 405.00
87 18940 KOLI CHAKRABORTY 405.00
88 12708 ANIRUDDHA CHAKRABORTY 405.00
89 21714 JOY KHAG 404.00
90 15952 ABHIJIT NAG 403.00
91 5317 BAPPADITYA SEN 402.00
92 21432 KOYEL KOLEY 402.00
93 4809 RUPASREE BRAHMA 402.00
94 22211 CHANDRA MANDAL 401.00
95 3249 SOUNAK BANERJEE 401.00
96 2586 SK SAMIRUL HOQUE 400.00
97 16126 SAHANARA HUSSAIN 400.00
98 7841 DEBIPARNA CHATTERJEE 399.00
99 5251 SUMANA KAR 399.00
100 23857 SK RAKESH ALI 398.00
101 6080 JESMA CHATTERJEE 398.00
102 3287 PRIYANKA RAKSHIT 398.00
103 12865 SHIPRA GUHA 397.00
104 5999 AVIRUP SARKAR 397.00
105 2611 SOURYA BHATTACHARYA 397.00
106 14874 FAIYAZ ALAM 396.00
107 11904 AVISHEK MONDAL 396.00
108 14691 MD SHAHRUKH 395.00
109 5945 MONALISA BARMAN 395.00
110 2332 SUBHO PANJA 395.00
111 21764 SANDIPAN MANDAL 394.00
112 3868 JAYETA CHOWDHURY 394.00
113 4037 RIYANKA PAUL 394.00
114 14774 MAINAK MAJUMDAR 394.00
115 8286 ARNAB DUTTA 393.00
116 22088 RIA KAR 393.00
117 2434 SHREYA PAN 392.00
118 7151 ATREYEE GHOSH 392.00
119 18971 PRAMIT KUMAR DEY 392.00
120 13902 SHOVON ANOWAR ALI 392.00
121 10473 DIPANJAN SAHA 392.00
122 7085 SWARNALI SENGUPTA 392.00
123 1378 RUBY KUNDU 391.00
124 2164 RICHA GUPTA 391.00
125 15109 MEHEDI HASAN 391.00
126 14821 PINKI KHAN 391.00
127 23923 ARGHADIP JANA 390.00
128 21492 DEBAPRIYA DUTTA 390.00
129 17870 ZOHA EQBAL 390.00
130 8363 SUBHASRI MALAKAR 389.00
131 8787 SOUMYA DEY 389.00
132 9953 ARUSI GUPTA 389.00
133 24361 SABBIR HOSSAIN 389.00
134 15854 ARCHI DUTTA 388.00
135 13722 CHIRAG GUPTA 388.00
136 2638 CHAYAN BANERJEE 387.00
137 20853 SUBHANKAR SAHA 387.00
138 13735 PRIYANKA SINGH 387.00
139 2036 AMIT KUMAR SAHA 387.00
140 6062 ANINDIT SAHA 386.00
141 18205 PIYALI SAHA 386.00
142 17855 SUPRIYA DAS 386.00
143 22401 NIVEDITA MITRA 386.00
144 13679 TAPASREE GHOSH 386.00
145 20316 ADITI PAL 386.00
146 23387 NABIN KUMAR PAL 385.00
147 17279 SAHELI KAR 385.00
148 4928 NABANITA BHATTACHARYA 385.00
149 18919 MD MOID HASHMI 384.00
150 19397 ASIF IKBAL 384.00
151 20375 SUVAM GUCHHAIT 384.00
152 16485 DEBANJALI DAS 384.00
153 970 SAYAN PALIT 384.00
154 20995 PARTHA GANGULY 384.00
155 5195 MADHUMITA BANERJEE 384.00
156 14634 SAYANTANI MUKHERJEE 383.00
157 16371 ABHISHEK ROY 383.00
158 26 ARGHA CHAKRABORTY 382.00
159 13671 DEEPAYAN CHANDA 382.00
160 3694 DEBARUN CHATTERJEE 382.00
161 11517 DEBAYAN BISWAS 382.00
162 2015 SAYANI MAITY 382.00
163 23635 NILANJAN CHOWDHURY 382.00
164 202 SAPTASHWA CHAKRABARTI 381.00
165 7267 TRISHA SINGH 381.00
166 17100 SAIKAT MAL 380.00
167 9664 PRIYANKA KARMAKAR 380.00
168 3506 MADHUMONTI SAMADDAR 380.00
169 22518 MANISHA PATHAK 380.00
170 3996 SUHINI DEBNATH 380.00
171 6448 ALIKA KOLEY 380.00
172 5382 POULAMY CHAKRABARTTY 380.00
173 24035 VISHAKHA SINGH 379.00
174 16477 RAHUL BERA 379.00
175 13909 IMTIAZ ALAM SHAIKH 379.00
176 19079 PARTHA PRATIM DEBNATH 379.00
177 421 SOUMYA SANKAR BANERJEE 379.00
178 16607 RANJANA SHEE 378.00
179 10645 ZULIA FIRDOUSHY 378.00
180 5305 SAIKAT PAUL 378.00
181 2833 MRINMOYEE BANERJEE 377.00
182 11610 PRIYA MANDAL 377.00
183 540 BIKASH JAISWAL 377.00
184 324 SOUMAN ACHARYA 376.00
185 7652 OINDRILLA DAS 376.00
186 9194 SAHEB DAS 376.00
187 9119 DEBOTTAM BASU 375.00
188 13461 DAYTEE MAJI 375.00
189 5693 NABAMITA SANYAL 375.00
190 15751 SALONI DOKANIA 375.00
191 22557 MASUDUR RAHAMAN 375.00
192 17234 AVIJIT CHAKRABORTY 375.00
193 6049 JITESH PAL 375.00
194 814 SAPTAPARNI DAS 375.00
195 24362 SUBHAM CHHETRI 375.00
196 18391 AABEER KUMAR BASU 375.00
197 23959 SOHINI DATTA 375.00
198 9413 ABHISIKTA BANDYOPADHYAY 375.00
199 5271 SNEHA BISWAS 374.00
200 18211 ADITYA NARAYANA PAL 373.00
201 5620 ABHISEK BHATTACHARJEE 373.00
202 6553 JIT CHOWDHURY 373.00
203 1360 ADRITA GHOSH 373.00
204 11878 DEBORSHI DEY SARKAR 373.00
205 526 FARHEEN AHMED 373.00
206 167 SHAMAITA CHATTERJEE 372.00
207 20624 SAHIN SABNAM 372.00
208 22903 SEKHAUL HOQUE 372.00
209 12724 NABANITA KUMAR 372.00
210 9601 PARAG ROY 372.00
211 12044 ABHISHEK 371.00
212 19197 RAJU GHOSH 371.00
213 739 OINDRILA MUKHERJEE 371.00
214 18272 YAMINI TEWARI 371.00
215 60 ARPAN BISWAS 370.00
216 16285 PARNALI MUKHERJEE 370.00
217 22403 SAIF UDDIN AHAMED 370.00
218 3604 DIPYAMAN JANA 370.00
219 13542 ARUPAM PATRA 370.00
220 6209 SOUPTIK CHOWDHURY 370.00
221 18687 SUSMITA DAS 370.00
222 18515 SAHELI SIMAI 370.00
223 22052 TABASSUM FATMA 370.00
224 9800 SAIKAT SAMANTA 370.00
225 1237 NEHA CHATTERJEE 370.00
226 18215 PRITHWISH BASU 369.00
227 4396 SOURAV DAS 369.00
228 13972 PRACHETA ROY CHOUDHURI 369.00
229 206 AMARTYA CHAKRABORTY 368.00
230 5300 SUDESNA BHATTACHARYA 368.00
231 20332 SUBHASREE ROY 368.00
232 17898 SAPTARSHI MOHANTY 368.00
233 2731 BAISHALI GHOSH 368.00
234 1421 SAHELI NANDY 368.00
235 12173 SWARNENDU MUNSHI 368.00
236 23228 SREETAMA BANERJEE 368.00
237 12755 NILANJAN DEBNATH 367.00
238 927 ANINDA SANKAR NATH 367.00
239 15139 SOMA DEY 367.00
240 16524 INDRANI BANERJEE 367.00
241 7590 PARTHA PRATIM DUTTA 366.00
242 21694 SUDIPA DAS 366.00
243 4793 RAJKUMAR BOSE 366.00
244 12342 CHAYAN SARKAR 366.00
245 6930 REENI KUNDU 366.00
246 3321 PRATTUSHA MANNA 366.00
247 6452 SHIRSHENDU SANKAR DAS 366.00
248 2827 JUTHI BASAK 365.00
249 4505 SUDESHNA MAITY 365.00
250 19501 ARGHYA GHARA 365.00
251 20551 SAGAR KAR 364.00
252 3306 SWAGATA BISWAS 363.00
253 14946 PAPIA BASU THAKUR 363.00
254 6265 RUMELA GANGULY 363.00
255 207 TANMOYEE BHATTACHARJEE 363.00
256 4208 SUBHRA CHINYA 362.00
257 3649 TANUSHREE CHAKRABORTY 362.00
258 5437 SOURYA SEKHAR DAS 362.00
259 341 SAGNIK CHATTERJEE 362.00
260 9241 NAGHMA KHATOON 361.00
261 7753 KAUSHIK PARAMANIK 361.00
262 7918 PRITOM KUNDU 360.00
263 10106 DEBASMITA ROY 360.00
264 8239 SHRUTI CHATTERJEE 360.00
265 2185 RUPKATHA MUKHERJEE 360.00
266 20814 ARNAB PATWARI 360.00
267 2083 TANIA SADHU 360.00
268 600 KANISHKA MANNA 359.00
269 244 DEBASMITA BASU 359.00
270 8384 SHAMSHAD BEGUM 358.00
271 18538 SOMA PATRA 358.00
272 13530 BAISHAKHI PATRA 358.00
273 6457 SUBHOJIT MAHANTA 358.00
274 16024 SOUVIK CHATTERJEE 357.00
275 19185 SUBHASREE SINHA 357.00
276 17112 MAINAK DUTTA 356.00
277 8812 PRIYA CHOWDHURY 356.00
278 6843 SUBHAM KARMAKAR 356.00
279 4983 SIRSHENDU DUTTA 356.00
280 16967 SUMANA DAS 356.00
281 23245 PIYALI ADHIKARY 356.00
282 7071 GARGI MUKHERJEE 356.00
283 14208 PURUSHOTTAM THAKUR 356.00
284 88 DEBIPRASAD BANERJEE 355.00
285 12228 AVIJIT PAUL 355.00
286 1610 ARKA RANA 355.00
287 9649 DIPON SARKAR 355.00
288 12337 SAPTARSHI MITRA 354.00
289 8606 INDRANIL SAHA 354.00
290 7277 SAYANI SAHA 354.00
291 6466 SAYANTIKA SAHA 354.00
292 2504 SATTWIK GIRI 354.00
293 22519 SOURAV DAS 354.00
294 7469 DEBAPRIYA SUR 354.00
295 1165 SIMRAN SINGH 354.00
296 17606 SAYANTANI MISHRA 353.00
297 14944 PARESH ARI 353.00
298 14751 MONALISA DHARA 353.00
299 1914 NILANJAN KARMAKAR 352.00
300 6055 SAURAV RAY 352.00
301 24476 SOUVIK PAL 352.00
302 963 DEBARATI BHADRA CHOWDHURY 352.00
303 22962 MANASINI SAHOO 352.00
304 3485 TWINKLE ROY 351.00
305 14820 SANA SULAIMAN 351.00
306 22272 SAYANTIKA MANDAL 351.00
307 11100 SAUVIK GHOSH 351.00
308 16792 DIVYANI SHARMA 351.00
309 13511 SUTAPA NAIYA 350.00
310 10202 SANJUKTA SARKAR 350.00
311 14720 MOUMITA ADHIKARI 350.00
312 10560 RUPAM KARMAKAR 350.00
313 4261 POULAMI SHAW 350.00
314 2556 KUNDAN MUKHERJI 350.00
315 20921 SUDARSHANA CHANDA 350.00
316 16750 SAIKAT SINHA 350.00
317 3367 NEHA UPADHYAY 349.00
318 14391 KOUSHIK NAYAK 349.00
319 16588 SAPTASHWA MUKHERJEE 348.00
320 10173 NIKHAT HASHMI 348.00
321 7796 MAHULA BHUSAN 348.00
322 19336 EHTESHAM AZHAR 348.00
323 1604 SOHINI CHOWDHURY 348.00
324 1590 SAHIL KAYAL 348.00
325 16597 AMIR HOSSAIN PURKAIT 347.00
326 22540 SHARIF HOSSAIN 347.00
327 11272 MAITRAYEE MONDAL 347.00
328 16355 SOUNAK CHATTERJEE 347.00
329 6337 SOUMYARUP MUKHERJEE 347.00
330 320 MOUTUSI DEY 347.00
331 23642 RAHUL CHAKRABORTY 346.00
332 17136 BHASWAR MANNA 346.00
333 18609 SUDIPTA BHASKAR 346.00
334 19496 ARNAB CHOWDHURY 346.00
335 5178 AVRATANU ADHIKARY 346.00
336 391 ADITI BISWAS 345.00
337 11434 SREEZA CHAKRABORTY 345.00
338 2433 SUSMITA DHAR 345.00
339 13045 MRINMOY BHATTACHARYA 344.00
340 5516 BIDITA GUHA 344.00
341 14058 PUSPAL BHATTACHARYA 343.00
342 17744 SNEHASIS NAHA 343.00
343 22341 SK. AZIZUR RAHAMAN 343.00
344 11823 SHUVAM GHOSH 342.00
345 19716 ANKUSH DEY 342.00
346 6558 ACHIRANGSHU BERA 342.00
347 11375 MD SAYEL FARHAD 342.00
348 22343 DEEPAN SARKAR 341.00
349 14124 SUBHANKAR RAY 341.00
350 2895 UDITA MAJUMDER 340.00
351 21771 RAHUL SEN 340.00
352 20828 SURAJIT BANERJEE 340.00
353 17661 SANDIPAN DAS 340.00
354 335 TRISHA DUTTA 339.00
355 21582 DIPANJAN MAJUMDAR 339.00
356 18053 DATTATREY MAITY 339.00
357 15656 RITISHA MONDAL 338.00
358 11627 OINDRILA ACHARYA 338.00
359 9911 SAYON KUMAR GHOSH 337.00
360 7833 DEBABRATA PAUL 337.00
361 2641 ANTARA DAS 337.00
362 12391 RANADEEP SAMANTA 337.00
363 13347 RIJAA DEY 337.00
364 22490 ANIRBAN SAHA 337.00
365 19906 DEBJIT DEBNATH 337.00
366 18513 MADHUREETA BERA 337.00
367 19502 DEEP MUKHERJEE 336.00
368 23505 DIPTENDU MUKHERJEE 336.00
369 19563 PRIYANKA CHANDA 335.00
370 1769 ANKIT PAL 335.00
371 24129 DEBAYAN SENGUPTA 335.00
372 10661 AHIGOPA SEN 335.00
373 20822 SUVAM KUNDU 335.00
374 22818 PRITHWISH BANERJEE 335.00
375 8862 ARPITA MANNA 335.00
376 20642 SHAZIA TAJ 334.00
377 18712 SUBHOJYOTI SASMAL 334.00
378 13439 ANANYA ROY 334.00
379 18339 OLIVIA GHOSH 333.00
380 19946 PRATYUSHA GHOSH 333.00
381 24287 ASHIK MONDAL 333.00
382 2062 MOULI CHAKRABORTY 332.00
383 3125 ENAKSHI BHATTACHARYA 332.00
384 20878 DEBJIT SADHUKHAN 331.00
385 9396 ASIYA PARVIN 331.00
386 17563 ABHICK KUMAR MONDAL 331.00
387 19858 SUCHARITA BERA 331.00
388 13061 JUTHIKA DAS 331.00
389 2764 CHITRAK MUKHERJEE 330.00
390 23956 SAMIMA AKTARI 329.00
391 16224 SAPTARSHI BANERJEE 329.00
392 17752 ANUBHAV BISWAS 329.00
393 14217 DEBAYAN NATH 329.00
394 8453 MOBINA KHATOON 329.00
395 17623 SWARNAVA SEAL 328.00
396 16200 DHANESHREE MUKHERJEE 327.00
397 18136 OLI DEBNATH 326.00
398 16050 ARKA SARKAR 326.00
399 1768 SRIDARSHINI CHANDRA 325.00
400 7460 RAKHI CHOWDHURI 325.00
401 4089 SANDIPA CHAKRABORTY 325.00
402 14908 HUMERA SHAKIL 324.00
403 13968 DEEPSIKHA NANDI 322.00
404 17979 ADITI BAHAL 322.00
405 8815 DEBAPRIYA GHOSH 322.00
406 8153 SARMISTHA BASAK 322.00
407 383 DEBOLEENA ROY 322.00
408 3467 MOUMI DAS 322.00
409 18879 RAJAT KUMAR BASAK 321.00
410 3323 SURYENDU HALDER 321.00
411 12395 TIYASA BISWAS 321.00
412 21596 UTSA GUPTA 321.00
413 14576 SAYANTANI SOME 321.00
414 20139 VISHAL SAHA 319.00
415 19674 SOMNATH PAUL 319.00
416 16464 SWAPNADEEP SEN 319.00
417 14150 RAHUL MUKHERJEE 318.00
418 6075 SANDEEPAN KUNDU 318.00
419 5836 SRIJITA GHOSH 316.00
420 16874 LISHA DEBNATH 316.00
421 19783 NAZRUL ISLAM 316.00
422 7016 KAUSHIK GHOSH 316.00
423 8108 ANIRBAN CHATTERJEE 315.00
424 4418 RITI DAS 315.00
425 7194 PRAGATI DATTA 315.00
426 21418 KAHKASHAN SALIM 314.00
427 15146 SUVAYU PAL 314.00
428 18758 MD ASIF IQBAL 314.00
429 20794 PINAKI BANERJEE 313.00
430 8732 MOUMITA AHAMED 313.00
431 826 SUBHODIP CHATTERJEE 313.00
432 22289 AYETRI KHAN 312.00
433 8220 SUSHOBHAN MUKHERJEE 312.00
434 20895 KAZI NAZRUL ISLAM 311.00
435 9659 SOUVIK KUMAR GUIN 310.00
436 299 SAMPRITI JANA 307.00
437 7172 CHAYAN NAG 306.00
438 18325 KRISHNAKALI BASU 304.00
439 2937 SUSMITA BAGCHI 302.00
440 15307 RAJ SEKHAR BASU 301.00
441 10504 INDRANIL GHOSH 301.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.