Error processing SSI file
Error processing SSI file
Scottish Church Full List English Scheduled Caste (SC) Category : 2011-2012
 
 
FULL LIST ENGLISH SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2011-2012
Category : Scheduled Caste (SC) Board : ALL Subject : B.A. (English Honours)
If you have paid the application fee to the Axis Bank and if your name does not appear in the full list, please contact the college authorities with the Bank receipt and mark-sheet in original, before 23rd June, 2011.

Sr No. Application No. Name Index
1 3462 SUMIT MONDAL 93.15
2 3947 MISS SAYONI MANDAL 92.2
3 5919 SUKANYA BISWAS 92.1
4 13443 ANKITA MONDAL 91.6
5 5229 SOHINI MONDAL 91.5
6 1733 NIRNOY ROY 91.25
7 19813 AYANITA SAHA 90.25
8 23524 AYANITA SAHA 90.25
9 9353 BRATATI MISTRY 90.05
10 7119 SANHITA SAHA 89.1
11 968 AYANTIKA HALDER 88.9
12 17148 SUSMITA PRAMANIK 88.75
13 6357 SANJONA MAZUMDER 88.5
14 1070 SUMANA BISWAS 88.3
15 23646 SAYANTANI DAS 88.2
16 4047 RITUPARNA DAS 88.15
17 529 AGRIMA TIKADER 87.3
18 1910 JAYEETA SAHA 87.3
19 2130 SUMADHURA ROY 86.9
20 10636 ANKHI GHORAI 86.85
21 5389 IVY HALDER 86.8
22 20813 MANIDIPA SETH 86.7
23 15055 SUPRIYA BHUIMALI 86.3
24 957 SAPTAPARNA SAHA 86.25
25 9575 SANGHITA PATRA 86.15
26 4899 RIMI NASKAR 86.15
27 8393 ANAMIKA ROY PRAMANIK 85.95
28 25192 PRIYANKA MAJUMDER 85.85
29 3028 GARGI BISWAS 85.7
30 4158 PRIYANKA SAHA 85.6
31 24772 RINTU MONDAL 85.4
32 860 RUPSA MAJUMDER 85.3
33 7610 DEBAMITA SAHA 85.3
34 3944 PAMELA HALDER 85.1
35 20683 EVA MANDAL 84.75
36 19700 PRIYANKA KHAN 84.7
37 18018 TUHIN DAS 84.6
38 10159 UTSAB DAS 84.55
39 12830 ANWESHA KAR 84.55
40 4214 MOULI SARKAR 84.5
41 23062 PALLAVI POREL 84.05
42 1952 SOUMYAJYOTI HALDER 84
43 2452 SHRISTI KIRTI 83.8
44 13189 ANKUR SAHA 83.8
45 512 ROHAN PARIYAR 83.65
46 8500 SANGNA MANDAL 83.65
47 20410 PRIYANKA DAS 83.45
48 1823 DEBANJANA MAJUMDER 83.45
49 1451 SOUNAK MONDAL 83
50 5550 HIRAK BARMAN 83
51 9188 TANUSHREE BHANJA 82.95
52 3651 SOUVIK BISWAS 82.95
53 23158 PINAKI SARKAR 82.85
54 107 ALIVA DAS 82.75
55 3755 MAYUKH GAZMER 82.7
56 21512 SHAMIK SAHA 82.65
57 2037 JYOTIRMOY MANDAL 82.65
58 2088 SUSHWETA KARMAKAR 82.6
59 19936 SUBIR SARKAR 82.5
60 1576 ANUSUA SABUI 82.3
61 2893 NEHA CHAUDHURY 82.25
62 16565 ARINA HALDER 82.25
63 2874 ADRISH NASKAR 82.2
64 5722 ABHISHEK MANDAL 82.15
65 22758 TANUMAY BISWAS 82.1
66 1612 SOMA NASKAR 81.7
67 1593 SHREYASHI MANDAL 81.65
68 1030 PRAMITA SHAW 81.6
69 18999 SOUVANIK MANDAL 81.5
70 8220 SUNANDA ROY 81.45
71 4274 DEEPAK KUMAR RAM 81.2
72 13505 PAYEL BISWAS 81.2
73 21812 KRISHNA CHATUR SOW MONDAL 81.15
74 6439 SUJATA SARKAR 81.1
75 19917 ADHIJIT KAYAL 81
76 18348 BIKASH KUMAR BIJALI 81
77 9595 DIBYENDU HALDER 80.95
78 21845 HARIPADA SARKAR 80.95
79 16864 MONI DIPA DAS 80.95
80 11203 KOUSHIK MONDAL 80.85
81 2486 RUDRAKSHYA SAHA 80.8
82 19870 RUMA RAJAK 80.75
83 8798 ASHMITA HALDAR 80.55
84 8410 GAYATRI SINTURY 80.4
85 23883 ANAMIKA DAS 80.3
86 11343 SOUMILY SINHA 80.1
87 13554 RUMI SARKAR 79.95
88 2236 SUJATA ROY 79.9
89 2788 RESHMI SINGHA 79.7
90 16196 RULI BAIRAGI 79.7
91 21054 SHILPA NASKAR 79.65
92 17749 SIDDHESWAR SAHA 79.55
93 24361 DHYANESH NARAYAN NASKAR 79.45
94 25954 SUMAN ROY 79.4
95 24905 NANDITA MAJI 79.35
96 9583 MANIDEEPA MANDAL 79.3
97 3961 ALPHA SINGH 79.25
98 19767 SUMONA HALDER 79.2
99 11137 RANA MONDAL 79.05
100 18881 ANIK BISWAS 79
101 4132 CHANDRAJOY SARKAR 78.9
102 25996 SUDIPTA BISWAS 78.9
103 14700 ESITA SAHA 78.85
104 3013 TANMOY PODDER 78.75
105 20073 AMIT BARMAN 78.7
106 21908 SATRAJIT SARKAR 78.7
107 16394 ARNAB KUMAR MANDAL 78.6
108 22937 MANJULIKA DAS 78.5
109 25054 PRATIKSHA SARKAR 78.4
110 7 AHANA MANDAL 78.25
111 12219 SUBHANKAR DAS 78.15
112 2345 SHAYERI MONDAL 78.1
113 5786 SUKANYA ROYSIKDAR 78.05
114 609 PALLABI MAITRA 78
115 16723 ANWESHA BISWAS 77.7
116 19951 BANANI ROY 77.5
117 6107 BARSHA MANDAL 77.5
118 23259 PRIYANKA MONDAL 77.45
119 16985 DEEPSHIKHA DAS 77.4
120 3406 DEBASMITA MAHAJAN 77.2
121 5641 MALLICKA DAS 77.05
122 1847 PRITAM NASKAR 77
123 4912 SOUGATA MULLICK 76.85
124 12081 NILANJANA ROY 76.7
125 9270 RIMA KHAN 76.5
126 19336 CHANDRANI ROY 76.4
127 7667 ATANU SAHA 76.35
128 5261 PRIYANKA ROY 76.35
129 12818 SHANKAR HALDER 76.35
130 12873 SAPTARSHI DAS 76.25
131 2213 AYUSHI BISWAS 76.25
132 13851 RAJDEEP MONDAL 76.2
133 11661 KUNAL MONDAL 76.15
134 19299 SUBHRA MONDAL 76.05
135 4529 NAMRATA ROY 76
136 20158 SWAGATA BASU 75.95
137 16925 SAIBAL SAMADDER 75.85
138 20729 SURAJIT MONDOL 75.85
139 2239 ANIRBAN DAS 75.8
140 17525 SWAGATA DUTTA 75.8
141 15451 MOUNI MAJHI 75.75
142 976 BARNA BISWAS 75.75
143 4125 DEBASMITA SARKAR 75.65
144 13774 PRALAY JODDAR 75.65
145 6247 RUDRADEEP BISWAS 75.5
146 1587 AHANA BHOWMICK 75.5
147 23320 INDRANEEL ROY 75.45
148 22496 SWATI HALDER 75.35
149 8364 BISHAL SAHA 75.3
150 22387 DIGANTA SAHA 75.25
151 16801 SOMAK SARKAR 75.2
152 2787 SUBARNA RAY 75.2
153 13379 ANKITA SARKAR 75.2
154 23589 KRISHNENDU DAS 75.15
155 1266 TAMAL ROY 75.05
156 9120 ANKUR SARKAR 75.05
157 19748 PRADYUT MANDAL 74.95
158 11028 JUTHIKA DAS 74.9
159 17520 PRIYA ROY 74.8
160 16072 ANTARA DAS 74.75
161 15662 SUDIPTA BISWAS 74.75
162 10665 SOURAV MONDAL 74.6
163 24225 DEEP BISWAS 74.55
164 9196 PRITISHA ROY 74.45
165 22909 CHUMKI DAS 74.45
166 9592 CHAYAN SARKAR 74.4
167 12612 TINA DAS 74.35
168 841 JAYEETA MONDAL 74.25
169 12996 TANIMA SARKAR 74.25
170 22646 PRANAB MANDAL 74.25
171 4863 MOUMITA CHOWDHURY 74.15
172 10447 TAMAL ADHIKARY 74.15
173 22474 SHREYA BISWAS 74
174 12009 SUKANYA MONDAL 73.85
175 19566 TULIKA BALA 73.75
176 22383 SUBHENDU MONDAL 73.6
177 1882 ARKO PARUI 73.55
178 24637 ARGHYA BISWAS 73.55
179 6013 RITU SARKAR 73.45
180 17251 TULI BAGCHI 73.45
181 1500 PRAGATI HALDER 73.35
182 20817 SAHELI MONDAL 73.25
183 15157 SWAGATA DAS 73.2
184 10716 SUBHRA NASKAR 73.05
185 9912 RASHMI BISWAS 72.85
186 23563 TANUSHREE MANDAL 72.8
187 25393 SUSANTA ADHIKARY 72.75
188 15277 MOHANA DAS 72.7
189 22309 RIMI MANDAL 72.6
190 21883 BISWAJIT MAJUMDAR 72.55
191 15354 SUCHETA MONDAL 72.5
192 15276 SAIKAT ROY 72.25
193 20175 GARGI MALLICK 72.25
194 12019 JAYOTI DAS 72.2
195 13830 SHAMPA BARMAN 72.15
196 20079 PRIYANKA MANDAL 72.15
197 14431 ANINDITA GAIN 72.15
198 25232 IMON KALYAN MAJUMDAR 72
199 6816 SAATYAKI BARMAN 71.95
200 7351 SUCHANDRA BAGCHI 71.8
201 1322 AVIK SAHA 71.75
202 6419 SUBHABRATAA BISWAS 71.75
203 22267 ARUNIMA ROY 71.3
204 14207 TUHIN SHUBHRA SANA 71.3
205 16516 PARIJAT BHADRA 71.15
206 24039 SRABANTI GAYEN 71
207 22495 PADMALOCHAN NUNIA 70.95
208 14103 EKATA BEPARI 70.9
209 23052 TANUMAY BARMAN 70.9
210 25738 DEBOSHMITA SAHA 70.85
211 15286 PROSENJIT MONDAL 70.85
212 20837 OINDRILA BISWAS 70.7
213 9340 ROOPAM RAY 70.65
214 25500 SURAJIT DHALI 70.65
215 14701 SWARNADITYA PRAMANICK 70.45
216 7375 RAJDEEP SINGHA 70.45
217 23372 HIMADRI BISWAS 70.3
218 6010 AKASH PORIA 70.3
219 20105 PUNAM HELA 70.1
220 18912 TANUSHREE MANDAL 69.9
221 12549 PRADYUT DAS 69.85
222 18255 ABHISIKTA MONDAL 69.65
223 22988 SATABDI DAS 69.65
224 15912 SOUMEN DAS 69.05
225 158 SWARNALI SAMADDAR 68.8
226 25444 PRATIKSHA GAIN 68.7
227 15259 RITASHREE DAS 68.55
228 15624 DIBAKAR ROY 68.3
229 24024 SUMON SAHA 68.15
230 21065 ANINDYA MONDAL 68.15
231 11751 RITUPARNA ROY 68
232 11955 PAYEL HOWLADER 67.85
233 2695 KARISHMA LOHAAR 67.65
234 25552 SWETA SARKAR 67.5
235 21191 SOUMYA DEEP DAS 67.4
236 148 PUJA BISWAS 67.35
237 8895 UJJAL DAS 67.3
238 17146 LABANI SARKAR 67.3
239 23747 APURBA SARKAR 67.25
240 23675 ANKITA SAHA 67.05
241 21757 SHALINI KUMARI RAJAK 66.95
242 16829 SIBOTOSH MRIDHA 66.85
243 16507 MADHURIMA MONDAL 66.8
244 18583 KALPITA PRAMANIK 66.75
245 21895 MALOY KUMAR PORIYA 66.5
246 16172 BISHAKHA KIRTANIA 66.45
247 4379 SUBHASHISH ROY 66.35
248 6133 ANURAN DAS 66.3
249 2361 SOURAV CHOWDHURY 66.2
250 197 ANKITA BISWS 66.15
251 7532 RITUPARNA MANDAL 66.15
252 11945 JUTHIKA MONDAL 66.1
253 21085 SANJUKTA SARKER 66
254 11726 RUPSA DAS 65.75
255 24908 ANKIT TARAFDER 65.45
256 19558 PRITHWIRAJ RAY 65.35
257 9909 MANISHA SARKAR 65.2
258 5267 PRODIPTA SARKAR 65
259 11634 BIPLAB KR MONDAL 64.9
260 18031 ALINA BAR 64.75
261 6299 SANJAY ROY 64.7
262 3827 SHREYASI KARMAKAR 64.7
263 1851 MRIDULA BRAHMA 64.7
264 8971 BISAKHA HALDER 64.6
265 21464 SUNITA BISWAKARMA 64.5
266 4624 GOURI SARDAR 64.5
267 16450 DEBALINA BAL 64.4
268 22559 SRAVANI PRAMANIK 64.25
269 2735 SONI DAS. 64.15
270 4634 PRANAY CINTURY 63.95
271 5101 RAJNEETA BISWAS 63.75
272 23796 SHAMPA SARDAR 63.75
273 22055 SOMA MONDAL 63.65
274 1453 KINSHUK DAS 63.65
275 12759 SNEHANKUR SARKAR 63.6
276 18420 MONAMI BISWAS 63.35
277 8643 UPAMA PRADHAN 63.3
278 9418 SATHI SHAW 63.15
279 8545 MILAN KUMAR NAYEK 63.1
280 20786 ANUVA NASKAR 63
281 4998 PRIYA SAHA 63
282 16741 MALABIKA SAHA 62.55
283 19964 NAYAN ROY 62.5
284 666 SHEETAL GHATANI 62
285 13293 PAPRI SIKDER 61.65
286 22819 PRAJNA PARAMITA MONDAL 61.55
287 17332 HIMADRI ROY 61.5
288 23586 DHRUBAJYOTI BARMAN 61.45
289 24296 PURBASHA GAYEN 61.45
290 22032 NITUSRI SAHA 61.4
291 23096 ISHANI SARKAR 61.35
292 4547 PRITEE SAHA 61.2
293 25400 TARUN KUMAR 61.15
294 4799 TANIA MONDAL 60.95
295 14338 SIDDHANT SHAW 60.9
296 8706 PRIYANKA SAHA 60.8
297 24951 SNIGDHA MANDAL 60.7
298 678 PUJA MITRA 60.5
299 8120 ANULEKHA DAS 60.2
300 11247 ARPITA DAS 60.2
301 5391 PORTIA SARKAR 59.85
302 22214 DURBA PRAMANIK 59.4
303 22633 SHRUTEE SARKAR 59.25
304 2710 MAHESH KUMAR DAS 58.65
305 20220 RAHUL BALA 58.5
306 19765 NGAYAIPAM RUNGSUNG 58.4
307 24671 BABU SONA MONDAL 57.5
308 9650 PRITAM BISWAS 56.9
309 10021 ANIRBAN MONDAL 56.85
310 16134 ARINDAM BERA 56.85
311 23873 ANUPAMA BISWAS 56.5
312 5049 AMARTYA SINHA 56.1
313 8125 SOUMYADIP MANDAL 55.95
314 23853 ANKUR ROY 55.8
315 20954 DEBJYOTI DHALI 55.5
316 962 SUBHECHHYA BISWAS 55.5
317 6437 SAMPA BISWAS 54.8
318 23177 SHAHID HUSSAIN 52.25
319 25375 RUNU BISWAS 50
320 16621 SUDIPTA BANIK 49.7
321 22046 MOUMITA PRAMANIK 49.45
322 24424 BISWANATH MONDAL 49.2
323 18484 AMIT KUMAR MONDAL 49.2
324 23671 MOUMITA ROY 48.05
325 18531 SWEETA KUMARI RAM 48
326 24519 ADITYA SINGHA 47
327 23849 PRAN BALLAV MANDAL 46.05
328 7681 PARTHA SARATHI RAY 43.8

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.