Error processing SSI file
Error processing SSI file
Scottish Church Full List History (with History) General Category : 2011-2012
 
 
FULL LIST HISTORY (with HISTORY) GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2011-2012
Category : General Board : ALL Subject : B.A. (History (with History) Honours)
If you have paid the application fee to the Axis Bank and if your name does not appear in the full list, please contact the college authorities with the Bank receipt and mark-sheet in original, before 23rd June, 2011.

Sl. No. Application No. Name Index
1 5082 SAYANISENGUPTA 97.4
2 3670 SAYANTANI DEB 96.82
3 24547 ISHANI DUTTA 96.63
4 4005 PURBA HOSSAIN 95.78
5 3655 RAZIAH SULTANA 95.1
6 3473 SRAMAN SIRCAR 94.8
7 17152 SAPTAMI SARKAR 94.78
8 35 DEBRAJ BANERJEE 94.7
9 6612 RITABHARI CHAKRABORTY 94.55
10 4981 SAMBUDDHA SARKAR 94.18
11 7630 SHRAMAN GUHA 93.78
12 795 SWARNADEEP SEN 93.32
13 3941 DISHARI RAKSHIT 92.78
14 8152 TANIA SARKAR 91.75
15 25044 POULAMI CHATTERJEE 91.6
16 1909 ANKITA BAISYA 91.53
17 2181 ERUM KHALED 90.13
18 6430 BISWADEEP CHAKRABORTY 90.1
19 12507 RIA GANGULY 90.05
20 4111 VISHAL SHUKLA 89.98
21 4755 BIDISHA HALDER 89.98
22 2139 DEBRUPA DUTTA 89.7
23 2316 ARYA DUTTA 89.23
24 9091 ABHISMITA NATH 89.2
25 17006 SWETA DUTTA 88.75
26 633 PIJUSH CHAKRABORTY 88.2
27 3682 GANGOTRI BOSE 88.2
28 4594 PRERNA DHAL 88.08
29 22266 ROSHNI RAY 88
30 25781 ROHIT SHARMA 87.98
31 280 DEBALEENA SENGUPTA 87.85
32 15067 POULAMI CHATTERJEE 87.85
33 10570 SOUMYADIP BOSE 87.25
34 7018 ZOHA ASIF 87.2
35 17948 SHOVANAVA KAR CHOUDHURY 87.18
36 482 SEULI MUKHERJEE 87.1
37 16578 BISHALAXMI GHOSH 86.45
38 20557 ABU JONAID 86.38
39 1516 ABESH CHATTERJEE 86.3
40 657 ASMITA DEY 86.15
41 7759 SANCHITA GHOSH 85.88
42 20265 ARITRI SAMANTA 85.45
43 5728 SOMSHUKLA ADHYA 85.33
44 9314 SOUMITRA DAS 85.1
45 23273 DIVYANI JAIN 84.8
46 3633 ANONDITA ROY 84.73
47 8790 ARPITA ROY 84.68
48 25409 SHATADEEP CHATTERJEE 84.48
49 25299 PRIYA SINGH 84.18
50 4174 AMRITA MONDAL 84.13
51 1041 ANIKET CHAUDHURY 84.13
52 4617 RACHITA PAL 84.1
53 9258 DEBOPRIYO GOSWAMI 84.05
54 3480 MONIRUNA DEBNATH 83.83
55 8178 SUCHANDRA MAJUMDER 83.7
56 7699 AYANIKA CHATTERJEE 83.53
57 18752 TRUPTI RANJAN BEHERA 83.28
58 18491 PRIYANKA BHUNIA 83.28
59 19751 PAPRI CHATTERJEE 83.23
60 7448 RITWIKA HALDER 83.2
61 12257 MAYUKH GANGULY 82.9
62 8837 SHREYA CHOWDHURY 82.85
63 8069 RUPSHA MUKHERJEE 82.7
64 1138 PRADARSHI PAUL 82.7
65 8699 SAHELI SENGUPTA 82.7
66 11331 ARGHADIP SEN 82.1
67 11389 MOUMITA CHAKRABORTY 82.03
68 10613 SANDEPA KARMAKAR 82
69 19645 RITWIK BAGCHI 81.98
70 3401 NILANJANA KAR 81.78
71 12160 ADITYA BARMAN 81.5
72 8555 ISHITA PANDA 81.35
73 3923 SHILPA DAS 81.13
74 7175 SNEHA PAL 81.13
75 6465 AMRITA SENGUPTA 80.85
76 9069 ATANU ROY CHOWDHURY 80.68
77 2381 SUTANU GUHA 80.68
78 1098 SUTANU GUHA 80.68
79 7847 AGNIK BHATTACHARYA 80.5
80 8683 SAMPRITI CHAKRABORTY 80.25
81 19291 SUBHA CHKRABORTY 80.08
82 13206 SULAGNA BISWAS 79.95
83 3978 MAINAK BISWAS 79.93
84 14627 RAFAT JAMAL 79.85
85 11581 ADITYA NATH 79.8
86 9036 TITHI CHATTERJEE 79.75
87 20437 SMITA NAG 79.68
88 7242 MOUSUMI DUTTA 79.35
89 25975 SREEMANTI LAHA 79.23
90 17894 SUMITRA MALAKAR 79.1
91 7290 AMRITA MONDAL 79.05
92 25472 SHRESTA SINHA 78.95
93 14704 DEBAPRIYA DAS 78.8
94 11116 ABHIRUP DASGUPTA 78.75
95 18793 SUBHANKAR NANDI 78.73
96 6801 SUMONA SEN 78.48
97 4808 SOUMANI MUKHERJEE 78.45
98 9218 PARAMITA GHOSH 78.3
99 13686 SOUVIK HALDER 78.23
100 15203 UTSAV DAN 78.13
101 9301 PARAMITA BHATTACHARYA 78.05
102 16772 DEVAPRITI JANA 78.05
103 25751 ARUNIMA MITRA 77.93
104 763 IRABAN DATTA 77.75
105 16247 RUPALI DEBSARMA 77.2
106 6109 SOHINI GHOSH 77.18
107 7363 ANKITA GHOSH 77
108 12797 SUDIP CHATTERJEE 76.85
109 4391 MADHURI SARKAR 76.83
110 13939 DEBASMITA MAJUMDER 76.8
111 22449 RIMPALI BODHAK 76.73
112 20935 MITTU CHOUDHARY 76.68
113 9067 DEBLINA CHATTERJEE 76.65
114 14352 SHIBNATH SARKAR 76.45
115 12387 SOUVIK MONDAL 76.2
116 15991 BANANI GHOSH 76.18
117 706 SURAVI GHOSH 76.15
118 16209 NIBEDITA DAS 76.1
119 18188 LUMBINI SHARMA 76.08
120 18678 SRITAM MUKHERJEE 76.08
121 5616 SMRITI MUKHIA 75.85
122 9175 NEELANJANA DAS GUPTA 75.85
123 10332 NANDANA PATRANABIS 75.85
124 19809 ANUJA BOSE 75.83
125 10920 JAGORI MUKHERJEE 75.83
126 18433 KETAN BISWAS 75.8
127 23750 AGNISHWAR CHAKRABORTY 75.63
128 23421 AITOREYA MUKHERJEE 75.6
129 8750 MOUMITA ROY 75.53
130 15007 AMRITA LAL SARKAR 75.53
131 22666 RIYA DAS 75.4
132 13344 TRIPARNA CHAKRABORTY 75.15
133 13142 MAHAMAYA SARKAR 75.1
134 1216 MADHURIMA GANGULY 74.9
135 25244 PRIYANKA DAS 74.85
136 10959 ARITRA MUKHERJEE 74.78
137 25010 SUBRATA DAS 74.7
138 25698 PAYAL ROY 74.68
139 13282 SOMA MONDAL 74.53
140 18911 DIPANNITA ROY CHOWDHURY 74.33
141 3328 ANWESHA BARMANRAY 74.33
142 18242 PRITIKANA SARKAR 74.33
143 1456 ROHINI BANERJEE 74.33
144 18904 PRACHETA MAITRA 74.1
145 13796 RIMPA CHATTERJEE 74.1
146 10046 NAIRITA MUKHERJEE 74.05
147 4957 AMITA 73.8
148 14016 POULAMI DUTTA 73.43
149 20746 SUMIT LAHA 73.1
150 9690 SOUMYAA SAMADDAR 73.08
151 724 SOHANU GHOSH 73.05
152 23219 SARMISTHA ROY 73
153 17511 RAMESH ROY 72.98
154 11608 SOUMITA ROY 72.9
155 14273 GIRISH CHAKRABORTY 72.9
156 16573 PINKI DUTTA 72.75
157 16811 SANHITA CHATTERJEE 72.5
158 22844 RITAV SANTRA 72.43
159 8663 SRITAMA DAS 72.33
160 8478 SAYANTANI SAHA 72.05
161 11012 KUNAL PAUL 71.68
162 24047 SAPTORSHI DEY 71.6
163 12210 NILADRI SEKHAR GHOSH 70.98
164 4926 ABHIRUP SINGHA 70.93
165 4813 SAMIR THAPA 70.9
166 10707 BINAYAK MAITRA 70.83
167 25100 SAURJYA RAICHAUDHURY 70.75
168 12991 SOURIMA MANNA 70.73
169 24112 MOUSUMI GHOSH 70.68
170 10158 SUJATA PANJA 70.5
171 23793 SHRUTI GHATAK 70.4
172 14761 SUDESHNA SEAL 70.08
173 24042 DEBESHI CHOUDHURI 70.03
174 11691 SAYANI CHAKRABORTY 70
175 10335 SAYANI BHAUMIK 69.82
176 7334 ADRIJA ROY 69.7
177 17491 POULAMY AUDDY 69.4
178 25837 MADHUPARNA CHAKROBORTY 69.38
179 22230 JAYOSREE BISWAS 69.33
180 23194 ANJAN KUNDU 69.33
181 13269 DIPANWAY BHABUK 69.03
182 9100 AHANA BANDYOPADHYAY 68.95
183 20241 SUBHAJIT PATHAK 68.85
184 12383 DEBARSHI AMIN 68.7
185 9547 DEBASMITA DE 68.6
186 16302 PANCHANAN ADAK 68.58
187 20595 KAUSTAV SEN 68.53
188 6997 DERSHIKA UPRETI 68.45
189 15428 SUMANA KAYAL 68.4
190 16396 DEBARATI SARBAJNA 68.35
191 11698 SWARUP CHAKRABORTY 68.03
192 18760 BARNALI PAUL 67.78
193 18182 ARPITA KUNDU 67.7
194 17781 SEJUTI CHOWDHURY 67.65
195 10385 LOVINA KUNDU 67.58
196 16430 BODHISATTWA PODDAR 67.58
197 5626 DHEERAJ DAS 67.33
198 8243 KUSHAL PRAMANIK 67.15
199 8383 SONIYA SHARMA 66.93
200 14493 ADITI CHOWDHURY 66.93
201 23765 SANCHITA HALDAR 66.82
202 17943 SUDIP DEY 66.73
203 10112 ADITI GHOSH 66.63
204 20365 MAYUKH SENGUPTA 66.5
205 10946 RUPAN MUKHERJEE 66.48
206 8135 SATYAKI DAS 66.38
207 19861 DURGA BHATTACHARYA 66.25
208 8824 ANANYA GHOSH 66.13
209 8503 DEBANJALI DUTTA 66.1
210 11975 PRITY KURMI 65.55
211 23243 MONALISA PAUL 65.55
212 9078 SIBASHIS CHATTERJEE 65.53
213 22504 SOUMELI ROY 65.45
214 22169 RIMPI BHOWMICK 65.4
215 7551 PRIYANKA ROY CHOWDHURY 65.38
216 8705 SAIMANTY SEN 65.35
217 21546 PURNIMA BHATTACHARJEE 65.13
218 17173 NABANITA THAKUR 65.08
219 15330 ANWESHA RAY 64.9
220 19199 SHARMISTHA RAKSHIT 64.75
221 11708 ARITRA CHOWDHURY 64.68
222 1028 PAYAL BISWAS 64.65
223 14805 KIRAN PANDEY 64.4
224 12630 SAPTAPARNA CHATTERJEE 64.28
225 17878 SHAMIK SENGUPTA 64.1
226 10834 SAGNIK DATTA GUPTA 63.98
227 22967 PRITHWISH BANERJEE 63.98
228 10863 JOYDIP CHAKRABORTY 63.95
229 10555 SANDIPAN MUKHERJEE 63.93
230 9359 SUDIGHNA DAS 63.8
231 11550 SUCHANDRA PAUL 63.55
232 6370 SAMRAGNEE MAJUMDER 63.22
233 11494 MONISH DUTTA 63.2
234 15445 SWARNALI MOHIS 63.15
235 21059 POOJA SAHA 63.13
236 14450 PRIYA CHAKRABORTY 63.05
237 15669 ARITRA PAUL 63.03
238 11964 ARIJITA ACHARYYA 63
239 20142 PRIYA DAS 63
240 11624 SRIJITA GOSWAMI 62.97
241 15696 SOUMI PATHAK 62.78
242 22016 ARITRA PAL 62.5
243 1235 SHRADA GARIMA DEWAN 62.33
244 11656 PAYEL GHOSH 62.28
245 18351 RUMELI MAITY 61.82
246 17907 SWEETY MONDAL 61.8
247 23722 MADHUMITA MAITY 61.75
248 14859 SUSHILPA DAS 61.3
249 22440 SAYAK CHAKRABORTY 61.15
250 13991 NURTAJ BEGAM 61.1
251 8247 MOUMITA GHOSH 60.85
252 23848 SUPRITI CHAKRABORTY 60.7
253 20417 SABYASACHI DEY 60.65
254 19758 SUCHITRA DUTTA 60.62
255 12947 ALIVIA GUHA 60.53
256 11959 PUJA BERA 60.45
257 19559 RAHUL JANA 60.45
258 22446 PARTHA SAKHA BISWAS 59.95
259 1334 SAUJAN SHRESTHA 59.47
260 8509 SUMI SAHA 58.93
261 21167 DEBAYAN CHATTERJEE 58.9
262 15596 SABYASACHI DEB 58.6
263 8432 PRIYANKA CHAKRABORTY 58.08
264 19982 KUNTAL HALDER 57.78
265 17446 MADHUMITA PRADHAN 57.4

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.