Error processing SSI file
Error processing SSI file
Scottish Church Full List English Scheduled Tribe (ST) Category : 2012-2013
 
 
FULL LIST ENGLISH SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2012-2013
Category : Scheduled Tribe (ST) Board : ALL Subject : B.A. (English Honours)

Index = 20% of aggregate + 80% of Marks in English.

Sr No.Application No.NameIndex
1 4398 ABHISHEK DEKA 95.30
2 5265 PRAGYA TAMANG 90.75
3 21881 ANJELA LIMBU 90.30
4 2369 MEGHA TULIKA MINZ 88.35
5 4370 MARCIA SEKHOSE 88.20
6 3513 TANVI SMRITI BARA 87.90
7 2938 ARCHANA TIGGA 87.75
8 4113 PAULOMI KARJEE 87.70
9 21355 ANMOL TAMANG 86.95
10 22504 ENJILINA NARJINARY 86.65
11 3648 DHRITIMAN BORA 85.75
12 14039 TSHERING LHAMU BHUTIA 85.10
13 1928 ALISHA NISHA DHANSON 84.90
14 2525 PRIYANKA TIRKEY 84.65
15 607 MANISHA EKKA 84.05
16 4635 MINAKCHI DEVI VERMA 83.25
17 3735 EDEN BHUTIA 82.85
18 20735 CHEWANG TSHERING BHUTIA 82.85
19 3609 SHUNAMI A LEPCHA 82.45
20 21369 RACHEL NAMCHU 82.30
21 21379 THINLEY YUDEEN 82.25
22 22215 DEEKI CHODDEN BHUTIA 82.25
23 4186 AWUNGPANLA RINGYUI RAMAN 82.10
24 11412 GERSOM LEPCHA 82.00
25 21486 ZHANA WANGCHUK 81.75
26 8686 SANCHITA SAREN 81.65
27 3935 MANISHA GOND 81.60
28 2755 BABLI MURMU 81.25
29 23022 YONDEN YOLMO 81.15
30 992 PAMELA CHOWDHURY 81.15
31 14100 LWITHW BASUMATARY 81.10
32 4563 REEMA SMITA LUGUN 81.10
33 23332 DOLMA TAMANG 81.05
34 13583 PRATIKSHA BERA 81.00
35 22119 PRIYA HEMBROM 80.90
36 4938 THANG NEI SANG 80.85
37 18379 UJJWAL SINGH PATAR 80.75
38 5840 LALHLUPUII 80.70
39 4740 LALNUNMAWII 80.40
40 17281 SNEHA TOPPO 80.30
41 1715 SILVANUS UDOY TUDU 80.00
42 23210 MARK LALRUATPUIA 79.80
43 22109 NIBHA TUDU 79.70
44 3409 PUJA SOREN 79.45
45 17192 PRIYANKA SARDAR 79.40
46 19254 SUBHRA SARDAR 79.40
47 22422 BAHAITY BRAHMA 79.35
48 23337 ARADHNA MOKTAN 79.35
49 10790 CHAYANIKA MURMU 79.15
50 9791 SUSMITA HASDA 79.05
51 397 ASHMIKA LOKSHAM 79.00
52 6026 ONIL JAMES KUJUR 78.90
53 6559 SUKHI MANDI 78.75
54 1820 RITESH SINGH 78.75
55 14768 RASHMI SOFIA KUJUR 78.65
56 1269 SANGITA SINGH 78.60
57 1311 ABHA HANSDA 78.55
58 2621 MERCY HEMBROM 78.40
59 23239 MERRY BAGHWAR 78.30
60 5872 PUSPANJALI SUBBA 78.25
61 2545 TSHERING UDEN BHUTIA 78.20
62 22061 RINCHEN ONGMU BHUTIA 77.95
63 22681 BILCHAM TERON 77.90
64 568 PRAVEEN BAA 77.75
65 4962 MARIA EKKA 77.70
66 3194 THOCHEN LAMA 77.50
67 29 NIRMITA KACHARI 77.35
68 11667 PRIYA ANUPAMA KUJUR 77.35
69 5972 MONICA LAMIN 77.20
70 6181 EBENEZER SHERPA 77.15
71 2191 RINZING DOMA BHUTIA 77.15
72 4028 LAKPA DOLMA LAMA 77.10
73 1957 JACOB BEN PANLOOK 76.60
74 745 DARYL CHINGSANKIM 76.55
75 1270 PUSHPA BANRA 76.25
76 3703 VIVEK LAKRA 76.15
77 1808 ANJALI EKKA 76.10
78 21021 BINA DEBBARMA 76.05
79 2178 ANINDITA JANNET SOREN 76.00
80 13451 ARPITA DEBBARMA 75.65
81 22056 ANKUR MANDI 75.35
82 18035 AMRITA MONALISHA SOREN 75.20
83 3414 ANJALI ALISHA KHALKHO 75.10
84 3709 JAYA BARUA 75.10
85 15885 NANG SNEHA MANSAI 74.95
86 9833 JAPHETSON DAIMARY 74.95
87 10450 JAPHETSON DAIMARY 74.95
88 21054 ANNIE TIRKEY 74.90
89 2200 DORJEE GYALTSEN BARFUNGPA 74.70
90 21762 NAMITA MURMU 74.60
91 2383 ANUSHREE BARUA 74.60
92 4110 PRANESH YONZON 74.60
93 10578 PRASENJIT MARDI 74.05
94 4590 DECHEN LHAMO BHUTIA 73.85
95 17855 BIBEK LAMA 73.60
96 23393 CHEWANF CHODEN BHUTIA 73.45
97 20083 RACHEL OSHIN KUZUR 73.40
98 21390 ASHA ORAO 73.25
99 22040 RITA KISKU 73.10
100 21310 PRIYANKA HANSDA 72.95
101 21893 VANLALRINCHHANA 72.60
102 23015 SHARON L. DARLONG 72.30
103 20498 SONAM TENZING BHUTIA 72.25
104 8468 KESANG NORBU BHUTIA 72.20
105 22977 NILKANTHA MUNDA 72.05
106 5166 LUCIAN BARA 71.90
107 5828 NORDEN LEPCHA 71.90
108 8780 MANILA LIMBU 71.90
109 17053 SEARON YANTHAN 71.55
110 14182 GRACY ISWARARY 71.40
111 7023 RAJENDRA NATH KISKU 71.30
112 11948 SANDIP MURMU 71.25
113 2936 RABTEN PHUNTSHOK BHUTIA 71.05
114 15366 BIKHE CHAKMA 70.90
115 3618 PENZHE WANG BHUTIA 70.85
116 3310 SUNYANA KUJUR 70.70
117 267 DARYL TSHERING LEPCHA 69.50
118 15749 SHEETAL TAMANG 69.15
119 5682 SOURAV HEMROM 69.15
120 13423 DIPLINA DEBBARMA 69.05
121 5616 BAISHALI BARUA 69.05
122 23104 PRIYANKA TAMANG 68.85
123 17254 MANALI SAREN 68.55
124 18101 PUSHPITA DEWAN 68.30
125 10852 JOHNY MURMU 68.15
126 956 YESHI CHODEN 68.15
127 2261 LUCY BANDANA EKKA 68.15
128 1155 NISAAM HANG SUBBA 68.10
129 62 AMIT LAKRA 68.05
130 22450 NAWANG CHEDUP BHUTIA 67.90
131 15091 MOUMITA BARUA 67.80
132 17963 DEEPAK PARWIN TIRKEY 67.45
133 4573 RIGZING ONGPOO SINGHEN LEPCHA 67.25
134 12433 PREMA MADHURI EKKA 67.20
135 6295 MANISHA LAMA 67.05
136 155 YANKI TAMANG 66.80
137 23347 YANJI SHERPA 66.50
138 4105 ANJELA TAMANG 66.50
139 4856 KARMA UGEN BHUTIA 66.45
140 2061 KOUSHIK MARDI 66.35
141 7851 ANSHULA MEDHA MURMU 66.30
142 7929 ANSHULA MEDHA MURMU 66.30
143 589 PINAZ BARUA 66.30
144 537 Laden Norzang Dukpa 66.15
145 3107 VICKY ASHWIN TETE 66.15
146 19870 INDU TAMANG 66.15
147 22828 BISWAJIT SOREN 65.85
148 2385 SEROPHINA TIRKEY 65.75
149 8101 DIPANITA CHAKMA 65.50
150 3656 GYALON LEPCHA 65.40
151 14709 TENZING ZOMPA 65.30
152 21422 JAYANTI MUNDA 64.90
153 2007 SKYLA SUNIDHI EKKA 64.60
154 20125 TSHERING TASHI BHUTIA 64.35
155 4331 KWETSILEUNG IHEILUNG 64.05
156 5383 SUJAN CHAKMA 64.00
157 6226 JULIET KUJUR 63.80
158 22429 DA-OO-HI TERTIO LADIA 63.45
159 22372 JEAUS NARJINARY 63.15
160 344 KALZANGLA BHUTIA 63.10
161 376 LALREMRUATA 63.05
162 15468 STUTY MOCHARY 62.80
163 12989 PARBATI KISKU 62.30
164 5276 SUDINA SITA SOREN 62.15
165 22560 ISTEEVA TAMANG 61.40
166 11649 REGILA LAMA 61.40
167 22460 SUJATA BASKEY 61.05
168 5247 DOGE LOYA 60.85
169 18956 MIRA SOREN 60.80
170 1010 AMIT TIRKEY 60.75
171 985 TSHERING DONKAR GENSAPA 60.70
172 9837 ERIC LALRINSANGA 60.70
173 16048 MRINAL KANTI HEMBRAM 60.25
174 22405 PHILIP KERKETTA 60.00
175 3606 MOSIA LALTHAFALA CHAWNGTHU 59.95
176 23086 JANE FRANCIS KUJUR 59.50
177 654 LALRINAWMI 59.30
178 2085 S KAPTHIANMUAN NGAIHTE 58.50
179 5374 CHITALIE DEWAN 58.45
180 5580 MRISHAL MOKTAN 58.20
181 21393 NANG SAJANI EMPEY 57.90
182 21300 LALRINSANGI 57.35
183 3020 ENOSH KARTHAK 56.85
184 1958 JUDITH RUTH TOPPO 56.75
185 15569 ARABINDA ORAON 56.35
186 21342 TENNYSON CHAKMA 56.35
187 632 JUDITHY LALTANPUII 56.15
188 18654 RONALD DANIEL MARANDI 55.85
189 5709 JANNIE LUCKSOM 55.40
190 1697 CHEWANG TAMANG 55.10
191 13608 SOUMI SARKAR 55.05
192 906 ALEN RIED KHALKHO 54.95
193 21391 RAKSHA SUBBA 54.40
194 21740 TANMAY MAHATO 54.35
195 2392 LEENA TOPNO 54.00
196 2405 LEENA TOPNO 54.00
197 21842 ILLETO ACHUMI 53.40
198 4617 JONATHAN LALRUATFELA 53.05
199 21873 ANGUVIKA V ACHUMI 52.85
200 1054 DAVID LALREMRUATA 52.15
201 22159 AURORA DOKATCHI M SANGMA 52.00
202 20792 SHILPI TAMANG 49.75
203 1294 KEVINGULIE MANUEL 48.25
204 4570 C LALTHAFAMKIMA 45.85
205 38 FLORA LALRINFELI 45.60
206 21447 KANCHAN TOPPO 44.20
207 20398 AMIT MURMU 42.25
208 5953 BINA TUDU 39.95

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.