Error processing SSI file
Error processing SSI file
Scottish Church Full List Zoology Scheduled Caste (SC) Category : 2012-2013
 
 
FULL LIST ZOOLOGY SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2010-2012
Category : Scheduled Caste (SC) Board : ALL Subject : B.Sc. (Zoology Honours)

Index = Aggregate + % Marks in Biology.

Sr No.Application No.NameIndex
1 4431 ARITI SEN 486.00
2 21036 JAYEETA PANDEY 469.00
3 10986 PIYALI NASKAR 449.00
4 21885 SUPRATIM BISWAS 444.00
5 8786 INDRAKSHI SAHA 443.00
6 23010 ANANYA DAS 443.00
7 22750 ANUPAMA ROY 442.00
8 17113 ANAMICA DAS 441.00
9 10245 PRATIK MISTRY 439.00
10 17578 SWATILEKHA SAHA 438.00
11 2804 DEBASISH MONDAL 436.00
12 19610 ARITRA SARKAR 435.00
13 20909 ANANYA MONDAL 435.00
14 7909 SUSMITA SARKAR 434.00
15 3047 ROLY.BISWAS 434.00
16 17270 SONALI SARKAR 433.00
17 21227 ASIT ROY 432.00
18 13415 SOUMYA KANTI MONDAL 430.00
19 13018 KAUSHIK BARMAN 429.00
20 11798 ANINDITA MANDAL. 429.00
21 17752 SALIL SAHA 425.00
22 11263 SOUVIK MANDAL 423.00
23 15939 SHILPA MALLICK 421.00
24 6080 BIDISHA DAS 421.00
25 2332 DEBOPRIYA DAS 421.00
26 18399 ANANNYA ROY 420.00
27 21280 PRIYA HALDER 419.00
28 10656 NIRUPAM DEBSARMA 418.00
29 7609 PRIYANKA SARDAR 417.00
30 15652 SUCHISMITA GUNIN 417.00
31 12174 SANCHITA PRAMANIK 417.00
32 17763 SHILPA HAZRA 416.00
33 9632 ABIR LAL BISWAS 416.00
34 18445 SUBHAJIT BISWAS 416.00
35 8621 SRAYASI DAS. 415.00
36 3909 SHETA HALDER 415.00
37 21079 PROTYUSHA BISWAS 414.00
38 18828 ARUNIMA SAHA 413.00
39 4329 RITUPARNA MADHU 412.00
40 11067 KALYANJYOTI MONDAL 412.00
41 15118 SREYASREE SAHA 412.00
42 6094 ARNAB DAS 411.00
43 6730 MANISHA SIKARI 411.00
44 15193 SHARMISTHA MAJUMDER 410.00
45 11087 SANGITA BISWAS 409.00
46 7761 MOUSUMI SAMADDAR 408.00
47 18107 SARNALI DAS 407.00
48 17604 SUBHRA SARKAR 406.00
49 1824 ARITRA DHUSIYA 406.00
50 12315 ADRISH KALSA 405.00
51 18167 SUMIT DHALI 404.00
52 17131 SOHINI ROY 403.00
53 13621 SHREYASI SINHA 402.00
54 8807 ABHRANIL DAS 402.00
55 13940 ANEEK BAIDYA 400.00
56 22281 MEHELI SAHA 399.00
57 10889 MOUMITA BISWAS 399.00
58 22844 MAHADEV MALIK 398.00
59 7472 TANURUCHI BARMAN 398.00
60 14726 PURBASHA MANDAL 397.00
61 19791 RITUPARNA MONDAL 396.00
62 14152 SHANKHA SAHA 396.00
63 13520 SUPRATIK NASKAR 395.00
64 18898 TRISHNA NASKAR 395.00
65 16149 SOUMYADEEP SARKAR 395.00
66 13571 PRADIPTA KUMAR MONDAL 393.00
67 18626 SOURAV BISWAS 393.00
68 6273 SWETA MANDAL 392.00
69 7936 DHIMAN SARKAR 391.00
70 19255 SUCHISMITA BAR 391.00
71 14470 SWAGATA SINGHA 391.00
72 14907 MOUMITA PRAMANIK 390.00
73 19663 SANATAN MANDAL 390.00
74 2064 SANCHARI MALIK 390.00
75 13703 SUMAN ROY 389.00
76 8698 ABANINDRA SINHA 389.00
77 6847 KOUSTAV MONDAL 389.00
78 22941 SUROJIT DAS 389.00
79 7436 PUJA KARMAKAR 389.00
80 11628 ANANYA DAS ADHIKARY 388.00
81 15914 SUBHANKAR CHOWDHURY 388.00
82 15424 PUJA ROY 388.00
83 19571 ROHAN ROY CHOWDHURY 387.00
84 17712 SUVODEEP SAHA 386.00
85 16023 ANUSHREE KARMAKAR 386.00
86 11950 BIPLAB NASKAR 385.00
87 7190 KUNTALA TIKADER 385.00
88 9697 MANISHA LAYEK 384.00
89 20588 KALYAN ROY 383.00
90 886 SAPRATIBHA ROY 382.00
91 9253 LISA MANDAL 382.00
92 13433 SUBHAJIT SARKAR 382.00
93 16170 PURNENDU MANDAL 382.00
94 20486 BRITI DAS 382.00
95 12452 DEBAJIT MAJUMDAR 382.00
96 15300 LABANI BISWAS 380.00
97 6324 POULAMI SIKDER 379.00
98 16112 NIVEDITA BARMAN 378.00
99 12051 SUSMITA MANDAL 378.00
100 4142 TUHININA MITRA 378.00
101 22815 SHUKLA BISWAS 378.00
102 5708 TEESTA SARKAR 377.00
103 20183 SAYANTANI BISWAS 377.00
104 18503 SURAVI SARKAR 377.00
105 2141 ASAMANYA KUMAR SARKAR 377.00
106 15845 ARUNIMA MONDAL 376.00
107 16936 SRIMANTEE BISWAS 376.00
108 16075 SUBHAJIT PRAMANIK 375.00
109 7573 DEEP SOURAV RAY 375.00
110 21532 DEBABRATA ADHIKARI 374.00
111 9524 SUSHMITA MANDAL 374.00
112 18830 RIYA SAHA 373.00
113 12181 PAYEL SARKAR 373.00
114 11788 DEBAYAN BISWAS 373.00
115 7008 MEHULI MANDAL 373.00
116 14418 SOUVIK BARIK 372.00
117 10407 PURBASHA SARKAR 372.00
118 6690 MADHURYA SARKAR 372.00
119 10146 CHANDRA NASKAR 371.00
120 18223 SOUBHIK DAS 370.00
121 13656 PAYEL ROY 370.00
122 15556 PRIYA DAS 369.00
123 19854 JYOTISMITA DAS 368.00
124 16948 SHANOLI ROY 368.00
125 3932 ROUNAK ROY 368.00
126 15114 ABHIJIT BAR 367.00
127 9781 TAMAL SARKAR 366.00
128 9864 HAIMONTI MONDAL 366.00
129 13338 HIMADRI SARKAR 365.00
130 20335 NILANJAN TARAFDAR 365.00
131 22628 SOUVIK MONDAL 364.00
132 18020 BUBAI HAIT 363.00
133 14438 MISS DEBOMITA MONDAL 363.00
134 14711 RHITUPARNA BISWAS 363.00
135 12770 MODHURIMA SARKAR 363.00
136 11728 SURAVI MONDAL 363.00
137 7943 MOUMIKA MONDAL 361.00
138 4438 SHIVAM SAHA 360.00
139 17803 MOUMITA ROY 360.00
140 22262 NAMRATA DAS 359.00
141 18581 MAUSUMI MANDAL 358.00
142 19375 SAGNIK BARMA 358.00
143 6552 SHIULI MAITI 357.00
144 18460 SOMA DAS 357.00
145 12614 URMI SAHA 356.00
146 11149 APARNA SAHA 355.00
147 21896 RIYA SARKAR 355.00
148 13925 BARNALI SARKAR 355.00
149 22608 GOURAV CHOUDHARY 354.00
150 10786 SHRINJOYEE DAS 353.00
151 16868 ANANYA NASKAR 353.00
152 12196 DEEPTARUP BISWAS 353.00
153 21443 AKANKSHA SAROJ 353.00
154 22929 PANCHADEEP MANDAL 352.00
155 19490 BIBEK ISHORE 352.00
156 13232 SUNIT KUMAR DAS 352.00
157 15861 PRALOY MAHARA 352.00
158 9795 DIPJYOTI ROY 352.00
159 18657 SUCHITA SIKDAR 351.00
160 18216 AVIJIT BASAK 351.00
161 1717 RUMITA BISWAS 351.00
162 14396 RAJDIP DAS 350.00
163 14659 SAYAN DAS 350.00
164 20014 SWEETY MAL 349.00
165 6054 SUBHADEEP MONDAL 348.00
166 8576 SUMANTA ROY 347.00
167 885 PALLABI THAKUR 346.00
168 7642 AVIJIT SARDAR 346.00
169 20200 DOLOM MONDAL 345.00
170 18074 TAMAL SARKAR 345.00
171 12158 AMALENDU SARKAR 345.00
172 1792 TANIA DAS 345.00
173 21358 SRIJEETA GOLDER 343.00
174 14439 SIKTA MONDAL 343.00
175 16696 BISWAJIT SAHA 342.00
176 22164 TANMOY MONDAL 342.00
177 22025 SUDHAJIT BISWAS 342.00
178 17939 DISHARI BARMAN 341.00
179 10042 SUDIPTA DAS 341.00
180 13382 KOUSTAV SIKDAR 340.00
181 11210 SHRIMOYEE SAMADDER 340.00
182 11427 ARANYA MANDAL 340.00
183 18365 JITSOMA ROY 340.00
184 17716 SUBHANKAR DAS 339.00
185 9128 ATREYEE MANDAL 339.00
186 16873 DIPAYAN BISWAS 338.00
187 10282 DEEPANWITA SARKAR 338.00
188 19050 SWARNITA BAIDYA 337.00
189 15530 SUPRIYA MANDAL 337.00
190 20991 INDRANIL PRAMANIK 336.00
191 21714 SUBHADIP BAG 336.00
192 17426 TANUSHREE NASKAR 336.00
193 12690 DEBARGHYA DAS 336.00
194 13983 MOUMITA MONDAL 335.00
195 7021 SMITA RAY 335.00
196 19935 SUBHASIS MAJUMDER 335.00
197 20679 RIYA MONDAL 335.00
198 17360 SUBHAM BISWAS 333.00
199 2286 PAMI SARKAR 333.00
200 6870 ARNAB ROY 332.00
201 22303 MAYURI DEBNATH 332.00
202 23165 DITY BISWAS 332.00
203 14689 DIPANJANA BHOWMICK 332.00
204 17179 SNEHA BARMAN 332.00
205 18049 SAYANI SINGHA. 332.00
206 7336 KOYEL MONDAL 331.00
207 18848 MISTU SARKAR. 330.00
208 19729 SUBHANKAR SEKHAR DAS 330.00
209 6027 RISHIKA MONDAL 329.00
210 15840 MADHURIMA SARMA 328.00
211 10194 SOUMILI ROY 326.00
212 10684 RAJKUMAR MONDAL 325.00
213 21221 INDRAJIT HALDER 325.00
214 15697 PRIYANKA MONDAL 325.00
215 10962 KOUSHICK ROY CHOUDHURY 324.00
216 5175 MADHUMITA MAHALI 324.00
217 20595 KOUSHTAV MONDAL 323.00
218 17098 ARNAB BISWAS 322.00
219 14961 SANAT KUMAR DAS 322.00
220 726 SANCHARI RAY 322.00
221 16281 SHUVRAJYOTI DAS 321.00
222 11191 SUKANYA HALDER 321.00
223 8568 SATYAJIT SARKAR 320.00
224 22464 SUVENDU KUMAR SARKAR 320.00
225 15903 SAYANTAN KHAN 319.00
226 15506 RISHOV DAS 318.00
227 6888 RAJDEEP BARMAN 317.00
228 15654 ABHIK DAS 314.00
229 15727 GOPA ROY 312.00
230 11433 SAYANTIKA SARKAR 311.00
231 14885 SHAYANA MONDAL 311.00
232 11324 SANJUKTA CHOWDHURY 310.00
233 10296 SUBHRA SUJIT BISWAS 309.00
234 9353 MANAJIT SARKAR 308.00
235 12402 AMLAN JYOTI ROY SARKAR 307.00
236 17501 MALLIKA RANI SAHA 307.00
237 20912 PRIYANKA MANDAL 307.00
238 14482 RITUPARNA SARKAR 304.00
239 20267 SAMAPTI CHOWDHURY 303.00
240 8429 SUJATA MONDAL 302.00
241 20150 NILANJANA HALDAR 301.00
242 18986 PARTHA PRATIM BISWAS 300.00
243 7104 KOUSHIK CHOWDHURY 297.00
244 8399 PRIYA DAS 296.00
245 22811 MEGHLA PANDIT 295.00
246 20885 KAJAL DAS 292.00
247 13195 PRIYANKA SARKAR 292.00
248 22007 RUDRA PRATAP BAURI 290.00
249 2474 DIBAKAR SAHA 286.00
250 15337 ARGHA NASKAR 286.00
251 10941 PRAMIT KUMAR KARJEE 285.00
252 13845 SRIJITA HALDER 279.00
253 8525 SUSMITA SAHA 279.00
254 12740 SUMIT NASKAR 278.00
255 21272 SULEKHA KARMAKAR 272.00
256 21525 SUBHAM KAYAL 268.00
257 23138 SOUVIK BISWAS 266.00
258 21677 SHRAMAN SARKAR 265.00
259 17315 SOURADIP MONDAL 263.00
260 20152 TAPAS BISWAS 260.00
261 14316 DEBOLEENA ROY 257.00
262 14126 SHILPA BISWAS 254.00
263 19031 NAMRITA SAHA 254.00
264 14263 NIVEDITA ADHIKARY 251.00
265 21601 ADITYA DAS 250.00
266 6745 DEBDAS BISWAS 229.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.