Home › West Bengal › North 24 Parganas
Fees Structure of PG Admission 2026-28
| Sl. | Fee Description | M.A. | M.Sc. |
|---|---|---|---|
1 | Library Caution Deposit | 25 | 25 |
2 | Laboratory Caution Deposit | 30 | 30 |
3 | Identity Card | 50 | 50 |
4 | Library Card | 50 | 50 |
5 | Students Health Home Fee | 10 | 10 |
6 | Student Aid Fund | 25 | 25 |
7 | Tuition Fee | 750 | 960 |
8 | Admission Fee | 100 | 100 |
9 | College Examination | 10 | 10 |
10 | Session Charge | 50 | 50 |
11 | Magazine Fee | 125 | 125 |
12 | Library Fees @ 10/- per month | 120 | 120 |
13 | Students' Data Management System | 250 | 250 |
14 | Semester Fee | 2000 | 2000 |
| TOTAL | 3595 |
3805 |
| Sl. | Fee Description | M.A. | M.Sc. |
|---|---|---|---|
1 | Tuition Fee | 750 | 960 |
2 | Semester Fee | 2000 | 2000 |
| TOTAL | 2750 |
2960 |
| Sl. | Fee Description | M.A. | M.Sc. |
|---|---|---|---|
1 | Tuition Fee | 750 | 960 |
2 | Admission Fee | 100 | 100 |
3 | College Examination | 10 | 10 |
4 | Session Charge | 50 | 50 |
5 | Magazine Fee | 125 | 125 |
6 | Library Fees @ 10/- per month | 120 | 120 |
7 | Students' Data Management System | 250 | 250 |
8 | Semester Fee | 2000 | 2000 |
| TOTAL | 3405 |
3615 |
| Sl. | Fee Description | M.A. | M.Sc. |
|---|---|---|---|
1 | Tuition Fee | 750 | 960 |
2 | Semester Fee | 2000 | 2000 |
| TOTAL | 2750 |
2960 |