Home › West Bengal › Kolkata
Fees Structure 2026 (Semester wise)
Postgraduate Admission 2026-27
1st & 2nd Semester 2026
| Srl | Fees Detail | 1st Semester (A) |
2nd Semester (B) |
Total Fees (A+B) Per Year |
| 1 | ADMISSION FEE | 1,331.00 | - | 1,331.00 |
| 2 | TUTION FEE | 5,324.00 | 5,324.00 | 10,648.00 |
| 3 | LABORATORY CHARGES | 13,910.00 | 13,910.00 | 27,820.00 |
| 4 | ESTABLISHMENT CHARGES | 4,392.00 | - | 4,392.00 |
| 5 | LIBRARY FEE | 2,343.00 | 2,343.00 | 4,686.00 |
| 6 | ACADEMIC MAINTENANCE CHARGES | 3,661.00 | 2,928.00 | 6,589.00 |
| 7 | INCIDENTAL CHARGES | 1,464.00 | 1,464.00 | 2,928.00 |
| 8 | SECURITY DEPOSIT (Refundable)* | 10,000.00 | - | 10,000.00 |
| TOTAL | 42,425.00 | 25,969.00 | 68,394.00 |
3rd & 4th Semester 2026
| Srl | Fees Detail | 1st Semester (A) |
2nd Semester (B) |
Total Fees (A+B) Per Year |
| 1 | ADMISSION FEE | - | - | - |
| 2 | TUTION FEE | 5,324.00 | 7,321.00 | 12,645.00 |
| 3 | LABORATORY CHARGES | 13,910.00 | 14,641.00 | 28,551.00 |
| 4 | ESTABLISHMENT CHARGES | 4,392.00 | - | 4,392.00 |
| 5 | LIBRARY FEE | 2,343.00 | 2,636.00 | 4,979.00 |
| 6 | ACADEMIC MAINTENANCE CHARGES | 2,928.00 | 3,661.00 | 6,589.00 |
| 7 | INCIDENTAL CHARGES | 1,464.00 | 1,464.00 | 2,928.00 |
| 8 | SECURITY DEPOSIT (Refundable)* | - | - | - |
| TOTAL | 30,361.00 | 29,723.00 | 60,084.00 |
1st & 2nd Semester 2026
| Srl | Fees Detail | 1st Semester (A) |
2nd Semester (B) |
Total Fees (A+B) Per Year |
| 1 | ADMISSION FEE | 1,331.00 | - | 1,331.00 |
| 2 | TUTION FEE | 5,324.00 | 5,324.00 | 10,648.00 |
| 3 | LABORATORY CHARGES | 15,972.00 | 15,972.00 | 31,944.00 |
| 4 | ESTABLISHMENT CHARGES | 4,392.00 | - | 4,392.00 |
| 5 | LIBRARY FEE | 2,343.00 | 2,343.00 | 4,686.00 |
| 6 | ACADEMIC MAINTENANCE CHARGES | 4,392.00 | 2,928.00 | 7,320.00 |
| 7 | INCIDENTAL CHARGES | 1,464.00 | 1,464.00 | 2,928.00 |
| 8 | SECURITY DEPOSIT (Refundable)* | 10,000.00 | - | 10,000.00 |
| TOTAL | 45,218.00 | 28,031.00 | 73,249.00 |
3rd & 4th Semester 2026
| Srl | Fees Detail | 1st Semester (A) |
2nd Semester (B) |
Total Fees (A+B) Per Year |
| 1 | ADMISSION FEE | - | - | - |
| 2 | TUTION FEE | 7,321.00 | 8,652.00 | 15,973.00 |
| 3 | LABORATORY CHARGES | 19,965.00 | 3,993.00 | 23,958.00 |
| 4 | ESTABLISHMENT CHARGES | 4,392.00 | - | 4,392.00 |
| 5 | LIBRARY FEE | 2,636.00 | 2,636.00 | 5,272.00 |
| 6 | ACADEMIC MAINTENANCE CHARGES | 4,392.00 | 4,992.00 | 9,384.00 |
| 7 | INCIDENTAL CHARGES | 1,464.00 | 1,464.00 | 2,928.00 |
| 8 | SECURITY DEPOSIT (Refundable)* | - | - | - |
| TOTAL | 40,170.00 | 21,737.00 | 61,907.00 |