Home › West Bengal › Kolkata
B.Ed. Fees Structure 2026-2028
| Semester I & III (July–December 2026 & 2027) | Semester II & IV (January–June 2027 & 2028) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category / Year | Adm. Fee (Rs.) |
Annual Charges (Yearly) (Rs.) |
Other Fees (Yearly) (Rs.) |
Lab Chrg Geo./Life Dev. Fee (Yearly) (Rs.) |
Academic Dev. Fees (Yearly) (Rs.) |
Tuition Fee (Yearly) (Rs.) |
Library Caution Deposit (Rs.) |
Security Deposit (Rs.) |
Total Fees (SUM) (Rs.) |
SEM-I | SEM-II |
| Deputed 1st Yr. | 1,331 | 11,532 | 20,790 | 2,344 | 21,962 | 4,800 | 2,000 | 3,000 | 67,759 | 37,045 | 30,714 |
| Non-Deputed 1st Yr. | 1,331 | 11,532 | 22,474 | 2,344 | 17,569 | 1,200 | 2,000 | 3,000 | 61,450 | 33,891 | 27,560 |
| SEM-III | SEM-IV | ||||||||||
| Deputed 2nd Yr. | 0 | 11,532 | 20,790 | 2,344 | 21,962 | 4,800 | 0 | 0 | 61,428 | 30,714 | 30,714 |
| Non-Deputed 2nd Yr. | 0 | 11,532 | 22,474 | 2,344 | 17,570 | 1,200 | 0 | 0 | 55,120 | 27,560 | 27,560 |
* Note: Library caution deposit and security deposit are one-time fees applicable only in 1st Year.