Home › West Bengal › Kolkata
Fees Structure 2026
Undergraduate Admission 2026-27
Fees to be paid by FIRST SEMESTER B.A. MAJOR (Four Years) students during admission in 2026-27
| MAJOR | ||
|---|---|---|
| 1. | Enrolment fee | 400.00 |
| 2. | Admission fee (Semester-wise) | 200.00 |
| 3. | Session Charges (Semester-wise) | 1750.00 |
| 4. | Electricity Charges (Semester-wise) | 240.00 |
| 5. | Development fee (Year wise) | 600.00 |
| 6. | Building & General Maintenance fee (Year-wise) | 700.00 |
| 7. | University Registration fee & Games fee (Year-wise) | 170.00 |
| 8. | Tuition fee (Semester wise) | 450.00 |
| 9. | Identity Card (one time) | 40.00 |
| 10. | Nature Club (Semester wise) | 60.00 |
| Total | 4610.00 | |
| Transfer fee (if necessary) | 500.00 | |
Fees to be paid by FIRST SEMESTER B.A. MULTIDISCIPLINARY (Three Years) students during admission in 2026-27
| MDC | ||
|---|---|---|
| 1. | Enrolment fee | 400.00 |
| 2. | Admission fee (Semester-wise) | 200.00 |
| 3. | Session Charges (Semester wise) | 1750.00 |
| 4. | Electricity Charges (Semester wise) | 240.00 |
| 5. | Development fee (Year wise) | 600.00 |
| 6. | Building & General Maintenance fee (Year wise) | 700.00 |
| 7. | University Registration fee & Games fee (Year-wise) | 170.00 |
| 8. | Tuition fee (Semester wise) | 300.00 |
| 9. | Identity Card (one time) | 40.00 |
| 10. | Nature Club (Semester wise) | 60.00 |
| Total | 4460.00 | |
| Transfer fee (if necessary) | 500.00 | |
Fees to be paid by FIRST SEMESTER B.Sc. MAJOR (Four Years) students during admission in 2026-27
| MAJOR (4 years) | MDC (3 years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chem Major with Physics & Math | Physics Major with Chem & Math | Physics Major with Statistics & Math | Math. Major with Physics & Chem | Math. Major with Stat & Physics | Economics Major with Political Science & Mathematics | Economics Major with Sociology & Math | Economics Major With Statistics & Math | Microbiology Major With Chem and Zoology/ Physiology | Zoology and Physiology as CC and Microbiology as Minor | ||
| 1. | Enrolment fee | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 |
| 2. | Admission fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| 3. | Session charges | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 |
| 4. | Electricity Charges | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 |
| 5. | Development fees | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 |
| 6. | Building & General Maintenance fees | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 |
| 7. | University Registration & Games fee | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 |
| 8. | Tuition fee | 660.00 | 660.00 | 660.00 | 660.00 | 660.00 | 660.00 | 660.00 | 660.00 | 660.00 | 510.00 |
| 9. | Identity Card | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| 10. | Laboratory fee | 6600.00 | 3000.00 | 3000.00 | 4800.00 | 3000.00 | 00 | 00 | 00.00 | 7400.00 | 4000.00 |
| 11. | Lab. Maintenance fee(for 3 years) | 500.00 | 500.00 | 500.00 | 600.00 | 600.00 | 200 | 200 | 400.00 | 800.00 | 600.00 |
| 12. | Nature Club | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Total | 11920 | 8320 | 8320 | 10220 | 8420 | 5020 | 5020 | 5220 | 13020 | 9270 | |
| Transfer fee (if necessary) | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
FOR MAJOR STUDENTS SUBJECT COMBINATION ARE AS FOLLOWS
| HONOURS | SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 |
|---|---|---|---|---|---|---|
| Mathematics | Physics | Chemistry/Statistics Mathematics | Physics | Physics Chemistry/ Statistics | Physics Mathematics | Chemistry/Statistics |
| Chemistry | Physics | Physics | Mathematics Chemistry | Mathematics Chemistry | Physics | Mathematics Chemistry |
| Microbiology | Zoology/ Physiology | Zoology /Physiology | Chemistry | Chemistry | Zoology /Physiology | Chemistry |
| Economics | Mathematics | Mathematics | Stat/ Sociology/ Pol. Sc. | Stat/Sociology/ Pol. Sc. | Mathematics | Stat/ Sociology/ Pol. Sc |