Home › West Bengal › Kolkata
Bengali Merit List 2026 (Provisional)
Undergraduate Admission 2026-2027
| Category : UNRESERVED | |||||
|---|---|---|---|---|---|
| Rank | Application No | Name | Caste | Combination | Merit Score |
| 1 | SPCMCUG2601667 | SULIPA MONDAL | General | Bengali (Major)-Education (Minor 1)-Political Science (Minor 2) | 79.20 |
| 2 | SPCMCUG2600402 | DWIJASHREE DEBNATH | General | Bengali (Major)-Sociology (Minor 1)-Political Science (Minor 2) | 78.40 |
| 3 | SPCMCUG2601098 | SOHINI PRAMANIK | SC | Bengali (Major)-History (Minor 1)-Political Science (Minor 2) | 73.00 |
| 4 | SPCMCUG2600201 | SAYANI MONDAL | SC | Bengali (Major)-Education (Minor 1)-History (Minor 2) | 69.60 |
| 5 | SPCMCUG2601090 | RESHMA KHATUN | General | Bengali (Major)-Education (Minor 1)-Philosophy (Minor 2) | 69.00 |
| 6 | SPCMCUG2600128 | ARPITA RAJBANSHI | General | Bengali (Major)-Education (Minor 1)-Political Science (Minor 2) | 68.40 |
| 7 | SPCMCUG2601054 | ALFISHA TAHROON | General | Bengali (Major)-Political Science (Minor 1)-Philosophy (Minor 2) | 62.40 |
| 8 | SPCMCUG2600571 | AVIJIT HALDER | General | Bengali (Major)-History (Minor 1)-Political Science (Minor 2) | 62.20 |
| 9 | SPCMCUG2600096 | TRISHA BAR | SC | Bengali (Major)-Sociology (Minor 1)-Political Science (Minor 2) | 61.40 |
| 10 | SPCMCUG2600962 | ARPITA PRAMANIK | SC | Bengali (Major)-Education (Minor 1)-Sociology (Minor 2) | 61.40 |
| 11 | SPCMCUG2600443 | DEBABRATA HALDER | SC | Bengali (Major)-Education (Minor 1)-Sociology (Minor 2) | 60.80 |
| 12 | SPCMCUG2600573 | AVIJEET NAG | General | Bengali (Major)-History (Minor 1)-Political Science (Minor 2) | 58.60 |
| 13 | SPCMCUG2600821 | SARMILA BISWAS | SC | Bengali (Major)-Sociology (Minor 1)-Political Science (Minor 2) | 57.00 |
| 14 | SPCMCUG2601314 | BIHAN CHAKRABORTY | General | Bengali (Major)-Education (Minor 1)-Sociology (Minor 2) | 56.20 |
| Category : SC | |||||
|---|---|---|---|---|---|
| Rank | Application No | Name | Caste | Combination | Merit Score |
| 1 | SPCMCUG2601098 | SOHINI PRAMANIK | SC | Bengali (Major)-History (Minor 1)-Political Science (Minor 2) | 73.00 |
| 2 | SPCMCUG2600201 | SAYANI MONDAL | SC | Bengali (Major)-Education (Minor 1)-History (Minor 2) | 69.60 |
| 3 | SPCMCUG2600096 | TRISHA BAR | SC | Bengali (Major)-Sociology (Minor 1)-Political Science (Minor 2) | 61.40 |
| 4 | SPCMCUG2600962 | ARPITA PRAMANIK | SC | Bengali (Major)-Education (Minor 1)-Sociology (Minor 2) | 61.40 |
| 5 | SPCMCUG2600443 | DEBABRATA HALDER | SC | Bengali (Major)-Education (Minor 1)-Sociology (Minor 2) | 60.80 |
| 6 | SPCMCUG2600821 | SARMILA BISWAS | SC | Bengali (Major)-Sociology (Minor 1)-Political Science (Minor 2) | 57.00 |
| Category : CHRISTIAN CNI | |||||
|---|---|---|---|---|---|
| Rank | Application No | Name | Caste | Combination | Merit Score |
| 1 | SPCMCUG2601667 | SULIPA MONDAL | General | Bengali (Major)-Education (Minor 1)-Political Science (Minor 2) | 79.20 |
NB: Enlistment in the Provisional Merit List only ensures the ranking and does not give any warranty of admission