Home › West Bengal › Kolkata
Philosophy Merit List 2026 (Provisional)
Undergraduate Admission 2026-2027
| Category : UNRESERVED | |||||
|---|---|---|---|---|---|
| Rank | Application No | Name | Caste | Combination | Merit Score |
| 1 | SPCMCUG2601925 | SOURADEEP CHATTERJEE | General | Philosophy (Major)-English (Minor 1)-Sociology (Minor 2) | 91.75 |
| 2 | SPCMCUG2601103 | ISHA MONDAL | General | Philosophy (Major)-Education (Minor 1)-Sociology (Minor 2) | 83.25 |
| 3 | SPCMCUG2600735 | MANSHA KHAN | General | Philosophy (Major)-English (Minor 1)-Political Science (Minor 2) | 78.19 |
| 4 | SPCMCUG2601503 | RAJ KRISHNA SAHA | SC | Philosophy (Major)-English (Minor 1)-Sociology (Minor 2) | 77.25 |
| 5 | SPCMCUG2600898 | KAUSUMI MAJUMDER | General | Philosophy (Major)-English (Minor 1)-Political Science (Minor 2) | 74.25 |
| 6 | SPCMCUG2601571 | JAKIYA PARVIN | General | Philosophy (Major)-Bengali (Minor 1)-Sociology (Minor 2) | 66.25 |
| 7 | SPCMCUG2601067 | AFREEN SAYED | General | Philosophy (Major)-Education (Minor 1)-Sociology (Minor 2) | 65.50 |
| 8 | SPCMCUG2601335 | DEBLINA DAS | SC | Philosophy (Major)-Education (Minor 1)-Sociology (Minor 2) | 61.75 |
| Category : SC | |||||
|---|---|---|---|---|---|
| Rank | Application No | Name | Caste | Combination | Merit Score |
| 1 | SPCMCUG2601503 | RAJ KRISHNA SAHA | SC | Philosophy (Major)-English (Minor 1)-Sociology (Minor 2) | 77.25 |
| 2 | SPCMCUG2601335 | DEBLINA DAS | SC | Philosophy (Major)-Education (Minor 1)-Sociology (Minor 2) | 61.75 |
NB: Enlistment in the Provisional Merit List only ensures the ranking and does not give any warranty of admission