FYIPGP 7th Semester (Regular) in Applied Geology Examinations, 2026 (under NEP) & PG 1" Semester in Applied Geology (Regular) Examinations, 2026 (under NEP)
| Day/Date | Paper Code & Title | Time |
|---|---|---|
| 27/11/26 (Friday) | AGM7.1 (Practical) (Geomorphology and Remote Sensing) | 10.30am –12.30 pm |
| 30/11/26 (Monday) | AG1A1 RemoteSensing&GIS | 10.30am –12.30 pm |
| 04/12/26 (Friday) | AGM7.1 (Geomorphology and Remote Sensing) | 10.30am –12.30 pm |
| 07/12/26 (Monday) | Research(AG103) | 10.30am –12.30 pm |
| 09/12/26 (Wednesday) | AGC-7.1 (Practical)(AG101P) (Engineering Geology) | 10.30am –12.30 pm |
| 11/12/26 (Friday) | AGC-7.1 (AG101T) (Engineering Geology) | 10.30am –12.30 pm |
| 14/12/26 (Monday) | AGC-7.2 (Practical)(AG102P) (Petroleum Geology) | 10.30am –12.30 pm |
| 16/12/26 (Wednesday) | AGC-7.2 (AG102T) (Petroleum Geology) | 10.30am –12.30 pm |
| 18/12/26 (Friday) | AGC-7.3 (Practical)(AG1D1P) (Geoscientific Data Analysis with MATLAB) | 10.30am –12.30 pm |
| 21/12/26 (Monday) | AGC-7.3(AG1D1T) (Geoscientific Data Analysis with MATLAB) | 10.30am –12.30 pm |
PG 3rd Semester in Applied Geology (Regular/Backlog) Examinations, 2026 (CBCS)
| Day/Date | Paper Code & Title | Time |
|---|---|---|
| 27/11/26 (Friday) | AG303P Engineering Geology and Remote Sensing | 10.30am –01.30 pm |
| 01/12/26 (Tuesday) | AG3A1 Elements of GIS | 10.30am –01.30 pm |
| 04/12/26 (Friday) | AG303T Engineering Geology and Remote Sensing | 10.30am –01.30 pm |
| 08/12/26 (Tuesday) | AG302P Hydrogeology | 10.30am –01.30 pm |
| 11/12/26 (Friday) | AG302T Hydrogeology | 10.30am –01.30 pm |
| 14/12/26 (Monday) | AG301P Geological and Geochemical Exploration | 10.30am –01.30 pm |
| 16/12/26 (Wednesday) | AG3G1 Water and Sustainable Development | 10.30am –01.30 pm |
| 18/12/26 (Friday) | AG301T Geological and Geochemical Exploration | 10.30am –01.30 pm |
| 21/12/26 (Monday) | AG3D1P Petroleum Micropaleontology AG3D5P Machine Learning and Artificial Intelligence for Geoscientific Applications | 10.30am –01.30 pm |
| 23/12/26 (Wednesday) | AG3D1T Petroleum Micropaleontology AG3D5T Machine Learning and Artificial Intelligence for Geoscientific Applications | 10.30am –01.30 pm |
PG 1 Semester in Applied Geology (Backlog) Examinations, 2026(CBCS)
| Day/Date | Paper Code & Title | Time |
|---|---|---|
| 26/11/26 (Thursday) | AG101P Structural Geology and Tectonics | 10.30am –01.30 pm |
| 30/11/26 (Monday) | AG101T Structural Geology and Tectonics | 10.30am –01.30 pm |
| 03/12/26 (Thursday) | AG1A1 Technical English and Professional Communication | 10.30am –12.30 pm |
| 07/12/26 (Monday) | AG102P Mineralogy and Thermodynamics | 10.30am –01.30 pm |
| 09/12/26 (Wednesday) | AG102T Mineralogy and Thermodynamics | 10.30am –01.30 pm |
| 12/12/26 (Saturday) | AG103P Paleontology | 10.30am –01.30 pm |
| 15/12/26 (Tuesday) | AG103T Paleontology | 10.30am –01.30 pm |
| 17/12/26 (Thursday) | AG104T Stratigraphy | 10.30am –01.30 pm |
| 22/12/26 (Tuesday) |
AG1D2T Non-conventional Energy AG1D4T&P Geoscientific Data Analysis with Matlab and Petrel |
10.30am –01.30 pm |