| Centre Code | Centre | Total No. of Candidates | Venue(s) with Roll No. | Venue-wise Allocation of Candidates |
|---|---|---|---|---|
| 01 | Dibrugarh | 3719 | Dibrugarh University | 3719 |
| 2601400001 - 2601403719 | ||||
| 02 | Jorhat | 3290 | (i) Jorhat Kendriya Mahavidyalaya | 1000 |
| 2602400001 - 2602401000 | ||||
| (ii) Jagannath Barooah University | 1000 | |||
| 2602401001 - 2602402000 | ||||
| (iii) CKB Commerce College | 600 | |||
| 2602402001 - 2602402600 | ||||
| (iv) DCB Girls’ College | 690 | |||
| 2602402601 - 2602403290 | ||||
| 03 | Golaghat | 2016 | (i) D.R. College, Golaghat (Autonomous) | 1000 |
| 2603400001 - 2603401000 | ||||
| (ii) Golaghat Commerce College (Autonomous) | 516 | |||
| 2603401001 - 2603401516 | ||||
| (iii) HPB Girls College (Autonomous) | 500 | |||
| 2603401517 - 2603402016 | ||||
| 04 | Lakhimpur | 3192 | (ii) Lakhimpur Girls’ College (Autonomous) 2604400001 - 2604401092 |
1092 |
| (i) Lakhimpur Commerce College 2604401093 - 2604401792 |
700 | |||
| (ii) LTK College 2604401793 - 2604402592 |
800 | |||
| (iii) DIET, Lakhimpur 2604402593 - 2604402842 |
250 | |||
| (iv) Lakhimpur Kendriya Mahavidyalaya 2604402843 - 2604403192 |
350 | |||
| 05 | Dhemaji | 1598 | (i) Dhemaji College 2605400001 – 2605400895 |
895 |
| (ii) Dhemaji City College 2605400896 – 2605401598 |
703 | |||
| 06 | Tinsukia | 1357 | Tinsukia College 2606400001 – 2606401357 |
1357 |
| 07 | Dhakuakhana | 1237 | Dhakuakhana College 2607400001 – 2607401237 |
1237 |
| 08 | Sivasagar | 1815 | (i) Sibsagar Commerce College 2608400001 – 2608400615 |
615 |
| (ii) Sibsagar Girls College 2608400616 – 2608401215 |
600 | |||
| (iii) Bir Lachit Borphukan College, Sivasagar 2608401216 – 2608401815 |
600 |
All candidates are advised to report to their respective Test Venues on the scheduled date and time mentioned in their Admit Cards.