THEORETICAL
| Date | Course | Subject | Full Marks | Duration | Time |
|---|---|---|---|---|---|
| 09.07.2026 (Thursday) | RAB/PG/SEHI/4.B10.1 | Guidance and Counselling | 40 | 2 hrs. | 11.30 am – 01.30pm |
| RAB/PG/SEHI/4.B11.2 | Communication Options: | 40 | 2 hrs. | 02.30 pm – 04.30pm | |
| 13.07.2026 (Monday) | RAB/PG/SEHI/4.D19 | Basic Research and Statistics (EPC) | 40 | 2 hrs. | 11.30 am – 01.30pm |
PRACTICAL
| Date | Course | Subject | Full Marks | Duration | Time |
|---|---|---|---|---|---|
| 15.07.2026 (Wednesday) | RAB/PG/SEHI/4.E21.3 | Cross Disability and Inclusion | 80 | 4 hrs. | 11.30 am – 03.30 pm |
| 17.07.2026 (Friday) | RAB/PG/SEHI/4.F24 | Inclusive School | 80 | 4 hrs. | 11.30 am – 03.30 pm |
| 23.07.2026 (Thursday) | RAB/PG/SEHI/4.F23 | Other Disability Special School | 80 | 4 hrs. | 11.30 am – 03.30 pm |
N.B.
1. No candidate will be allowed to enter the examination hall (for theoretical and practical examinations both) without a proper printout of the admit card for this semester.