Programme for the M.Tech 1st Semester Examination, 2026 of DUIET
Timing: Morning 10:00 A.M. to 1:00 P.M.
| Date | Paper Code | Subject | Branch | Timing |
|---|---|---|---|---|
| 25.11.2026 (Wednesday) |
M. Tech-CSE-101 | Mathematics for Machine Learning | CSE | 10:00 A.M. to 1:00 P.M. |
| M-EC101 | Sensor Technologies and Signal Conditioning | ECE | ||
| PG-MEC-103 | Advanced Fluid Mechanics | ME | ||
| PE-M- 0101 | Design and Optimization of Oil and Gas Separators | PE | ||
| 27.11.2026 (Friday) |
M. Tech-CSE-102 | Advanced-Data Structures | CSE | |
| M-EC102 | Embedded Systems for Intelligent Devices | ECE | ||
| PG-MEC-102 | Advanced Thermodynamics | ME | ||
| PE-M- 0102 | Fluid Mechanics and Multiphase Flow in Petroleum Engineering | PE | ||
| 30.11.2026 (Monday) |
M. Tech-CSE-103 | Data Warehousing & Pattern Mining | CSE | |
| M-ECElv101 | Program Elective - I (Fibre Optics Sensors) | ECE | ||
| PG-MEC-101 | Advanced Mathematics | ME | ||
| PE-M- 0103-T | Reservoir Sedimentology | PE | ||
| 01.12.2026 (Tuesday) |
M. Tech-CSE-104 | Data Visualization & Machine Learning | CSE | |
| M-ECElv102 | Program Elective - II (Adv. Wireless Communication) | ECE | ||
| PG-MEE-101 | Elective-I (Computational Fluid Dynamics) | ME | ||
| PE-M- 0104-T | Coal Bed Methane: Evaluation Techniques | PE | ||
| 03.12.2026 (Thursday) |
M. Tech-CSE-105 | Research Methodology and IPR | CSE | |
| M-ECElv103 | Program Elective - III (Data Acquisition and Signal Analysis) | ECE | ||
| PG-MEE-104 | Elective II (Energy Conservation and Waste Heat Recovery) | ME | ||
| PE-M- 0105 | Biomass Energy and Hydrogen Technology | PE | ||
| 07.12.2026 (Monday) |
PG-MEE-105 | Elective III (Refrigeration and Air Conditioning) | ME | 10:00 A.M. to 1:00 P.M. |
Note: 1. The date/s for Practical Examination, if any, will be notified by the Director/Head, Dept. accordingly.