One Year PG Round II/III Schedule
| ROUND-III | ROUND-II | ||
|---|---|---|---|
| 1. | MASTER OF BIOMEDICAL SCIENCES | 1. | MASTER OF ARTS (APPLIED PSYCHOLOGY) |
| 2. | MASTER OF SCIENCE (BOTANY) | 2. | MASTER OF ARTS (ECONOMICS) |
| 3. | MASTER OF SCIENCE (CHEMISTRY) | 3. | MASTER OF ARTS (ENGLISH) |
| 4. | MASTER OF SCIENCE (ELECTRONICS) | 4. | MASTER OF ARTS (GEOGRAPHY) |
| 5. | MASTER OF SCIENCE (ENVIRONMENTAL SCIENCES) | 5. | MASTER OF ARTS (HINDI) |
| 6. | MASTER OF SCIENCE (HUMAN DEVELOPMENT & CHILDHOOD STUDIES) | 6. | MASTER OF ARTS (HISTORY) |
| 7. | MASTER OF SCIENCE (MATHEMATICS) | 7. | MASTER OF ARTS (PHILOSOPHY) |
| 8. | MASTER OF SCIENCE (MICROBIOLOGY) | 8. | MASTER OF ARTS (POLITICAL SCIENCE) |
| 9. | MASTER OF SCIENCE (PHYSICS) | 9. | MASTER OF ARTS (PSYCHOLOGY) |
| 10. | MASTER OF SCIENCE (STATISTICS) | 10. | MASTER OF ARTS (SANSKRIT) |
| 11. | MASTER OF SCIENCE (ZOOLOGY) | 11. | MASTER OF ARTS (SOCIAL WORK) |
| 12. | MASTER OF ARTS (SOCIOLOGY) | ||
| 13. | MASTER OF ARTS (URDU) | ||
| 14. | MASTER OF COMMERCE | ||
| 15. | MASTER OF SCIENCE (COMPUTER SCIENCE) | ||
| SECOND/THIRD ROUND OF ALLOCATION AND ADMISSIONS | |
|---|---|
| TASK | TIME AND DATES |
| Declaration of Second Round of allocations | Wednesday, August 26, 2026 |
| Candidates to "Accept" the Allocated seat |
Wednesday, August 26, 2026 till 11:59 PM, Thursday, August 27, 2026 |
| Department(s) to Verify and Approve the online applications |
Wednesday, August 26, 2026 till 11:59 PM, Friday, August 28, 2026 |
| Last date of online payment of fees by the candidates | till 11:59 PM, Saturday, August 29, 2026 |