| Sr. No. | Subject | Fee (to be paid yearly) | Course Fee (to be paid per semester) | |||
|---|---|---|---|---|---|---|
| GEN | ST/SC/BCI&II | GEN | BC-I&II | ST/SC | ||
| 1 | Political Science | 3410 | 3185 | 0 | 0 | 0 |
| 2 | History | 3410 | 3185 | 0 | 0 | 0 |
| 3 | Economics | 3410 | 3185 | 0 | 0 | 0 |
| 4 | Psychology | 4910 | 4235 | 0 | 0 | 0 |
| 5 | Geography | 4910 | 4235 | 0 | 0 | 0 |
| 6 | Sociology | 3410 | 3185 | 0 | 0 | 0 |
| 7 | Anthropology | 4910 | 4235 | 0 | 0 | 0 |
| 8 | Hindi | 3410 | 3185 | 0 | 0 | 0 |
| 9 | English | 3410 | 3185 | 0 | 0 | 0 |
| 10 | Urdu | 3410 | 3185 | 0 | 0 | 0 |
| 11 | Sanskrit | 3410 | 3185 | 0 | 0 | 0 |
| 12 | Philosophy | 3410 | 3185 | 0 | 0 | 0 |
| 13 | Nagpuri | 4410 | 3985 | 0 | 0 | 0 |
| 14 | Kurux | 4410 | 3985 | 0 | 0 | 0 |
| 15 | Khortha | 4410 | 3985 | 0 | 0 | 0 |
| 16 | Santhali | 4410 | 3985 | 0 | 0 | 0 |
| 17 | Kurmali | 4410 | 3985 | 0 | 0 | 0 |
| 18 | PanchPargnia | 4410 | 3985 | 0 | 0 | 0 |
| 19 | Mundari | 4410 | 3985 | 0 | 0 | 0 |
| 20 | Ho | 4410 | 3985 | 0 | 0 | 0 |
| 21 | Kharia | 4410 | 3985 | 0 | 0 | 0 |
| 22 | Physics | 3975 | 3500 | 0 | 0 | 0 |
| 23 | Chemistry | 3975 | 3500 | 0 | 0 | 0 |
| 24 | Mathematics | 3975 | 3500 | 0 | 0 | 1 |
| 25 | Botany | 4975 | 4300 | 0 | 0 | 0 |
| 26 | Zoology | 4975 | 4300 | 0 | 0 | 1 |
| 27 | Geology | 4975 | 4300 | 0 | 0 | 0 |
| 28 | Commerce | 4410 | 3985 | 0 | 0 | 0 |
| 29 | Environmental Sc & Sustainability | 3675 | 3200 | 12000 | 12000 | 12000 |
| 30 | BBA | 3170 | 2945 | 12000 | 12000 | 12000 |
| 31 | Computer Application | 3675 | 3200 | 12000 | 12000 | 12000 |
| 32 | Journalism & Mass Communication | 3170 | 2945 | 18000 | 18000 | 18000 |
| 33 | Electronics | 3675 | 3200 | 8000 | 8000 | 8000 |
| 34 | English Language & Literature | 3170 | 2945 | 10000 | 8000 | 8000 |
| 35 | Fisheries Sciences | 3675 | 3200 | 11500 | 11500 | 11500 |
| 36 | Information Technology | 3675 | 3200 | 12000 | 12000 | 12000 |
| 37 | Integrated Physics | 3675 | 3200 | 9000 | 9000 | 9000 |
| 38 | Kathak Dance | 3170 | 2945 | 14000 | 12000 | 12000 |
| 39 | Microbiology | 3675 | 3200 | 12000 | 12000 | 12000 |
| 40 | Music | 3170 | 2945 | 14000 | 12000 | 12000 |
| 41 | Visual Art Painting | 3170 | 2945 | 14000 | 12000 | 10000 |
| 42 | Yogic Science | 3170 | 2945 | 10500 | 10500 | 8500 |
| 43 | Public Administration | 3170 | 2945 | 8000 | 8000 | 7000 |
Note:
1. Tuition fee will be waived for female students @Rs 300 for B.Sc. Regular and @240 for B.A. Regular
2. Industrial Tour/Physical Survey fee of Rs. 1000 will be applicable for Geography in the 3rd year
3.Examination fee shall be applicable as per existing rules until modified otherwise.
4. Students admitted in BPL seat will have to pay Registation fee, Admission fee and examination fee only.