| Date | Day | Paper No | Title | Time |
|---|---|---|---|---|
| 03.06.2026 | Wednesday | IAP2014 | Industrial Instrumentation | 11:00 A.M. to 2:00 P.M. |
| 05.06.2026 | Friday | IAP2024 | Numerical Methods and Computer Programming | 11:00 A.M. to 2:00 P.M. |
| 08.06.2026 | Monday | IAP2034 | Microprocessor and Microcontroller | 11:00 A.M. to 2:00 P.M. |
| 10.06.2026 | Wednesday | IAP2044 | Material Science | 11:00 A.M. to 2:00 P.M. |
| 18.05.2026 | Monday | IAP2053 | Computer Programming (C/C++) | 10:00 A.M. to 4:00 P.M. |
| 20.05.2026 | Wednesday | IAP2066 | Instrumentation Lab-II | 10:00 A.M. to 4:00 P.M. |
| Date | Day | Paper No | Title | Time |
|---|---|---|---|---|
| 19.05.2026 | Tuesday | IAP4014 | Analytical Instruments | 11:00 A.M. to 2:00 P.M. |
| 22.05.2026 | Friday | IAP4024 |
A: Entrepreneurship Skills B: Virtual Instrumentation and CAD for Instrumentation |
11:00 A.M. to 2:00 P.M. |
| 25.05.2026 | Monday | IAP4034 | Optical Instruments and Photonics | 11:00 A.M. to 2:00 P.M. |
| 29.05.2026 | Friday | IAP4046 / IAP4066 | Biomedical Instrumentation/IoT and Machine Learning | 11:00 A.M. to 2:00 P.M. |
| 01.06.2026 | Monday | IAP4073 | Instrumentation LAB-V | 10:00 A.M. to 4:00 P.M. |
| 11.06.2026 | Thursday | IAP4086 | Project | 10:00 A.M. to 4:00 P.M. |