| Date | Day | Name | Time |
|---|---|---|---|
| 21.05.2026 | Thursday | PHY 2056: General Lab-II | TBA |
| 22.05.2026 | Friday | ||
| 29.05.2026 | Friday | PHY-2015: Atomic and Molecular Physics | 11 A.M. to 2 P.M. |
| 03.06.2026 | Wednesday | PHY-2025: Nuclear Physics | 11 A.M. to 2 P.M. |
| 08.06.2026 | Monday | PHY-2035: Condensed Matter Physics | 11 A.M. to 2 P.M. |
| 12.06.2026 | Friday | PHY 2045: Electronics | 11 A.M. to 2 P.M. |
| Date | Day | Name | Time |
|---|---|---|---|
| 25.05.2026 | Monday | PHY-4015: Statistical Mechanics | 11 A.M. to 2 P.M. |
| 01.06.2026 | Monday | PHY-4025: Quantum Mechanics-II | 11 A.M. to 2 P.M. |
| 05.06.2026 | Friday |
PHY-4034: Advanced Nuclear Physics-II PHY-4044: Advanced Condensed Matter Physics-II PHY-4054: Astronomy & Astrophysics-II PHY-4064: Nanophysics-II |
11 A.M. to 2 P.M. |
| 10.06.2026 | Wednesday |
PHY-4074: Advanced Electronics-II PHY-4084: High Energy Physics-II PHY-4094: Lasers & Spectroscopy-II |
11 A.M. to 2 P.M. |
| 15.06.2026 | Monday |
PHY-4106: Atmospheric Physics PHY-4116: Nano Fabrication PHY-4126: Plasma Physics |
11 A.M. to 2 P.M. |
| 15.06.2026 | Monday | PHY-4136: (Project/Dissertation) | TBA |