University of Kalyani
Kalyani, West Bengal
List of Applicants Called for Online Verification and Counselling for B.Ed. Admission (Other University), 2026-2027
| Form No | Name | Category | Pedagogy/Method Subject | Merit score |
|---|---|---|---|---|
| OU26BD003649 | RIDDHIMAN CHATTOPADHYAY | GN | ENGLISH | 69.063 |
| OU26BD004087 | SAYANI MISHRA | GN | ENGLISH | 68.7 |
| OU26BD004712 | UPASANA MANDAL | GN | BENGALI | 68.539 |
| OU26BD004484 | SUKANYA NATH | GN | BENGALI | 68.088 |
| OU26BD004004 | SREYOSHE GUHA | GN | ENGLISH | 67.384 |
| OU26BD003504 | SUMAN PAL | OBC | Physical Science | 75.721 |
| OU26BD004136 | SOUVIK NATH | GN | MATHEMATICS | 75.273 |
| OU26BD002016 | ANJAN KUMAR DAS | OBC | LIFE SCIENCE | 74.656 |
| OU26BD002132 | MIJ SARKAR | GN | LIFE SCIENCE | 73.907 |
| OU26BD004295 | SATARUPA PRAMANIK | GN | LIFE SCIENCE | 73.286 |
| OU26BD005135 | SANGITA DUTTA | GN | LIFE SCIENCE | 73.2 |
| OU26BD002485 | DEEP GHOSH | GN | GEOGRAPHY | 72.466 |
| OU26BD003076 | SUKANYA PAL | GN | EDUCATION | 71.694 |
| OU26BD004567 | AHANA SEN | GN | HISTORY | 69.399 |
| OU26BD003994 | PIU GUNI | SC | EDUCATION | 69.351 |
| OU26BD002206 | JAGRITI DUTTA | GN | EDUCATION | 69.121 |
| OU26BD005299 | MOU DEBΝΑΤΗ | OBC | Others | 68.84 |
| OU26BD002601 | ANUSHKA NASKAR | SC | ENGLISH | 66.98 |
| OU26BD004501 | DIPANJANA BISWAS | SC | ENGLISH | 66.651 |
| OU26BD003439 | SHYAMALINA BISWAS | SC | ENGLISH | 62.47 |
| OU26BD004244 | SAHELI SARDAR | SC | ENGLISH | 61.653 |
| OU26BD005019 | PIU NASKAR | SC | BENGALI | 60.985 |
| OU26BD003994 | PIU GUNI | SC | EDUCATION | 69.351 |
| OU26BD002078 | MEGHA MONDAL | SC | LIFE SCIENCE | 69.15 |
| OU26BD003555 | MOUBANI SARKAR | SC | GEOGRAPHY | 68.693 |
| OU26BD004886 | PARSATI MONDAL | SC | LIFE SCIENCE | 68.319 |
| OU26BD004307 | PADMABATI SOREN | ST | LIFE SCIENCE | 64.45 |
| OU26BD005112 | MANIK MURMU | ST | SANSKRIT | 63.277 |
| OU26BD002533 | SANCHITA CHORE | ST | GEOGRAPHY | 60.136 |
| OU26BD004169 | AKHIR HEMBRAM | ST | EDUCATION | 59.101 |
| OU26BD003133 | SUBHAM KARMAKAR | PWD-OBC | ENGLISH | 56.95 |
| OU26BD002034 | KABIR SEKΗ | PWD-GN | BENGALI | 54.277 |
| OU26BD004681 | ARIT PAL | PWD-OBC | ENGLISH | 52.613 |
| OU26BD004436 | BIKASH BARMAN | PWD-SC | HISTORY | 51.995 |
| OU26BD002802 | SUBHADEEP KARMAKAR | PWD-GN | HISTORY | 51.718 |
| OU26BD004804 | SOMASRI SING | PWD-SC | Others | 43.705 |
| OU26BD003279 | SHRABANTI GHOSH | PWD-GN | BENGALI | 38.262 |
Contact:
kuadmission@klyuniv.ac.in