University of Kalyani
Kalyani, West Bengal
List of Applicants Called for Online Verification and Counselling for B.Ed. Admission (Home University), 2026-2027
| Form No. | Name | Category | Pedagogy/Method Subject | Merit Score |
|---|---|---|---|---|
| KU26BD003612 | CHANDRIMA HAZRA | GN | SANSKRIT | 64.581 |
| KU26BD003427 | RIMPA SARKAR | SC | SANSKRIT | 61.462 |
| KU26BD002810 | RUPA ORAON | ST | SANSKRIT | 57.287 |
| KU26BD003422 | SWAPNA RANI BISWAS | SC | SANSKRIT | 56.929 |
| KU26BD004741 | SRIJA PAUL | GN | SANSKRIT | 56.579 |
| KU26BD002141 | ARPITA DAS | SC | SANSKRIT | 56.211 |
| KU26BD003427 | RIMPA SARKAR | SC | SANSKRIT | 61.462 |
| KU26BD003422 | SWAPNA RANI BISWAS | SC | SANSKRIT | 56.929 |
| KU26BD002141 | ARPITA DAS | SC | SANSKRIT | 56.211 |
| KU26BD004803 | SUJAY SARKAR | SC | SANSKRIT | 54.276 |
| KU26BD005208 | SUMITA SANTRA | GN | BENGALI | 65.226 |
| KU26BD005234 | RIYA GHOSH | OBC | BENGALI | 61.589 |
| KU26BD005233 | LABANI BISWAS | SC | BENGALI | 61.262 |
| KU26BD005014 | LABANI BISWAS | SC | BENGALI | 61.262 |
| KU26BD003685 | SUBHECHHA CHATTOPADHYAY | GN | BENGALI | 60.611 |
| KU26BD002791 | MOULINA PAUL | GN | ENGLISH | 64.553 |
| KU26BD002068 | SOUMILI BISWAS | SC | ENGLISH | 58.4 |
| KU26BD004025 | DONA SARKAR | OBC | ENGLISH | 56.371 |
| KU26BD003825 | PRITHA BHOWMICK | OBC | ENGLISH | 55.545 |
| KU26BD004319 | PRIYA SHARMA | GN | ENGLISH | 55.013 |
| KU26BD005233 | LABANI BISWAS | SC | BENGALI | 61.262 |
| KU26BD005014 | LABANI BISWAS | SC | BENGALI | 61.262 |
| KU26BD002514 | NISHA BISWAS | SC | BENGALI | 59.049 |
| KU26BD003213 | SHALINI MONDAL | SC | BENGALI | 58.434 |
| KU26BD003467 | MRINMOY MAJUMDER | SC | BENGALI | 58.416 |
| KU26BD002068 | SOUMILI BISWAS | SC | ENGLISH | 58.4 |
| KU26BD003586 | ALISHA SAHU | GN | Physical Science | 72.473 |
| KU26BD005091 | RIMA BISWAS | OBC | Physical Science | 72.286 |
| KU26BD002734 | ANTARA PATRA | GN | Physical Science | 71.129 |
| KU26BD002809 | SAMRAT MISRA | GN | Physical Science | 69.66 |
| KU26BD002672 | SAHELEE PAUL | GN | Physical Science | 68.759 |
| KU26BD003674 | SAGAR KHAMRAI | GN | MATHEMATICS | 75.424 |
| KU26BD002351 | MRIGANKA GHOSH | OBC | MATHEMATICS | 71.36 |
| KU26BD002296 | TANUSHREE MONDAL | GN | MATHEMATICS | 68.896 |
| KU26BD002309 | PARTHITA GHOSH | GN | MATHEMATICS | 68.245 |
| KU26BD003887 | MD HAMIDUZZAMAN | OBC | MATHEMATICS | 68.101 |
| KU26BD003057 | PRITAM SAHA | SC | Physical Science | 65.274 |
| KU26BD002280 | PRABIR SARKAR | SC | MATHEMATICS | 64.659 |
| KU26BD002723 | DEBASMITA BARMAN | SC | MATHEMATICS | 62.169 |
| KU26BD001931 | DEEP DAS | GN | LIFE SCIENCE | 72.196 |
| KU26BD003871 | SNIGDHA GHOSH | OBC | LIFE SCIENCE | 72.191 |
| KU26BD005100 | MOHIRANI GHOSH CHATTERJEE | GN | LIFE SCIENCE | 72.09 |
| KU26BD002010 | PRIYA GHOSH | GN | LIFE SCIENCE | 71.034 |
| KU26BD004041 | MEGHAMITRAA SAHA | SC | LIFE SCIENCE | 70.74 |
| KU26BD004041 | MEGHAMITRAA SAHA | SC | LIFE SCIENCE | 70.74 |
| KU26BD004547 | NANDITA MONDAL | SC | LIFE SCIENCE | 68.455 |
| KU26BD003704 | RISHA MONDAL | SC | LIFE SCIENCE | 68.264 |
| KU26BD002343 | ALORAN PRADHAN | GN | EDUCATION | 67.437 |
| KU26BD003588 | NADIRA KHATUN | GN | EDUCATION | 63.909 |
| KU26BD002914 | ARIJIT BISWAS | GN | EDUCATION | 63.685 |
| KU26BD004450 | UMMI HABIBA | GN | EDUCATION | 63.59 |
| KU26BD004281 | AYESHA KHATUN | GN | EDUCATION | 63.581 |
| KU26BD005261 | MANISHA HALDER | SC | EDUCATION | 62.994 |
| KU26BD004682 | SHAHELI BISWAS | SC | EDUCATION | 62.733 |
| KU26BD002714 | SREYA MONDAL | GN | GEOGRAPHY | 68.293 |
| KU26BD003203 | PRIYANKA SAHA | GN | GEOGRAPHY | 67.61 |
| KU26BD003550 | RIYA PAL | OBC | GEOGRAPHY | 67.563 |
| KU26BD004452 | PRIYANKA BOSE | GN | GEOGRAPHY | 67.322 |
| KU26BD002722 | SWARLOK SARKAR | SC | GEOGRAPHY | 66.348 |
| KU26BD002892 | VINEETA SHARMA | SC | GEOGRAPHY | 65.24 |
| KU26BD005133 | SAHELI KHATUN | GN | HISTORY | 63.225 |
| KU26BD003388 | SOMEN DAS | SC | HISTORY | 62.987 |
| KU26BD003167 | JAYANTI DAS | GN | HISTORY | 62.346 |
| KU26BD005010 | SWAPNANIL GANGOPADHY | GN | HISTORY | 61.975 |
| KU26BD003388 | SOMEN DAS | SC | HISTORY | 62.987 |
| KU26BD004059 | ANU MANDAL | SC | HISTORY | 61.143 |
| KU26BD002153 | SHAMBOBI DAS | SC | HISTORY | 58.831 |
| KU26BD003812 | JOYDIP MAJUMDAR | GN | COMMERCE | 63.956 |
| KU26BD002786 | SAYAN NANDI | GN | COMMERCE | 60.729 |
| KU26BD003542 | MONALISHA DEBCHOUDHU | GN | COMMERCE | 59.562 |
| KU26BD004039 | PADMA DEY | GN | COMMERCE | 57.95 |
| KU26BD004923 | KUPAN BISWAS | SC | ECONOMICS | 66.084 |
| KU26BD004771 | AVERI PAUL | GN | ECONOMICS | 64.657 |
| KU26BD004724 | SUJOY PAUL | GN | ECONOMICS | 53.101 |
| KU26BD003289 | SANTANU MAJUMDAR | GN | ECONOMICS | 52.282 |
| KU26BD003823 | CHANDRIMA CHAKRABORTY | GN | ECONOMICS | 50.578 |
| KU26BD003463 | BARSHA KHATUN | GN | POLITICAL SCIENCE | 59.669 |
| KU26BD003785 | KEYA SAHA | GN | POLITICAL SCIENCE | 59.498 |
| KU26BD003332 | ESHA BISWAS | SC | POLITICAL SCIENCE | 58.765 |
| KU26BD003026 | SARNALI BHOWMICK | GN | POLITICAL SCIENCE | 58.402 |
| KU26BD004923 | KUPAN BISWAS | SC | ECONOMICS | 66.084 |
| KU26BD003332 | ESHA BISWAS | SC | POLITICAL SCIENCE | 58.765 |
| KU26BD005175 | SATABDI SARKAR | SC | POLITICAL SCIENCE | 54.44 |
| KU26BD002775 | AYANTIKA BISWAS | SC | COMMERCE | 54.098 |
| KU26BD002048 | SOURAV MONDAL | SC | POLITICAL SCIENCE | 53.828 |
| KU26BD003788 | SHUVAYAN MAJUMDER | GN | Other subjects | 65.398 |
| KU26BD002011 | ABHIK NANDI | GN | Other subjects | 64.997 |
| KU26BD002183 | IMRUL KOYES | GN | Other subjects | 62.639 |
| KU26BD003882 | RAJASHREE MANDAL | GN | Other subjects | 62.554 |
| KU26BD004556 | PRIANSHU PAL | OBC | Other subjects | 61.874 |
| KU26BD004517 | ROHIT SAREN | ST | EDUCATION | 60.785 |
| KU26BD002254 | RENUKA BASKEY | ST | LIFE SCIENCE | 60.25 |
| KU26BD002810 | RUPA ORAON | ST | SANSKRIT | 57.287 |
| KU26BD003004 | PRABHATI MANDI | ST | GEOGRAPHY | 56.403 |
| KU26BD004262 | PANMONI MARDI | ST | GEOGRAPHY | 55.239 |
| KU26BD004776 | SUMI HANSDA | ST | HISTORY | 54.956 |
| KU26BD003348 | ARPITA MANDI | ST | EDUCATION | 54.91 |
| KU26BD003138 | ANKAN PRADHAN | PWD-GN | MATHEMATICS | 66.711 |
| KU26BD003601 | TRISHA DAS | PWD-SC | LIFE SCIENCE | 65.382 |
| KU26BD002763 | MAHESWARI SIL | PWD-GN | EDUCATION | 59.931 |
| KU26BD002154 | NUPUR MUKHERJEE | PWD-GN | BENGALI | 58.143 |
| KU26BD002201 | SANJARI ROY | PWD-GN | EDUCATION | 50.424 |
| KU26BD002287 | SABITA DAS | PWD-GN | HISTORY | 35.782 |
Contact:
kuadmission@klyuniv.ac.in