Kanyashree University
Krishnanagar, West Bengal
Admission to Post Graduate Programmes, 2026-2027
| Sl. No. | Courses |
|---|---|
| 1 | Bengali |
| 2 | English |
| 3 | Education |
| 4 | Sanskrit |
| 5 | History |
| 6 | Mass Communication & Convergent Journalism |
| 7 | Social Work |
| 8 | Law |
| 9 | Food and Nutrition |
| 10 | Geography |
| 11 | Mathematics |
| Sl. No. | Subject (M.A. / M.Sc. / LL.M. / MSW) |
Eligibility Criteria |
|---|---|---|
| 1 | Bengali | 3-years B.A. Honours under CBCS / Annual Marks System in Bengali 3-years or 4-years B.A. Major under NEP in Bengali |
| 2 | English | 3-years B.A. Honours under CBCS / Annual Marks System in English 3-years or 4-years B.A. Major under NEP in English |
| 3 | Education | 3-years B.A. Honours under CBCS / Annual Marks System in Education 3-years or 4-years B.A. Major under NEP in Education |
| 4 | Sanskrit | 3-years B.A. Honours under CBCS / Annual Marks System in Sanskrit 3-years or 4-years B.A. Major under NEP in Sanskrit |
| 5 | History | 3-years B.A. Honours under CBCS / Annual Marks System in History 3-years or 4-years B.A. Major under NEP in History |
| 6 | Master of Arts in Mass Communication and Convergent Journalism | 3-years B.A. / B.Sc. Honours in any subject under CBCS / Annual Marks System 3-years or 4-years Graduate with Major in any subject under NEP B.VOC. in Mass Communication and Journalism |
| 7 | Social Work | 3-years B.A. / B.Sc. / B.Com. / BSW Honours under CBCS / Annual Marks System 3-years or 4-years B.A. / B.Sc. / B.Com. / BSW Major under NEP |
| 8 | Master of Laws | 5-years LL.B. after 10+2 3-years LL.B. after graduation |
| 9 | MSc in Food and Nutrition |
3-years B.Sc. Honours under CBCS / Annual Marks System 3-years or 4-years B.Sc. Major under NEP in a) Food & Nutrition / b) Nutrition and Dietetics / c) Clinical Nutrition and Dietetics / d) Chemistry / e) Biochemistry / f) Biotechnology / g) Molecular Biology / h) Home Science / i) Physiology / j) Microbiology / k) Zoology / l) Food Science and Technology |
| 10 | Master of Arts / Master of Science in Geography | 3-years B.A. / B.Sc. Honours under CBCS/Annual Marks System in Geography 3-years or 4-years B.A. / B.Sc. Major under NEP in Geography |
| 11 | MSc in Mathematics | 3-years B.Sc. Honours under CBCS/Annual Marks System in Pure Mathematics, Applied Mathematics 3-years or 4-years B.Sc. Major under NEP in Pure Mathematics, Applied Mathematics |
| Commencement of submission of Online application form | 20/06/2026 |
| Last Date of submission of Online Application | 06/07/2026 (till mid-night) |
| Online Correction of Application Form | 07/07/2026 |
| Publication of General Merit List | 09/07/2026 (After 05:00 P.M.) |
| Admission against 1st Merit List | 10/07/2026 - 14/07/2026 (up to midnight) |
| Publication and Admission of the 2nd Merit List | 15/07/2026 - 18/07/2026 (up to midnight) |
| Publication and Admission of the 3rd Merit List | 19/07/2026 - 21/07/2026 (up to midnight) |
| Commencement of Post Graduate Classes | 03/08/2026 |
| Orientation Program for the Newly Admitted Students | Will be notified later |
| Sl. No. | Name of the Department | Maximum Intake Capacity | UR 55% |
SC 22% |
ST 6% |
OBC 7% |
EWS 10% |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bengali | 106 | 58 | 23 | 7 | 7 | 11 | 106 |
| 2 | English | 66 | 36 | 14 | 4 | 5 | 7 | 66 |
| 3 | Education | 110 | 60 | 24 | 7 | 8 | 11 | 110 |
| 4 | Sanskrit | 55 | 30 | 12 | 3 | 4 | 6 | 55 |
| 5 | History | 108 | 59 | 24 | 6 | 8 | 11 | 108 |
| 6 | Mass Communication & Convergent Journalism | 15 | 8 | 3 | 1 | 1 | 2 | 15 |
| 7 | Social Work | 30 | 16 | 7 | 2 | 2 | 3 | 30 |
| 8 | Law | 42 | 23 | 9 | 3 | 3 | 4 | 42 |
| 9 | Food and Nutrition | 22 | 12 | 5 | 1 | 2 | 2 | 22 |
| 10 | Geography | 52 | 29 | 11 | 3 | 4 | 5 | 52 |
| 11 | Mathematics | 10 | 5 | 2 | 1 | 1 | 1 | 10 |
| Total | 616 | 336 | 134 | 38 | 45 | 63 | 616 |
| Semester Fees for | Bengali | English | Education | History | Sanskrit | Geography | Food and Nutrition | Social Work | Law | Mathematics | Mass Communication and Convergent Journalism |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fees | Rs. 5,000/- | Rs. 5,000/- | Rs. 5,000/- | Rs. 5,000/- | Rs. 5,000/- | Rs. 5,000/- | Rs. 7,500/- | Rs. 5,650/- | Rs. 5,650/- | Rs. 5,000/- | Rs. 7,800/- |
| 2nd Semester Fees | Rs. 3,250/- | Rs. 3,250/- | Rs. 3,250/- | Rs. 2,750/- | Rs. 2,750/- | Rs. 3,250/- | Rs. 5,250/- | Rs. 3,350/- | Rs. 3,350/- | Rs. 3,250/- | Rs. 5,500/- |
| 3rd Semester Fees | Rs. 2,750/- | Rs. 2,750/- | Rs. 2,750/- | Rs. 2,750/- | Rs. 2,750/- | Rs. 3,250/- | Rs. 5,750/- | Rs. 3,350/- | Rs. 3,350/- | Rs. 2,750/- | Rs. 5,500/- |
| 4th Semester Fees | Rs. 2,750/- | Rs. 2,750/- | Rs. 2,750/- | Rs. 2,750/- | Rs. 2,750/- | Rs. 3,250/- | Rs. 5,250/- | Rs. 3,350/- | Rs. 3,350/- | Rs. 2,750/- | Rs. 5,500/- |
| Total | Rs. 13,750/- | Rs. 13,750/- | Rs. 13,750/- | Rs. 13,250/- | Rs. 13,250/- | Rs. 14,750/- | Rs. 23,750/- | Rs. 15,700/- | Rs. 15,700/- | Rs. 13,750/- | Rs. 24,300/- |
Contact:
+91 85970 35675
office@kanyashreeuniversity.ac.in