University of Lucknow
Lucknow, Uttar Pradesh
Admission to UG and UG Professional Programmes, 2026-2027
| Sl. No. | College Code | College Name | Programme name |
|---|---|---|---|
| 1 | 1002 | A. P. Sen Memorial Girls College | B.A. B.Com. B.B.A. BCA |
| 2 | 1041 | KALICHARAN DEGREE COLLEGE | B.A. B.Sc. (Biology) B.B.A. B.Com. |
| 3 | 1045 | LUCKNOW CHRISTIAN DEGREE COLLEGE | B.A. B.Sc. B.Com. |
| 4 | 1042 | KARAMAT HUSAIN MUSLIM GIRLS' P.G. COLLEGE | B.Sc. (Biology) B.Sc. (Biology) B.El.Ed. B.Com. B.A. |
| 5 | 1056 | NARI SHIKSHA NIKETAN P.G. COLLEGE | B.Sc. (Biology) B.Com. B.A. |
| 6 | 5096 | GOVERNMENT DEGREE COLLEGE, KUCHLAI, SITAPUR | B.Com. B.Sc. (Biology) B.Sc.(Biology) B.A. |
| 7 | 1008 | BSNVPG College, Lucknow | BCA B.A. B.Sc.(Biology) B.Sc. (Biology) B.Sc. (Computer Science) B.Sc. (All Group) B.Com. |
| 8 | 1043 | KHUN KHUN JI GIRLS DEGREE COLLEGE | B.Com. B.A. |
| 9 | 4073 | Govt. Degree College Haripur Nihastha Raebareli | B.Com. B.Sc. B.A. |
| 10 | 1051 | Mahila Vidyalaya Degree College | B.Sc. (Biology) B.Sc. (Math) B.Sc. (Home Science) B.Com. B.A. |
| 11 | 1058 | Navyug Kanya Mahavidyalaya | B.A. B.Sc. B.Com. |
| Sl. No. | Programme Name | Regular Seats with EWS | Self Finance Seats with EWS |
|---|---|---|---|
| 1 | B.A. (NEP) | 1338 | 671 |
| 2 | Shastri | 31 | |
| 3 | B.Com. (Hons) | 0 | 300 |
| 4 | B.Com. (NEP) | 562 | 400 |
| 5 | B.Com. (AEDP Programme) | 0 | 225 |
| 6 | LL.B. (Integrated 5 Years) | 0 | 330 + 30 (NRI / NRI sponsored) |
| 7 | B.Sc. (Mathematics)(NEP) | 562 | 323 |
| 8 | B.Sc. (Biology)(NEP) | 312 | 150 |
| 9 | B.Voc. (Renewable Energy) | 0 | 31 |
| 10 | B.Sc. Agriculture | 0 | 150 |
| 11 | B.V.A./B.F.A. | 64 | 55 |
| 12 | B.A./B.Sc. Yoga | 0 | 75 |
| 13 | BCA | 0 | 450 |
| 14 | BBA & BBA (T&H) | 0 | 525 |
| 15 | B.Pharm. | 0 | 110 |
| 16 | D.Pharm. | 0 | 66 |
| 17 | Bachelor of Hotel Management & Catering Management | 0 | 75 |
Contact:
+91 79912 05008
luadmission2026@gmail.com