Manipur University
Imphal, Manipur
Dept. of Yoga: Eligible list for Entrance test of PGDY Admission, 2026-27
This is to inform that the written entrance test for the admission ofPGDY 2026-27 session is scheduled to be held on 10th September, 2026, at the Department of Yoga, Manipur University. The eligible candidates are as follows:
| Sl. No. | Form No. | Name of the Applicant | Gender | Category |
|---|---|---|---|---|
| 1 | MU260003516 | YUMKHAIBAM PARBATI DEVI | FEMALE | SC |
| 2 | MU260004961 | NAOREM SILVIA DEVI | FEMALE | SC |
| 3 | MU260006694 | MD ISRAR KHAN | MALE | OBC NON CREAMY |
| 4 | MU260003082 | SOIBAM JOHNSON | MALE | OBC NON CREAMY |
| 5 | MU260003298 | GURUMAYUM MOUSMI DEVI | FEMALE | OBC NON CREAMY |
| 6 | MU260003460 | LAIMAYUM BRAJAMANI SHARMA | MALE | OBC NON CREAMY |
| 7 | MU260004014 | BONYSON ELANGBAM | FEMALE | OBC NON CREAMY |
| 8 | MU260004103 | OINAM LEISHEMBA SINGH | MALE | SC |
| 9 | MU260003319 | ROMASHINI KSHETRIMAYUM | FEMALE | SC |
| 10 | MU260003385 | MANOHERMAYUM KHELCHANDRA SHARMA | MALE | OBC NON CREAMY |
| 11 | MU260003422 | YENGKHOM MELODY DEVI | FEMALE | SC |
| 12 | MU260003548 | MOIRANGTHEM NGANTHOI DEVI | FEMALE | SC |
| 13 | MU260003722 | KSHETRIMAYUM NEVARANI DEVI | FEMALE | SC |
| 14 | MU260003952 | NGANGBAM KHERODA DEVI | FEMALE | SC |
| 15 | MU260004215 | YUMNAM PUSHPARANI DEVI | FEMALE | OBC NON CREAMY |
| 16 | MU260004749 | NAOREM SIMARAN | FEMALE | SC |
| 17 | MU260005018 | KONGBRAILATPAM BIDESHWORI DEVI | FEMALE | OBC NON CREAMY |
| 18 | MU260005105 | HARLYSON NGATHEM | MALE | OBC NON CREAMY |
| 19 | MU260006499 | PRAVINDRA ELANGBAM | MALE | OBC NON CREAMY |
| 20 | MU260006540 | LEISHANGTHEM MALEMNGANBI DEVI | FEMALE | OBC NON CREAMY |
| 21 | MU260006659 | KEISAM POINULEIMA | FEMALE | OBC NON CREAMY |
| 22 | MU260006673 | LAIRENJAM PRAMESHWOR MEITEI | MALE | OBC NON CREAMY |
| 23 | MU260006702 | SALAM PROMITA CHANU | FEMALE | SC |
| 24 | MU260004759 | MAYANGLAMBAM SOPHIYA DEVI | FEMALE | SC |
| 25 | MU260006253 | OINAM RIYANANDA SINGH | MALE | SC |
| 26 | MU260002938 | MUIDOU KANSHOUWA | FEMALE | ST |
| 27 | MU260002990 | ANDEE DEVI NINGOMBAM | FEMALE | OBC NON CREAMY |
| 28 | MU260002993 | MAGDALENE YAMI SOMDHAR | FEMALE | ST |
| 29 | MU260003105 | PUKHRAMBAM JOHNSON SINGH | MALE | SC |
| 30 | MU260003165 | LEISHEMBA YENGKHOMCHA | MALE | OBC NON CREAMY |
| 31 | MU260003287 | EVITA YUMKHAIBAM | FEMALE | SC |
| 32 | MU260003333 | MD IRSHAD AHMED | MALE | OBC NON CREAMY |
| 33 | MU260003349 | GAISUANGLUNG GONMEI | MALE | ST |
| 34 | MU260003353 | MAYENGBAM PANORAMA CHANU | FEMALE | OBC NON CREAMY |
| 35 | MU260003358 | BOYAI SALAM | MALE | SC |
| 36 | MU260003361 | LAKSHMIPRIYA ARIBAM | FEMALE | OBC NON CREAMY |
| 37 | MU260003383 | NGAIRANGBAM JOSHMA CHANU | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 38 | MU260003411 | KHULAKPAM ILIYAS ALISHAH | MALE | OBC NON CREAMY |
| 39 | MU260003414 | INGUDAM ROSHAN SINGH | MALE | OBC NON CREAMY |
| 40 | MU260003417 | KONSAM SANGLENLEMBI | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 41 | MU260003418 | MAIBAM ANJELINA DEVI | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 42 | MU260003421 | MAYANGLAMBAM LINTHOI DEVI | FEMALE | SC |
| 43 | MU260003425 | KONGJENGBAM RAJSHREE DEVI | FEMALE | SC |
| 44 | MU260003453 | RAJKUMARI SHERLY | FEMALE | OBC NON CREAMY |
| 45 | MU260003457 | TOIJAM BHUMABATI CHANU | FEMALE | OBC NON CREAMY |
| 46 | MU260003470 | KHANGEMBAM REBINA DEVI | FEMALE | SC |
| 47 | MU260003476 | SORAM SARITA CHANU | FEMALE | OBC NON CREAMY |
| 48 | MU260003478 | THOKCHOM ORMILA DEVI | FEMALE | OBC NON CREAMY |
| 49 | MU260003494 | TAKHELLAMBAM LINTHOI DEVI | FEMALE | SC |
| 50 | MU260003499 | TAKHELLAMBAM THOUBA SINGH | MALE | SC |
| 51 | MU260003500 | YENGKHOM NAMRATA DEVI | FEMALE | SC |
| 52 | MU260003505 | MANDWEEP MOIRANGTHEM | FEMALE | SC |
| 53 | MU260003506 | LEISHANGTHEM HARIPRIYA | FEMALE | OBC NON CREAMY |
| 54 | MU260003526 | MOIRANGTHEM MALBITA DEVI | FEMALE | OBC NON CREAMY |
| 55 | MU260003537 | LOUREMBAM BISWAJIT SINGH | MALE | OBC NON CREAMY |
| 56 | MU260003538 | NINGTHOUJAM PREMI CHANU | FEMALE | SC |
| 57 | MU260003542 | BHARATI LAIRENJAM | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 58 | MU260003551 | LAMABAM PIKERANI DEVI | FEMALE | OBC NON CREAMY |
| 59 | MU260003554 | BALBANTA THINGBAIJAM | MALE | OBC NON CREAMY |
| 60 | MU260003557 | YUMNAM UMAKANTA MEITEI | MALE | OBC NON CREAMY |
| 61 | MU260003565 | GURUMAYUM SARIKA DEVI | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 62 | MU260003773 | EKUABAM JANME | MALE | ST |
| 63 | MU260003940 | KORIMAYUM SOHEBH AKHTAR | MALE | OBC NON CREAMY |
| 64 | MU260004010 | JENISH SOIBAM | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 65 | MU260004083 | PREETY SENJAM | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 66 | MU260004105 | RAJKUMARI DEEPALI DEVI | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 67 | MU260004321 | THINGNAM BIDYAKUMARI DEVI | FEMALE | SC |
| 68 | MU260006602 | WAHENGBAM LOYUMBA MEITEI | MALE | SC |
| 69 | MU260006729 | SANKHIL SOMAR LAMKANG | MALE | ST |
| 70 | MU260003668 | ANJALI TONGBRAM | FEMALE | OBC NON CREAMY |
| 71 | MU260003739 | SAPAM KUCHA SINGH | MALE | OBC NON CREAMY |
| 72 | MU260003905 | YUMNAM ASHOK SINGH | MALE | OBC NON CREAMY |
| 73 | MU260004011 | THINGBAIJAM NARESH SINGH | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 74 | MU260004085 | THIYAM HEMOLATA DEVI | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 75 | MU260004131 | KHUNDONGBAM PRIYANGKA CHANU | FEMALE | OBC NON CREAMY |
| 76 | MU260004143 | SIDDARTHA THINGBAIJAM | MALE | OBC NON CREAMY |
| 77 | MU260004145 | KHULAKPAM AZMIR | MALE | OBC NON CREAMY |
| 78 | MU260004161 | DIBARTA LAISHRAM | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 79 | MU260004211 | LAIMUJAM BIVYA DEVI | FEMALE | OBC NON CREAMY |
| 80 | MU260004222 | LUWANGSANGBAM JULIA DEVI | FEMALE | OBC NON CREAMY |
| 81 | MU260004225 | SHOIBAM ANJALI DEVI | FEMALE | OBC NON CREAMY |
| 82 | MU260004233 | OINAM JESHMI DEVI | FEMALE | OBC NON CREAMY |
| 83 | MU260004235 | MOCHA KHUMUJAM | MALE | OBC NON CREAMY |
| 84 | MU260004240 | LOUREMBAM KRISHNAKUMARI DEVI | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 85 | MU260004252 | RISHITA PHAIREMBAM | FEMALE | SC |
| 86 | MU260004280 | YUMNAM NGANTHOI DEVI | FEMALE | OBC NON CREAMY |
| 87 | MU260004284 | GEETANJALI YUMKHAIBAM | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 88 | MU260004295 | THANGJAM SHARLA CHANU | FEMALE | OBC NON CREAMY |
| 89 | MU260004304 | DANIEL NGANGOM | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 90 | MU260004307 | SHORAISAM STELIA | FEMALE | OBC NON CREAMY |
| 91 | MU260004328 | SYED SHAHIL | MALE | OBC NON CREAMY |
| 92 | MU260004393 | LAISHRAM INNOCENT MEITEI | MALE | OBC NON CREAMY |
| 93 | MU260004422 | SANJENBAM ROHIT MEITEI | MALE | OBC NON CREAMY |
| 94 | MU260004425 | NINGTHOUJAM PREMESHWORI DEVI | FEMALE | OBC NON CREAMY |
| 95 | MU260004454 | OINAM PRIYA DEVI | FEMALE | SC |
| 96 | MU260004477 | PUYAM RANELDRAJIT MEITEI | MALE | OBC NON CREAMY |
| 97 | MU260004489 | BIDYALAXMI HUIDROM | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 98 | MU260004511 | THOKCHOM THOIBI DEVI | FEMALE | OBC NON CREAMY |
| 99 | MU260004520 | CHINGTHAM BEAMISHILEE DEVI | FEMALE | OBC NON CREAMY |
| 100 | MU260004523 | TOIJAM MILKY DEVI | FEMALE | OBC NON CREAMY |
| 101 | MU260004543 | THOUNAOJAM DHANAKANTA SINGH | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 102 | MU260004609 | SHAGOLSHEM KARORSINI CHANU | FEMALE | OBC NON CREAMY |
| 103 | MU260004623 | YUMNAM YAIPHABI DEVI | FEMALE | OBC NON CREAMY |
| 104 | MU260004683 | DIHEMLUNG GOLMEI | MALE | ST |
| 105 | MU260004697 | SALAM THOUBA SINGH | MALE | SC |
| 106 | MU260004704 | SALAM NARESH SINGH | MALE | SC |
| 107 | MU260004900 | NINGTHOUJAM JOYRAJ | MALE | SC |
| 108 | MU260006472 | KOHAI KOLEM WILSON MARING | MALE | ST |
| 109 | MU260006738 | HAWAIbam RAKESH | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 110 | MU260004717 | YENGKHOM ALKA DEVI | FEMALE | SC |
| 111 | MU260004809 | SAPAM AAEENA DEVI | FEMALE | OBC NON CREAMY |
| 112 | MU260004811 | RESHMI THOKCHOM | FEMALE | SC |
| 113 | MU260004827 | PUKHRAMBAM SADHANA DEVI | FEMALE | OBC NON CREAMY |
| 114 | MU260004828 | MAYANGLAMBAM CHIDANANDA SINGH | MALE | SC |
| 115 | MU260004839 | SERTO RENGNEIER KOM | MALE | ST |
| 116 | MU260004864 | SAMANANDA LOITONGBAM | MALE | OBC NON CREAMY |
| 117 | MU260004888 | NINGTHOUJAM GHANDHI MEITEI | MALE | SC |
| 118 | MU260004934 | ABUJAM PREMKUMAR SINGH | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 119 | MU260004951 | LANCHENBA SAGOLSEM | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 120 | MU260004953 | SAPAM DEEPAK SINGH | MALE | OBC NON CREAMY |
| 121 | MU260004998 | NAMRAM LANJENBI CHANU | FEMALE | OBC NON CREAMY |
| 122 | MU260005035 | LAISHRAM ROMANIA DEVI | FEMALE | OBC NON CREAMY |
| 123 | MU260005059 | NAHAKPAM ROHILKUMAR SINGH | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 124 | MU260005072 | TARULEIMA KHUNDRAKPAM | FEMALE | OBC NON CREAMY |
| 125 | MU260005089 | PUSHPA NANDEIBAM | FEMALE | OBC NON CREAMY |
| 126 | MU260005093 | YUMNAM ROSHINI DEVI | FEMALE | OBC NON CREAMY |
| 127 | MU260005144 | AYESHKUMAR YUMNAM | MALE | OBC NON CREAMY |
| 128 | MU260005165 | PHEIROIJAM LALIT SINGH | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 129 | MU260005168 | SOPHIA KONJENGBAM | FEMALE | SC |
| 130 | MU260005319 | YENGKHOM BALE DEVI | FEMALE | SC |
| 131 | MU260005336 | SAROKHAIBAM YAIPHABI CHANU | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 132 | MU260005483 | THOUNAOJAM AJIT SINGH | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 133 | MU260005660 | SOMIRIN HAOREI | FEMALE | ST |
| 134 | MU260005807 | SHALINI YUMNAM | FEMALE | OBC NON CREAMY |
| 135 | MU260005852 | BEBINA NAMEIRAKPAM | FEMALE | OBC NON CREAMY |
| 136 | MU260005909 | HUIDROM DAYARANI DEVI | FEMALE | OBC NON CREAMY |
| 137 | MU260005913 | NONGMAITHEM SANATOMBA MEITEI | MALE | OBC NON CREAMY |
| 138 | MU260006704 | RISHIKESH MAIBAM | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 139 | MU260005992 | KHAIDEM DHANACHANDRA MEITEI | MALE | OBC NON CREAMY |
| 140 | MU260006096 | OKRAM PAIKHOMBA | MALE | OBC NON CREAMY |
| 141 | MU260006100 | SARANGTHEM AGUSTINE SINGH | MALE | SC |
| 142 | MU260006118 | THOKCHOM RESHMI DEVI | FEMALE | OBC NON CREAMY |
| 143 | MU260006119 | SAMCHETSHABAM KABICHANDRA SINGH | MALE | OBC NON CREAMY |
| 144 | MU260006180 | SAGAPAM TOMBISANA DEVI | FEMALE | OBC NON CREAMY |
| 145 | MU260006294 | SALAM MICHEAL SINGH | MALE | SC |
| 146 | MU260006427 | KOLOM MERINA DEVI | FEMALE | OBC NON CREAMY |
| 147 | MU260006477 | BINITKUMAR NINGOMBAM | MALE | OBC NON CREAMY |
| 148 | MU260006508 | POTSANGBAM MONIKA | FEMALE | OBC NON CREAMY |
| 149 | MU260006511 | CHONGTHAM BIRJIT SINGH | MALE | OBC NON CREAMY |
| 150 | MU260006619 | SAMJETSABAM BIDYARANI | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 151 | MU260006627 | CHANULEMBI PUKHRAMBAM | FEMALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 152 | MU260006646 | YUMNAM CHANU SUJATA | FEMALE | OBC NON CREAMY |
| 153 | MU260006647 | HIJAM ROSHNI DEVI | FEMALE | OBC NON CREAMY |
| 154 | MU260006656 | ANJALI SERAM | FEMALE | OBC NON CREAMY |
| 155 | MU260006658 | PUTHEM DAINA DEVI | FEMALE | OBC NON CREAMY |
| 156 | MU260006671 | DANIEL KHWAIRAKPAM | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 157 | MU260006700 | MERCY THOUDAM | FEMALE | OBC NON CREAMY |
| 158 | MU260006712 | JESSICA RAJKUMARI | FEMALE | OBC NON CREAMY |
| 159 | MU260006713 | TAOREM MARJING KHUMAN | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 160 | MU260006715 | THANGJAM SOMORENDRO SINGH | MALE | OBC NON CREAMY |
| 161 | MU260006720 | CENTURY HEISNAM | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 162 | MU260006728 | SHAMUURAILATPAM CHAOBA DEVI | FEMALE | OBC NON CREAMY |
| 163 | MU260006731 | MOIRANGTHEM BASKO CHANU | FEMALE | OBC NON CREAMY |
| 164 | MU260006735 | LAISHRAM SONIA DEVI | FEMALE | OBC NON CREAMY |
| 165 | MU260006737 | KHAIDEM RABIKANTA SINGH | MALE | GENERAL / OPEN CATEGORY / UNRESERVED |
| 166 | MU260006739 | MADALKUMAR YUMNAM | MALE | OBC NON CREAMY |
| 167 | MU260006740 | K PREMCHANDRA | MALE | OBC NON CREAMY |
Contact:
+91 385 2435125, +91 385 2435143
info@manipuruniv.ac.in