Manipur University
Imphal, Manipur
Dept. of Mathematics: List of applicants for M.A./M.Sc. 1-Year PG Programme in Mathematics, 2026-27
List of candidates applied for the Admission to M.A./M.Sc. 1-Year PG Programme in Mathematics 2026-27 vide the University notification No. 670 dt. 17-08-2026 and the extended notification No. 679 dt. 27-08-2026. They are informed to submit the necessary supporting documents to the office of the undersigned on or before 08/09/2026, during the office hours.
| Sl. No. | Form No. | Name of the Applicant | GEN | CAT | Address | NSS / NCC C | CUET | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | MU260005613 | Sonali Elangbam | Female | OBC | Heirangoithong Naoriya Pakhanglakpa Leikai | YTP | ||
| 2 | MU260005682 | Khundrakpam Dinesh Meitei | Male | OBC | Khangabok Moirang Palli Leikai Part 2 | - | Passed | Sports |
| 3 | MU260005798 | Mitali Moirangthem | Female | OBC | Thoubal | YTP | ||
| 4 | MU260005263 | Sorokhaibam Chitralekha Devi | Female | OBC | New Checkon | YTP | ||
| 5 | MU260005272 | Chourjit Yumnam | Male | OBC | Keibung Oinam Leikai | YTP | ||
| 6 | MU260005337 | Pintu Thokchom | Female | OBC | Ningomthong Kitna Panung | Passed | ||
| 7 | MU260005591 | Janat Laishram | Female | OBC | Kwakeithel Laishram Leikai | YTP | ||
| 8 | MU260005779 | Sidharth Thiyam | Male | GEN | Ningomthong Bazar | YTP | ||
| 9 | MU260005832 | Lourembam Lamnganba Singh | Male | OBC | Kwakeithel Lamdong | Passed | ||
| 10 | MU260005856 | Waikhom Jogen Singh | Male | OBC | Thoubal Bamol Leirak | - | YTP | |
| 11 | MU260005873 | Khangembam Avinash Singh | Male | OBC | Thoubal Athokpam | YTP | ||
| 12 | MU260005878 | Konsam Sonia Devi | Female | OBC | Langthabal Lep | - | YTP | |
| 13 | MU260005895 | Oinam Roshan Meitei | Male | OBC | Khudekpi Mamang Leikai | YTP | ||
| 14 | MU260005904 | Johnboss Leitanthem | Male | OBC | Khoijuman Mayai Leikai, Bishnupur | YTP | ||
| 15 | MU260005916 | Laitonjam Umakanta | Male | OBC | Pukhrambam Maning Leikai | Passed | ||
| 16 | MU260005918 | Sarin Salam | Male | GEN | Phubala Awang Maning Leikai | YTP | ||
| 17 | MU260005922 | Laishram Pritamjit Singh | Male | SC | Langol | YTP | ||
| 18 | MU260006430 | Soibam Selviya Devi | Female | GEN | Kangmong | YTP | ||
| 19 | MU260006535 | Kharibam Sandhyarani Angom | Female | OBC | Charangpat Maning Leikai | Passed | ||
| 20 | MU260005924 | Arambam Lanchenba Luwang | Male | OBC | Heirangoithong Ahongshangbam Leikai | YTP | ||
| 21 | MU260005951 | Binita Phanjoubam | Female | SC | Andro Machengpat | YTP | ||
| 22 | MU260005952 | Pebam Ratankumar Singh | Male | GEN | Haokha Maning Leikai | YTP | ||
| 23 | MU260005967 | Ningkee Chungkham | Female | OBC | Irengbam Awang Leikai | YTP | ||
| 24 | MU260005977 | Moirangthem Jayadeva Singh | Male | OBC | Heirok | YTP | ||
| 25 | MU260005982 | Safiya | Female | OBC | Kwakta Ward No. 6 | YTP | ||
| 26 | MU260005988 | Churchill Chongtham | Male | SC | College Gate, Moirang | Passed | ||
| 27 | MU260006004 | Dayanika Kshetrimayum | Female | OBC | Thoubal Leishangthem Wangmataba | YTP | ||
| 28 | MU260006098 | Arjun Mairembam | Male | SC | Mairembam Leikai | YTP | ||
| 29 | MU260006115 | Dolina Sapam | Female | OBC | Sapam Sabal Leikai, Khongjom | Passed | ||
| 30 | MU260006151 | Laishram Priyanka Devi | Female | OBC | Urup Laishram Leikai | YTP | ||
| 31 | MU260006152 | Wayenbam Geetanjali Devi | Female | OBC | Thinungei Makha Mamang Leikai | YTP | ||
| 32 | MU260006156 | Seram Anganba Meitei | Male | OBC | Khongman Atom Leirak Zone 4 | YTP | ||
| 33 | MU260006158 | Maibam Moramba Singh | Male | SC | Ithai Barrage | YTP | ||
| 34 | MU260006160 | Khwairakpam Sunshilla Devi | Female | SC | Thamnapokpi Maning Leikai | YTP | ||
| 35 | MU260006261 | Waikhom Shyamchoron Singh | Male | OBC | Thoubal Wangmataba Sorok Mathak Leikai | NCCC | YTP | |
| 36 | MU260006282 | Rajkumar Laksana Singh | Male | GEN | Keishamthong Thangjam Leirak | YTP | ||
| 37 | MU260006297 | Sanjita Sanabam | Female | OBC | Wabagai Mayai Leikai | YTP | ||
| 38 | MU260006312 | Lanchenba Thongam | Male | GEN | Hiyanglam Mayai Leikai | NSS | YTP | |
| 39 | MU260006327 | Wahengbam Manichandra Singh | Male | OBC | Wabagai | - | YTP | |
| 40 | MU260006329 | Laishram Beauty Devi | Female | OBC | Nambol Laitonjam | YTP | ||
| 41 | MU260006337 | Khomdram Joykanta | Male | OBC | Yairipok Khoirom | YTP | ||
| 42 | MU260006451 | Huidrom Monika Devi | Female | OBC | Uyal Awang Leikai | YTP | Sports | |
| 43 | MU260006482 | Khundongbam Sarita Devi | Female | OBC | Tekcham Mayai Leikai | YTP | ||
| 44 | MU260006504 | Nikash Thingujam | Male | OBC | Yumnam Huidrom Khunyai Leikai | YTP | ||
| 45 | MU260006514 | Yengkokpam Binita Devi | Female | OBC | Arapti Mamang Leikai | YTP | ||
| 46 | MU260006537 | Chanam Boinao Meitei | Male | OBC | Ishok Awang Leikai | YTP | ||
| 47 | MU260006541 | Oinam Samarjit Singh | Male | OBC | Nachou Bazar Awang Leikai | YTP | ||
| 48 | MU260006559 | Ningthoujam Daina Devi | Female | SC | Laphupat Tera Hiyangkhong | - | YTP | |
| 49 | MU260006792 | Asem Arunkumar Singh | Male | OBC | Kakwa Asem Leikai Singjamei | Passed | ||
| 50 | MU260006850 | Bogimayum Asma Rani | Female | OBC | Yairipok Tulihal Toupokpi Khunou Leikai | YTP | ||
| 51 | MU260007015 | Sinam Henry | Male | OBC | Kwasiphai Mayai Leikai Mayanglangjing | Passed |
Contact:
+91 385 2435125, +91 385 2435143
info@manipuruniv.ac.in