Manipur University
Department of Economic
Imphal, Manipur
Provisionally recomended list of Non-CUET candidates for Admission to MA Economics, 2026-27
The following are the provisionally recommended list of candidates through Non-CUET Mode for First Semester M.A. Economics, 2026-27. All candidates must bring their original documents for the verification during 27th August, 2026 - 2nd September, 2026 at the office of the Department. Only those verified will be issued admission slip.
| Sl. No. | FORM NUMBER | NAME OF THE APPLICANT | CATG | UG Percentage | NSS/NCC | TOTAL |
|---|---|---|---|---|---|---|
| CATEGORY: GENERAL | ||||||
| 1 | MU260004308 | KAYENPAIBAM RANJITA | OBC NON CREAMY | 80.05 | 80.05 | |
| 2 | MU260004937 | CHITRAPATI YUMLEMBAM | OBC NON CREAMY | 80 | 80 | |
| 3 | MU260003643 | SACHIN MΕΕΤΕΙ KSHETRIMAYUM | OBC NON CREAMY | 79 | 79 | |
| 4 | MU260004979 | ICHAIOBA WAIROKPAM | GENERAL | 78.3 | 78.3 | |
| 5 | MU260004269 | NINGTHOUJAM LOIYUMBA | OBC NON CREAMY | 77.6 | 77.6 | |
| 6 | MU260005371 | WAREPAM ROHAN SINGH | OBC NON CREAMY | 76 | 76 | |
| 7 | MU260003883 | RAHUL OINAM | OBC NON CREAMY | 75.81 | 75.81 | |
| 8 | MU260003629 | SURPRIYA THANGJAM | OBC NON CREAMY | 75.4 | 75.4 | |
| 9 | MU260003778 | THOUDAM VEDAJEET MANGANG | OBC NON CREAMY | 75 | 75 | |
| 10 | MU260003703 | PRIYANKA LAISHRAM | OBC NON CREAMY | 74 | 74 | |
| 11 | MU260005526 | TAKHELCHANGBAM LOYANGAMBI CHANU | OBC NON CREAMY | 72.8 | 72.8 | |
| CATEGORY: OBC | ||||||
| 1 | MU260004355 | PREETY LONGJAM | OBC NON CREAMY | 72.6 | 72.6 | |
| 2 | MU260004858 | KSHETRIMAYU NIVIYA DEVI | OBC NON CREAMY | 71.5 | 71.5 | |
| 3 | MU260003607 | YUMNAM MAHESHWORI | OBC NON CREAMY | 70.78 | 70.78 | |
| 4 | MU260003596 | SOIBAM GIROSH SINGH | OBC NON CREAMY | 70.33 | 70.33 | |
| 5 | MU260003975 | PROBESHWOR WAHENGBAM | OBC NON CREAMY | 69.7 | 69.7 | |
| CATEGORY: SC | ||||||
| 1 | MU260003583 | SHOUGAIJAM BIDYASAGAR SINGH | SC | 60.19 | 60.19 | |
| CATEGORY: ST | ||||||
| 1 | MU260003857 | SININGLA DUROI CHIRU | ST | 71.8 | 71.8 | |
| 2 | MU260003872 | JOYNGAMCHUNG SUKRENG | ST | 66.6 | 66.6 | |
| 3 | MU260004662 | STACY A SHIMRAY | ST | 63.8 | 2 | 65.8 |
| 4 | MU260003856 | TIMMICHON MAHONGNAO | ST | 65.7 | 65.7 | |
| 5 | MU260003847 | VEKISTAR LUCY KHANSU | ST | 64.55 | 64.55 | |
| 6 | MU260003595 | THANGMEIYAR PHUNGSHOK | ST | 64.1 | 64.1 | |
| 7 | MU260003786 | TONSHIMLA SHANGH | ST | 63.5 | 63.5 | |
| 8 | MU260003764 | ΚΑΜΕI PANTIJAI | ST | 61.2 | 61.2 | |
| 9 | MU260004416 | SANGAILUNG DANGMEI | ST | 58.7 | 58.7 | |
| 10 | MU260004747 | SOMILA RONRA SHIMRAY | ST | 58 | 58 | |
Contact:
+91 385 2435125, +91 385 2435143
info@manipuruniv.ac.in