University of North Bengal
Dist.: Darjeeling, West Bengal
Admission to 1st Semester of 5 year integrated B.A. LL.B. (Honours) Course for the Session 2026-2027
| Online Application Starts from | 20/05/2026 | |||
| Online Application Ends on | 01/06/2026 at 11:00 P.M. | |||
| Application Fee to be Paid | General (UR) (in Rs.) | SC (in Rs.) | ST (in Rs.) | OBC (in Rs.) |
| 500 | 200 | 200 | 200 | |
|
Note: Fees for PWD candidate is Rs. 200/-. No concession allowed to BPL candidates. The fees mentioned are excluding Bank Charges and non-refundable. Payments will be made online through Debit Card / Credit Card / Internet Banking. |
||||
| Sl. No. | Particulars | Dates |
|---|---|---|
| 1 | Advertisement of B.A. LL.B (Honours Program) Admission in the leading newspapers and website portal: www.nbu.ac.in | 16/05/2026 |
| 2 | Commencement of submission of Online Application forms | 20/05/2026 |
| 3 | Last date of submission of Online Application forms | 01/06/2026 |
| 4 | Online Verification and Correction if any of application forms already submitted | 03/06/2026 (Till 11:30 P.M.) |
| 5 | Online publication of Provisional Merit List of all candidates who have applied | 08/06/2026 |
| 6 | Publication of 1st merit list for provisional admissions based on total number of seats | 09/06/2026 |
| 7 | Online admission procedure begins | 09/06/2026 to 15/06/2026 (Till 11:30 P.M.) |
| 8 | Physical verification of admitted candidates | 29/06/2026 to 03/07/2026 |
| 9 | Start of 1st Semester of Under Graduate Courses on | 06/07/2026 |
| 10 | Submission of undertaking both by the students and their parents regarding nonassociation with or non- involvement in Ragging in accordance with Court Affidavit | Dates on Physical Verification |
| Sl. No. | Head of Account (per annum) |
1st year (1st & 2nd Semester) |
2nd year (3rd & 4th Semester) |
3rd year (5th & 6th Semester) |
4th year (7th & 8th Semester) |
5th year (9th & 10th Semester) |
|
|---|---|---|---|---|---|---|---|
| 1 | Admission Fee (P.A) | Rs. 800.00 | Rs. 800.00 | Rs. 800.00 | Rs. 800.00 | Rs. 800.00 | Grand Total |
| 2 | Session Fee (P.A) | Rs. 600.00 | Rs. 600.00 | Rs. 600.00 | Rs. 600.00 | Rs. 600.00 | |
| 3 | Tuition Fee (P.A) | Rs. 3,500.00 | Rs. 3,500.00 | Rs. 3,500.00 | Rs. 3,500.00 | Rs. 3,500.00 | |
| 4 | Library Fee (P.A) | Rs. 600.00 | Rs. 600.00 | Rs. 600.00 | Rs. 600.00 | Rs. 600.00 | |
| 5 | Development Fee (P.A) | Rs. 4,000.00 | Rs. 4,000.00 | Rs. 4,000.00 | Rs. 4,000.00 | Rs. 4,000.00 | |
| 6 | Electricity Fee (P.A) | Rs. 200.00 | Rs. 200.00 | Rs. 200.00 | Rs. 200.00 | Rs. 200.00 | |
| 7 | Student Association Fee (P.A) | Rs. 300.00 | Rs. 300.00 | Rs. 300.00 | Rs. 300.00 | Rs. 300.00 | |
| 8 | Student Medical Aid Fund (P.A) | Rs. 60.00 | Rs. 60.00 | Rs. 60.00 | Rs. 60.00 | Rs. 60.00 | |
| 9 | Student Health Home (P.A) | Rs. 10.00 | Rs. 10.00 | Rs. 10.00 | Rs. 10.00 | Rs. 10.00 | |
| 10 | RIFD Card Fee | Rs. 100.00 | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 | |
| 11 | Registration Fee | Rs. 300.00 | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 | |
| Total Amount | Rs. 10,470.00 | Rs. 10,070.00 | Rs. 10,070.00 | Rs. 10,070.00 | Rs. 10,070.00 | Rs. 50,750.00 |
Contact:
+91 75010 85612
Brochure
General Instruction
REGISTER NOW
Click for more information