Home › India › West Bengal
Netaji Subhas Open University (NSOU)
Kolkata, West Bengal
Admission to 4-Year Undergraduate Degree Programme, Academic Year 2026-27 (July 2026 Session)
ON-LINE APPLICATIONS ARE INVITED FROM ELIGIBLE INDIAN NATIONALS FOR ADMISSION TO THE FOLLOWING 4 YEAR UNDERGRADUATE HONOURS PROGRAMME [AS PER APPROVAL OF UGC-DEB VIDE FILE NO.: 8-4/2025 (DEB-NR) DATED 09.09.2025] OF THE UNIVERSITY FOR ACADEMIC YEAR 2026-27 (JULY 2026 SESSION):
| Programmes Offered by SCHOOL OF HUMANITIES | ||
|---|---|---|
| Name of the Programmes | Code | Eligibility for |
| B.A. in Bengali | NBG | Passed 10+2 Examination or equivalent/Passed 10+2 in Vocational Courses. |
| B.A. in English | NEG | Passed 10+2 Examination with 40% marks in English or equivalent/Passed 10+2 in Vocational Courses with 40% marks in English. |
| Programmes Offered by SCHOOL OF SOCIAL SCIENCES | ||
|---|---|---|
| Name of the Programmes | Code | Eligibility for |
| B.A. in History | NHI | Passed 10+2 Examination or equivalent/Passed 10+2 in Vocational Courses. |
| B.A. in Political Science | NPS | Passed 10+2 Examination or equivalent/Passed 10+2 in Vocational Courses. |
| B.A. in Public Administration | NPA | Passed 10+2 Examination or equivalent/Passed 10+2 in Vocational Courses. |
| B.A. in Sociology | NSO | Passed 10+2 Examination or equivalent/Passed 10+2 in Vocational Courses. |
| Programmes Offered by SCHOOL OF SCIENCES | ||
|---|---|---|
| Name of the Programmes | Code | Eligibility for |
| B.Sc. in Mathematics | NMT | Passed 10+2 examination or equivalent with 50% marks in Mathematics. |
| B.Sc. in Chemistry | NCH | Passed 10+2 examination or equivalent with 40% marks in Chemistry and pass marks in Mathematics. |
| B.Sc. in Zoology | NZO | Passed 10+2 examination or equivalent with 50% marks in Biology. |
| B.Sc. in Botany | NBT | Passed 10+2 examination or equivalent with 40% marks in Biology. |
| B.Sc. in Geography | NGR | Passed 10+2 examination or equivalent with 50% marks in Geography. |
| Programmes Offered by SCHOOL OF EDUCATION | ||
|---|---|---|
| Name of the Programmes | Code | Eligibility for |
| B.A. in Education | NED | Passed 10+2 examination or equivalent with 45% marks in Arts / Science / Vocational streams. |
| Programmes Offered by SCHOOL OF PROFESSIONAL STUDIES | ||
|---|---|---|
| Name of the Programmes | Code | Eligibility for |
| Bachelor of Commerce | NCO | Passed 10+2 examination or equivalent/Passed 10+2 in Vocational Course. |
| B.A. in Economics | NEC | Passed 10+2 examination or equivalent/Passed 10+2 in Vocational Course. |
| Programmes Offered by SCHOOL OF SCIENCES | |||
|---|---|---|---|
| Name of the Programmes | Amount to be paid in INR | Total in INR | |
| A | B | ||
| B.A. and B.Com. (Bengali, English, History, Political Science, Public Administration, Sociology, Economics, Education and Commerce) | 4,300/- | 750/- | 5,050/- |
| Chemistry and Zoology | 6,500/- | 750/- | 7,250/- |
| Geography and Botany | 6,300/- | 750/- | 7,050/- |
| Mathematics | 5,900/- | 750/- | 6,650/- |
List of Learner Support Centres:
Available in the University admission website.
| Level | Assessment Stages | Minimum Requirement |
|---|---|---|
| 4.5 | UG- Certificate | Completed 1st year (2 SEM) of study and have secured 48 credits. |
| 5.0 | UG- Diploma | Completed 2 nd years (4 SEM) of study and have secured 92 credits. |
| 5.5 | UG- Degree | Completed 3 rd year (6 SEM) programme of study and have secured 136 credits. |
| 6.0 | UG- Degree (Hons.) | Completed eight semesters programme of study and have secured 176 credits. |
| Event | From | To |
|---|---|---|
| Submission of on-line application form for admission will be available for the applicants | 24/07/2026 (10:00 A.M.) |
31/08/2026 (06:00 P.M.) |
| Document Uploading | 24/07/2026 (10:00 A.M.) |
01/09/2026 (06:00 P.M.) |
| Online fees submission | 24/07/2026 (10:00 A.M.) |
03/09/2026 (04:00 P.M.) |
| Offline fees submission through Bank Challan (During Banking Hour) | 28/07/2026 | 03/09/2026 |
| Printing of Provisional ENROLLMENT certificate & TOKEN of SLMs | 07/09/2026 (10:00 A.M.) |
10/09/2026 (09:00 P.M.) |
Contact:
(033) 4066 3220
nsou@wbnsou.ac.in
Admission Notice
Steps to be followed for Admission
Learner's Facilitation Centre (LFC)
Semester wise Distribution of Courses
SLMs for 14 FYUG Programmes
APPLY NOW
Click for more information