Home › India › West Bengal
Netaji Subhas Open University (NSOU)
Kolkata, West Bengal
Admission to PG & BLIS Programme, Academic Year 2026-27 (July 2026 Session)
On-line applications are invited from eligible Indian nationals for admission to the following Post Graduate Programmes and BLIS [AS PER APPROVAL OF UGC-DEB VIDE FILE NO.: 30-22/2023(DEB-II) DATED 16.06.2023 AND 05.12.2023] of the University for Academic Year 2026-27 (Session July 2026):
| Programmes Offered by SCHOOL OF SCIENCES | ||
|---|---|---|
| Name of the Programmes | Code | Eligibility for |
| M.Sc. in Mathematics | PGMT | Non-CBCS: Honours Graduate (10+2+3) in Mathematics. CBCS: Honours Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in Mathematics. |
| M.Sc. in Zoology | *PGZO | Non-CBCS: Honours Graduate (10+2+3) in Zoology. CBCS: Honours Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in Zoology. |
| M.Sc. in Geography | *PGGR | Non-CBCS: Honours Graduate (10+2+3) in Geography. CBCS: Honours Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in Geography. |
| M.Sc. in Environmental Science | *PGES | Non-CBCS: Honours graduate (10+2+3) in Environmental Science, any branch of bio/life science, Chemistry, Geography (B.Sc.), Geology/Earth Science, Mathematics (B.Sc.), Statistics. CBCS: Honours graduate (10+2+3) with core course (CC/Discipline specific (DSC) / Equivalent) in Environmental Science, any branch of bio/life science, Chemistry, Geography (B.Sc.), Geology/Earth Science, Mathematics (B.Sc.), Statistics. |
| Programmes Offered by SCHOOL OF HUMANITIES | ||
|---|---|---|
| Name of the Programmes | Code | Eligibility for |
| M.A. in Bengali | PGBG | Non-CBCS: Graduate (10+2+3) and must have studied at least 300 marks in Bengali. CBCS: Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in Bengali. |
| M.A. in English | PGEG | Non-CBCS: Graduate (10+2+3) and must have studied at least 300 marks in English. CBCS: Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in English. |
| M.A. in English Language Teaching | PGEL | Non-CBCS: Graduate (10+2+3) and must have studied at least 300 marks in English / Linguistics / Comparative Literature as Core Course or Elective. CBCS: Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in English / ELT / Linguistics. |
| M.A. in Journalism and Mass Communication | PGJM | Non CBCS & CBCS: Graduate (10+2+3) in any discipline. |
| Programmes Offered by SCHOOL OF SOCIAL SCIENCES | ||
|---|---|---|
| Name of the Programmes | Code | Eligibility for |
| M.A. in History | PGHI | Non-CBCS: Graduate (10+2+3) and have studied at least 300 marks in History. CBCS: Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in History. |
| M.A. in Political Science | PGPS | Non-CBCS: Graduate (10+2+3) and have studied at least 300 marks in Political Science. CBCS: Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in Political Science. |
| M.A. in Public Administration | PGPA | Non CBCS & CBCS: Graduate (10+2+3) in any discipline. |
| Programmes Offered by SCHOOL OF EDUCATION | ||
|---|---|---|
| Name of the Programmes | Code | Eligibility for |
| M.A. in Education | PGED | Non-CBCS: Graduate (10 + 2 + 3) with Education and have studied at least 300 marks in Education and or other Graduate (10+2+3) with B.Ed./B.Ed. (Spl. Ed.) duly approved by the respective regulatory authorities. CBCS: Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in Education. |
| Programmes Offered by SCHOOL OF PROFESSIONAL STUDIES | ||
|---|---|---|
| Name of the Programmes | Code | Eligibility for |
| Master of Commerce (M.Com.) | PGCO | Non-CBCS: B.Com.(Commerce) / BBA (Business Administration) / B.B.M (Business Management) under 10+2+3 pattern CBCS: Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in Commerce / Business Administration / Business Management |
| Master of Social Work (MSW) | PGSW | Non CBCS & CBCS: Graduate (10+2+3) in any discipline or LLB / BE / B.Tech. / B.Voc. (three-year) in Child Protection / Child Development from a recognized Institute. |
| M.A. in Economics | PGEC | Non-CBCS: BA/B.Sc. in Economics/B.Com. or graduate of any other discipline with Mathematics (10+2+3) CBCS: Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in Economics. |
| Master of Library & Information Science | MLIS | Non-CBCS: (i) Bachelor of Library and Information Science (BLIS) degree from a recognized University or (ii) Other Graduate (10+2+3) with at least 300 marks of study in Library Science / Library and Information Science / Information Science. CBCS: (i) Bachelor of Library and Information Science (BLIS) degree (ii) Graduate (10+2+3) with Core Course (CC) / Discipline Specific Elective (DSE) / Equivalent in Library Science / Library and Information Science / Information Science. |
| Bachelor of Library & Information Science | BLIS | Graduate (10+2+3) of any recognized University with 45% in Honours Subjects for Honours Graduate, 50% in aggregate for Pass Graduates (10+2+3) having 3 subjects. For In-service Candidates: Candidates having experience of working in a library or similar other Organizations in a substantive post, not below the category of clerical cadre in a Government organization or equivalent, for at least 3 years may be exempted from the requirement of minimum marks at the graduation level (10+2+3) for admission. Such candidates will have to submit No-objection certificate and a certificate stating the last pay drawn from his/her employer. |
| Programmes Offered by SCHOOL OF SCIENCES | |||
|---|---|---|---|
| Name of the Programmes | Amount to be paid in INR | Total in INR | |
| A | B | ||
| M.A. (Bengali, English, English Language Teaching, History, Political Science, Public Administration, Education and Economics) and M.Com. | 3,800/- | 750/- | 4,550/- |
| Master of Social Work (MSW), M.Sc. in Mathematics | 5,200/- | 750/- | 5,950/- |
| Master of Library & Information Science (MLIS) | *10,000/- | 750/- | 10,750/- |
| M.A. in Journalism and Mass Communication | 13,000/- | 750/- | 13,750/- |
| M.Sc. in Zoology, M.Sc. in Geography and M.Sc. in Environmental Science | To be paid at time of counselling | 275/- | 275/- |
| Bachelor of Library & Information Science (BLIS) | 5,000/- | 750/- | 5,750/- |
List of Learner Support Centres:
Available in the University admission website.
Relaxation of Marks:
Marks relaxation as per rules of Govt. of West Bengal applicable for reserved category of candidates. In this regard it may be noted that, University will verify O.B.C. certificate along with “Non creamy layer” certificate to ensure 7% reservation for O.B.C. candidates (along with appropriate “Non creamy layer” certificate) those belong to 66 classes of O.B.C. before 2010.
| Event | From | To |
|---|---|---|
| Submission of on-line application form for admission will be available for the applicants | 25/07/2026 (10:00 A.M.) |
17/08/2026 (09:00 P.M.) |
| Document Uploading | 25/07/2026 (10:00 A.M.) |
18/08/2026 (09:00 P.M.) |
| Online fees submission | 25/07/2026 (10:00 A.M.) |
19/08/2026 (09:00 P.M.) |
| Offline fees submission through Bank Challan (During Banking Hour) | 27/07/2026 | 19/08/2026 |
| Printing of Provisional ENROLLMENT certificate & TOKEN of SLMs | 07/09/2026 (10:00 A.M.) |
10/09/2026 (09:00 P.M.) |
Contact:
(033) 4066 3220
nsou@wbnsou.ac.in
Admission Notice
Steps to be followed:
for PG & BLIS (except PGZO, PGGR & PGES) Admission
for PGZO, PGGR & PGES Admission
APPLY NOW
Click for more information