Home › India › Uttarakhand
University of Petroleum and Energy Studies (UPES)
Dehradun, Uttarakhand
Admission to B.Sc. (Hons.) Program, 2027-2028
offered by The School of Liberal Studies and Media
The School of Liberal Studies and Media is proud to offer an exceptional and highly distinguished B.Sc. Hons. program in Economics with Data Science, Economics and Finance, and Psychology and Behaviour. With an unparalleled reputation, this flagship program provides students with an unrivalled foundation in Economics, Data Science, Finance, Psychology and Behaviour.
| Course | Category |
|---|---|
| Data in Social Sciences and Humanities | Core |
| Ideas of India | Core |
| Gender and Society | Core |
| Environmental Studies | Core |
| Managing Self | Core |
| Calculus I | Core |
| Principles of Economics | Core |
| Course | Category |
|---|---|
| Linear Algebra | Core |
| Probability and Statistics | Core |
| Macroeconomics I | Core |
| Calculus II | Core |
| Introduction to Programming: Data Analysis in Python | Core |
| Time & Priority Management | Core |
| Course | CREDITS |
|---|---|
| Macroeconomics II | Core |
| Intermediate Microeconomics | Core |
| Econometrics I | Core |
| Data Structures and Algorithms and Database Management |
Core |
| Exploratory 1 | Exploratory |
| Exploratory 2 | Exploratory |
| Communication Skills (Oral) | Core |
| Social Internship | Internship |
| Course | Category |
|---|---|
| Econometrics II | Core |
| Probability and Statistics II | Core |
| Communication Skills (Written) | Core |
| Exploratory 3 | Exploratory |
| Exploratory 4 | Exploratory |
| Open Elective | Elective |
| Environmental Economics I | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Development Economics I | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Health Economics | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Experimental Economics | Choose Any Open Elective or Any OtherElective to Complete 7 Credits |
| Development Economics II | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Game theory | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Behavioural Economics | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| International Macroeconomics | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Welfare Economics | Choose Any Open Elective or Any OthervElective to Complete 7 Credits |
| Public Economics | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| International Finance and Risk Management |
Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Operations Research | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Economics of Network | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Introduction to Stochastic Process | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Macroeconomics III | Choose Any Open Elective or Any Other Elective to Complete 7 Credits |
| Course | Category |
|---|---|
| Time Series | Core |
| Economics with Data Science track Elective (Core Elective) |
Core |
| Working with People | Core |
| Technologies of the Future | Core |
| Exploratory 5 | Exploratory |
| Exploratory 6* | Exploratory (Optional) |
| Open Elective | Elective |
| Environmental Economics I | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Development Economics I | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Health Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Experimental Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Development Economics II | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Game theory | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Behavioural Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| International Macroeconomics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Welfare Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Public Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| International Finance and Risk Management |
Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Operations Research | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Economics of Network | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Introduction to Stochastic Process | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Macroeconomics III | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Course | Category |
|---|---|
| Introduction to Machine Learning | Core |
| Economics with Data Science track Elective (Core Elective) |
Core |
| Deepening Self | Core |
| Sampling Techniques | Core |
| Exploratory 7 | Exploratory |
| Exploratory 8* | Exploratory (Optional) |
| Open Elective | Elective |
| Environmental Economics I | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Development Economics I | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Health Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Experimental Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Development Economics II | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Game theory | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Behavioural Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| International Macroeconomics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Welfare Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Public Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| International Finance and Risk Management |
Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Operations Research | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Economics of Network | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Introduction to Stochastic Process |
Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Macroeconomics III | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Course | Category |
|---|---|
| Handling Big Data Project | Core |
| Internship | Internship |
| Course | Category |
|---|---|
| Dissertation | Dissertation |
| Course | Category |
|---|---|
| Data in Social Sciences and Humanities | Core |
| Ideas of India | Core |
| Gender and Society | Core |
| Environmental Studies | Core |
| Managing Self | Core |
| Calculus I | Core |
| Principles of Economics | Core |
| Course | Category |
|---|---|
| Linear Algebra | Core |
| Probability and Statistics | Core |
| Macroeconomics I | Core |
| Calculus II | Core |
| Introduction to Programming: Data Analysis in Python |
Core |
| Time & Priority Management | Core |
| Course | Category |
|---|---|
| Macroeconomics II | Core |
| Intermediate Microeconomics | Core |
| Econometrics I | Core |
| Introduction to Finance | Core |
| Exploratory 1 | Exploratory |
| Exploratory 2 | Exploratory |
| Communication Skills (Oral) | Core |
| Social Internship | Internship |
| Course | Category |
|---|---|
| Econometrics II | Core |
| Financial Economics | Core |
| Communication Skills (Written) | Core |
| Exploratory 3 | Exploratory |
| Exploratory 4 | Exploratory |
| Open Elective | Elective |
| Environmental Economics I | Choose Any Open Elective or any other elective to complete 6 credits |
| Development Economics I | Choose Any Open Elective or any other elective to complete 6 credits |
| Health Economics | Choose Any Open Elective or any other elective to complete 6 credits |
| Experimental Economics | Choose Any Open Elective or any other elective to complete 6 credits |
| Development Economics II | Choose Any Open Elective or any other elective to complete 6 credits |
| Game theory | Choose Any Open Elective or any other elective to complete 6 credits |
| Behavioural Economics | Choose Any Open Elective or any other elective to complete 6 credits |
| International Macroeconomics | Choose Any Open Elective or any other elective to complete 6 credits |
| Welfare Economics | Choose Any Open Elective or any other elective to complete 6 credits |
| Public Economics | Choose Any Open Elective or any other elective to complete 6 credits |
| International Finance and Risk Management |
Choose Any Open Elective or any other elective to complete 6 credits |
| Operations Research | Choose Any Open Elective or any other elective to complete 6 credits |
| Economics of Network | Choose Any Open Elective or any other elective to complete 6 credits |
| Introduction to Stochastic Process |
Choose Any Open Elective or any other elective to complete 6 credits |
| Macroeconomics III | Choose Any Open Elective or any other elective to complete 6 credits |
| Course | Category |
|---|---|
| Financial Econometrics | Core |
| Economics with Finance track Elective (Core Elective) |
Core |
| Working with People | Core |
| Technologies of the Future | Core |
| Exploratory 5 | Exploratory |
| Exploratory 6* | Exploratory (Optional) |
| Open Elective | Elective |
| Environmental Economics I | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Development Economics I | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Health Economics | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Experimental Economics | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Development Economics II | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Game theory | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Behavioural Economics | Choose Any Open Elective or any other elective to Complete 5 Credits |
| International Macroeconomics | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Welfare Economics | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Public Economics | Choose Any Open Elective or any other elective to Complete 5 Credits |
| International Finance and Risk Management |
Choose Any Open Elective or any other elective to Complete 5 Credits |
| Operations Research | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Economics of Network | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Introduction to Stochastic Process |
Choose Any Open Elective or any other elective to Complete 5 Credits |
| Macroeconomics III | Choose Any Open Elective or any other elective to Complete 5 Credits |
| Course | Category |
|---|---|
| Advanced Corporate Finance | Core |
| Economics and Finance track Elective (Core Elective) |
Core |
| Deepening Self | Core |
| Sampling Techniques | Core |
| Exploratory 7 | Exploratory |
| Exploratory 8* | Exploratory (Optional) |
| Open Elective | Program Specific Elective |
| Environmental Economics I | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Development Economics I | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Health Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Experimental Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Development Economics II | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Game theory | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Behavioural Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| International Macroeconomics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Welfare Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Public Economics | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| International Finance and Risk Management |
Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Operations Research | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Economics of Network | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Introduction to Stochastic Process |
Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Macroeconomics III | Choose Any Open Elective or Any Other Elective to Complete 4 Credits |
| Course | Category |
|---|---|
| Handling Financial Data Project | Core |
| Internship | Internship |
| Course | Category |
|---|---|
| Dissertation | Dissertation |
| Course | Category |
|---|---|
| Data in Social Sciences and Humanities | Core |
| Ideas of India | Core |
| Gender and Society | Core |
| Environmental Studies | Core |
| Managing Self | Core |
| Foundations of Psychology-I | Core |
| Brain and Behaviour | Core |
| Course | Category |
|---|---|
| Statistical Methods in Psychology-I | Core |
| Foundations of Psychology-II | Core |
| Systems in Psychology | Core |
| Theories of Personality | Core |
| Time & Priority Management | Core |
| Lifespan Development | Core |
| Psychology Lab | Core |
| Course | Credits |
|---|---|
| Statistical Methods in Psychology-II | Core |
| Social Psychology | Core |
| Research Methods in Psychology | Core |
| Communication Skills (Oral) | Core |
| Introduction to Cognitive Science | Core |
| Exploratory 1 | Exploratory |
| Exploratory 2 | Exploratory |
| Social Internship | Internship |
| Elective | Elective |
| Mindfulness Based Practices for Well-being | Choose Any Two Elective |
| Sports Psychology | Choose Any Two Elective |
| Psychology of Technology | Choose Any Two Elective |
| Course | Category |
|---|---|
| Applied Social Psychology | Core |
| Counselling Psychology | Core |
| Psychological Assessment | Core |
| Qualitative Research Methods | Core |
| Communication Skills (Written) | Core |
| Exploratory 3 | Exploratory |
| Exploratory 4 | Exploratory |
| Elective | Elective |
| Psychology and Education | Choose Any One Elective |
| Nutrition Psychology | Choose Any One Elective |
| Environmental Psychology | Choose Any One Elective |
| Course | Category |
|---|---|
| Psychopathology-I | Core |
| Organizational Behaviour | Core |
| Cognitive Neuropsychology | Core |
| Working with People | Core |
| Technologies of the Future | Core |
| Quantitative Research Methods | Core |
| Exploratory 5 | Exploratory |
| Exploratory 6* | Exploratory (Optional) |
| Elective | Elective |
| Positive Psychology | Choose Any one Elective |
| Psychology of Gender and Sexuality | Choose Any one Elective |
| Course | Category |
|---|---|
| Psychopathology-II | Core |
| Writing The Research Protocol | Core |
| Ethics in Research | Core |
| Deepening Self | Core |
| Exploratory 7 | Exploratory |
| Exploratory 8* | Exploratory (Optional) |
| Core Elective 1 | Core Elective |
| Human Resource Management | Choose Anyone from Core Elective 1 |
| Counselling And Psychotherapy | Choose Anyone from Core Elective 1 |
| Evolutionary Neuropsychology | Choose Anyone from Core Elective 1 |
| Core Elective 2 | Core Elective |
| Social Justice Considerations in Counselling | Choose Anyone from Core Elective 2 |
| Managing Conflicts in Organizations | Choose Anyone from Core Elective 2 |
| Techniques in Neuropsychology | Choose Anyone from Core Elective 2 |
| Elective | Elective |
| User Experience Research | Choose Any one Elective |
| Cultural and Indigenous Psychology | Choose Any one Elective |
| Course | Category |
|---|---|
| Research Proposal | Core |
| Internship | Internship |
| Introduction to R | Core |
| Psychology of Ageing Well | Elective | Choose any 2 out of 3 PSE |
| Community Psychology | Elective | Choose any 2 out of 3 PSE |
| Psychology of Addiction | Elective | Choose any 2 out of 3 PSE |
| Course | Credits |
|---|---|
| Dissertation | Dissertation |
| Elective 1 | Elective |
| Psychology of Disability | Choose Any one From Elective 1 |
| Stereotype, Prejudice and Discrimination | Choose Any one From Elective 1 |
| Elective 2 | Elective |
| Forensic Psychology | Choose Any one From Elective 2 |
| Health Psychology | Choose Any one From Elective 2 |
| Category | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
|---|---|---|---|---|---|---|---|---|
| Tuition Fee | Rs. 1,07,900/- | Rs. 1,07,900/- | Rs. 1,15,900/- | Rs. 1,15,900/- | Rs. 1,25,900/- | Rs. 1,25,900/- | Rs. 1,36,900/- | Rs. 1,36,900/- |
| Academic Service Fee | Rs. 36,000/- | Rs. 36,000/- | Rs. 38,000/- | Rs. 38,000/- | Rs. 42,000/- | Rs. 42,000/- | Rs. 45,000/- | Rs. 45,000/- |
| Total | Rs. 1,43,900/- | Rs. 1,43,900/- | Rs. 1,53,900/- | Rs. 1,53,900/- | Rs. 1,67,900/- | Rs. 1,67,900/- | Rs. 1,81,900/- | Rs. 1,81,900/- |
|
|
|
| Other Fees Global Program Fee | ||
CONTACT
1800-102-8737
enrollments@upes.ac.in