Error processing SSI file
Error processing SSI file
Bidhannagar College M.Sc. Provisional Merit List of Chemistry - General Category (2014-2015)
 
 
CHEMISTRY - GENERAL CATEGORY - M.SC. PROVISIONAL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to M.Sc. for 2014-2015
Category : General Board : ALL Stream : M.Sc. Subject : Chemistry

BIDHANNAGAR COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS
(for 40% seats reserved for students of Any University)
M.Sc. IN CHEMISTRY 2014
GENERAL CATEGORY
Merit Marks = Admission Test Marks + Aggregate (Honours) (%)
No. of Seats : 09
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
Rank Sl. AppNo Name University Merit Marks Admission
Test Marks
Aggregate (Honours)
(%)
Mathematics
(%)
PH
1 514 ANKITA SAHA  CALCUTTA UNIVERSITY  105.38 32.00 73.38 58.67 N 
2 522 ANKITA BHOWMICK  CALCUTTA UNIVERSITY  101.63 35.50 66.13 57.67 N 
3 316 SOUMITA BASU MALLICK  CALCUTTA UNIVERSITY  100.63 34.00 66.63 68.33 N 
4 521 SUDESHNA GUPTA  CALCUTTA UNIVERSITY  98.88 33.00 65.88 43.33 N 
5 520 TANIA ROY  CALCUTTA UNIVERSITY  98.13 33.00 65.13 53.33 N 
6 1068 DEBANJAN BAGCHI  CALCUTTA UNIVERSITY  97.13 27.50 69.63 51.33 N 
7 523 ANAMIKA GHOSH  CALCUTTA UNIVERSITY  96.75 35.50 61.25 57.00 N 
8 329 TUHIN GANGULY  CALCUTTA UNIVERSITY  96.75 21.50 75.25 65.67 N 
9 1127 SUPRABHA BANDYOPADHYAY  CALCUTTA UNIVERSITY  95.50 31.50 64.00 47.33 N 
10 1090 SOUMYA HALDER  CALCUTTA UNIVERSITY  95.25 29.00 66.25 64.33 N 
11 296 DEBLINA DATTA  CALCUTTA UNIVERSITY  95.00 21.50 73.50 62.67 N 
12 904 ANAMIKA BISWAS  CALCUTTA UNIVERSITY  94.75 27.50 67.25 60.33 N 
13 379 SOUMI HALDAR  CALCUTTA UNIVERSITY  94.13 32.50 61.63 52.00 N 
14 1125 SHRIPARNA DHAR  CALCUTTA UNIVERSITY  93.88 26.00 67.88 49.33 N 
15 1078 OIENDRILLA SARKAR  BURDWAN UNIVERSITY  93.75 33.00 60.75 39.33 N 
16 246 SANDIP KUMAR JANA  CALCUTTA UNIVERSITY  92.75 28.50 64.25 58.33 N 
17 396 SHUBHRA DAS  CALCUTTA UNIVERSITY  92.38 27.50 64.88 43.33 N 
18 676 BIDISHA PAROI  CALCUTTA UNIVERSITY  91.75 23.00 68.75 56.00 N 
19 565 SHIRIN KARAN  CALCUTTA UNIVERSITY  91.13 37.00 54.13 42.33 N 
20 470 SAYANTANI KUNDU  CALCUTTA UNIVERSITY  90.88 17.00 73.88 56.67 N 
21 490 ISWAR CHANDRA MONDAL  CALCUTTA UNIVERSITY  90.13 24.50 65.63 39.67 N 
22 414 BISWARUP DUTTA  CALCUTTA UNIVERSITY  89.63 21.00 68.63 48.00 N 
23 1110 KAMALIKA CHATTERJEE  CALCUTTA UNIVERSITY  89.38 29.00 60.38 31.00 N 
24 650 ADITI JHA  CALCUTTA UNIVERSITY  89.25 22.50 66.75 64.00 N 
25 382 SOUMYASREE DATTA  CALCUTTA UNIVERSITY  89.13 18.50 70.63 42.67 N 
26 463 DIGVIJAYEE PAL  CALCUTTA UNIVERSITY  89.00 24.50 64.50 46.33 N 
27 508 SUBHASHREE BERA  KALYANI UNIVERSITY  88.50 28.00 60.50 46.67 N 
28 1089 SIBANJAN GHOSH  CALCUTTA UNIVERSITY  88.13 29.50 58.63 34.67 N 
29 393 ANKITA MONDAL  CALCUTTA UNIVERSITY  88.13 25.00 63.13 40.67 N 
30 852 SATABDI BERA  CALCUTTA UNIVERSITY  87.75 23.50 64.25 46.00 N 
31 99 MOUMITA NANDY  CALCUTTA UNIVERSITY  87.75 18.50 69.25 51.33 N 
32 539 BAISALI DUTTA  CALCUTTA UNIVERSITY  86.88 28.50 58.38 65.00 N 
33 500 SEFALI MOJUMDER  WEST BENGAL STATE UNIVERSITY  86.88 28.50 58.38 41.67 N 
34 53 AMRITA GHOSH  CALCUTTA UNIVERSITY  86.13 25.00 61.13 55.67 N 
35 1126 SUNETRA BHORE  CALCUTTA UNIVERSITY  86.13 21.50 64.63 43.33 N 
36 353 SANJIB PATRA  WEST BENGAL STATE UNIVERSITY  85.75 30.50 55.25 30.00 N 
37 1067 SAYANTAN MANNA  CALCUTTA UNIVERSITY  85.63 25.00 60.63 53.00 N 
38 164 DEEPSHIKHA MUKHERJEE  CALCUTTA UNIVERSITY  84.88 23.00 61.88 65.00 N 
39 609 SUKANYA RAY  CALCUTTA UNIVERSITY  84.75 18.00 66.75 52.00 N 
40 1107 AVIK CHAKRABORTY  CALCUTTA UNIVERSITY  84.50 25.00 59.50 53.00 N 
41 826 HIMARATI MONDAL  CALCUTTA UNIVERSITY  84.25 18.50 65.75 53.00 N 
42 1065 ARUNIMA BANERJEE  CALCUTTA UNIVERSITY  84.13 23.00 61.13 58.67 N 
43 695 SOUMYADIP CHATTERJEE  CALCUTTA UNIVERSITY  83.50 24.00 59.50 40.33 N 
44 633 DIBYENDU DAS  CALCUTTA UNIVERSITY  82.88 27.00 55.88 46.00 N 
45 46 SUBHAJIT PALTA  CALCUTTA UNIVERSITY  82.75 18.50 64.25 55.67 N 
46 668 KOUSTAV SIL  CALCUTTA UNIVERSITY  82.63 23.50 59.13 39.33 N 
47 390 AMIRUL ISLAM  CALCUTTA UNIVERSITY  82.38 23.00 59.38 41.00 N 
48 1051 SOURAV HBIB HALDER  CALCUTTA UNIVERSITY  82.38 19.00 63.38 47.67 N 
49 728 SATYAKI MONDAL  WEST BENGAL STATE UNIVERSITY  82.00 26.00 56.00 35.67 N 
50 868 PROSUN MAHINDER  CALCUTTA UNIVERSITY  81.88 26.00 55.88 49.67 N 
51 580 RIYAD ULLAH  WEST BENGAL STATE UNIVERSITY  81.88 17.50 64.38 38.00 N 
52 50 AISHEE BANDYOPADHYAY  WEST BENGAL STATE UNIVERSITY  81.75 25.00 56.75 40.67 N 
53 886 PALLABI MONDAL  KALYANI UNIVERSITY  81.75 19.00 62.75 56.00 N 
54 872 BAISAKHI HAZRA  CALCUTTA UNIVERSITY  81.63 23.00 58.63 37.00 Y 
55 973 KANIKA KARAN  CALCUTTA UNIVERSITY  81.50 20.50 61.00 45.67 N 
56 646 SOUMEN MONDAL  CALCUTTA UNIVERSITY  81.38 21.00 60.38 45.67 N 
57 134 CHHANDAK ADHIKARI  CALCUTTA UNIVERSITY  81.25 21.00 60.25 44.33 N 
58 401 SUBARNA BHATTACHARYA  CALCUTTA UNIVERSITY  81.00 23.50 57.50 47.33 N 
59 911 SUTAPA DUTTA  CALCUTTA UNIVERSITY  80.88 21.50 59.38 46.67 N 
60 493 IPSITA HALDAR  CALCUTTA UNIVERSITY  80.63 13.50 67.13 51.00 N 
61 836 AVIRUP NANDI  CALCUTTA UNIVERSITY  80.38 24.00 56.38 40.67 N 
62 614 MOUMI ROY  CALCUTTA UNIVERSITY  80.25 27.00 53.25 46.67 N 
63 567 DIBYASHREE PAL  CALCUTTA UNIVERSITY  80.25 16.00 64.25 54.00 N 
64 667 ARINDAM MAITY  WEST BENGAL STATE UNIVERSITY  80.00 16.50 63.50 33.33 N 
65 360 SANCHITA MONDAL  CALCUTTA UNIVERSITY  79.75 24.00 55.75 54.67 N 
66 752 PRIYA MUKHERJEE  CALCUTTA UNIVERSITY  79.75 21.00 58.75 63.00 N 
67 589 MONALI DAS BHOWMICK  KALYANI UNIVERSITY  79.63 19.00 60.63 48.00 N 
68 528 PRATIMA CHANDA  CALCUTTA UNIVERSITY  79.50 17.00 62.50 41.33 N 
69 733 UPAMA BHATTACHARJEE  CALCUTTA UNIVERSITY  79.25 20.00 59.25 55.67 N 
70 22 SANGJUKTA GHOSH  WEST BENGAL STATE UNIVERSITY  78.88 28.50 50.38 31.67 N 
71 558 SUNANDITA PAUL  BURDWAN UNIVERSITY  78.88 16.00 62.88 39.00 N 
72 802 ANINDITA BHOWMICK  WEST BENGAL STATE UNIVERSITY  78.88 15.50 63.38 54.33 N 
73 155 MALLIKA DAS  CALCUTTA UNIVERSITY  78.75 20.50 58.25 62.00 N 
74 162 AMAL KUMAR PAUL  KALYANI UNIVERSITY  78.63 23.00 55.63 36.00 N 
75 496 DEBARGHYA CHAKRABORTY  WEST BENGAL STATE UNIVERSITY  78.63 22.00 56.63 34.33 N 
76 10 AVEEK BAKSHI  CALCUTTA UNIVERSITY  78.63 21.50 57.13 43.67 N 
77 731 SHREEMATI BISWAS  CALCUTTA UNIVERSITY  78.38 22.50 55.88 45.00 N 
78 394 SAYANTIKA DEY  CALCUTTA UNIVERSITY  78.25 23.50 54.75 45.00 N 
79 936 TANAYA MUKHERJEE  CALCUTTA UNIVERSITY  78.25 20.00 58.25 56.67 N 
80 1079 MALOBIKA SINHA  CALCUTTA UNIVERSITY  78.00 15.00 63.00 33.00 N 
81 645 SANGEETA BANERJEE  CALCUTTA UNIVERSITY  77.88 25.50 52.38 40.33 N 
82 276 IMTIAZ BAGANI  CALCUTTA UNIVERSITY  77.75 25.50 52.25 45.67 N 
83 116 INDRANI CHAKRABORTI  CALCUTTA UNIVERSITY  77.75 22.00 55.75 44.33 N 
84 806 RITUPARNA CHAKRAVARTY  CALCUTTA UNIVERSITY  77.63 19.50 58.13 43.67 N 
85 234 ANKITA DAS  CALCUTTA UNIVERSITY  77.63 19.50 58.13 41.00 N 
86 37 SUBHASIS SHIT  BURDWAN UNIVERSITY  77.63 18.50 59.13 43.00 N 
87 962 SUDIP BARAN HAITI  CALCUTTA UNIVERSITY  77.63 17.50 60.13 39.00 N 
88 654 DEVOJA CHAKRABORTY  CALCUTTA UNIVERSITY  77.50 22.00 55.50 36.33 N 
89 532 SWETA MUNSHI  CALCUTTA UNIVERSITY  77.50 17.50 60.00 48.00 N 
90 796 SUBHANKAR POREY  CALCUTTA UNIVERSITY  77.38 14.00 63.38 44.67 N 
91 286 SANJUKTA MAITI  CALCUTTA UNIVERSITY  77.00 21.50 55.50 48.67 N 
92 1115 ANKITA NANDI  BURDWAN UNIVERSITY  77.00 15.00 62.00 40.00 N 
93 640 OLIVIA DHARA  CALCUTTA UNIVERSITY  76.63 17.50 59.13 38.67 N 
94 1077 PRATIK SARKAR  CALCUTTA UNIVERSITY  76.50 19.50 57.00 36.00 N 
95 489 GARGI BHOWMIK  CALCUTTA UNIVERSITY  76.38 21.50 54.88 49.00 N 
96 914 ARNAB SIL  CALCUTTA UNIVERSITY  76.25 14.00 62.25 53.33 N 
97 507 SAHAJAHAN SHAIKH  CALCUTTA UNIVERSITY  76.25 12.50 63.75 43.33 N 
98 977 MONJUSHA GANGULY  CALCUTTA UNIVERSITY  76.13 19.00 57.13 41.00 N 
99 866 TINA SARKAR  CALCUTTA UNIVERSITY  76.00 17.50 58.50 59.33 N 
100 794 HENA GHOSH  WEST BENGAL STATE UNIVERSITY  75.50 17.00 58.50 39.33 N 
101 742 ANINDITA BHATTACHARJYA  BURDWAN UNIVERSITY  75.38 20.50 54.88 34.00 N 
102 831 SAIKAT ROY  CALCUTTA UNIVERSITY  75.25 17.00 58.25 53.00 N 
103 468 SUBHRA GHOSAL  KALYANI UNIVERSITY  75.25 15.00 60.25 48.67 N 
104 587 DEBARSHI GHOSH  WEST BENGAL STATE UNIVERSITY  75.13 20.00 55.13 30.67 N 
105 1052 SUBHAJIT CHATTERJEE  CALCUTTA UNIVERSITY  75.00 13.00 62.00 40.67 N 
106 768 TITHLI SADHU  BURDWAN UNIVERSITY  75.00 12.50 62.50 36.00 N 
107 297 OINDRILA PAUL  WEST BENGAL STATE UNIVERSITY  75.00 10.00 65.00 36.00 N 
108 314 HEMENDRA PATTANAYAK  WEST BENGAL STATE UNIVERSITY  74.88 16.00 58.88 41.67 N 
109 1075 SUSHWETA KOLAY  CALCUTTA UNIVERSITY  74.50 19.50 55.00 39.33 N 
110 199 NAJMUL ISLAM LASKAR  CALCUTTA UNIVERSITY  74.25 14.50 59.75 39.67 N 
111 406 RUCHIKA SHAW  CALCUTTA UNIVERSITY  74.13 24.00 50.13 38.00 N 
112 484 SUBHADEEP ROY  CALCUTTA UNIVERSITY  74.13 10.50 63.63 46.00 N 
113 882 POULAMI SANTRA  VIDYASAGAR UNIVERSITY  73.75 24.00 49.75 51.67 N 
114 71 POULAMI SAHA  CALCUTTA UNIVERSITY  73.75 15.50 58.25 38.67 N 
115 889 GAZALA SHAHIN PARVEEN  RANCHI UNIVERSITY  73.56 -2.50 76.06 45.75 N 
116 1117 SANJIB PORIA  CALCUTTA UNIVERSITY  73.50 21.00 52.50 41.33 N 
117 534 SANGITA JAS  CALCUTTA UNIVERSITY  73.50 19.00 54.50 32.00 N 
118 133 SUPRIYA MITRA  CALCUTTA UNIVERSITY  73.50 13.50 60.00 42.00 N 
119 701 MEGHASHRI SANTRA  CALCUTTA UNIVERSITY  73.25 12.50 60.75 41.67 N 
120 610 SATAVISA BHATTACHARJEE  WEST BENGAL STATE UNIVERSITY  73.13 19.00 54.13 31.33 N 
121 212 KEYA PODDER  KALYANI UNIVERSITY  72.75 15.00 57.75 47.67 N 
122 415 RIA GHOSH  WEST BENGAL STATE UNIVERSITY  72.75 13.50 59.25 34.00 N 
123 884 ANKUR ROY  CALCUTTA UNIVERSITY  72.63 16.50 56.13 44.33 N 
124 881 SOMNATH PATI  VIDYASAGAR UNIVERSITY  72.50 24.00 48.50 55.33 N 
125 834 RAJESH ADHIKARY  WEST BENGAL STATE UNIVERSITY  72.25 17.50 54.75 33.33 N 
126 12 ANTARA BISWAS  CALCUTTA UNIVERSITY  72.25 16.00 56.25 44.00 N 
127 969 ANJAN KUMAR BERA  BURDWAN UNIVERSITY  72.00 17.00 55.00 32.00 N 
128 859 SAMIRUL ISLAM  WEST BENGAL STATE UNIVERSITY  72.00 11.50 60.50 48.00 N 
129 971 DEEP PODDAR  CALCUTTA UNIVERSITY  71.75 18.00 53.75 39.33 N 
130 343 ANTARA MONDAL  WEST BENGAL STATE UNIVERSITY  71.50 8.00 63.50 47.33 N 
131 424 KAJARI KUNDU  CALCUTTA UNIVERSITY  71.25 19.50 51.75 50.00 N 
132 515 ARNAB BALLAV  WEST BENGAL STATE UNIVERSITY  70.88 16.50 54.38 42.33 N 
133 139 SUSMITA DEY  CALCUTTA UNIVERSITY  70.13 17.50 52.63 61.67 N 
134 611 IPSITA DAS  CALCUTTA UNIVERSITY  69.88 14.50 55.38 50.33 N 
135 1128 PURANJAN SAFUI  CALCUTTA UNIVERSITY  69.88 10.50 59.38 39.33 N 
136 357 SAMPRITI JANA  CALCUTTA UNIVERSITY  69.75 15.00 54.75 42.67 N 
137 906 SUVODEEP PAUL  WEST BENGAL STATE UNIVERSITY  69.75 13.50 56.25 41.33 N 
138 786 SUVASMITA DAS  CALCUTTA UNIVERSITY  69.63 14.00 55.63 37.33 N 
139 647 PRASUN DAS  CALCUTTA UNIVERSITY  69.38 13.00 56.38 49.00 N 
140 799 SUCHISMITA DEBNATH  KALYANI UNIVERSITY  69.38 13.00 56.38 44.67 N 
141 681 ADITESH MONDAL  CALCUTTA UNIVERSITY  69.25 13.50 55.75 44.67 N 
142 887 SNEHA BAKSHI  CALCUTTA UNIVERSITY  69.13 12.50 56.63 41.00 N 
143 186 APARNA NAYAK  CALCUTTA UNIVERSITY  69.00 17.50 51.50 34.33 N 
144 658 RITUPARNA MAJUMDAR  CALCUTTA UNIVERSITY  68.63 8.50 60.13 47.33 N 
145 293 MANGALI ROY  CALCUTTA UNIVERSITY  68.38 14.50 53.88 43.33 N 
146 253 SOUGATA DEY SARKAR  CALCUTTA UNIVERSITY  68.25 16.00 52.25 36.33 N 
147 864 SUMONA MONDAL  BURDWAN UNIVERSITY  68.13 15.00 53.13 35.00 N 
148 485 SUSHOVAN GHOSH  WEST BENGAL STATE UNIVERSITY  68.13 12.00 56.13 44.67 N 
149 756 JAYATI MUKHERJEE  CALCUTTA UNIVERSITY  67.88 11.00 56.88 58.67 N 
150 766 NANDITA PRAMANICK  CALCUTTA UNIVERSITY  67.75 15.00 52.75 39.67 N 
151 203 PRIYANKA PATRA  CALCUTTA UNIVERSITY  67.75 12.00 55.75 61.00 N 
152 261 SUPARNA SEN  CALCUTTA UNIVERSITY  67.63 15.00 52.63 39.67 N 
153 215 DIPANKAR DAS  CALCUTTA UNIVERSITY  67.63 11.00 56.63 42.00 N 
154 854 SUSHMITA DUTTA  CALCUTTA UNIVERSITY  67.50 7.50 60.00 36.33 N 
155 335 CHAYAN KHATUA  WEST BENGAL STATE UNIVERSITY  67.38 8.50 58.88 34.67 N 
156 1087 SAYANI MUKHERJEE  WEST BENGAL STATE UNIVERSITY  67.25 14.50 52.75 47.00 N 
157 1106 MADHUMITA ROY  CALCUTTA UNIVERSITY  67.25 13.50 53.75 54.67 N 
158 934 ARUN DHUREY  CALCUTTA UNIVERSITY  67.25 11.50 55.75 37.00 N 
159 1050 RANAJIT LAHA  CALCUTTA UNIVERSITY  67.25 7.50 59.75 49.33 N 
160 907 SUKANYA MAJUMDAR  BURDWAN UNIVERSITY  67.00 15.00 52.00 30.00 N 
161 577 MASUD ALAM  WEST BENGAL STATE UNIVERSITY  67.00 14.00 53.00 39.67 N 
162 538 SWARNALI SINHA  CALCUTTA UNIVERSITY  67.00 11.00 56.00 45.00 N 
163 755 RUMANA SULTANA  CALCUTTA UNIVERSITY  66.88 12.50 54.38 39.33 N 
164 975 JOYENDU PATRA  CALCUTTA UNIVERSITY  66.75 13.00 53.75 42.00 N 
165 1074 SHARMISTHA DE  CALCUTTA UNIVERSITY  66.50 8.50 58.00 35.33 N 
166 540 JOYEETA ROY  WEST BENGAL STATE UNIVERSITY  66.50 6.00 60.50 42.33 N 
167 115 BUBUN MANNA  CALCUTTA UNIVERSITY  66.38 11.00 55.38 47.33 N 
168 926 SUPRATEEP SARKAR  CALCUTTA UNIVERSITY  66.38 6.00 60.38 44.00 N 
169 1120 RUPA HALDER  CALCUTTA UNIVERSITY  65.50 9.00 56.50 36.33 N 
170 622 SUBRATA DAS  CALCUTTA UNIVERSITY  65.25 14.00 51.25 33.67 N 
171 585 ADRA BERA  CALCUTTA UNIVERSITY  64.75 6.50 58.25 54.00 N 
172 876 BISHNUPADA JANA  CALCUTTA UNIVERSITY  64.63 15.50 49.13 39.33 N 
173 963 ARNAB PAL  WEST BENGAL STATE UNIVERSITY  64.63 13.00 51.63 44.33 N 
174 1080 SHARBANI YASMIN  CALCUTTA UNIVERSITY  64.63 10.50 54.13 37.67 N 
175 617 TUHIN GHOSH  CALCUTTA UNIVERSITY  64.63 8.00 56.63 54.33 N 
176 883 DEBABRATA MAHALDER  CALCUTTA UNIVERSITY  64.38 10.00 54.38 33.00 N 
177 1119 SUJOY DUTTA  WEST BENGAL STATE UNIVERSITY  64.25 7.50 56.75 48.33 N 
178 659 ARNAB DAWN  WEST BENGAL STATE UNIVERSITY  64.25 6.00 58.25 41.33 N 
179 516 DIPANJAN DEY  CALCUTTA UNIVERSITY  64.13 9.00 55.13 34.67 N 
180 1096 HASANUR ZAMAN MONDAL  WEST BENGAL STATE UNIVERSITY  63.75 12.50 51.25 40.67 N 
181 628 ARNAB CHINI  WEST BENGAL STATE UNIVERSITY  63.50 12.00 51.50 21.33 N 
182 345 RIYANKA PARVIN  CALCUTTA UNIVERSITY  63.38 10.50 52.88 36.33 N 
183 109 FALGUNI BHATTACHARJEE  WEST BENGAL STATE UNIVERSITY  63.38 9.50 53.88 37.67 N 
184 699 DIBYARUP CHOUDHURY  CALCUTTA UNIVERSITY  63.25 8.00 55.25 51.67 N 
185 597 SIBADITYA KHAN  CALCUTTA UNIVERSITY  63.00 10.50 52.50 32.67 N 
186 846 NIDHI JAISWAL  CALCUTTA UNIVERSITY  62.50 10.50 52.00 30.00 N 
187 541 PRITAM SASMAL  CALCUTTA UNIVERSITY  62.38 9.00 53.38 38.33 N 
188 17 ISHITA RAY  CALCUTTA UNIVERSITY  61.50 11.50 50.00 42.67 N 
189 407 SOURAV GHOSH  WEST BENGAL STATE UNIVERSITY  60.88 10.50 50.38 31.67 N 
190 726 INDRANI DASGUPTA  CALCUTTA UNIVERSITY  60.50 5.50 55.00 35.67 N 
191 105 SUBHAJIT GHOSH  CALCUTTA UNIVERSITY  59.88 5.50 54.38 37.67 N 
192 741 SAHELI KUNDU  WEST BENGAL STATE UNIVERSITY  59.38 6.50 52.88 31.33 N 
193 630 ANTARA NAG  WEST BENGAL STATE UNIVERSITY  59.38 0.00 59.38 39.33 N 
194 818 SUMAN KUMAR PRAMANIK  KALYANI UNIVERSITY  59.13 1.50 57.63 38.33 N 
195 930 SHIBOPRIYA DAS  CALCUTTA UNIVERSITY  59.00 6.50 52.50 42.67 N 
196 472 DEBABRATA SARKAR  CALCUTTA UNIVERSITY  58.88 8.00 50.88 42.33 N 
197 502 SAHANUJ PAIK  CALCUTTA UNIVERSITY  56.13 2.50 53.63 59.33 N 
198 764 SAYANI PRAMANIK  BURDWAN UNIVERSITY  54.75 6.00 48.75 48.67 N 
199 620 SHIPRA LAHA  CALCUTTA UNIVERSITY  52.25 2.00 50.25 39.67 N 
200 675 ANTARA SARKAR  WEST BENGAL STATE UNIVERSITY  51.50 -0.50 52.00 44.67 N 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.