Error processing SSI file
Error processing SSI file
Bidhannagar College M.Sc. Provisional Merit List of Microbiology - General Category (2014-2015)
 
 
MICROBIOLOGY - GENERAL CATEGORY - M.SC. PROVISIONAL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to M.Sc. for 2014-2015
Category : General Board : ALL Stream : M.Sc. Subject : Microbiology

BIDHANNAGAR COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS
(for 40% seats reserved for students of Any University)
M.Sc. IN MICROBIOLOGY 2014
GENERAL CATEGORY
Merit Marks = Admission Test Marks + Aggregate (Honours) (%)
No. of Seats : 06
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
Rank Sl. AppNo Name University Merit Marks Admission
Test Marks
Aggregate (Honours)
(%)
Elective (1+2)
(%)
PH
1 475 PUJA BOSE  CALCUTTA UNIVERSITY  101.63 32.50 69.13 65.67 N 
2 226 POUSALI CHATTERJEE  KALYANI UNIVERSITY  94.88 20.00 74.88 52.00 N 
3 306 RIYA MONDAL  BURDWAN UNIVERSITY  92.88 21.50 71.38 54.33 N 
4 780 SARBAJOY PAUL  BANGALORE UNIVERSITY  90.38 22.50 67.88 68.75 N 
5 820 SIDDHARTHA BANERJEE  CALCUTTA UNIVERSITY  89.50 22.50 67.00 54.17 N 
6 355 KRISHNENDU CHOWDHURY  CALCUTTA UNIVERSITY  87.13 28.00 59.13 48.50 N 
7 430 NAMRATA PAUL  BURDWAN UNIVERSITY  87.00 24.00 63.00 59.83 N 
8 530 ARUNIMA KUMAR  BURDWAN UNIVERSITY  86.63 18.50 68.13 59.33 N 
9 206 SOUMYAJIT MUKHERJEE  KALYANI UNIVERSITY  86.63 17.00 69.63 57.00 N 
10 1058 CHANDRAYEE MUKHERJEE  CALCUTTA UNIVERSITY  86.13 23.50 62.63 46.17 N 
11 197 CHAITALI KARMAKAR  CALCUTTA UNIVERSITY  85.00 20.50 64.50 63.00 N 
12 141 RAINA DAS  CALCUTTA UNIVERSITY  84.38 21.50 62.88 50.67 N 
13 665 AFTAB MONDAL  BURDWAN UNIVERSITY  82.38 17.50 64.88 42.33 N 
14 1066 ANWESA BERA  VIDYASAGAR UNIVERSITY  82.00 17.00 65.00 58.67 N 
15 441 SUKANYA BISWAS  BURDWAN UNIVERSITY  81.63 17.00 64.63 64.00 Y 
16 770 ANKITA DAS  CALCUTTA UNIVERSITY  80.50 20.50 60.00 49.67 N 
17 722 MANOJIT KARMAKAR  CALCUTTA UNIVERSITY  80.38 22.00 58.38 49.00 N 
18 308 RITIKA CHATTERJEE  CALCUTTA UNIVERSITY  79.25 19.00 60.25 48.50 N 
19 1086 MANISHA GANGULY  BURDWAN UNIVERSITY  79.00 18.00 61.00 52.00 N 
20 322 SUDIP BANERJEE  BURDWAN UNIVERSITY  79.00 14.00 65.00 45.50 N 
21 1114 SHRESTHA CHATTERJEE  BURDWAN UNIVERSITY  78.63 16.50 62.13 56.00 N 
22 112 DEBINA DUTTA  CALCUTTA UNIVERSITY  78.13 21.50 56.63 48.83 N 
23 555 TANUSREE CHAKRABORTY  BURDWAN UNIVERSITY  77.88 21.00 56.88 47.50 N 
24 193 SUROJIT BASAK  CALCUTTA UNIVERSITY  77.50 20.00 57.50 62.50 N 
25 656 AKASH GHOSH  BURDWAN UNIVERSITY  76.75 11.50 65.25 42.67 N 
26 361 SREYASHI MUKHERJEE  BURDWAN UNIVERSITY  76.13 20.00 56.13 60.33 N 
27 531 SUBHADEEP SARKAR  CALCUTTA UNIVERSITY  75.63 20.50 55.13 47.67 N 
28 152 DEBIKA CHATTERJEE  CALCUTTA UNIVERSITY  74.88 21.00 53.88 37.83 N 
29 249 RUPASHREE CHOWDHURY  CALCUTTA UNIVERSITY  74.88 10.00 64.88 60.83 N 
30 425 KAUSHIK BANERJEE  BURDWAN UNIVERSITY  74.88 10.00 64.88 48.83 N 
31 759 SOURABRATA MUKHERJEE  BURDWAN UNIVERSITY  74.00 7.00 67.00 39.50 N 
32 1130 SANJAY SEN  CALCUTTA UNIVERSITY  73.00 10.00 63.00 59.50 N 
33 1116 DEBJANI PAUL  CALCUTTA UNIVERSITY  72.75 19.00 53.75 57.67 N 
34 281 SANTWANA MONDAL  BURDWAN UNIVERSITY  71.63 9.00 62.63 50.17 N 
35 687 SUDIP BHAR  CALCUTTA UNIVERSITY  71.50 15.50 56.00 57.17 N 
36 479 SUCHINTAN KAR  CALCUTTA UNIVERSITY  71.25 11.00 60.25 53.33 N 
37 294 POOJA DAS  CALCUTTA UNIVERSITY  71.13 17.00 54.13 56.17 N 
38 730 RIA CHOUDHURY  CALCUTTA UNIVERSITY  70.88 18.50 52.38 45.33 N 
39 250 SOUMYENDRA NATH MAITY  CALCUTTA UNIVERSITY  70.88 14.00 56.88 58.00 N 
40 707 SATABHISHA GHOSH  CALCUTTA UNIVERSITY  70.63 11.50 59.13 56.00 N 
41 586 SUBHADIPA DUTTA  BURDWAN UNIVERSITY  70.38 11.50 58.88 54.00 N 
42 310 OLIVA GHOSH  CALCUTTA UNIVERSITY  69.50 12.50 57.00 53.33 N 
43 347 BAISAKHI KHASNABIS  VIDYASAGAR UNIVERSITY  69.50 6.50 63.00 61.33 N 
44 442 ALOLIKA MANDAL  WEST BENGAL STATE UNIVERSITY  68.75 16.50 52.25 46.17 N 
45 518 SUDIPTA BASU  CALCUTTA UNIVERSITY  68.63 10.50 58.13 60.83 N 
46 757 MANISHA DUTTA  BURDWAN UNIVERSITY  68.25 9.50 58.75 45.83 N 
47 292 SHAMIT KASHYAPI  CALCUTTA UNIVERSITY  68.13 5.50 62.63 51.50 N 
48 298 NABANITA DHAR  CALCUTTA UNIVERSITY  67.75 17.50 50.25 51.67 N 
49 1141 PRIYANKA MUKHERJEE  BURDWAN UNIVERSITY  67.25 13.00 54.25 43.83 N 
50 583 ABHISHEK SINHA ROY  VIDYASAGAR UNIVERSITY  67.13 13.50 53.63 49.83 Y 
51 1084 RIYA BANERJEE  BURDWAN UNIVERSITY  65.75 11.50 54.25 34.50 N 
52 893 SANGEETA MITRA  CALCUTTA UNIVERSITY  65.25 17.00 48.25 47.00 N 
53 642 SUMONA HALDER  BURDWAN UNIVERSITY  64.75 10.50 54.25 53.17 N 
54 662 SUDIPTA MONDAL  CALCUTTA UNIVERSITY  64.38 10.00 54.38 55.17 N 
55 434 SILPI HAZRA  BURDWAN UNIVERSITY  64.38 9.50 54.88 44.50 N 
56 80 SHITAL SRIVASTAVA  BURDWAN UNIVERSITY  64.25 6.50 57.75 47.17 N 
57 709 TAMANNA SAHA  BURDWAN UNIVERSITY  63.75 12.50 51.25 48.33 N 
58 519 AGNIJITA DUTTA  CALCUTTA UNIVERSITY  63.50 11.00 52.50 45.50 N 
59 497 AGAMANI ROY  WEST BENGAL STATE UNIVERSITY  62.88 5.50 57.38 42.00 N 
60 569 RIKITA SAPKOTA JOSHI  CALCUTTA UNIVERSITY  62.88 3.00 59.88 61.83 N 
61 452 SOHAM BASAK  CALCUTTA UNIVERSITY  62.75 13.00 49.75 49.67 N 
62 449 ANKITA MAITY  CALCUTTA UNIVERSITY  62.75 6.50 56.25 45.00 N 
63 955 SRIJANI BASU ROY  BURDWAN UNIVERSITY  62.63 3.50 59.13 51.67 N 
64 174 SOUVIK GHOSH  CALCUTTA UNIVERSITY  62.25 12.00 50.25 52.83 N 
65 669 ANINDITA DAS  CALCUTTA UNIVERSITY  61.25 7.50 53.75 52.00 N 
66 377 SUDIP SENGUPTA  CALCUTTA UNIVERSITY  60.63 4.50 56.13 48.17 N 
67 602 PIYALI GHOSAL  BURDWAN UNIVERSITY  60.50 9.50 51.00 45.17 N 
68 244 SARPIITA PATHAK  BURDWAN UNIVERSITY  60.25 8.00 52.25 46.33 N 
69 897 ARUP DAS  BURDWAN UNIVERSITY  59.63 13.50 46.13 32.67 N 
70 688 POULOMI CHAKRABORTY  CALCUTTA UNIVERSITY  59.63 7.00 52.63 61.17 N 
71 437 AFSAR ALI  CALCUTTA UNIVERSITY  59.50 14.00 45.50 46.67 N 
72 727 ANJALI SHAW  CALCUTTA UNIVERSITY  59.13 5.50 53.63 52.83 N 
73 380 MANJIRA CHATTERJEE  BURDWAN UNIVERSITY  58.00 7.50 50.50 43.00 N 
74 916 ARITRA NARAYAN SENGUPTA  WEST BENGAL STATE UNIVERSITY  57.88 8.50 49.38 39.00 N 
75 219 URMILA SAHA  KALYANI UNIVERSITY  56.88 6.50 50.38 43.00 N 
76 1083 UPASANA BANERJEE  CALCUTTA UNIVERSITY  56.13 8.50 47.63 45.33 N 
77 321 PAYAL DAS  CALCUTTA UNIVERSITY  55.88 5.00 50.88 48.33 N 
78 237 ISHITA PAUL  CALCUTTA UNIVERSITY  55.38 7.00 48.38 52.33 N 
79 367 ATANU CHAKRABORTY  WEST BENGAL STATE UNIVERSITY  51.63 1.50 50.13 37.83 N 
80 29 SABYASACHY PAUL  WEST BENGAL STATE UNIVERSITY  48.63 -2.50 51.13 44.67 N 
81 1112 SRUTI BHATTACHARJEE  OTHER UNIVERSITY 45.00 -2.50 47.50 48.00 N 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.