Error processing SSI file
Error processing SSI file
Bidhannagar College Provisional Merit List of Bengali Honours - Combined Category (2014 - 2015)
 
 
BENGALI HONOURS - COMBINED CATEGORY - PROVISIONAL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : Combined Board : ALL Stream : B.A. Subject : Bengali Honours
BIDHANNAGAR COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR
BENGALI (HONOURS) COURSE 2014
ALL CATEGORIES
No. of Seats : Total = 42
GEN = 29, SC = 09, ST = 03, OBC-A = 01
Merit Marks = Aggregate (%) + 2 X Bengali (%)
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
Rank Sl. AppNo Name Board Aggregate
(%)
Bengali
(%)
Merit Marks PH Category Gen
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
1 6866 LITON BAIN  W.B.C.H.S.E  81.25 84.00 249.25 N  SC  1 1      
2 723 NILESH SARKAR  W.B.C.H.S.E  85.25 82.00 249.25 N  SC  2 2      
3 1886 BIMAL MAITY  W.B.C.H.S.E  80.00 80.00 240.00 N  GENERAL  3        
4 227 SUDEEP MUKHERJEE  W.B.C.H.S.E  80.00 80.00 240.00 N  GENERAL  4        
5 4968 RAJESH SANPUI  W.B.C.H.S.E  79.50 80.00 239.50 N  OBC-B  5       1
6 954 SARTHAK DAS  W.B.C.H.S.E  85.50 77.00 239.50 N  GENERAL  6        
7 5051 SHRUTI DAS  W.B.C.H.S.E  69.25 84.00 237.25 N  GENERAL  7        
8 608 ADRIJA BISWAS  W.B.C.H.S.E  76.75 80.00 236.75 N  GENERAL  8        
9 7876 MRINMAYEE MANDAL  W.B.C.H.S.E  76.50 80.00 236.50 N  SC  9 3      
10 2963 SREYASI KHASTAGIR  W.B.C.H.S.E  83.50 75.00 233.50 N  GENERAL  10        
11 1675 SUBHADRA SARKAR  W.B.C.H.S.E  69.00 82.00 233.00 N  OBC-B  11       2
12 1351 POURAB SAHA  W.B.C.H.S.E  78.50 76.00 230.50 N  GENERAL  12        
13 4001 MEDHA PAUL  W.B.C.H.S.E  78.25 76.00 230.25 N  GENERAL  13        
14 1331 ABHIJAN CHAKRABORTY  W.B.C.H.S.E  70.00 80.00 230.00 N  GENERAL  14        
15 3791 SUBHADIP PRAMANIK  W.B.C.H.S.E  70.00 80.00 230.00 N  GENERAL  15        
16 7138 RAJASHREE HAZRA  W.B.C.H.S.E  79.25 74.00 227.25 N  GENERAL  16        
17 4291 JIT MUKHERJEE  W.B.C.H.S.E  78.50 74.00 226.50 N  GENERAL  17        
18 6715 TANMAY GHOSH  THE WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING  71.38 77.50 226.38 N  GENERAL  18        
19 2135 SAURADIPTA GHOSH  W.B.C.H.S.E  70.75 77.00 224.75 N  OBC-B  19       3
20 7322 ROJINA AHMED  W.B.C.H.S.E  68.00 78.00 224.00 N  GENERAL  20        
21 301 POULOMI SANYAL  W.B.C.H.S.E  63.25 80.00 223.25 N  GENERAL  21        
22 7371 PRIMA KHATUN  W.B.C.H.S.E  74.50 74.00 222.50 N  OBC-A  22     1  
23 2180 MOUMITA SAMANTA  W.B.C.H.S.E  76.25 73.00 222.25 N  GENERAL  23        
24 3547 DEBOPRIYA BHATTACHARYA  W.B.C.H.S.E  80.25 71.00 222.25 N  GENERAL  24        
25 7841 SUSMITA KIRTANIA  W.B.C.H.S.E  79.75 71.00 221.75 N  SC  25 4      
26 6405 AMISH MOJUMDER  W.B.C.H.S.E  68.50 76.00 220.50 N  GENERAL  26        
27 7645 SUBHOSHREE KAR  W.B.C.H.S.E  76.00 72.00 220.00 N  GENERAL  27        
28 6644 ANIRUDDHA BAUL  W.B.C.H.S.E  69.00 75.00 219.00 N  GENERAL  28        
29 4647 PAUSHALI BANDYOPADHYAY  W.B.C.H.S.E  75.00 72.00 219.00 N  GENERAL  29        
30 246 SOHINI MITRA  W.B.C.H.S.E  77.00 71.00 219.00 N  GENERAL  30        
31 5474 SOUMI CHOUDHURY  W.B.C.H.S.E  70.75 74.00 218.75 N  GENERAL  31        
32 7880 PAPIYA SINGHA  W.B.C.H.S.E  78.75 70.00 218.75 N  GENERAL  32        
33 650 AGNIBHA CHATTERJEE  I.S.C  74.50 72.00 218.50 N  GENERAL  33        
34 6183 SARBARI MUKHERJEE  W.B.C.H.S.E  74.25 72.00 218.25 N  GENERAL  34        
35 5845 DEBASMITA MANNA  W.B.C.H.S.E  78.00 70.00 218.00 N  GENERAL  35        
36 6961 RIAZUDDIN  W.B.C.H.S.E  78.00 70.00 218.00 N  GENERAL  36        
37 1315 RUPREKHA DEY  W.B.C.H.S.E  71.25 72.00 215.25 N  GENERAL  37        
38 897 ANJURA KHATUN  W.B.C.H.S.E  75.00 70.00 215.00 N  OBC-A  38     2  
39 4378 DEVAJYOTI HALDAR  W.B.C.H.S.E  73.50 70.00 213.50 N  GENERAL  39        
40 3564 SUHANA PARVIN  W.B.C.H.S.E  70.25 71.00 212.25 N  OBC-A  40     3  
41 1766 SRIJITA DAS  W.B.C.H.S.E  78.25 67.00 212.25 N  GENERAL  41        
42 6533 KUSHAL  W.B.C.H.S.E  72.00 70.00 212.00 N  GENERAL  42        
43 7416 MANISHA SARKAR  W.B.C.H.S.E  65.00 73.00 211.00 N  GENERAL  43        
44 7694 SUKDEB DAS  W.B.C.H.S.E  70.75 70.00 210.75 N  GENERAL  44        
45 4228 TANISHA GHOSH  W.B.C.H.S.E  60.50 75.00 210.50 N  OBC-B  45       4
46 5656 SAMIR PATRA  W.B.C.H.S.E  62.00 74.00 210.00 N  SC  46 5      
47 5561 HASANUR ALAM  W.B.C.H.S.E  70.00 70.00 210.00 N  GENERAL  47        
48 6009 PRIYA SEN  W.B.C.H.S.E  69.25 70.00 209.25 N  GENERAL  48        
49 1532 SAMIMA KHATUN  W.B.C.H.S.E  68.25 70.00 208.25 N  GENERAL  49        
50 1481 MOUMITA GIRI  W.B.C.H.S.E  71.75 68.00 207.75 N  GENERAL  50        
51 6826 SOUMALI NAHA  W.B.C.H.S.E  75.75 66.00 207.75 N  GENERAL  51        
52 1083 MOUMITA BISWAS  W.B.C.H.S.E  66.50 70.00 206.50 N  GENERAL  52        
53 5852 SAUMYADIP SAHA  W.B.C.H.S.E  63.00 71.00 205.00 N  SC  53 6      
54 403 AZIZ CHITRAKAR  W.B.C.H.S.E  69.00 68.00 205.00 N  GENERAL  54        
55 2985 APU BEPARI  W.B.C.H.S.E  73.75 65.00 203.75 N  SC  55 7      
56 6196 SAYANI DEY  W.B.C.H.S.E  63.50 70.00 203.50 N  GENERAL  56        
57 3600 SATAKSHI MUKHERJEE  W.B.C.H.S.E  67.25 68.00 203.25 N  GENERAL  57        
58 3730 AVINANDAN DAS  W.B.C.H.S.E  72.00 65.00 202.00 N  GENERAL  58        
59 425 SOUMYADEEP MUKHERJEE  W.B.C.H.S.E  58.75 70.00 198.75 N  GENERAL  59        
60 3317 CHANDRA SARKAR  W.B.C.H.S.E  66.75 66.00 198.75 N  GENERAL  60        
61 5172 ARNAB SARKAR  W.B.C.H.S.E  67.50 65.00 197.50 N  SC  61 8      
62 6120 PIYALI PODDER  W.B.C.H.S.E  69.50 64.00 197.50 N  SC  62 9      
63 4599 SUBHASREE KUNDU  W.B.C.H.S.E  67.25 65.00 197.25 N  GENERAL  63        
64 1106 ADITYA CHAKRABORTY  W.B.C.H.S.E  59.50 68.00 195.50 N  GENERAL  64        
65 6085 JAYA PRAMANIK  W.B.C.H.S.E  67.50 64.00 195.50 N  SC  65 10      
66 4465 NEEL PRAMANIK  W.B.C.H.S.E  53.75 70.00 193.75 N  GENERAL  66        
67 1790 MONIKA NASKAR  W.B.C.H.S.E  66.00 63.00 192.00 N  SC  67 11      
68 3284 MOUSUMI GHOSH  W.B.C.H.S.E  61.75 65.00 191.75 N  OBC-B  68       5
69 6326 BIPASHA BARDHAN  W.B.C.H.S.E  61.50 65.00 191.50 N  GENERAL  69        
70 5344 NASIMA KHATUN  W.B.C.H.S.E  67.00 62.00 191.00 N  GENERAL  70        
71 5957 PAPPU JOSEPH ROZARIO  DHAKA EDUCATION BOARD  71.50 59.00 189.50 N  GENERAL  71        
72 850 ANIS MOLLICK  W.B.C.H.S.E  69.00 60.00 189.00 N  OBC-A  72     4  
73 4251 SOMA DAS  W.B.C.H.S.E  58.75 65.00 188.75 N  GENERAL  73        
74 6585 MOULI BANERJEE  W.B.C.H.S.E  68.75 60.00 188.75 N  GENERAL  74        
75 7623 APARNA CHOWDHURY  W.B.C.H.S.E  64.00 62.00 188.00 N  GENERAL  75        
76 3069 SUSHMITA BAPARI  W.B.C.H.S.E  64.00 62.00 188.00 N  SC  76 12      
77 6774 NAYANIKA PRAMANIK  W.B.C.H.S.E  57.50 65.00 187.50 N  GENERAL  77        
78 3757 GARGI HATI  W.B.C.H.S.E  67.00 60.00 187.00 N  GENERAL  78        
79 2307 SWARNADIP CHAKRABORTY  W.B.C.H.S.E  60.75 63.00 186.75 N  GENERAL  79        
80 4830 SUPARNA HALDER  W.B.C.H.S.E  62.50 62.00 186.50 N  GENERAL  80        
81 355 SWAPNANIL SEN  W.B.C.H.S.E  55.75 65.00 185.75 N  GENERAL  81        
82 1738 TUKTUKI RAY  W.B.C.H.S.E  57.75 64.00 185.75 N  SC  82 13      
83 7246 SUDESH MAJUMDAR  W.B.C.H.S.E  63.25 61.00 185.25 N  OBC-B  83       6
84 3282 SANDHYA MANDAL  W.B.C.H.S.E  58.50 63.00 184.50 N  SC  84 14      
85 3739 ASHARANI MONDAL  W.B.C.H.S.E  54.50 63.00 180.50 N  SC  85 15      
86 5264 SUTAPA MARJIT  W.B.C.H.S.E  52.00 64.00 180.00 N  GENERAL  86        
87 2685 SABITA SAREN  W.B.C.H.S.E  55.75 62.00 179.75 N  ST  87   1    
88 5903 MALLIKA CHAKRABORTY  W.B.C.H.S.E  57.25 61.00 179.25 N  GENERAL  88        
89 3618 MOUMITA MAJHI  W.B.C.H.S.E  59.00 60.00 179.00 N  GENERAL  89        
90 2672 PRIYANKA SENGUPTA  W.B.C.H.S.E  54.25 62.00 178.25 N  GENERAL  90        
91 4587 BIJALI MONDAL  W.B.C.H.S.E  57.75 60.00 177.75 N  SC  91 16      
92 913 SAHIN AKHTAR BAIDYA  W.B.C.H.S.E  57.75 60.00 177.75 N  OBC-A  92     5  
93 872 URMIMALA BANERJEE  W.B.C.H.S.E  67.50 55.00 177.50 N  GENERAL  93        
94 892 ARPITA SARKAR  W.B.C.H.S.E  64.50 56.00 176.50 N  GENERAL  94        
95 187 PORTIA GANGULY  W.B.C.H.S.E  52.25 62.00 176.25 N  GENERAL  95        
96 2908 AMIT BANIK  W.B.C.H.S.E  56.00 60.00 176.00 N  GENERAL  96        
97 1626 PRIYA NASKAR  W.B.C.H.S.E  62.25 56.00 174.25 N  SC  97 17      
98 3665 TANMOY DAS  W.B.C.H.S.E  61.50 56.00 173.50 N  SC  98 18      
99 216 SUNETA MARJIT  W.B.C.H.S.E  57.25 58.00 173.25 N  SC  99 19      
100 327 LIPIKA MONDAL  WBSCVET  64.00 54.00 172.00 N  SC  100 20      
101 5123 SWASTIKA CHAKRABORTY  W.B.C.H.S.E  57.00 57.00 171.00 N  GENERAL  101        
102 4167 RAJU NASKAR  W.B.C.H.S.E  50.75 60.00 170.75 N  SC  102 21      
103 1674 JUTHIKA NASKAR  W.B.C.H.S.E  58.75 56.00 170.75 N  SC  103 22      
104 4903 PARNA DEB ROY  W.B.C.H.S.E  59.25 55.00 169.25 N  GENERAL  104        
105 822 PROTIVA PRAMANICK  W.B.C.H.S.E  67.25 51.00 169.25 N  SC  105 23      
106 1505 SHABNAM KHATUN  W.B.C.H.S.E  54.25 57.00 168.25 N  GENERAL  106        
107 7321 PRIYA DAS  W.B.C.H.S.E  52.00 58.00 168.00 N  GENERAL  107        
108 5513 DEBAJYOTI SHOME  W.B.C.H.S.E  53.25 57.00 167.25 N  GENERAL  108        
109 3729 PIPASA MAZUMDER  W.B.C.H.S.E  51.25 57.00 165.25 N  GENERAL  109        
110 6254 SOVA MAJHI  W.B.C.H.S.E  47.25 56.00 159.25 N  SC  110 24      
111 6887 BILESWAR BESRA  W.B.C.H.S.E  57.50 50.00 157.50 N  ST  111   2    
112 1595 DEBASREE HEMBRAM  W.B.C.H.S.E  47.00 55.00 157.00 N  ST  112   3    
113 1854 SHARMILA MURMU  W.B.C.H.S.E  45.50 53.00 151.50 N  ST  113   4    
114 2698 BHASKAR MAJHI  W.B.C.H.S.E  50.75 50.00 150.75 N  SC  114 25      
115 3048 MOUSUMI MONDAL  W.B.C.H.S.E  51.25 47.00 145.25 N  SC  115 26      

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.