Error processing SSI file
Error processing SSI file
Bidhannagar College Provisional Merit List of Economics Honours - Combined Category (2014 - 2015)
 
 
ECONOMICS HONOURS - COMBINED CATEGORY - PROVISIONAL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : Combined Board : ALL Stream : B.Sc. Subject : Economics Honours
BIDHANNAGAR COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR
ECONOMICS (HONOURS) COURSE 2014
ALL CATEGORIES
No. of Seats : Total = 45
GEN = 29, SC = 10, ST = 03, OBC-A = 02, OBC-B = 01
Merit Marks = Aggregate (%) + 2 X Mathematics (%) + English (%)
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
Rank Sl. AppNo Name Board Aggregate
(%)
Mathematics
(%)
English
(%)
Merit Marks PH Category Gen
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
1 5326 SUPARNA BISWAS  C.B.S.E  95.00 95.00 95.00 380.00 N  GENERAL  1        
2 4379 SRIJONI CHAKI  C.B.S.E  93.50 95.00 92.00 375.50 N  GENERAL  2        
3 56 DEBRAJ DE  C.B.S.E  91.00 95.00 94.00 375.00 N  GENERAL  3        
4 1822 DIGANTA ROYCHOWDHURY  I.S.C  89.25 100.00 83.00 372.25 N  GENERAL  4        
5 5299 SANDEEP CHATTERJEE  I.S.C  88.25 97.00 88.00 370.25 N  GENERAL  5        
6 1203 SAGAREEKA GHOSH  I.S.C  92.25 94.00 88.00 368.25 N  GENERAL  6        
7 322 ISHAN PURKAIT  C.B.S.E  92.25 93.00 89.00 367.25 N  GENERAL  7        
8 6768 SUCHETA MITRA  C.B.S.E  88.00 93.00 93.00 367.00 N  GENERAL  8        
9 1840 SOHOM CHAKRABORTY  C.B.S.E  89.00 92.00 93.00 366.00 N  GENERAL  9        
10 8147 DEEPENDU MUNSHI  I.S.C  93.75 88.00 95.00 364.75 N  GENERAL  10        
11 1596 SREEMOY KAR ROY  I.S.C  89.50 94.00 86.00 363.50 N  GENERAL  11        
12 6359 TORSHA SARKAR  C.B.S.E  88.75 95.00 84.00 362.75 N  GENERAL  12        
13 5354 SUPRODIP GHOSAL  I.S.C  92.00 90.00 90.00 362.00 N  GENERAL  13        
14 433 SAYUDH HALDAR  C.B.S.E  87.75 90.00 94.00 361.75 N  GENERAL  14        
15 6421 KRITI AGARWALA  C.B.S.E  82.00 95.00 89.00 361.00 N  GENERAL  15        
16 6125 PALLAV CHAKRABORTY  I.S.C  86.50 94.00 86.00 360.50 N  GENERAL  16        
17 7342 SAMIK BOSE  I.S.C  88.25 90.00 92.00 360.25 N  GENERAL  17        
18 380 JAYEE GHOSH  C.B.S.E  96.25 84.00 95.00 359.25 N  GENERAL  18        
19 4504 SHATADRU BOSE  I.S.C  88.50 90.00 90.00 358.50 N  GENERAL  19        
20 2131 RUPAK BARDHAN  I.S.C  86.50 94.00 83.00 357.50 N  GENERAL  20        
21 4129 SHUBHRANIL GHOSH  W.B.C.H.S.E  84.75 90.00 92.00 356.75 N  GENERAL  21        
22 3188 SHREYA BAKSHI  I.S.C  91.75 88.00 88.00 355.75 N  GENERAL  22        
23 7613 SOMTIRTHA SINHA  C.B.S.E  87.25 95.00 75.00 352.25 N  GENERAL  23        
24 1880 DIBAS ROY CHOWDHURY  I.S.C  87.50 92.00 80.00 351.50 N  GENERAL  24        
25 7915 IPSITA SENGUPTA  I.S.C  85.50 88.00 86.00 347.50 N  GENERAL  25        
26 7247 AINDRILA SIL  C.B.S.E  88.00 89.00 80.00 346.00 N  GENERAL  26        
27 5809 RISHAV CHOWDHURY  I.S.C  83.75 88.00 86.00 345.75 N  GENERAL  27        
28 2094 ANGANA BHATTACHARYA  I.S.C  94.75 78.00 94.00 344.75 N  GENERAL  28        
29 5469 PRITI SAHA  I.S.C  83.75 83.00 88.00 337.75 N  GENERAL  29        
30 7560 SAYANI CHATTERJEE  I.S.C  82.00 88.00 76.00 334.00 N  GENERAL  30        
31 2543 SOUJANYA JOARDER  C.B.S.E  92.50 78.00 84.00 332.50 N  GENERAL  31        
32 5279 JAYITA CHAKRABORTY  I.S.C  89.75 78.00 86.00 331.75 N  GENERAL  32        
33 2568 SWAGATA MUKHOPADHYAY  I.S.C  90.75 76.00 88.00 330.75 N  GENERAL  33        
34 933 SAYANTAN GHOSH  I.S.C  84.00 76.00 94.00 330.00 N  GENERAL  34        
35 3993 PRIYADARSHINI ROUTH  I.S.C  73.50 92.00 69.00 326.50 N  GENERAL  35        
36 994 ANKANA GHOSH  C.B.S.E  82.00 80.00 84.00 326.00 N  GENERAL  36        
37 7192 ATALANTA BANERJEE  I.S.C  77.50 80.00 88.00 325.50 N  GENERAL  37        
38 7279 SRIJANIMA GHOSH  I.S.C  90.25 78.00 78.00 324.25 N  GENERAL  38        
39 1602 OUNISHKA NANDY  C.B.S.E  86.75 72.00 93.00 323.75 N  GENERAL  39        
40 3004 SAGNIK GHOSH  I.S.C  84.75 72.00 94.00 322.75 N  GENERAL  40        
41 4354 KAUSHIK CHAKRABORTY  I.S.C  80.50 78.00 86.00 322.50 N  GENERAL  41        
42 4076 SHREYAS CHAKRABORTY  C.B.S.E  78.00 80.00 84.00 322.00 N  GENERAL  42        
43 4358 SREEPARNA CHANDA  C.B.S.E  93.25 67.00 92.00 319.25 N  GENERAL  43        
44 2815 SRESTHA BHAR  I.S.C  83.00 78.00 80.00 319.00 N  GENERAL  44        
45 910 RINI SHROSHI GHOSH  I.S.C  81.50 74.00 88.00 317.50 N  GENERAL  45        
46 4396 SHALONI MAHATMA  I.S.C  85.25 72.00 88.00 317.25 N  GENERAL  46        
47 3289 TRISIA DAS  I.S.C  79.00 80.00 78.00 317.00 N  GENERAL  47        
48 3454 SUCHISHMITA BISWAS  I.S.C  79.50 74.00 88.00 315.50 N  GENERAL  48        
49 3996 SWASTIKA BHATTACHARYA  C.B.S.E  82.50 71.00 91.00 315.50 N  GENERAL  49        
50 4913 SOUVIK SUR  I.S.C  80.00 83.00 69.00 315.00 N  GENERAL  50        
51 2326 SOHINI BANIK  I.S.C  86.25 69.00 90.00 314.25 N  GENERAL  51        
52 2244 DEBAJYOTI SAMAJPATI  W.B.C.H.S.E  78.00 80.00 75.00 313.00 N  SC  52 1      
53 7149 ROHIT BHOWMIK  I.S.C  88.50 72.00 80.00 312.50 N  GENERAL  53        
54 5728 SUSHOVAN KUMAR AICH  C.B.S.E  89.50 64.00 95.00 312.50 N  GENERAL  54        
55 237 SUSHOBHAN PAUL  C.B.S.E  78.75 72.00 87.00 309.75 N  OBC-B  55       1
56 7202 ARINDAM GHOSH  W.B.C.H.S.E  79.25 71.00 88.00 309.25 N  GENERAL  56        
57 4082 SAYANA KUTHIAL  W.B.C.H.S.E  80.25 76.00 75.00 307.25 N  GENERAL  57        
58 675 ANEESH MUKHERJEE  W.B.C.H.S.E  76.50 76.00 78.00 306.50 N  GENERAL  58        
59 1908 SANCHITA BANERJEE  C.B.S.E  73.00 76.00 80.00 305.00 N  GENERAL  59        
60 5481 AVISHEK RAKSHIT  I.S.C  78.00 69.00 88.00 304.00 N  GENERAL  60        
61 411 SUBHASMITA CHOWDHURY  I.S.C  80.50 66.00 90.00 302.50 N  GENERAL  61        
62 3785 SAYANTANI DAS  W.B.C.H.S.E  84.00 70.00 78.00 302.00 N  GENERAL  62        
63 887 SWARNALI HORE  W.B.C.H.S.E  82.50 72.00 75.00 301.50 N  GENERAL  63        
64 7080 SOURAPRATIM ROY  I.S.C  81.50 66.00 88.00 301.50 N  SC  64 2      
65 1524 KAUSTAV ROY  I.S.C  89.50 62.00 88.00 301.50 N  GENERAL  65        
66 7215 ANKITA NATH  I.S.C  75.25 69.00 88.00 301.25 N  GENERAL  66        
67 312 DEBJANI ROY  W.B.C.H.S.E  77.75 80.00 63.00 300.75 N  GENERAL  67        
68 4353 RIMA MAJUMDER  W.B.C.H.S.E  70.25 81.00 68.00 300.25 N  SC  68 3      
69 420 RITAYAN CHAKRABORTY  I.S.C  84.25 64.00 88.00 300.25 N  GENERAL  69        
70 2653 SREYAN MULLICK CHOWDHURY  I.S.C  81.50 72.00 74.00 299.50 N  GENERAL  70        
71 6542 SUNEHA BHAKTA  W.B.C.H.S.E  77.25 75.00 72.00 299.25 N  GENERAL  71        
72 1268 SUMITA BISWAS  C.B.S.E  76.75 72.00 77.00 297.75 N  SC  72 4      
73 45 NEHAL SHAW  I.S.C  71.75 78.00 66.00 293.75 N  GENERAL  73        
74 219 ARPITA DAS  C.B.S.E  81.75 64.00 84.00 293.75 N  GENERAL  74        
75 4462 ARITRIK PRAMANIK  I.S.C  85.50 59.00 90.00 293.50 N  GENERAL  75        
76 5187 BIJURIKA BANDYOPADHYAY  W.B.C.H.S.E  76.50 74.00 68.00 292.50 N  GENERAL  76        
77 1775 PRITHAJ DAS  I.S.C  71.50 69.00 80.00 289.50 N  GENERAL  77        
78 4562 ABHIJOY DAS  C.B.S.E  84.50 57.00 88.00 286.50 N  GENERAL  78        
79 240 ARGHYA BISWAS  W.B.C.H.S.E  84.50 66.00 67.00 283.50 N  GENERAL  79        
80 8042 ARITRA SARKAR  I.S.C  87.50 54.00 88.00 283.50 N  GENERAL  80        
81 6910 ANANYA KABIRAJ  W.B.C.H.S.E  83.50 67.00 64.00 281.50 N  GENERAL  81        
82 2784 ABHIPSA DAS  C.B.S.E  84.00 54.00 88.00 280.00 N  GENERAL  82        
83 990 SUBHOJIT ROY  I.S.C  81.50 59.00 80.00 279.50 N  GENERAL  83        
84 6794 SUHAS MITRA  I.S.C  77.75 59.00 83.00 278.75 N  GENERAL  84        
85 2932 DEBPRIYA PODDER  W.B.C.H.S.E  79.50 56.00 84.00 275.50 N  GENERAL  85        
86 8185 SOUMYADIP ROY  W.B.C.H.S.E  78.75 58.00 80.00 274.75 N  GENERAL  86        
87 7180 ANWESHA NANDI  C.B.S.E  67.25 60.00 86.00 273.25 N  GENERAL  87        
88 2762 PREKSHA MISHRA  I.S.C  81.00 60.00 72.00 273.00 N  GENERAL  88        
89 6562 ALOLIKA CHAKRABORTY  I.S.C  64.50 66.00 76.00 272.50 N  GENERAL  89        
90 6551 TRISHA SAHA  W.B.C.H.S.E  66.75 67.00 70.00 270.75 N  GENERAL  90        
91 2394 RAJRHITA SEN  C.B.S.E  78.75 57.00 78.00 270.75 N  GENERAL  91        
92 3002 SUTAPA GHOSH  W.B.C.H.S.E  74.50 68.00 60.00 270.50 N  GENERAL  92        
93 2291 SABARI BANIK  W.B.C.H.S.E  77.25 65.00 63.00 270.25 N  GENERAL  93        
94 48 SIKHA AGARWAL  I.S.C  81.00 53.00 83.00 270.00 N  GENERAL  94        
95 2661 SHREYAN SAHA  W.B.C.H.S.E  74.75 65.00 65.00 269.75 N  GENERAL  95        
96 8125 SAIL KUMARI SHARMA  I.S.C  79.75 52.00 86.00 269.75 N  GENERAL  96        
97 2812 RAHUL MITRA  W.B.C.H.S.E  68.00 75.00 50.00 268.00 N  GENERAL  97        
98 6462 RHISHITA BHATTACHARJEE  C.B.S.E  69.75 65.00 68.00 267.75 N  GENERAL  98        
99 3542 SWARUPA ROY  C.B.S.E  68.00 60.00 79.00 267.00 N  GENERAL  99        
100 2855 SUBHRAJIT DEY  W.B.C.H.S.E  70.50 60.00 74.00 264.50 N  GENERAL  100        
101 6364 SAYAN PAUL  W.B.C.H.S.E  64.75 68.00 63.00 263.75 N  GENERAL  101        
102 899 NAIRITA DAS  I.S.C  79.00 55.00 74.00 263.00 N  GENERAL  102        
103 2293 ALOY SEN  I.S.C  71.75 57.00 76.00 261.75 N  GENERAL  103        
104 4362 MAHUYA DUTTA  W.B.C.H.S.E  70.50 70.00 50.00 260.50 N  GENERAL  104        
105 3685 PANKAJ KUMAR MAHATO  BSEB  64.50 64.00 65.00 257.50 N  GENERAL  105        
106 7170 DEBANJAN GIRI  W.B.C.H.S.E  67.50 64.00 61.00 256.50 N  GENERAL  106        
107 4437 KATHIKA DUTTA  I.S.C  63.00 53.00 86.00 255.00 N  GENERAL  107        
108 7855 AISHWARYA BASU  W.B.C.H.S.E  78.25 52.00 71.00 253.25 N  GENERAL  108        
109 2051 BISHAL CHANDA  I.S.C  62.25 57.00 76.00 252.25 N  GENERAL  109        
110 5316 RAM SINGH  W.B.C.H.S.E  58.75 60.00 73.00 251.75 N  GENERAL  110        
111 7354 SARASWATI PAUL  W.B.C.H.S.E  74.25 50.00 77.00 251.25 N  GENERAL  111        
112 2512 ANANYA SUR  W.B.C.H.S.E  70.00 51.00 77.00 249.00 N  GENERAL  112        
113 2614 BISHAL GHOSH CHOWDHURY  W.B.C.H.S.E  65.75 60.00 63.00 248.75 N  GENERAL  113        
114 1005 SUSMITA RAY  I.S.C  64.50 54.00 76.00 248.50 N  GENERAL  114        
115 1089 SUBHADEEP SAHA  I.S.C  70.00 51.00 74.00 246.00 N  GENERAL  115        
116 4293 SUBHADIP SARKAR  W.B.C.H.S.E  63.00 56.00 70.00 245.00 N  GENERAL  116        
117 4604 SHREYASI BOSE  I.S.C  64.75 51.00 78.00 244.75 N  GENERAL  117        
118 4069 MALLIKA THAKUR  W.B.C.H.S.E  61.50 52.00 77.00 242.50 N  GENERAL  118        
119 2052 RAJDIP PURKAIT  W.B.C.H.S.E  70.25 50.00 72.00 242.25 N  SC  119 5      
120 2577 BIJETA GHOSH  W.B.C.H.S.E  72.00 50.00 66.00 238.00 N  OBC-B  120       2
121 4217 KAUSHIK SEN  W.B.C.H.S.E  62.50 60.00 55.00 237.50 N  GENERAL  121        
122 3895 OINDRILA BANERJEE  W.B.C.H.S.E  71.75 50.00 65.00 236.75 N  GENERAL  122        
123 2095 SUHITA PODDAR  W.B.C.H.S.E  63.00 55.00 62.00 235.00 N  GENERAL  123        
124 8102 RITAM RAHA  C.B.S.E  58.25 52.00 72.00 234.25 N  GENERAL  124        
125 2295 SMRITI SAHA  W.B.C.H.S.E  56.50 58.00 60.00 232.50 N  GENERAL  125        
126 7186 SUBHRAJYOTI MONDAL  I.S.C  64.25 52.00 64.00 232.25 N  GENERAL  126        
127 5096 REBONTIKA NATH  W.B.C.H.S.E  70.00 50.00 60.00 230.00 N  GENERAL  127        
128 4208 MOUSUMI DEY  W.B.C.H.S.E  59.25 57.00 56.00 229.25 N  GENERAL  128        
129 7634 SAPTARSHI CHATTERJEE  W.B.C.H.S.E  53.50 66.00 43.00 228.50 N  GENERAL  129        
130 1658 SOUMALYA GHOSHAL  W.B.C.H.S.E  59.25 54.00 60.00 227.25 N  GENERAL  130        
131 3248 DEBASMITA DAS  W.B.C.H.S.E  56.50 50.00 70.00 226.50 N  GENERAL  131        
132 902 SRESTHA SINHA  W.B.C.H.S.E  63.00 55.00 53.00 226.00 N  GENERAL  132        
133 5872 KUNTAL PAL  W.B.C.H.S.E  62.25 50.00 62.00 224.25 N  OBC-B  133       3
134 4467 RONY SWARNAKAR  W.B.C.H.S.E  58.00 47.00 67.00 219.00 N  SC  134 6      
135 6166 PARTHA DAS  W.B.C.H.S.E  56.75 50.00 60.00 216.75 N  GENERAL  135        
136 6780 ANISH SAHA  W.B.C.H.S.E  65.25 44.00 62.00 215.25 N  SC  136 7      

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.