Error processing SSI file
Error processing SSI file
Bidhannagar College Provisional Merit List of Geography Honours - Combined Category (2014 - 2015)
 
 
GEOGRAPHY HONOURS - COMBINED CATEGORY - PROVISIONAL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : Combined Board : ALL Stream : B.Sc. Subject : Geography Honours
BIDHANNAGAR COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR
GEOGRAPHY (HONOURS) COURSE 2014
ALL CATEGORIES
No. of Seats : Total = 30
GEN = 18, SC = 07, ST = 02, OBC-A = 02, OBC-B = 01
Merit Marks = Aggregate (%) + 2 X Geography (%)
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
Rank Sl. AppNo Name Board Aggregate
(%)
Geography (%) Merit Marks PH Category Gen
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
1 492 JAYEE GHOSH  C.B.S.E  96.25 98.00 292.25 N  GENERAL  1        
2 664 MADHURIMA DUTTA  C.B.S.E  96.00 95.00 286.00 N  GENERAL  2        
3 1406 SUSMITA BHATTACHARJEE  W.B.C.H.S.E  88.75 98.00 284.75 N  GENERAL  3        
4 4672 ARNAB KUNDU CHOUDHURY  W.B.C.H.S.E  88.50 97.00 282.50 N  GENERAL  4        
5 7576 ARYA PAUL  I.S.C  93.75 94.00 281.75 N  GENERAL  5        
6 2681 DIPJYOTI GHOSH  C.B.S.E  91.50 95.00 281.50 N  GENERAL  6        
7 2009 JABBAR ALI SHEIKH  W.B.C.H.S.E  87.25 97.00 281.25 N  GENERAL  7        
8 1857 SOHINI KAR  C.B.S.E  87.00 97.00 281.00 N  GENERAL  8        
9 6718 SUKANYA BIDYANTA  C.B.S.E  91.00 95.00 281.00 N  GENERAL  9        
10 5091 SWETA PAUL  W.B.C.H.S.E  86.50 97.00 280.50 N  GENERAL  10        
11 2430 SURJAA CHAKRAVARTI  I.S.C  89.50 95.00 279.50 N  GENERAL  11        
12 5976 ANINDITA GHOSH  W.B.C.H.S.E  85.25 97.00 279.25 N  OBC-B  12       1
13 6773 NIJHUM MAJUMDER  C.B.S.E  91.00 94.00 279.00 N  GENERAL  13        
14 2773 MEGHNA SIKDAR  W.B.C.H.S.E  92.50 93.00 278.50 N  GENERAL  14        
15 4761 PALLAB BAPARI  W.B.C.H.S.E  86.00 96.00 278.00 N  SC  15 1      
16 3381 BISWANATH CHAKRABORTY  C.B.S.E  83.50 97.00 277.50 N  GENERAL  16        
17 4951 RITU DAS  W.B.C.H.S.E  87.25 95.00 277.25 N  GENERAL  17        
18 4068 RAYA CHOWDHURY  W.B.C.H.S.E  81.00 98.00 277.00 N  GENERAL  18        
19 5886 MEGHA DUTTA  C.B.S.E  88.75 94.00 276.75 N  GENERAL  19        
20 5301 DEBAPRIYA SAHA  W.B.C.H.S.E  90.25 93.00 276.25 N  GENERAL  20        
21 2330 SHREYASI CHATTERJEE  W.B.C.H.S.E  84.00 96.00 276.00 N  GENERAL  21        
22 4512 DEBARUPA GHOSH  I.S.C  88.00 94.00 276.00 N  GENERAL  22        
23 545 SOUMYA KANTI GHOSH  C.B.S.E  87.75 94.00 275.75 N  OBC-B  23       2
24 5771 ARINDAM MUKHERJEE  W.B.C.H.S.E  83.50 96.00 275.50 N  GENERAL  24        
25 3463 NITYANANDA BANERJEE  W.B.C.H.S.E  87.50 94.00 275.50 N  GENERAL  25        
26 5109 ABHIDIPTA ACHARYYA  W.B.C.H.S.E  87.25 94.00 275.25 N  GENERAL  26        
27 2961 POUSHALI BAKULI  W.B.C.H.S.E  89.25 93.00 275.25 N  GENERAL  27        
28 11 ANKITA CHATTERJEE  W.B.C.H.S.E  86.50 94.00 274.50 N  GENERAL  28        
29 693 RUPAK NANDY  W.B.C.H.S.E  80.25 97.00 274.25 N  GENERAL  29        
30 5524 PRIYANKA PAUL  W.B.C.H.S.E  79.75 97.00 273.75 N  GENERAL  30        
31 2599 SAYANTAN SAMUI  W.B.C.H.S.E  83.75 95.00 273.75 N  GENERAL  31        
32 2218 DURJOY SARKAR  W.B.C.H.S.E  83.25 95.00 273.25 N  GENERAL  32        
33 2255 SRIJATA CHAKRABORTY  C.B.S.E  83.00 95.00 273.00 N  GENERAL  33        
34 3037 RAMEN MAHARA  W.B.C.H.S.E  85.00 94.00 273.00 N  SC  34 2      
35 996 RAJESH KUMAR GHOSH  C.B.S.E  90.75 91.00 272.75 N  GENERAL  35        
36 6455 NEHA DAS  C.B.S.E  88.50 92.00 272.50 N  GENERAL  36        
37 3751 BARNA SARKAR  W.B.C.H.S.E  86.25 93.00 272.25 N  GENERAL  37        
38 643 RITWIKA CHOWDHURY  W.B.C.H.S.E  86.25 93.00 272.25 N  GENERAL  38        
39 1063 SHILPA SARKAR  W.B.C.H.S.E  79.50 96.00 271.50 N  SC  39 3      
40 1115 TATHAGATA DEB  W.B.C.H.S.E  87.25 92.00 271.25 N  GENERAL  40        
41 5808 PUJA BHOWMICK  W.B.C.H.S.E  77.00 97.00 271.00 N  GENERAL  41        
42 4808 DEBRAJ GUHA ROY  W.B.C.H.S.E  87.00 92.00 271.00 N  GENERAL  42        
43 6872 SUJAY CHAKRABORTY  W.B.C.H.S.E  78.50 96.00 270.50 N  GENERAL  43        
44 3571 CHANDAN ROY  W.B.C.H.S.E  86.50 92.00 270.50 N  GENERAL  44        
45 2221 ARUNIMA GHOSH  C.B.S.E  81.75 94.00 269.75 N  GENERAL  45        
46 5413 ANUPAM JANA  W.B.C.H.S.E  83.50 93.00 269.50 N  GENERAL  46        
47 1833 SAYANTI DEY SARKAR  W.B.C.H.S.E  85.50 92.00 269.50 N  GENERAL  47        
48 3816 SANTANU BISWAS  W.B.C.H.S.E  81.00 94.00 269.00 N  GENERAL  48        
49 1050 ARNAB SAHA  W.B.C.H.S.E  80.75 94.00 268.75 N  GENERAL  49        
50 4058 DIPANKAR DAM  W.B.C.H.S.E  82.50 93.00 268.50 N  GENERAL  50        
51 3210 MANOJIT SAHA  W.B.C.H.S.E  86.50 91.00 268.50 N  GENERAL  51        
52 2618 SOMORITA GHOSH  C.B.S.E  82.00 93.00 268.00 N  GENERAL  52        
53 1144 MOLIN BARMAN  W.B.C.H.S.E  86.00 91.00 268.00 N  SC  53 4      
54 1393 DISHARI GANGOPADHYAY  W.B.C.H.S.E  88.00 90.00 268.00 N  GENERAL  54        
55 32 ABHIK GUPTA  I.S.C  92.00 88.00 268.00 N  GENERAL  55        
56 2948 RUKSANARA YESMIN  W.B.C.H.S.E  87.75 90.00 267.75 N  GENERAL  56        
57 4682 TANISHA RAHA  I.S.C  91.25 88.00 267.25 N  GENERAL  57        
58 4554 DOLLY KUNDU  W.B.C.H.S.E  78.75 94.00 266.75 N  GENERAL  58        
59 8050 PRIYANKA BISWAS  C.B.S.E  84.75 91.00 266.75 N  GENERAL  59        
60 6827 MD RAIHAN MOLLA  W.B.C.H.S.E  82.25 92.00 266.25 Y  OBC-A  60     1  
61 4508 SUDIPTA MANDAL  W.B.C.H.S.E  79.75 93.00 265.75 N  GENERAL  61        
62 3251 SIRAJUDDIN SEIKH  W.B.C.H.S.E  75.50 95.00 265.50 N  GENERAL  62        
63 1095 JAYASHREE PAUL  W.B.C.H.S.E  79.50 93.00 265.50 N  GENERAL  63        
64 4835 KUNAL CHANDA  W.B.C.H.S.E  79.50 93.00 265.50 N  GENERAL  64        
65 2682 POULAMEE ROY  W.B.C.H.S.E  83.25 91.00 265.25 N  GENERAL  65        
66 2342 RAJARSHI NAG  W.B.C.H.S.E  83.25 91.00 265.25 N  GENERAL  66        
67 4087 SAYANTANI CHAKRABORTY  C.B.S.E  85.25 90.00 265.25 N  GENERAL  67        
68 3796 SHUVA BHATTACHARJEE  W.B.C.H.S.E  85.25 90.00 265.25 N  GENERAL  68        
69 1982 MUNMUN DAS  W.B.C.H.S.E  85.00 90.00 265.00 N  GENERAL  69        
70 7578 SUJAY SARKAR  W.B.C.H.S.E  78.75 93.00 264.75 N  SC  70 5      
71 3687 MD NAWAJ SARIF  W.B.C.H.S.E  84.75 90.00 264.75 N  OBC-A  71     2  
72 5415 MANIK MAHATO  W.B.C.H.S.E  78.50 93.00 264.50 N  GENERAL  72        
73 7373 SHUVRADEEP SARKAR  W.B.C.H.S.E  80.50 92.00 264.50 N  GENERAL  73        
74 1058 TRISHITA GHOSH  W.B.C.H.S.E  80.00 92.00 264.00 N  GENERAL  74        
75 4162 SMRITI SAHA  W.B.C.H.S.E  84.00 90.00 264.00 N  GENERAL  75        
76 6445 RINA SEN  W.B.C.H.S.E  81.75 91.00 263.75 N  GENERAL  76        
77 992 CHANDRADEEP MUKHERJEE  W.B.C.H.S.E  81.50 91.00 263.50 N  GENERAL  77        
78 7992 RINA MUKHERJEE  W.B.C.H.S.E  81.50 91.00 263.50 N  GENERAL  78        
79 195 ANAMIKA ROY  W.B.C.H.S.E  77.25 93.00 263.25 N  GENERAL  79        
80 7843 SUMAN SAHA  W.B.C.H.S.E  77.25 93.00 263.25 N  GENERAL  80        
81 1279 AKASH CHAKRABORTY  W.B.C.H.S.E  83.25 90.00 263.25 N  GENERAL  81        
82 4612 RUMKI BISWAS  W.B.C.H.S.E  83.00 90.00 263.00 N  SC  82 6      
83 3246 SAHIN JAMAN  W.B.C.H.S.E  83.00 90.00 263.00 N  GENERAL  83        
84 5878 BIKRAM BAURI  W.B.C.H.S.E  78.75 92.00 262.75 N  SC  84 7      
85 7459 ANIRBAN MAITY  W.B.C.H.S.E  76.50 93.00 262.50 N  GENERAL  85        
86 4989 MD JAHEER ABBAS  W.B.C.H.S.E  82.50 90.00 262.50 N  GENERAL  86        
87 1543 ARPITA ROY  W.B.C.H.S.E  78.00 92.00 262.00 N  GENERAL  87        
88 2264 ABHINABA DAS  W.B.C.H.S.E  82.00 90.00 262.00 N  GENERAL  88        
89 1242 AKTAR HUSSAIN  W.B.C.H.S.E  82.00 90.00 262.00 N  GENERAL  89        
90 614 BISWAJIT SARKAR  W.B.C.H.S.E  82.00 90.00 262.00 N  SC  90 8      
91 4973 ESHANI KARAN  W.B.C.H.S.E  79.75 91.00 261.75 N  GENERAL  91        
92 5028 MAMPI GHOSH  W.B.C.H.S.E  81.50 90.00 261.50 N  GENERAL  92        
93 3309 SAYEB HAQUE  W.B.C.H.S.E  81.50 90.00 261.50 N  OBC-A  93     3  
94 3195 TANMAY DEY  W.B.C.H.S.E  81.50 90.00 261.50 N  GENERAL  94        
95 1112 DIPAK BARMAN  W.B.C.H.S.E  79.25 91.00 261.25 N  SC  95 9      
96 99 TARUN MONDAL  W.B.C.H.S.E  79.25 91.00 261.25 N  SC  96 10      
97 6026 SUBHAM DEY  W.B.C.H.S.E  81.25 90.00 261.25 N  GENERAL  97        
98 7353 SUVAM HELA  C.B.S.E  75.00 93.00 261.00 N  SC  98 11      
99 4826 RASMITA SARKAR  W.B.C.H.S.E  77.00 92.00 261.00 N  SC  99 12      
100 2266 SANJOY MONDAL  W.B.C.H.S.E  79.00 91.00 261.00 N  SC  100 13      
101 2183 SUDIP JANA  W.B.C.H.S.E  70.75 95.00 260.75 N  GENERAL  101        
102 3549 PARONJAYA DE  W.B.C.H.S.E  78.75 91.00 260.75 N  GENERAL  102        
103 1798 RAHUL SINGHA  W.B.C.H.S.E  84.75 88.00 260.75 N  SC  103 14      
104 3220 SADHAN GAIN  W.B.C.H.S.E  76.50 92.00 260.50 N  SC  104 15      
105 3806 ABHIJIT ADHIKARI  W.B.C.H.S.E  80.50 90.00 260.50 N  GENERAL  105        
106 1927 KASTURI MONDAL  W.B.C.H.S.E  86.50 87.00 260.50 N  SC  106 16      
107 980 ANANYA GHOSH  W.B.C.H.S.E  84.00 88.00 260.00 N  OBC-B  107       3
108 4461 SRIJANI KUNDU  W.B.C.H.S.E  77.75 91.00 259.75 N  GENERAL  108        
109 3672 MOULI RAKSHIT  W.B.C.H.S.E  79.75 90.00 259.75 N  GENERAL  109        
110 7836 SUSMITA KIRTANIA  W.B.C.H.S.E  79.75 90.00 259.75 N  SC  110 17      
111 672 ARKADIP DATTA  W.B.C.H.S.E  79.50 90.00 259.50 N  GENERAL  111        
112 3079 RAJAT CHAKRABORTY  W.B.C.H.S.E  79.25 90.00 259.25 N  GENERAL  112        
113 3688 RUKAIYA KHATUN  W.B.C.H.S.E  79.25 90.00 259.25 N  GENERAL  113        
114 5233 SAHALEE SARKAR  W.B.C.H.S.E  79.00 90.00 259.00 N  SC  114 18      
115 1193 ARENJIT HALDAR  W.B.C.H.S.E  70.75 94.00 258.75 N  SC  115 19      
116 4850 SUBRATA MONDAL  W.B.C.H.S.E  72.50 93.00 258.50 N  SC  116 20      
117 81 RANJABATI CHATTERJEE  W.B.C.H.S.E  78.50 90.00 258.50 N  GENERAL  117        
118 123 MADHURIMA BISWAS  W.B.C.H.S.E  78.25 90.00 258.25 N  GENERAL  118        
119 6478 PAMPA ADITYA  W.B.C.H.S.E  78.25 90.00 258.25 N  GENERAL  119        
120 1197 MADHURA MUKHERJEE  W.B.C.H.S.E  82.25 88.00 258.25 N  GENERAL  120        
121 5008 PROSENJIT HALDAR  W.B.C.H.S.E  82.25 88.00 258.25 Y  SC  121 21      
122 5772 SHRESTHA MUKHERJEE  W.B.C.H.S.E  82.25 88.00 258.25 N  GENERAL  122        
123 1223 MD SHAHID RAJA  W.B.C.H.S.E  74.00 92.00 258.00 N  GENERAL  123        
124 5777 DEEP MONDAL  W.B.C.H.S.E  76.00 91.00 258.00 N  SC  124 22      
125 3868 RATHINDRA NATH SARKAR  W.B.C.H.S.E  78.00 90.00 258.00 N  SC  125 23      
126 4901 MAGFIRA KHATUN  W.B.C.H.S.E  82.00 88.00 258.00 N  OBC-A  126     4  
127 6530 MADHUSREE SAMADDAR  W.B.C.H.S.E  81.75 88.00 257.75 N  GENERAL  127        
128 4093 CHIRANJIT BERA  W.B.C.H.S.E  81.50 88.00 257.50 N  GENERAL  128        
129 6065 APURBA SAHA  W.B.C.H.S.E  75.00 91.00 257.00 N  GENERAL  129        
130 5007 RAJU UL MONDAL  W.B.C.H.S.E  76.75 90.00 256.75 N  GENERAL  130        
131 4346 SAMIMA KHATUN  W.B.C.H.S.E  76.75 90.00 256.75 N  OBC-A  131     5  
132 8056 JAGARI ROY  C.B.S.E  78.75 89.00 256.75 N  GENERAL  132        
133 8138 SAHIL ISLAM  W.B.C.H.S.E  82.75 87.00 256.75 N  GENERAL  133        
134 4327 SRIJITA DATTA  I.S.C  80.50 88.00 256.50 N  GENERAL  134        
135 809 SUBHAM BHATTACHARJEE  W.B.C.H.S.E  80.50 88.00 256.50 N  GENERAL  135        
136 669 ARPAN MAJUMDER  C.B.S.E  84.50 86.00 256.50 N  GENERAL  136        
137 3515 DHANANJOY MAHATO  W.B.C.H.S.E  82.25 87.00 256.25 N  ST  137   1    
138 4493 JYOTIRMOY CHAKRABORTY  W.B.C.H.S.E  80.00 88.00 256.00 N  GENERAL  138        
139 5782 TARJAN SINGHA  W.B.C.H.S.E  86.00 85.00 256.00 N  SC  139 24      
140 4677 AISHWARYA KUNDU  W.B.C.H.S.E  75.75 90.00 255.75 N  GENERAL  140        
141 1129 SUBHRA MUKHERJEE  W.B.C.H.S.E  75.75 90.00 255.75 N  GENERAL  141        
142 3670 RAKSHANDA RAHAMAN  W.B.C.H.S.E  81.75 87.00 255.75 N  GENERAL  142        
143 5766 SUBHADEEP NASKAR  W.B.C.H.S.E  75.50 90.00 255.50 N  SC  143 25      
144 4711 PARVINA YEASMIN  W.B.C.H.S.E  67.25 94.00 255.25 N  OBC-A  144     6  
145 5002 RABIUL ISLAM  W.B.C.H.S.E  75.25 90.00 255.25 N  GENERAL  145        
146 3589 KINGSHUK MAITY  W.B.C.H.S.E  79.25 88.00 255.25 N  GENERAL  146        
147 7867 RONY MONDAL  W.B.C.H.S.E  81.25 87.00 255.25 N  GENERAL  147        
148 997 RAHUL SARKAR  W.B.C.H.S.E  75.00 90.00 255.00 N  SC  148 26      
149 1308 ANUSHREE PAUL  W.B.C.H.S.E  79.00 88.00 255.00 N  GENERAL  149        
150 4719 SK NUR ALAM  W.B.C.H.S.E  81.00 87.00 255.00 N  OBC-A  150     7  
151 1643 SUCHANA PAUL  W.B.C.H.S.E  68.75 93.00 254.75 N  GENERAL  151        
152 2695 ARUNABHA PANDEY  W.B.C.H.S.E  74.75 90.00 254.75 N  GENERAL  152        
153 317 DISHARI ROY  W.B.C.H.S.E  82.75 86.00 254.75 N  GENERAL  153        
154 3947 TAPAN BAR  W.B.C.H.S.E  74.50 90.00 254.50 N  SC  154 27      
155 754 MALA BARAI  W.B.C.H.S.E  74.00 90.00 254.00 N  SC  155 28      
156 1703 SHREYANSI GUHA  W.B.C.H.S.E  78.00 88.00 254.00 N  GENERAL  156        
157 6609 DIPAN BASU  W.B.C.H.S.E  79.75 87.00 253.75 N  GENERAL  157        
158 6163 TANUSHREE SARKAR  W.B.C.H.S.E  77.50 88.00 253.50 N  SC  158 29      
159 6619 ABHISEK SINHA  W.B.C.H.S.E  79.25 87.00 253.25 N  GENERAL  159        
160 5390 KASTURI BHATTACHARYYA  W.B.C.H.S.E  81.25 86.00 253.25 N  GENERAL  160        
161 1009 ALIVIA SARKAR  W.B.C.H.S.E  79.00 87.00 253.00 N  GENERAL  161        
162 5058 PALLAB MONDAL  W.B.C.H.S.E  72.75 90.00 252.75 N  GENERAL  162        
163 3820 TANAY BISWAS  W.B.C.H.S.E  78.75 87.00 252.75 N  SC  163 30      
164 457 AMARJYOTI BAR  W.B.C.H.S.E  84.75 84.00 252.75 N  SC  164 31      
165 985 MOU MUKHERJEE  W.B.C.H.S.E  76.50 88.00 252.50 N  GENERAL  165        
166 5632 GOKUL BEPARI  W.B.C.H.S.E  82.50 85.00 252.50 N  GENERAL  166        
167 2696 SUBHAM DAS  W.B.C.H.S.E  72.25 90.00 252.25 N  GENERAL  167        
168 4041 BISWADEEP CHATTERJEE  W.B.C.H.S.E  72.00 90.00 252.00 N  GENERAL  168        
169 4735 NISAR ALI MONDAL  W.B.C.H.S.E  72.00 90.00 252.00 N  OBC-A  169     8  
170 6189 KAJORI DEY  W.B.C.H.S.E  76.00 88.00 252.00 N  GENERAL  170        
171 2148 MOUSUMI DEY  W.B.C.H.S.E  78.00 87.00 252.00 N  GENERAL  171        
172 1690 SUPARNA DEY  W.B.C.H.S.E  67.75 92.00 251.75 N  GENERAL  172        
173 4481 DIBRAJIT JANA  W.B.C.H.S.E  71.75 90.00 251.75 N  GENERAL  173        
174 5801 SHUBHAM DUTTA  W.B.C.H.S.E  71.75 90.00 251.75 N  GENERAL  174        
175 5807 SHUBHAM DUTTA  W.B.C.H.S.E  71.75 90.00 251.75 N  GENERAL  175        
176 4739 PAYEL MONDAL  W.B.C.H.S.E  75.75 88.00 251.75 N  SC  176 32      
177 1472 KULODEEP MITRA  W.B.C.H.S.E  77.75 87.00 251.75 N  GENERAL  177        
178 7573 SUSMITA BANIK  I.S.C  79.75 86.00 251.75 N  GENERAL  178        
179 6100 PIYALI PODDER  W.B.C.H.S.E  69.50 91.00 251.50 N  SC  179 33      
180 1613 SUPRIYA ADHIKARY  W.B.C.H.S.E  71.50 90.00 251.50 N  SC  180 34      
181 1968 ABIR NARAYAN MAITY  W.B.C.H.S.E  77.25 87.00 251.25 N  GENERAL  181        
182 4134 NILOY GHOSHDASTIDAR  W.B.C.H.S.E  77.25 87.00 251.25 N  GENERAL  182        
183 6315 ABHISHEK CHANDRA  C.B.S.E  69.00 91.00 251.00 N  GENERAL  183        
184 6590 SUKHENDU SARKAR  W.B.C.H.S.E  71.00 90.00 251.00 N  SC  184 35      
185 3580 DIPANNITA MISRA  W.B.C.H.S.E  81.00 85.00 251.00 N  GENERAL  185        
186 676 ANTARA ROY  W.B.C.H.S.E  76.75 87.00 250.75 N  SC  186 36      
187 2447 SAYANTI GHOSH  W.B.C.H.S.E  80.75 85.00 250.75 N  GENERAL  187        
188 7717 DIP MUKHERJEE  W.B.C.H.S.E  78.50 86.00 250.50 N  GENERAL  188        
189 7114 ROHITASHWA SARKAR  W.B.C.H.S.E  70.25 90.00 250.25 N  GENERAL  189        
190 3009 RUMA NAIYA  W.B.C.H.S.E  70.25 90.00 250.25 N  GENERAL  190        
191 7000 SANCHARI DAS  W.B.C.H.S.E  82.25 84.00 250.25 N  GENERAL  191        
192 6296 ANANYA DE  W.B.C.H.S.E  74.00 88.00 250.00 N  GENERAL  192        
193 3718 AJOY SARKAR  W.B.C.H.S.E  76.00 87.00 250.00 N  GENERAL  193        
194 5640 DEBASMITA DATTA  W.B.C.H.S.E  79.75 85.00 249.75 N  GENERAL  194        
195 3855 NIRUPAM MONDAL  W.B.C.H.S.E  73.50 88.00 249.50 N  SC  195 37      
196 2567 ADITY SAHA  W.B.C.H.S.E  75.50 87.00 249.50 N  GENERAL  196        
197 6963 MD SHAHNAWAZ ALAM RAJA  C.B.S.E  77.50 86.00 249.50 N  GENERAL  197        
198 2468 SUNANDA PAL  W.B.C.H.S.E  79.50 85.00 249.50 N  OBC-A  198     9  
199 7695 SATYAJIT MANDAL  W.B.C.H.S.E  77.25 86.00 249.25 N  GENERAL  199        
200 2002 SUPARNA PAUL  W.B.C.H.S.E  79.25 85.00 249.25 N  GENERAL  200        
201 4897 SUSMITA BISWAS  W.B.C.H.S.E  69.00 90.00 249.00 N  SC  201 38      
202 3638 MANISHA SINGHA  W.B.C.H.S.E  75.00 87.00 249.00 N  GENERAL  202        
203 7168 SAMRAT ROY  W.B.C.H.S.E  83.00 83.00 249.00 N  SC  203 39      
204 55 AYANTIKA SAHA  W.B.C.H.S.E  68.75 90.00 248.75 N  GENERAL  204        
205 967 ESHA HALDAR  W.B.C.H.S.E  74.75 87.00 248.75 N  SC  205 40      
206 984 UPAMA GHOSH  W.B.C.H.S.E  84.75 82.00 248.75 N  GENERAL  206        
207 6854 ANINDITA ADHYA  W.B.C.H.S.E  76.50 86.00 248.50 N  GENERAL  207        
208 4885 ANISHA SULTANA  W.B.C.H.S.E  80.50 84.00 248.50 N  OBC-A  208     10  
209 3462 DEBRAJ SARADAR  W.B.C.H.S.E  74.25 87.00 248.25 N  SC  209 41      
210 1659 PUJA SINGHA ROY  W.B.C.H.S.E  78.25 85.00 248.25 N  GENERAL  210        
211 4238 ANTARA BHATTACHARYA  W.B.C.H.S.E  78.00 85.00 248.00 N  GENERAL  211        
212 2641 RANAUL BISWAS  W.B.C.H.S.E  73.75 87.00 247.75 N  OBC-A  212     11  
213 5960 MAHANANDA BARAI  W.B.C.H.S.E  71.50 88.00 247.50 N  SC  213 42      
214 4603 HAIMANTI SARKAR  W.B.C.H.S.E  77.50 85.00 247.50 N  GENERAL  214        
215 6520 PUJA MONDAL  W.B.C.H.S.E  75.25 86.00 247.25 N  SC  215 43      
216 7500 UJJAL ROY  W.B.C.H.S.E  67.00 90.00 247.00 N  SC  216 44      
217 2736 NILOY DAS  W.B.C.H.S.E  73.00 87.00 247.00 N  SC  217 45      
218 1544 MOUSUMI DEY  W.B.C.H.S.E  77.00 85.00 247.00 N  GENERAL  218        
219 1969 SUPRIYA DAS  W.B.C.H.S.E  72.75 87.00 246.75 N  GENERAL  219        
220 880 TITAL SARKAR  W.B.C.H.S.E  78.75 84.00 246.75 N  SC  220 46      
221 7308 NILAKSHI KAYAL  I.S.C  80.75 83.00 246.75 N  SC  221 47      
222 1295 POURAB SAHA  W.B.C.H.S.E  78.50 84.00 246.50 N  GENERAL  222        
223 7276 SWETA MAITRA  I.S.C  80.50 83.00 246.50 N  GENERAL  223        
224 2998 AHANA RAY  W.B.C.H.S.E  82.50 82.00 246.50 N  GENERAL  224        
225 278 SHUBHAM CHAKRANORTY  W.B.C.H.S.E  66.25 90.00 246.25 N  GENERAL  225        
226 2274 MOUMITA SAMANTA  W.B.C.H.S.E  76.25 85.00 246.25 N  GENERAL  226        
227 6276 MUNSI SAKIR HOSSAIN  W.B.C.H.S.E  71.75 87.00 245.75 N  GENERAL  227        
228 71 PRONAY KUMAR MUKHERJEE  W.B.C.H.S.E  75.75 85.00 245.75 N  GENERAL  228        
229 7866 RANADIP GHOSH  W.B.C.H.S.E  75.75 85.00 245.75 N  GENERAL  229        
230 5765 TIASHA CHAKRABORTY  W.B.C.H.S.E  75.75 85.00 245.75 N  GENERAL  230        
231 8132 CHANDAN SOREN  W.B.C.H.S.E  73.50 86.00 245.50 N  ST  231   2    
232 2259 JAY NARAYAN BARMAN  W.B.C.H.S.E  77.50 84.00 245.50 N  SC  232 48      
233 1774 TAMAL SINHA  W.B.C.H.S.E  79.50 83.00 245.50 N  GENERAL  233        
234 3862 ARINDAM ROY  W.B.C.H.S.E  79.25 83.00 245.25 N  GENERAL  234        
235 636 SHUBHAM PAUL  W.B.C.H.S.E  79.25 83.00 245.25 N  OBC-B  235       4
236 2494 SAIKAT MONDAL  W.B.C.H.S.E  69.00 88.00 245.00 N  SC  236 49      
237 2536 PUJA CHAKRABORTY  W.B.C.H.S.E  73.00 86.00 245.00 N  GENERAL  237        
238 5485 PRASENJIT ROY  W.B.C.H.S.E  75.00 85.00 245.00 N  SC  238 50      
239 2163 BISHAL SARKAR  W.B.C.H.S.E  70.75 87.00 244.75 N  SC  239 51      
240 877 DIPSIKHA BHOWMICK  W.B.C.H.S.E  70.75 87.00 244.75 N  GENERAL  240        
241 6983 SOUMIKA BISWAS  W.B.C.H.S.E  64.50 90.00 244.50 N  SC  241 52      
242 5181 AMIT ROY  W.B.C.H.S.E  70.50 87.00 244.50 N  GENERAL  242        
243 1671 SHOWRAJIT DAS  W.B.C.H.S.E  74.50 85.00 244.50 N  GENERAL  243        
244 3783 MOUMITA DAS  W.B.C.H.S.E  80.50 82.00 244.50 N  GENERAL  244        
245 3320 SHUBHAM BALA  C.B.S.E  78.25 83.00 244.25 N  SC  245 53      
246 2753 SIDDHARTHA RAY  I.S.C  84.25 80.00 244.25 N  GENERAL  246        
247 3417 SOUMYAJIT BHATTACHARJEE  W.B.C.H.S.E  68.00 88.00 244.00 N  GENERAL  247        
248 7896 MRINMOY PAUL  W.B.C.H.S.E  74.00 85.00 244.00 N  OBC-B  248       5
249 7618 PRITI MONDAL  W.B.C.H.S.E  74.00 85.00 244.00 N  SC  249 54      
250 5641 PRADIPTA CHATTERJEE  W.B.C.H.S.E  80.00 82.00 244.00 N  GENERAL  250        
251 868 DIGANTA GHOSH  W.B.C.H.S.E  75.75 84.00 243.75 N  GENERAL  251        
252 1622 SUVANKAR DAS  W.B.C.H.S.E  69.50 87.00 243.50 N  GENERAL  252        
253 5054 RITUPARNA SARKAR  W.B.C.H.S.E  75.00 84.00 243.00 N  GENERAL  253        
254 6017 JHILIK BISWAS  W.B.C.H.S.E  72.50 85.00 242.50 N  GENERAL  254        
255 5719 SUMIT MONDAL  W.B.C.H.S.E  72.50 85.00 242.50 N  GENERAL  255        
256 3573 USHREE BANERJEE  W.B.C.H.S.E  80.50 81.00 242.50 N  GENERAL  256        
257 7272 SURANJANA NAG  W.B.C.H.S.E  72.25 85.00 242.25 N  GENERAL  257        
258 1587 HASANUR ALAM  W.B.C.H.S.E  70.00 86.00 242.00 N  GENERAL  258        
