Error processing SSI file
Error processing SSI file
Bidhannagar College Provisional Merit List of Mathematics Honours - Combined Category (2014 - 2015)
 
 
MATHEMATICS HONOURS - COMBINED CATEGORY - PROVISIONAL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : Combined Board : ALL Stream : B.Sc. Subject : Mathematics Honours
BIDHANNAGAR COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR
MATHEMATICS (HONOURS) COURSE 2014
ALL CATEGORIES
No. of Seats : Total = 42
GEN = 29, SC = 09, ST = 03, OBC-A = 01
Merit Marks = Aggregate (%) + 3 X Mathematics (%)
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
Rank Sl. AppNo Name Board Aggregate
(%)
Mathematics (%) Merit Marks PH Category Gen
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
1 3945 KAUSTAV CHATTERJEE  I.S.C  95.75 98.00 389.75 N  GENERAL  1        
2 5190 SUDEEPAN MANDAL  W.B.C.H.S.E  87.00 99.00 384.00 N  OBC-B  2       1
3 2545 RHITAMBHAR GOSWAMI  I.S.C  94.75 96.00 382.75 N  GENERAL  3        
4 4153 DEBADRITA DAS  C.B.S.E  94.50 96.00 382.50 N  GENERAL  4        
5 5208 SUPHAL BOSE  W.B.C.H.S.E  87.75 98.00 381.75 N  GENERAL  5        
6 7029 ANKAN GHOSH  W.B.C.H.S.E  87.00 98.00 381.00 N  GENERAL  6        
7 8204 SOUMYADEEP CHAKRABORTY  I.S.C  91.00 96.00 379.00 N  GENERAL  7        
8 3692 SWARUPA DE  C.B.S.E  93.75 95.00 378.75 N  GENERAL  8        
9 8158 SHAILJA BAJAJA  I.S.C  86.75 97.00 377.75 N  GENERAL  9        
10 4077 DWAIPAYAN BHATTACHARYA  I.S.C  86.50 97.00 377.50 N  GENERAL  10        
11 3086 SAYANTAN ROY  W.B.C.H.S.E  82.25 98.00 376.25 N  GENERAL  11        
12 2837 PARNA SAHA  C.B.S.E  91.25 95.00 376.25 N  GENERAL  12        
13 2435 MADHUPARNA KARMAKAR  C.B.S.E  93.50 94.00 375.50 N  GENERAL  13        
14 1718 TRIPTAYAN KARMAKAR  C.B.S.E  89.25 95.00 374.25 N  GENERAL  14        
15 1652 ARNAB DAS  C.B.S.E  87.25 95.00 372.25 N  GENERAL  15        
16 1572 SREEMOY KAR ROY  I.S.C  89.50 94.00 371.50 N  GENERAL  16        
17 7332 SHOUVIK JOARDAR  I.S.C  85.75 95.00 370.75 N  GENERAL  17        
18 113 ROHINI KARAR  I.S.C  88.25 94.00 370.25 N  GENERAL  18        
19 4668 SUBHA BHOWMIK  W.B.C.H.S.E  90.50 93.00 369.50 N  GENERAL  19        
20 6899 ARCHITA BANERJEE  I.S.C  87.25 94.00 369.25 N  GENERAL  20        
21 8122 MARIUM MASHOOD QUAZI  I.S.C  86.00 94.00 368.00 N  GENERAL  21        
22 738 ANIK CHAKRABARTY  I.S.C  88.00 92.00 364.00 N  GENERAL  22        
23 1988 DIBAS ROY CHOWDHURY  I.S.C  87.50 92.00 363.50 N  GENERAL  23        
24 5890 BIKASH KUMAR SINGH  I.S.C  75.25 96.00 363.25 N  GENERAL  24        
25 288 RITWICK SARKAR  W.B.C.H.S.E  90.25 91.00 363.25 N  GENERAL  25        
26 3764 CHINMAY CHAKRABORTY  W.B.C.H.S.E  84.00 93.00 363.00 N  GENERAL  26        
27 6519 SAMRAT BHOWAL  I.S.C  92.25 90.00 362.25 N  OBC-B  27       2
28 4028 SUTIRTHA SAHA  W.B.C.H.S.E  92.25 90.00 362.25 N  GENERAL  28        
29 8058 SAUVIK GHOSH  I.S.C  78.75 94.00 360.75 N  GENERAL  29        
30 172 RAHUL KUMAR SINGH  I.S.C  84.75 92.00 360.75 N  GENERAL  30        
31 4123 DIPANGSU MUKHERJEE  W.B.C.H.S.E  77.75 94.00 359.75 N  GENERAL  31        
32 1907 MD JAHIRUL HAQUE  W.B.C.H.S.E  79.50 93.00 358.50 N  GENERAL  32        
33 5676 SRIJAN DATTA  W.B.C.H.S.E  88.50 90.00 358.50 N  GENERAL  33        
34 7131 DEEP ROY CHOWDHURY  W.B.C.H.S.E  79.00 93.00 358.00 N  GENERAL  34        
35 6170 PRASENJIT KUNDU  W.B.C.H.S.E  84.75 91.00 357.75 N  GENERAL  35        
36 1030 SASWATA GHOSH  W.B.C.H.S.E  87.25 90.00 357.25 N  OBC-B  36       3
37 4280 KINGSHUK PARUI  W.B.C.H.S.E  84.00 91.00 357.00 N  GENERAL  37        
38 7740 TRISHNA CHAKRABORTY  W.B.C.H.S.E  84.00 91.00 357.00 N  GENERAL  38        
39 2343 DEBRUP ROY CHOWDHURY  I.S.C  86.75 90.00 356.75 N  GENERAL  39        
40 5300 ANKITA CHAKRABORTY  W.B.C.H.S.E  86.00 90.00 356.00 N  GENERAL  40        
41 7463 PRITAM BARMAN  C.B.S.E  73.50 94.00 355.50 N  OBC-B  41       4
42 3221 AVISHEK GHOSH  I.S.C  91.25 88.00 355.25 N  GENERAL  42        
43 4159 SHUBHRANIL GHOSH  W.B.C.H.S.E  84.75 90.00 354.75 N  GENERAL  43        
44 7157 PRITAM PAUL  W.B.C.H.S.E  81.25 91.00 354.25 N  GENERAL  44        
45 2147 JYOTIRMOY DHAR  W.B.C.H.S.E  90.00 88.00 354.00 N  GENERAL  45        
46 7971 SUSMITA SAHA  C.B.S.E  83.25 90.00 353.25 N  GENERAL  46        
47 490 PIYUSH TANTI  W.B.C.H.S.E  79.75 91.00 352.75 N  GENERAL  47        
48 3565 TAMAL DEY  W.B.C.H.S.E  82.25 90.00 352.25 N  GENERAL  48        
49 2851 ABHISHEK MITRA  W.B.C.H.S.E  82.00 90.00 352.00 N  GENERAL  49        
50 4657 ASMITA SENGUPTA  C.B.S.E  87.75 88.00 351.75 N  GENERAL  50        
51 1853 ANURAG DASTIDAR  I.S.C  80.75 90.00 350.75 N  GENERAL  51        
52 3404 PRANTA TALUKDAR  W.B.C.H.S.E  80.00 90.00 350.00 N  GENERAL  52        
53 4905 SANCHAYAN SAMANTA  C.B.S.E  85.75 88.00 349.75 N  GENERAL  53        
54 4846 SANKAR DAS  W.B.C.H.S.E  79.50 90.00 349.50 N  GENERAL  54        
55 3256 RUPARNAB SENGUPTA  I.S.C  90.50 86.00 348.50 N  GENERAL  55        
56 6408 TAPAS BERA  W.B.C.H.S.E  84.00 88.00 348.00 N  GENERAL  56        
57 6223 VARSHA BANERJEE  C.B.S.E  80.50 89.00 347.50 N  GENERAL  57        
58 5248 SOUVIK MUKHERJEE  W.B.C.H.S.E  77.00 90.00 347.00 N  GENERAL  58        
59 5814 ASHRUTA CHAKRABORTY  W.B.C.H.S.E  76.75 90.00 346.75 N  GENERAL  59        
60 7137 SUBHADEEP BHOWMICK  I.S.C  88.75 86.00 346.75 N  GENERAL  60        
61 1138 MINAKSHI GHOSH  I.S.C  88.25 86.00 346.25 N  GENERAL  61        
62 3219 ISHANNEEL CHAUDHURI  C.B.S.E  84.75 87.00 345.75 N  GENERAL  62        
63 8208 KAUSHIK ROY  W.B.C.H.S.E  84.50 87.00 345.50 N  GENERAL  63        
64 4226 SOUMEN BERA  W.B.C.H.S.E  75.00 90.00 345.00 N  GENERAL  64        
65 6194 SUBHAM SARKAR  W.B.C.H.S.E  74.50 90.00 344.50 N  SC  65 1      
66 3886 BISHAL PRASAD  I.S.C  80.00 88.00 344.00 N  GENERAL  66        
67 405 SOUVIK DUTTA.  W.B.C.H.S.E  85.75 86.00 343.75 N  OBC-B  67       5
68 41 ANADAMOY DAS  I.S.C  79.50 88.00 343.50 N  GENERAL  68        
69 2946 PRIYANKAR MAJUMDER  W.B.C.H.S.E  88.50 85.00 343.50 N  GENERAL  69        
70 225 DEBAYAN BASAK  I.S.C  85.00 86.00 343.00 N  GENERAL  70        
71 7037 ARKAPRAVA DUTTA  W.B.C.H.S.E  84.00 86.00 342.00 N  GENERAL  71        
72 5140 GOUTAM DAS  W.B.C.H.S.E  87.00 85.00 342.00 N  OBC-B  72       6
73 5281 DEBARATI SANYAL  I.S.C  83.75 86.00 341.75 N  GENERAL  73        
74 3250 SWARNOV DEY  I.S.C  83.75 86.00 341.75 N  GENERAL  74        
75 4415 KRISHANU DAS  W.B.C.H.S.E  79.00 87.00 340.00 N  SC  75 2      
76 940 SUBHAMAY DATTA  W.B.C.H.S.E  79.00 87.00 340.00 N  GENERAL  76        
77 4693 SHITAL JALAN  I.S.C  82.00 86.00 340.00 N  GENERAL  77        
78 3960 ATREYO BANERJEE  W.B.C.H.S.E  84.75 85.00 339.75 N  GENERAL  78        
79 1028 SOUMYADEEP DAS  W.B.C.H.S.E  77.25 87.00 338.25 N  GENERAL  79        
80 5571 SHALIM AKTAR  W.B.C.H.S.E  83.25 85.00 338.25 N  GENERAL  80        
81 3845 SHUVECHHA HALDER  W.B.C.H.S.E  83.25 85.00 338.25 N  GENERAL  81        
82 7032 SINDHUNIL SINGHA  C.B.S.E  82.75 85.00 337.75 N  SC  82 3      
83 7256 DIPANJAN PAUL  W.B.C.H.S.E  78.50 86.00 336.50 N  GENERAL  83        
84 2270 SUSMITA SINHA  W.B.C.H.S.E  75.25 87.00 336.25 N  GENERAL  84        
85 1042 ADITYA SAHA  C.B.S.E  81.00 85.00 336.00 N  SC  85 4      
86 2136 TANMOY HAZRA  W.B.C.H.S.E  84.00 84.00 336.00 N  GENERAL  86        
87 3827 RANJIT KR PRASAD  I.S.C  77.50 86.00 335.50 N  GENERAL  87        
88 5088 AYAN DEBNATH  W.B.C.H.S.E  80.25 85.00 335.25 N  OBC-B  88       7
89 220 DIBYENDU MONDAL  W.B.C.H.S.E  82.00 84.00 334.00 N  SC  89 5      
90 5792 ANIRUDDHA BISWAS  W.B.C.H.S.E  81.75 84.00 333.75 N  GENERAL  90        
91 1501 NILADRI PURKAIT  W.B.C.H.S.E  75.25 86.00 333.25 N  GENERAL  91        
92 1169 KARTICK BISWAS  W.B.C.H.S.E  80.75 84.00 332.75 N  GENERAL  92        
93 2763 SHIREEN PARVEEN  I.S.C  83.00 83.00 332.00 N  GENERAL  93        
94 1395 ARITRA MONDAL  W.B.C.H.S.E  73.75 86.00 331.75 N  SC  94 6      
95 1374 SOUMYADEEP SEN  W.B.C.H.S.E  79.50 84.00 331.50 N  GENERAL  95        
96 510 JOYSHUTA PAUL  W.B.C.H.S.E  79.25 84.00 331.25 N  OBC-B  96       8
97 4925 PRITAMJIT GHOSH  W.B.C.H.S.E  78.75 84.00 330.75 N  OBC-B  97       9
98 2205 SAYANTAN DINDA  W.B.C.H.S.E  84.75 82.00 330.75 N  GENERAL  98        
99 3433 BIPLAB MALAKAR  W.B.C.H.S.E  81.00 83.00 330.00 N  GENERAL  99        
100 7211 VIKRAMADITYA MONDAL  W.B.C.H.S.E  87.00 81.00 330.00 N  GENERAL  100        
101 1349 BABUSONA DAS  W.B.C.H.S.E  77.75 84.00 329.75 N  SC  101 7      
102 4927 SMRITI GUPTA  C.B.S.E  80.50 83.00 329.50 N  GENERAL  102        
103 5501 DEEPRAJ DAM  W.B.C.H.S.E  77.25 84.00 329.25 N  OBC-B  103       10
104 788 TRINANJANA CHOUDHURY  W.B.C.H.S.E  80.00 83.00 329.00 N  GENERAL  104        
105 4281 SUBHAJIT GOPE  W.B.C.H.S.E  73.75 85.00 328.75 N  GENERAL  105        
106 3891 TAMOJIT SAHA  W.B.C.H.S.E  82.25 82.00 328.25 N  GENERAL  106        
107 4640 TANVIR RAHAMAN  W.B.C.H.S.E  79.00 83.00 328.00 N  GENERAL  107        
108 4506 KOUSHIK PAUL  W.B.C.H.S.E  82.00 82.00 328.00 N  GENERAL  108        
109 5020 KRISHNA SAHA  W.B.C.H.S.E  75.50 84.00 327.50 N  GENERAL  109        
110 5874 ARINDAM BISWAS  W.B.C.H.S.E  78.50 83.00 327.50 N  SC  110 8      
111 2159 PRATYUSHA BISWAS  W.B.C.H.S.E  78.00 83.00 327.00 N  GENERAL  111        
112 3141 DIBYENDU GOSWAMI  W.B.C.H.S.E  86.75 80.00 326.75 N  GENERAL  112        
113 131 SANHITA MANDAL  I.S.C  77.25 83.00 326.25 Y  SC  113 9      
114 3205 AKASH SUTRADHAR  W.B.C.H.S.E  79.50 82.00 325.50 N  GENERAL  114        
115 5891 SUVRA CHANDA  W.B.C.H.S.E  79.50 82.00 325.50 N  OBC-B  115       11
116 6949 RISHAV PAUL  W.B.C.H.S.E  82.25 81.00 325.25 N  GENERAL  116        
117 3130 MAMPY GHOSH  W.B.C.H.S.E  79.00 82.00 325.00 N  OBC-B  117       12
118 4024 NIKKON DUTTA  C.B.S.E  78.75 82.00 324.75 N  GENERAL  118        
119 3873 SUSMITA KARMAKAR  W.B.C.H.S.E  81.75 81.00 324.75 N  GENERAL  119        
120 729 SUBRATA KUMAR DUTTA  W.B.C.H.S.E  84.75 80.00 324.75 N  GENERAL  120        
121 1463 TAMASJYOTI DAS  W.B.C.H.S.E  75.00 83.00 324.00 N  GENERAL  121        
122 4729 DEBADRITA CHAKRABARTI  W.B.C.H.S.E  81.00 81.00 324.00 N  GENERAL  122        
123 667 DEBAYAN DAS  W.B.C.H.S.E  74.50 83.00 323.50 N  GENERAL  123        
124 1632 ATANU GHOSH  W.B.C.H.S.E  77.50 82.00 323.50 N  OBC-B  124       13
125 4759 MD MANARUL SK  W.B.C.H.S.E  80.50 81.00 323.50 N  GENERAL  125        
126 7135 SOURAV DEY  W.B.C.H.S.E  79.50 81.00 322.50 N  GENERAL  126        
127 8190 ASHUTOSH PRADHAN  W.B.C.H.S.E  82.50 80.00 322.50 N  GENERAL  127        
128 3936 MD AZIZUR RAHAMAN  W.B.C.H.S.E  82.50 80.00 322.50 N  OBC-A  128     1  
129 3260 ANIRBAN ROY  C.B.S.E  79.25 81.00 322.25 N  GENERAL  129        
130 549 SAYANTAN PAL  W.B.C.H.S.E  81.75 80.00 321.75 N  GENERAL  130        
131 6203 ANARUL ISLAM MONDAL  W.B.C.H.S.E  78.50 81.00 321.50 N  GENERAL  131        
132 1545 ARINDAM BISWAS  W.B.C.H.S.E  78.00 81.00 321.00 N  SC  132 10      
133 6482 PIYAL ROY  W.B.C.H.S.E  77.75 81.00 320.75 N  SC  133 11      
134 5965 MANOJIT HALDER  W.B.C.H.S.E  80.75 80.00 320.75 N  SC  134 12      
135 5794 SUDIPTA SAHA  W.B.C.H.S.E  80.75 80.00 320.75 N  GENERAL  135        
136 4463 WRITABRATA ROY  W.B.C.H.S.E  80.50 80.00 320.50 N  GENERAL  136        
137 883 NIESCHAL GHOSH  C.B.S.E  77.25 81.00 320.25 N  GENERAL  137        
138 4002 RITWIK SAHA  W.B.C.H.S.E  80.00 80.00 320.00 N  GENERAL  138        
139 5343 SARVAJIT SAHA  W.B.C.H.S.E  79.75 80.00 319.75 N  GENERAL  139        
140 6777 DONA SAHA  W.B.C.H.S.E  76.50 81.00 319.50 N  GENERAL  140        
141 1446 KOUSHIK SARKAR  I.S.C  85.25 78.00 319.25 N  GENERAL  141        
142 4297 PROSENJIT DAS  W.B.C.H.S.E  76.00 81.00 319.00 N  GENERAL  142        
143 3321 MANGI SIVANI  C.B.S.E  72.50 82.00 318.50 N  GENERAL  143        
144 4586 AKASH DAS  W.B.C.H.S.E  78.50 80.00 318.50 N  GENERAL  144        
145 4920 DIGANTIKA NANDI  W.B.C.H.S.E  75.00 81.00 318.00 N  GENERAL  145        
146 1439 ABHIRUP BHATTACHARJEE  W.B.C.H.S.E  84.00 78.00 318.00 N  GENERAL  146        
147 1104 DIPAK PRASAD SAH  W.B.C.H.S.E  77.50 80.00 317.50 N  GENERAL  147        
148 6485 BAISHALI MALLICK  C.B.S.E  77.25 80.00 317.25 N  SC  148 13      
149 2861 EKATA DASGUPTA  W.B.C.H.S.E  76.75 80.00 316.75 N  GENERAL  149        
150 1231 AYON MOHANTA  C.B.S.E  85.50 77.00 316.50 N  GENERAL  150        
151 1001 NABANIL CHATTERJEE  C.B.S.E  79.00 79.00 316.00 N  GENERAL  151        
152 4636 POULAMI GHOSH  W.B.C.H.S.E  84.25 77.00 315.25 N  GENERAL  152        
153 2172 ARUP BASAK  W.B.C.H.S.E  75.00 80.00 315.00 N  GENERAL  153        
154 6681 SK SAMIR ALI  C.B.S.E  75.00 80.00 315.00 N  GENERAL  154        
155 4286 ABHISHEK BARMAN  W.B.C.H.S.E  74.75 80.00 314.75 N  SC  155 14      
156 3964 PRATYUSH SARKAR  W.B.C.H.S.E  83.00 77.00 314.00 N  OBC-B  156       14
157 7349 RAJ BHOWMICK  I.S.C  73.75 80.00 313.75 N  GENERAL  157        
158 2023 SUDIPTA TALUKDER  W.B.C.H.S.E  73.50 80.00 313.50 N  SC  158 15      
159 4764 SUBHANKAR ROY  W.B.C.H.S.E  70.25 81.00 313.25 N  SC  159 16      
160 691 ANUP CHHETRI  W.B.C.H.S.E  79.25 78.00 313.25 N  GENERAL  160        
161 3192 SAYANTAN MUKHERJEE  I.S.C  79.00 78.00 313.00 N  GENERAL  161        
162 906 DEBOMITRA SETT  W.B.C.H.S.E  81.50 77.00 312.50 N  GENERAL  162        
163 4124 SANCHARI CHAKRABORTY  I.S.C  78.25 78.00 312.25 N  GENERAL  163        
164 606 ANINDITA KUNDU  W.B.C.H.S.E  71.75 80.00 311.75 N  GENERAL  164        
165 7514 ARNAB DAS  W.B.C.H.S.E  89.50 74.00 311.50 N  GENERAL  165        
166 2281 ANTIMA CHANDA  W.B.C.H.S.E  69.75 80.00 309.75 N  GENERAL  166        
167 2901 PRITAM BANERJEE  W.B.C.H.S.E  75.25 78.00 309.25 N  GENERAL  167        
168 1490 ARKAPRAVA MUKHERJEE  W.B.C.H.S.E  69.00 80.00 309.00 N  GENERAL  168        
169 520 MITRABRATA GOSWAMI  W.B.C.H.S.E  74.75 78.00 308.75 N  GENERAL  169        
170 2185 RESHMI DUTTA  W.B.C.H.S.E  77.25 77.00 308.25 N  GENERAL  170        
171 733 KUNAL KUMAR SINGH  W.B.C.H.S.E  83.25 75.00 308.25 N  GENERAL  171        
172 5366 ARGHYA GHOSH  W.B.C.H.S.E  74.00 78.00 308.00 N  GENERAL  172        
173 1228 DEBADRITA GHOSH  W.B.C.H.S.E  74.00 78.00 308.00 N  OBC-B  173       15
174 4563 DRISTY MONDAL  W.B.C.H.S.E  73.75 78.00 307.75 N  SC  174 17      
175 7067 BIVASH DAS  W.B.C.H.S.E  76.75 77.00 307.75 N  GENERAL  175        
176 8039 SUTIRTHA SAHA  W.B.C.H.S.E  76.50 77.00 307.50 N  GENERAL  176        
177 6092 SOUMYADIP SAHA  W.B.C.H.S.E  78.75 76.00 306.75 N  SC  177 18      
178 1679 BISHAL DAS  I.S.C  72.50 78.00 306.50 N  SC  178 19      
179 5475 ARINDAM DAS  W.B.C.H.S.E  74.50 77.00 305.50 N  GENERAL  179        
180 1681 PRIYANKA KUNDU  W.B.C.H.S.E  77.25 76.00 305.25 N  GENERAL  180        
181 3861 UDDIPTA PYNE  W.B.C.H.S.E  82.50 74.00 304.50 N  GENERAL  181        
182 7164 AJMAL HOSSAIN  W.B.C.H.S.E  79.25 75.00 304.25 N  GENERAL  182        
183 1829 DIPANWITA GHOSH  W.B.C.H.S.E  75.75 76.00 303.75 N  OBC-B  183       16
184 5288 ARKA CHATTOPADHYAY  C.B.S.E  78.50 75.00 303.50 N  GENERAL  184        
185 6137 ALAKTA MUKHOPADHYAY  W.B.C.H.S.E  75.25 76.00 303.25 N  GENERAL  185        
186 7326 DIBAKAR MONDAL  W.B.C.H.S.E  62.75 80.00 302.75 N  SC  186 20      
187 7999 PUJA SINGH  W.B.C.H.S.E  62.50 80.00 302.50 N  GENERAL  187        
188 4685 PRADIP BISWAS  W.B.C.H.S.E  77.25 75.00 302.25 N  GENERAL  188        
189 7089 ANUSHKA DAS  W.B.C.H.S.E  73.25 76.00 301.25 N  GENERAL  189        
190 4360 SASWATA DAS  W.B.C.H.S.E  79.00 74.00 301.00 N  GENERAL  190        
191 1093 MOUMITA GHOSH  W.B.C.H.S.E  78.25 74.00 300.25 N  GENERAL  191        
192 7426 SASWATA CHOUDHURY  W.B.C.H.S.E  84.25 72.00 300.25 N  GENERAL  192        
193 3475 SUNIL MALIK  W.B.C.H.S.E  78.00 74.00 300.00 N  SC  193 21      
194 8071 TANUCHHANDA DAS  W.B.C.H.S.E  81.00 73.00 300.00 N  GENERAL  194        
195 4352 ASHMITA PAUL  W.B.C.H.S.E  71.50 76.00 299.50 N  GENERAL  195        
196 3415 SASANKA DAS  W.B.C.H.S.E  71.50 76.00 299.50 N  SC  196 22      
197 6813 SATIRTHA DEBNATH  W.B.C.H.S.E  71.00 76.00 299.00 N  GENERAL  197        
198 3914 MANOJ MAHANTA  I.S.C  70.75 76.00 298.75 N  SC  198 23      
199 5311 ARINDAM AICH  W.B.C.H.S.E  76.50 74.00 298.50 N  GENERAL  199        
200 2729 SUMIT BISWAS  C.B.S.E  79.50 73.00 298.50 N  SC  200 24      
201 7620 ANIK SAHA  W.B.C.H.S.E  67.25 77.00 298.25 N  SC  201 25      
202 7251 ANIK BAIN  W.B.C.H.S.E  70.25 76.00 298.25 N  SC  202 26      
203 3094 SUMAN HALDER  W.B.C.H.S.E  75.75 74.00 297.75 N  SC  203 27      
204 928 AKASH LAL SINGH DEO  W.B.C.H.S.E  72.50 75.00 297.50 N  GENERAL  204        
205 6213 NILADRI BISWAS  W.B.C.H.S.E  78.50 73.00 297.50 N  SC  205 28      
206 6139 NUPUR KUMARI  C.B.S.E  84.00 71.00 297.00 N  GENERAL  206        
207 5163 POULAMI KONAR  W.B.C.H.S.E  74.75 74.00 296.75 N  GENERAL  207        
208 3521 TANDRIMA SARKAR  W.B.C.H.S.E  74.50 74.00 296.50 N  GENERAL  208        
209 2830 AKASH KARMAKAR  W.B.C.H.S.E  80.25 72.00 296.25 N  OBC-B  209       17
210 8004 RAJIB BALA  W.B.C.H.S.E  76.25 73.00 295.25 N  SC  210 29      
211 5458 TAMAGHNA SARKAR  W.B.C.H.S.E  81.25 71.00 294.25 N  OBC-B  211       18
212 2217 BRISTI BISWAS  W.B.C.H.S.E  74.75 73.00 293.75 N  GENERAL  212        
213 5203 SHALINI KUMARI  C.B.S.E  74.75 73.00 293.75 N  GENERAL  213        
214 1008 SAYANI KAR  W.B.C.H.S.E  80.25 71.00 293.25 N  GENERAL  214        
215 2882 RAHUL MITRA  W.B.C.H.S.E  68.00 75.00 293.00 N  GENERAL  215        
216 3545 RAJU SAHA  W.B.C.H.S.E  76.50 72.00 292.50 N  GENERAL  216        
217 7593 SUSHANTA KARMAKAR  W.B.C.H.S.E  66.00 75.00 291.00 N  GENERAL  217        
218 3524 SNJUKTA ROY  W.B.C.H.S.E  81.00 70.00 291.00 N  SC  218 30      
219 3992 SAIKAT MAITI  W.B.C.H.S.E  77.50 71.00 290.50 N  GENERAL  219        
220 8 SUJAY MONDAL  I.S.C  68.25 74.00 290.25 N  SC  220 31      
221 2393 NABEEL ISLAM  W.B.C.H.S.E  73.75 72.00 289.75 N  GENERAL  221        
222 6128 HASANUR RAHAMAN  W.B.C.H.S.E  73.50 72.00 289.50 N  GENERAL  222        
223 4738 MAINAK DE  W.B.C.H.S.E  73.50 72.00 289.50 N  GENERAL  223        
224 1839 SOURAV SARKAR  C.B.S.E  73.50 72.00 289.50 N  GENERAL  224        
225 6494 ANIRBAN SEN  W.B.C.H.S.E  63.75 75.00 288.75 N  GENERAL  225        
226 2930 SUPRATIM ROY  W.B.C.H.S.E  69.75 73.00 288.75 N  GENERAL  226        
227 946 SOUMADIP BHATTACHARJEE  W.B.C.H.S.E  66.50 74.00 288.50 N  GENERAL  227        
228 6406 SAYANTAN MOHANTA  W.B.C.H.S.E  72.00 72.00 288.00 N  GENERAL  228        
229 6349 UTPAL DEBANGSHI  W.B.C.H.S.E  78.00 70.00 288.00 N  SC  229 32      
230 7713 PRITAM KUMAR  BSEB,PATNA  68.75 73.00 287.75 N  GENERAL  230        
231 5871 SOUMYADEEP MISRA  W.B.C.H.S.E  71.50 72.00 287.50 N  GENERAL  231        
232 2280 AKSHAY KUMAR SAHA  W.B.C.H.S.E  77.25 70.00 287.25 N  GENERAL  232        
233 2531 SOUBHIK DAS  W.B.C.H.S.E  74.00 71.00 287.00 N  GENERAL  233        
234 2652 SOUMYADEEP MANDAL  W.B.C.H.S.E  77.00 70.00 287.00 N  GENERAL  234        
235 305 SUSHMITA RAHA  W.B.C.H.S.E  67.25 73.00 286.25 N  OBC-B  235       19
236 6818 ANKITA GHORAI  C.B.S.E  82.25 68.00 286.25 N  GENERAL  236        
237 7685 SAPTARSHI BHADRA  W.B.C.H.S.E  75.75 70.00 285.75 N  GENERAL  237        
238 2523 DEBARATI DAS  W.B.C.H.S.E  71.75 71.00 284.75 N  GENERAL  238        
239 7094 SAMIRAN GHOSH  W.B.C.H.S.E  74.25 70.00 284.25 N  OBC-B  239       20
240 6886 TITHI DAS  W.B.C.H.S.E  73.75 70.00 283.75 N  GENERAL  240        
241 244 ARINDAM PAUL  W.B.C.H.S.E  70.50 71.00 283.50 N  OBC-B  241       21
242 4008 RANIKA MITRA  W.B.C.H.S.E  73.00 70.00 283.00 N  GENERAL  242        
243 4755 AKASHDEEP SARKAR  W.B.C.H.S.E  82.00 67.00 283.00 N  GENERAL  243        
244 6129 SANTANU GHORAI  W.B.C.H.S.E  69.50 71.00 282.50 N  GENERAL  244        
245 1511 ANTARA SARKAR  W.B.C.H.S.E  72.50 70.00 282.50 N  GENERAL  245        
246 3497 ABHIJIT RONG  W.B.C.H.S.E  71.50 70.00 281.50 N  SC  246 33      
247 8179 ARIJIT DATTA  W.B.C.H.S.E  67.50 71.00 280.50 N  GENERAL  247        
248 1209 BIRAJ HOSSAIN MALLICK  W.B.C.H.S.E  70.50 70.00 280.50 N  OBC-A  248     2  
249 1636 ROHIT CHOWDHURY  W.B.C.H.S.E  70.50 70.00 280.50 N  GENERAL  249        
250 7303 SANDIPAN KARMAKAR  W.B.C.H.S.E  70.00 70.00 280.00 N  OBC-B  250       22
251 1225 MD PARWEZ  W.B.C.H.S.E  69.75 70.00 279.75 N  GENERAL  251        
252 3624 SOUMYADEV MONDAL  W.B.C.H.S.E  69.50 70.00 279.50 N  SC  252 34      
253 8072 CHIRODIP NANDI  I.S.C  72.25 69.00 279.25 N  GENERAL  253        
254 2398 TRINA MANDAL  W.B.C.H.S.E  69.00 70.00 279.00 N  OBC-B  254       23
255 1826 UDICHI MAHATO  C.B.S.E  80.75 66.00 278.75 N  OBC-B  255       24
256 6648 DEBASMITA NANDI  I.S.C  71.50 69.00 278.50 N  GENERAL  256        
257 5970 APPAYAN MONDAL  W.B.C.H.S.E  80.00 66.00 278.00 N  OBC-B  257       25
258 761 FIRDOSH ZIA  I.S.C  70.75 69.00 277.75 N  GENERAL  258        
259 7337 ARIJIT GOSWAMI  W.B.C.H.S.E  73.00 68.00 277.00 N  GENERAL  259        
260 5082 PALASH DEWARY  W.B.C.H.S.E  57.75 73.00 276.75 N  GENERAL  260        
261 1247 MANDIP KAMI  W.B.C.H.S.E  63.25 71.00 276.25 N  SC  261 35      
262 746 VISHAL KUMAR PATHAK  W.B.C.H.S.E  66.25 70.00 276.25 N  GENERAL  262        
263 6888 ARPAN BOSE  W.B.C.H.S.E  72.25 68.00 276.25 N  GENERAL  263        
264 5222 DILRUBA ALAM  W.B.C.H.S.E  75.25 67.00 276.25 N  OBC-A  264     3  
265 7230 PRATYAY MONDAL  W.B.C.H.S.E  78.25 66.00 276.25 N  SC  265 36      
