Error processing SSI file
Error processing SSI file
Bidhannagar College Provisional Merit List of Microbiology Honours - Combined Category (2014 - 2015)
 
 
MICROBIOLOGY HONOURS - COMBINED CATEGORY - PROVISIONAL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : Combined Board : ALL Stream : B.Sc. Subject : Microbiology Honours
BIDHANNAGAR COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR
MICROBIOLOGY (HONOURS) COURSE 2014
ALL CATEGORIES
No. of Seats : Total = 23
GEN = 16, SC = 05, ST = 01, OBC-A = 01
Merit Marks = Aggregate (%) + 2 X Chemistry (%) + 2 X Biology (%)
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
Rank Sl. AppNo Name Board Aggregate
(%)
Chemistry
(%)
Biology
(%)
Merit Marks PH Category Gen
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
1 1593 TAPOBRATA CHAKRABORTY  C.B.S.E  96.50 97.00 97.00 484.50 N  GENERAL  1        
2 5667 SAMJUKTA CHAKRABORTY  C.B.S.E  96.00 94.00 95.00 474.00 N  GENERAL  2        
3 5503 SICON MITRA  C.B.S.E  92.25 95.00 95.00 472.25 N  GENERAL  3        
4 3581 PAROMA BHOWMIK  C.B.S.E  93.75 97.00 92.00 471.75 N  GENERAL  4        
5 6342 SAIKAT SAHU  W.B.C.H.S.E  90.75 94.00 96.00 470.75 N  GENERAL  5        
6 737 RISHITA CHAKRABORTY  C.B.S.E  93.00 93.00 93.00 465.00 N  GENERAL  6        
7 5876 SHRENA CHAKRABORTY  C.B.S.E  93.25 93.00 92.00 463.25 N  GENERAL  7        
8 5598 ARNAB DHAR  C.B.S.E  91.25 91.00 95.00 463.25 N  GENERAL  8        
9 6132 ANURUPA SETT  C.B.S.E  89.00 91.00 95.00 461.00 N  GENERAL  9        
10 5074 PRAMITA PRAMANIK  C.B.S.E  90.00 90.00 95.00 460.00 N  GENERAL  10        
11 1961 DEBJANI DAS  C.B.S.E  88.25 91.00 94.00 458.25 N  GENERAL  11        
12 2325 MEGHNA CHAKRABORTY  W.B.C.H.S.E  87.50 90.00 95.00 457.50 N  GENERAL  12        
13 6433 SANJANA MITRA  I.S.C  93.00 94.00 88.00 457.00 N  GENERAL  13        
14 1796 RASHMI SINGH  C.B.S.E  89.75 95.00 88.00 455.75 N  OBC-B  14       1
15 726 ARCHITA CHAKRABORTY  I.S.C  91.25 90.00 92.00 455.25 N  GENERAL  15        
16 745 TANNISHA BHATTACHARYA  C.B.S.E  91.00 94.00 88.00 455.00 N  GENERAL  16        
17 7220 SREERUPA BHATTACHARYA  I.S.C  94.50 86.00 92.00 450.50 N  GENERAL  17        
18 1384 BARUN DAS GUPTA  C.B.S.E  89.00 90.00 90.00 449.00 N  GENERAL  18        
19 3270 MRINMOY DAS  W.B.C.H.S.E  80.50 87.00 96.00 446.50 N  SC  19 1      
20 4720 MADHUSUDHAN PAUL  W.B.C.H.S.E  88.00 87.00 92.00 446.00 N  OBC-B  20       2
21 5630 ANGSHUMAN DHAR  C.B.S.E  89.75 84.00 93.00 443.75 N  GENERAL  21        
22 6377 SREYA BANERJEE  I.S.C  91.25 90.00 86.00 443.25 N  GENERAL  22        
23 1588 OUNISHKA NANDY  C.B.S.E  86.75 83.00 95.00 442.75 N  GENERAL  23        
24 2798 PRATIKSHA DHAR  C.B.S.E  88.00 87.00 90.00 442.00 N  GENERAL  24        
25 7868 PRIYANJANA SAHA  W.B.C.H.S.E  84.75 90.00 88.00 440.75 N  GENERAL  25        
26 5762 SOURAV MUKHERJEE  W.B.C.H.S.E  86.75 84.00 93.00 440.75 N  GENERAL  26        
27 238 POULAMI DEY  W.B.C.H.S.E  86.00 85.00 92.00 440.00 N  GENERAL  27        
28 7494 PURNAM GHOSH  W.B.C.H.S.E  87.75 90.00 86.00 439.75 N  GENERAL  28        
29 208 POULOMI KAR  C.B.S.E  91.75 88.00 86.00 439.75 N  GENERAL  29        
30 2955 NEELAVA BHOWAL  W.B.C.H.S.E  85.75 84.00 93.00 439.75 N  GENERAL  30        
31 2538 SHINJINA CHOWDHURY  W.B.C.H.S.E  85.50 87.00 90.00 439.50 N  GENERAL  31        
32 5618 ARINDAM DHAR  C.B.S.E  91.50 83.00 91.00 439.50 N  GENERAL  32        
33 4137 USHASI ROY  C.B.S.E  91.25 88.00 86.00 439.25 N  GENERAL  33        
34 6089 ARIJIT ADAK  W.B.C.H.S.E  87.00 83.00 93.00 439.00 N  GENERAL  34        
35 3379 SWAPURNA RAY  I.S.C  84.25 83.00 94.00 438.25 N  GENERAL  35        
36 4532 SNIGDHA BHAUMIK  I.S.C  92.25 78.00 95.00 438.25 N  GENERAL  36        
37 713 TANIMA DAS  C.B.S.E  89.25 82.00 92.00 437.25 N  GENERAL  37        
38 6572 DEBJANI DAS  C.B.S.E  86.00 86.00 89.00 436.00 N  GENERAL  38        
39 2439 SANJANA SARKAR  I.S.C  85.75 83.00 92.00 435.75 N  GENERAL  39        
40 834 SHYAMAL PAL  W.B.C.H.S.E  78.50 84.00 94.00 434.50 N  GENERAL  40        
41 2470 ARIF UDDIN MONDAL  W.B.C.H.S.E  77.50 86.00 92.00 433.50 N  OBC-A  41     1  
42 2771 ANKITA DAS  C.B.S.E  86.75 91.00 82.00 432.75 N  GENERAL  42        
43 6513 SHUBHASHREE CHAKRABORTY  C.B.S.E  86.25 80.00 93.00 432.25 N  GENERAL  43        
44 5742 POOJA ROY  C.B.S.E  86.75 93.00 79.00 430.75 N  GENERAL  44        
45 1876 TAMALIKA CHOWDHURY  C.B.S.E  90.50 86.00 84.00 430.50 N  GENERAL  45        
46 5272 ANULEENA DASGUPTA  I.S.C  85.75 78.00 94.00 429.75 N  GENERAL  46        
47 682 AINDRILA SIKDAR  W.B.C.H.S.E  81.50 90.00 84.00 429.50 N  GENERAL  47        
48 3387 UPASANA GHOSH  C.B.S.E  89.00 77.00 93.00 429.00 N  GENERAL  48        
49 775 RITUPARNA SAHA  I.S.C  86.00 88.00 83.00 428.00 N  SC  49 2      
50 1262 SHARANYA CHOWDHURY  I.S.C  86.75 80.00 90.00 426.75 N  GENERAL  50        
51 8000 TRISHA BANIK  C.B.S.E  82.25 87.00 85.00 426.25 N  GENERAL  51        
52 5653 VISHAL SHARMA  C.B.S.E  80.25 84.00 89.00 426.25 N  GENERAL  52        
53 3264 SAPTARSHI GHOSH DASTIDER  W.B.C.H.S.E  84.25 83.00 88.00 426.25 N  GENERAL  53        
54 590 SUBHADIP GHOSH  W.B.C.H.S.E  80.00 80.00 93.00 426.00 N  GENERAL  54        
55 2359 SOURAV PAL  W.B.C.H.S.E  79.75 83.00 90.00 425.75 N  GENERAL  55        
56 2649 MEGHA MALLICK  W.B.C.H.S.E  83.75 77.00 94.00 425.75 N  GENERAL  56        
57 5249 PRIYANKA BANERJEE  I.S.C  85.75 76.00 94.00 425.75 N  GENERAL  57        
58 2071 SUBHAJEET DUTTA  W.B.C.H.S.E  81.50 84.00 88.00 425.50 N  GENERAL  58        
59 4161 MOUMITA ROY  W.B.C.H.S.E  81.25 80.00 92.00 425.25 N  GENERAL  59        
60 1118 ISHITA CHAUDHURI  I.S.C  86.75 86.00 83.00 424.75 N  GENERAL  60        
61 7833 KORAK CHAKRABORTY  W.B.C.H.S.E  82.50 88.00 83.00 424.50 N  GENERAL  61        
62 2917 ANIKET KHAN  W.B.C.H.S.E  82.25 85.00 86.00 424.25 N  GENERAL  62        
63 3145 SROTOSWINI SARKAR  C.B.S.E  88.00 82.00 86.00 424.00 N  GENERAL  63        
64 2642 SUDIPTO SAHA  W.B.C.H.S.E  81.50 78.00 93.00 423.50 N  GENERAL  64        
65 422 SANTANU DAS MALAKAR  W.B.C.H.S.E  81.25 85.00 86.00 423.25 N  OBC-B  65       3
66 2699 PALLAB DAS  I.S.C  87.25 76.00 92.00 423.25 N  GENERAL  66        
67 2475 SHREYA MAZUMDER  I.S.C  85.00 86.00 83.00 423.00 N  GENERAL  67        
68 7676 SUSHMITA MALLICK  C.B.S.E  88.75 81.00 86.00 422.75 N  GENERAL  68        
69 6000 SUKANYA SAHA  I.S.C  86.50 80.00 88.00 422.50 N  GENERAL  69        
70 7301 MOUMITA DUTTA  W.B.C.H.S.E  82.50 77.00 93.00 422.50 N  GENERAL  70        
71 5509 SRIJA SUR  C.B.S.E  86.25 87.00 81.00 422.25 N  GENERAL  71        
72 4010 ANURAG GHOSH  C.B.S.E  82.25 78.00 92.00 422.25 N  GENERAL  72        
73 2117 PRARTHANA CHATTERJEE  C.B.S.E  86.25 77.00 91.00 422.25 N  GENERAL  73        
74 6416 DEBANGSHEE BOSE  W.B.C.H.S.E  84.00 82.00 87.00 422.00 N  GENERAL  74        
75 5456 PALLAWI DAS  C.B.S.E  84.00 79.00 90.00 422.00 N  GENERAL  75        
76 7309 ARKA SARKAR  I.S.C  89.50 80.00 86.00 421.50 N  GENERAL  76        
77 2954 PRIYANKA BAIRAGI  W.B.C.H.S.E  80.75 80.00 90.00 420.75 N  GENERAL  77        
78 6646 ROOPSIA CHAKRABORTY  C.B.S.E  80.75 79.00 91.00 420.75 N  GENERAL  78        
79 3923 RIYA ROY  W.B.C.H.S.E  78.25 75.00 96.00 420.25 N  GENERAL  79        
80 867 ARNAB GANAI  C.B.S.E  87.50 88.00 78.00 419.50 N  GENERAL  80        
81 132 SOURAV BALLAV  C.B.S.E  86.75 86.00 80.00 418.75 N  GENERAL  81        
82 5069 DEBAPARNA SEN  W.B.C.H.S.E  82.75 82.00 86.00 418.75 N  GENERAL  82        
83 6109 SOMEDATTA SINGHA  W.B.C.H.S.E  82.50 76.00 92.00 418.50 N  GENERAL  83        
84 3294 SHREYA CHAKRABORTY  W.B.C.H.S.E  80.25 86.00 83.00 418.25 N  GENERAL  84        
85 6011 RAJARSHI ROY  C.B.S.E  84.25 78.00 89.00 418.25 N  GENERAL  85        
86 2864 SOHINI CHAKRABORTY  C.B.S.E  87.75 75.00 90.00 417.75 N  GENERAL  86        
87 7167 ARANYA MUKHERJEE  W.B.C.H.S.E  79.50 78.00 91.00 417.50 N  GENERAL  87        
88 5156 SOUTRIK DAS  W.B.C.H.S.E  83.50 73.00 94.00 417.50 N  GENERAL  88        
89 2602 SHOUNAK DAS  C.B.S.E  85.25 84.00 82.00 417.25 N  GENERAL  89        
90 385 ARITRA GHOSH  W.B.C.H.S.E  81.00 80.00 88.00 417.00 N  GENERAL  90        
91 2237 UDAYAN CHAUDHARY  C.B.S.E  84.50 85.00 81.00 416.50 N  GENERAL  91        
92 4308 MADHURIMA HAZRA  C.B.S.E  86.00 87.00 78.00 416.00 N  GENERAL  92        
93 5229 PROLOY GHOSH  W.B.C.H.S.E  77.75 81.00 88.00 415.75 N  GENERAL  93        
94 3471 BAISAKHI DHAR  ASSAM HIGHER SECONDARY EDUCATION COUNCIL  85.50 74.00 91.00 415.50 N  GENERAL  94        
95 4879 PRATIK KUMAR SINGH  BSEB  76.00 89.00 80.00 414.00 N  OBC-A  95     2  
96 7708 ANISHA BANERJEE  C.B.S.E  80.00 73.00 94.00 414.00 N  GENERAL  96        
97 1850 DEBOJYOTI DAS  I.S.C  90.00 72.00 90.00 414.00 N  GENERAL  97        
98 1426 PAPIYA MAHATA  C.B.S.E  75.50 79.00 90.00 413.50 N  GENERAL  98        
99 3355 ANUPRIYA SINHA  I.S.C  89.50 76.00 86.00 413.50 N  GENERAL  99        
100 6962 SHIRSAM SARKAR  I.S.C  81.25 78.00 88.00 413.25 N  GENERAL  100        
101 7063 SAPTAPARNI ROY  C.B.S.E  85.25 78.00 86.00 413.25 N  GENERAL  101        
102 4229 SUSMITA DAS  W.B.C.H.S.E  79.25 72.00 95.00 413.25 N  GENERAL  102        
103 6797 RAJARSHI CHANDA  I.S.C  89.00 76.00 86.00 413.00 N  GENERAL  103        
104 7821 ABINASH MALLICK  W.B.C.H.S.E  78.75 77.00 90.00 412.75 N  GENERAL  104        
105 5594 PRIYANKA BHUIYA  W.B.C.H.S.E  82.50 71.00 94.00 412.50 N  GENERAL  105        
106 2366 SOHINI BANIK  I.S.C  86.25 69.00 94.00 412.25 N  GENERAL  106        
107 1274 ANISH ROY  I.S.C  80.00 86.00 80.00 412.00 N  GENERAL  107        
108 4335 SRIPARNA DE  I.S.C  83.25 76.00 88.00 411.25 N  GENERAL  108        
109 192 DEBAJEET DEY  W.B.C.H.S.E  79.00 71.00 95.00 411.00 N  GENERAL  109        
110 1963 SOMI NISHA  I.S.C  86.50 76.00 86.00 410.50 N  GENERAL  110        
111 1708 SOURABH KARMAKAR  W.B.C.H.S.E  82.25 86.00 78.00 410.25 N  GENERAL  111        
112 8119 SHARANYA MITRA  W.B.C.H.S.E  82.25 81.00 83.00 410.25 N  GENERAL  112        
113 6481 RUPAYAN MALLICK  W.B.C.H.S.E  80.00 75.00 90.00 410.00 N  GENERAL  113        
114 6015 SOURAV HALDER  W.B.C.H.S.E  77.75 82.00 84.00 409.75 N  SC  114 3      
115 4300 SUCHETANA SAHA  W.B.C.H.S.E  77.00 76.00 90.00 409.00 N  GENERAL  115        
116 1949 TATIKA PAL  C.B.S.E  79.00 73.00 92.00 409.00 N  OBC-B  116       4
117 2807 GARGY GHOSHAL  W.B.C.H.S.E  80.50 88.00 76.00 408.50 N  GENERAL  117        
118 4535 SREYASHI GHOSH  W.B.C.H.S.E  84.25 78.00 84.00 408.25 N  GENERAL  118        
119 5282 ARITRA DAS  W.B.C.H.S.E  77.75 81.00 84.00 407.75 N  OBC-B  119       5
120 2744 MANASWITA DE  W.B.C.H.S.E  77.75 71.00 94.00 407.75 N  GENERAL  120        
121 701 ARNAB DAS  W.B.C.H.S.E  81.25 73.00 90.00 407.25 N  GENERAL  121        
122 1578 BISHESH SAHA  I.S.C  87.00 72.00 88.00 407.00 N  GENERAL  122        
123 1070 RIMA MITRA  C.B.S.E  82.75 84.00 78.00 406.75 N  GENERAL  123        
124 2431 ANKITA DEY  C.B.S.E  76.75 78.00 87.00 406.75 N  GENERAL  124        
125 5670 UJANI JAHNABI GHATAK  C.B.S.E  84.75 77.00 84.00 406.75 N  GENERAL  125        
126 5056 ANISHA BISWAS  W.B.C.H.S.E  84.25 73.00 88.00 406.25 N  GENERAL  126        
127 3981 URMI SARKAR  I.S.C  85.50 72.00 88.00 405.50 N  GENERAL  127        
128 1694 SK SAHIDUR RAHAMAN  W.B.C.H.S.E  78.50 80.00 83.00 404.50 N  GENERAL  128        
129 6010 SWARNAVA ADHYA  I.S.C  82.50 78.00 83.00 404.50 N  GENERAL  129        
130 3553 KAUSIK PAL  W.B.C.H.S.E  76.50 72.00 92.00 404.50 N  GENERAL  130        
131 1055 MOULI SEHANOBISH  C.B.S.E  86.00 74.00 85.00 404.00 N  GENERAL  131        
132 5369 PRONAY BRAHMACHARI  W.B.C.H.S.E  81.75 75.00 86.00 403.75 N  GENERAL  132        
133 6825 AMRITA TETE  I.S.C  89.75 74.00 83.00 403.75 N  ST (Other State) 133        
134 3722 SANDIPAN DANDAPAT  W.B.C.H.S.E  75.50 76.00 88.00 403.50 N  GENERAL  134        
135 6475 RITUPARNA BANERJEE  W.B.C.H.S.E  79.25 82.00 80.00 403.25 N  GENERAL  135        
136 264 PIYALI SEN  W.B.C.H.S.E  78.75 80.00 82.00 402.75 N  OBC-B  136       6
137 1022 ANKITA SARKAR  W.B.C.H.S.E  80.50 75.00 86.00 402.50 N  GENERAL  137        
138 4812 DEBAYAN JANA  W.B.C.H.S.E  76.50 73.00 90.00 402.50 N  GENERAL  138        
139 3135 SAPTARSHI BISWAS  W.B.C.H.S.E  82.25 78.00 82.00 402.25 N  GENERAL  139        
140 878 ANKANA PALIT  C.B.S.E  84.00 83.00 76.00 402.00 N  GENERAL  140        
141 1333 SHREETAMA BANERJEE  I.S.C  86.00 78.00 80.00 402.00 N  GENERAL  141        
142 1335 PARAMITA CHAKRABORTY  AHSEC  79.25 73.00 88.00 401.25 N  GENERAL  142        
143 7963 SOUMITA BAG  W.B.C.H.S.E  79.00 71.00 90.00 401.00 N  GENERAL  143        
144 2301 ROWUNOCK BOSE  I.S.C  87.00 69.00 88.00 401.00 N  GENERAL  144        
145 4948 KRIPANJALI GHOSH  W.B.C.H.S.E  82.50 65.00 94.00 400.50 N  GENERAL  145        
146 263 RINITA DUTTA  W.B.C.H.S.E  80.25 73.00 87.00 400.25 N  GENERAL  146        
147 1021 SUBHAM SAHA  W.B.C.H.S.E  81.75 68.00 91.00 399.75 N  GENERAL  147        
148 3570 SOHINI ROY  W.B.C.H.S.E  81.50 84.00 75.00 399.50 N  GENERAL  148        
149 3233 AHUTI DUTTA  W.B.C.H.S.E  79.50 66.00 94.00 399.50 N  GENERAL  149        
150 924 KOUSHIK KARMAKAR  W.B.C.H.S.E  70.25 81.00 83.00 398.25 N  GENERAL  150        
151 3762 SAYANI PANDA  W.B.C.H.S.E  76.25 77.00 84.00 398.25 N  GENERAL  151        
152 4242 SAYANTAN DUTTA  C.B.S.E  77.75 78.00 82.00 397.75 N  GENERAL  152        
153 7355 JOYMALYA GANGULY  W.B.C.H.S.E  77.75 70.00 90.00 397.75 N  GENERAL  153        
154 6106 SURAMMO SAHA  I.S.C  81.50 78.00 80.00 397.50 N  GENERAL  154        
155 2243 NEHA YADAV  I.S.C  83.50 74.00 83.00 397.50 N  GENERAL  155        
156 4799 ANTIK BHATTACHARYYA  W.B.C.H.S.E  77.00 80.00 80.00 397.00 N  GENERAL  156        
157 381 NILANJAN SEN  I.S.C  82.75 69.00 88.00 396.75 N  GENERAL  157        
158 4525 TUSHAR PAUL  W.B.C.H.S.E  72.25 77.00 85.00 396.25 N  GENERAL  158        
159 6401 TUHIN DAS  C.B.S.E  78.25 68.00 91.00 396.25 N  GENERAL  159        
160 1358 SANTASIL MALLIK  I.S.C  80.00 78.00 80.00 396.00 N  GENERAL  160        
161 2190 PUJA GHOSH  I.S.C  80.00 72.00 86.00 396.00 N  GENERAL  161        
162 1413 ZERFESHAN MUMTAZ  W.B.C.H.S.E  77.50 73.00 86.00 395.50 N  GENERAL  162        
163 7981 JAYASHREE JANA  I.S.C  85.00 69.00 86.00 395.00 N  GENERAL  163        
164 460 ROHIT SEN  W.B.C.H.S.E  72.75 80.00 81.00 394.75 N  GENERAL  164        
165 1538 MD SAHIL MALLICK  W.B.C.H.S.E  78.50 70.00 88.00 394.50 N  OBC-A  165     3  
166 3200 MADHURA GHOSH  W.B.C.H.S.E  77.75 80.00 78.00 393.75 N  GENERAL  166        
167 2371 DEBADITYA BHATTACHARYYA  I.S.C  83.75 69.00 86.00 393.75 N  GENERAL  167        
168 3380 CAMELLIA GOON  W.B.C.H.S.E  81.50 68.00 88.00 393.50 N  GENERAL  168        
169 5528 PRATEEK SARKAR  C.B.S.E  83.25 73.00 82.00 393.25 N  GENERAL  169        
170 2655 SOUMYADEEP BASU  C.B.S.E  81.25 72.00 84.00 393.25 N  GENERAL  170        
171 7476 SUVANJANA GHOSH  C.B.S.E  81.00 85.00 71.00 393.00 N  GENERAL  171        
172 1828 ANINDITA BERA  C.B.S.E  78.00 86.00 71.00 392.00 N  GENERAL  172        
173 6119 RATNESWAR SANKHARI  W.B.C.H.S.E  77.75 77.00 80.00 391.75 N  SC  173 4      
174 918 SOUMITA SAMADDAR  C.B.S.E  83.50 80.00 74.00 391.50 N  GENERAL  174        
175 309 SHREYASI PAIN  I.S.C  83.50 66.00 88.00 391.50 N  GENERAL  175        
176 34 PAULOMI SEN  W.B.C.H.S.E  79.25 66.00 90.00 391.25 N  GENERAL  176        
177 207 MAROOFA NIGAR  W.B.C.H.S.E  68.75 68.00 93.00 390.75 N  GENERAL  177        
178 1923 DEBINA BHATTACHARYYA  W.B.C.H.S.E  74.50 78.00 80.00 390.50 N  GENERAL  178        
179 6976 TUSHAR SARKAR  W.B.C.H.S.E  72.00 81.00 78.00 390.00 N  GENERAL  179        
180 239 RANIT DAS  W.B.C.H.S.E  80.00 70.00 85.00 390.00 N  SC  180 5      
181 3279 SHILPE ROY  W.B.C.H.S.E  75.50 85.00 72.00 389.50 N  GENERAL  181        
182 5553 SHREYA PAUL  W.B.C.H.S.E  75.50 65.00 92.00 389.50 N  GENERAL  182        
183 147 SOHAM CHATTERJEE  W.B.C.H.S.E  77.00 73.00 83.00 389.00 N  GENERAL  183        
184 3477 PRITAM PAL  W.B.C.H.S.E  77.00 70.00 86.00 389.00 N  GENERAL  184        
185 2515 SHILPA SARKAR  I.S.C  88.50 72.00 78.00 388.50 N  GENERAL  185        
186 3047 LILI JOARDER  W.B.C.H.S.E  78.00 71.00 84.00 388.00 N  SC  186 6      
187 1698 AKASH CHAKRABORTY  C.B.S.E  77.75 76.00 79.00 387.75 N  GENERAL  187        
188 6815 SH0VINI CHAKRABORTY  C.B.S.E  77.75 68.00 87.00 387.75 N  GENERAL  188        
189 5471 ARPAN BYSACK  W.B.C.H.S.E  75.50 72.00 84.00 387.50 N  GENERAL  189        
190 6950 SHREYA DE  I.S.C  79.00 74.00 80.00 387.00 N  GENERAL  190        
191 968 ABHISHEK DATTA  W.B.C.H.S.E  77.75 86.00 68.00 385.75 N  GENERAL  191        
192 1352 ARUNDEEPTI BERA  C.B.S.E  77.75 73.00 81.00 385.75 N  GENERAL  192        
193 1040 MOULIKA BHATTACHARYYA  I.S.C  85.75 62.00 88.00 385.75 N  GENERAL  193        
194 7712 NISHA PRAMANIK  C.B.S.E  79.25 80.00 73.00 385.25 N  GENERAL  194        
195 4939 ABHISHEK BANIK  I.S.C  76.50 74.00 80.00 384.50 N  GENERAL  195        
196 5899 DEBAPRIYA MAHATA  C.B.S.E  81.75 75.00 76.00 383.75 N  GENERAL  196        
197 1408 OYRIK MUKHOPADHYAY  W.B.C.H.S.E  73.00 72.00 83.00 383.00 N  GENERAL  197        
198 7302 GUNAMUGDHA PODDER  W.B.C.H.S.E  74.50 68.00 86.00 382.50 N  OBC-B  198       7
199 4478 SUSMITA SARKAR  I.S.C  86.50 62.00 86.00 382.50 N  GENERAL  199        
200 7956 NAUSHEEN PERWEZ  W.B.C.H.S.E  78.25 74.00 78.00 382.25 N  GENERAL  200        
201 4741 JOYEE DEBABHUTI  W.B.C.H.S.E  80.00 66.00 85.00 382.00 N  GENERAL  201        
202 3634 BISWADEB DHAR  C.B.S.E  77.00 76.00 76.00 381.00 N  GENERAL  202        
203 5171 SIDDHAKAM PALMAL  W.B.C.H.S.E  75.00 68.00 85.00 381.00 N  GENERAL  203        
204 3677 SHEETAL SONI  I.S.C  87.00 59.00 88.00 381.00 N  GENERAL  204        
205 983 AYAN PODDAR  W.B.C.H.S.E  74.75 75.00 78.00 380.75 N  GENERAL  205        
206 2627 KOUSTAV NANDY  W.B.C.H.S.E  74.75 70.00 83.00 380.75 N  GENERAL  206        
207 6257 AISARYYA RUDRA  W.B.C.H.S.E  78.75 70.00 81.00 380.75 N  OBC-B  207       8
208 4410 PRABHAKAR RAY  W.B.C.H.S.E  68.25 80.00 76.00 380.25 N  GENERAL  208        
209 630 ANKITA DUTTA  W.B.C.H.S.E  73.75 68.00 85.00 379.75 N  GENERAL  209        
210 686 AMIT KUMAR ROY  W.B.C.H.S.E  71.25 78.00 76.00 379.25 N  SC  210 7      
211 6154 SUVOJIT DALAL  W.B.C.H.S.E  73.25 67.00 86.00 379.25 N  GENERAL  211        
212 5071 ANINDYA MONDAL  W.B.C.H.S.E  75.00 76.00 76.00 379.00 N  GENERAL  212        
213 6600 ASIF JAMAN  W.B.C.H.S.E  71.00 74.00 80.00 379.00 N  OBC-A  213     4  
214 7056 TANIA PARVIN  W.B.C.H.S.E  73.00 73.00 80.00 379.00 N  GENERAL  214        
215 2302 OISHEEK BHATTACHARYA  I.S.C  80.75 66.00 83.00 378.75 N  GENERAL  215        
216 7234 DEBISMITA PUSHILAL  C.B.S.E  69.75 78.00 76.00 377.75 N  GENERAL  216        
217 2133 SOUMYASHREE DAS  W.B.C.H.S.E  79.75 73.00 76.00 377.75 N  GENERAL  217        
218 3725 ZAHIR DEWAN  W.B.C.H.S.E  71.25 73.00 80.00 377.25 N  GENERAL  218        
219 791 AKRITE MISHRA  C.B.S.E  79.00 71.00 78.00 377.00 N  GENERAL  219        
220 1877 CHIRANJIT SAR  W.B.C.H.S.E  77.00 62.00 88.00 377.00 N  GENERAL  220        
221 7509 SNEHA MANNA  W.B.C.H.S.E  76.50 74.00 76.00 376.50 N  GENERAL  221        
222 2292 TAPASHRI BAGCHI  W.B.C.H.S.E  72.50 72.00 80.00 376.50 N  GENERAL  222        
223 841 ROWENA DEY  C.B.S.E  78.50 63.00 86.00 376.50 N  GENERAL  223        
224 8067 AMRITA KUNDU  I.S.C  79.75 74.00 74.00 375.75 N  GENERAL  224        
225 4522 SAMEER  I.S.C  77.25 69.00 80.00 375.25 N  GENERAL  225        
226 6682 AVIK PODDAR  W.B.C.H.S.E  69.25 66.00 87.00 375.25 N  SC  226 8      
227 4589 SASWATI MUKHERJEE  W.B.C.H.S.E  79.25 60.00 88.00 375.25 N  GENERAL  227        
228 7311 MD.ADNAN  I.S.C  75.00 76.00 74.00 375.00 N  GENERAL  228        
229 3365 BHASKAR ROY  W.B.C.H.S.E  74.50 70.00 80.00 374.50 N  SC  229 9      
230 2345 RAUNAK CHATTERJEE  W.B.C.H.S.E  76.50 66.00 83.00 374.50 N  GENERAL  230        
231 827 ADITI DAS  W.B.C.H.S.E  72.25 70.00 81.00 374.25 N  SC  231 10      
232 955 AGNIBESH DEY  C.B.S.E  75.75 65.00 84.00 373.75 N  GENERAL  232        
233 1704 MITALI KUNDU  W.B.C.H.S.E  75.00 64.00 85.00 373.00 N  GENERAL  233        
234 6246 SARBAJIT MRIDHA  W.B.C.H.S.E  71.00 61.00 90.00 373.00 N  SC  234 11      
235 4699 SUPANTHA SYAM  I.S.C  81.00 60.00 86.00 373.00 N  GENERAL  235        
236 2356 PRIANKAR DEBNATH  W.B.C.H.S.E  74.75 61.00 88.00 372.75 N  OBC-B  236       9
237 3554 ABHISHEK SADHUKHA  W.B.C.H.S.E  76.25 61.00 87.00 372.25 N  OBC-B  237       10
238 4840 AAFREEN ANSARI  W.B.C.H.S.E  72.00 70.00 80.00 372.00 N  GENERAL  238        
239 7724 TANWEER ZAHID  W.B.C.H.S.E  67.75 66.00 86.00 371.75 N  GENERAL  239        
240 3265 RIMPA SAHA  W.B.C.H.S.E  73.25 61.00 88.00 371.25 N  SC  240 12      
241 6912 SAYAN MAJUMDER  W.B.C.H.S.E  76.75 71.00 76.00 370.75 N  GENERAL  241        
242 6318 KANKAN ADHIKARI  W.B.C.H.S.E  74.75 68.00 80.00 370.75 N  SC  242 13      
243 5062 CHAYANIKA DAS  W.B.C.H.S.E  76.50 71.00 76.00 370.50 N  GENERAL  243        
244 2716 KAMANIKA GHOSH  W.B.C.H.S.E  74.50 65.00 83.00 370.50 N  GENERAL  244        
245 7842 ANAMIKA ROY  W.B.C.H.S.E  76.25 60.00 87.00 370.25 N  GENERAL  245        
246 5486 KOUSTAV BHATTACHARJEE  W.B.C.H.S.E  73.75 70.00 78.00 369.75 N  GENERAL  246        
247 77 ANUBHAV DATTA  W.B.C.H.S.E  73.25 72.00 76.00 369.25 N  GENERAL  247        
248 4956 SHAONA CHATTERJEE  W.B.C.H.S.E  67.25 71.00 80.00 369.25 N  GENERAL  248        
249 1815 SOURAV MALLICK  W.B.C.H.S.E  77.25 62.00 84.00 369.25 N  GENERAL  249        
250 23 ABHRAK CHATTERJEE  I.S.C  83.00 74.00 69.00 369.00 N  GENERAL  250        
