Error processing SSI file
Error processing SSI file
Bidhannagar College Provisional Merit List of Physics Honours - Combined Category (2014 - 2015)
 
 
PHYSICS HONOURS - COMBINED CATEGORY - PROVISIONAL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : Combined Board : ALL Stream : B.Sc. Subject : Physics Honours
BIDHANNAGAR COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR
PHYSICS (HONOURS) COURSE 2014
ALL CATEGORIES
No. of Seats : Total = 41
GEN = 29, SC = 09, ST = 02, OBC-A = 01
Merit Marks = Aggregate (%) + 2 X Physics (%) + 2 X Mathematics (%)
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
Rank Sl. AppNo Name Board Aggregate
(%)
Physics
(%)
Mathematics
(%)
Merit Marks PH Category Gen
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
1 7633 SUBHADIP GHOSH  I.S.C  95.00 95.00 98.00 481.00 N  GENERAL  1        
2 8215 SOUMYADEEP CHAKRABORTY  I.S.C  91.00 96.00 96.00 475.00 N  GENERAL  2        
3 4049 ARKA CHAKRABORTY  W.B.C.H.S.E  92.25 95.00 95.00 472.25 N  GENERAL  3        
4 8214 TIRNA DEY  W.B.C.H.S.E  92.00 100.00 90.00 472.00 N  GENERAL  4        
5 4728 JEET MAJUMDAR  I.S.C  93.50 94.00 95.00 471.50 N  GENERAL  5        
6 2490 PRIYANJAN DATTA  I.S.C  91.00 95.00 95.00 471.00 N  GENERAL  6        
7 5927 SHARMISTHA CHATTOPADHYAY  I.S.C  91.25 94.00 95.00 469.25 N  GENERAL  7        
8 4798 MANAS DEBNATH  W.B.C.H.S.E  90.75 91.00 98.00 468.75 N  GENERAL  8        
9 512 SOUVIK ROY CHOUDHURY  I.S.C  92.00 90.00 98.00 468.00 N  GENERAL  9        
10 6313 ABANTIKA GANGULY  W.B.C.H.S.E  93.75 95.00 92.00 467.75 N  GENERAL  10        
11 6171 SAMRAT BHOWAL  I.S.C  92.25 97.00 90.00 466.25 N  OBC-B  11       1
12 666 ANOHITA MALLICK  I.S.C  94.75 95.00 90.00 464.75 N  GENERAL  12        
13 7095 GODHULI DE  I.S.C  97.00 88.00 95.00 463.00 N  GENERAL  13        
14 6538 PRATEETI BANERJEE  I.S.C  90.75 90.00 95.00 460.75 N  GENERAL  14        
15 7638 SOUMYADEEP CHAKRABORTY  I.S.C  91.00 90.00 94.00 459.00 N  GENERAL  15        
16 1846 DEEPANJAN DAS  W.B.C.H.S.E  90.75 96.00 87.00 456.75 N  OBC-B  16       2
17 2997 SOM SUBHRA CHAUDHURY  W.B.C.H.S.E  92.75 90.00 92.00 456.75 N  GENERAL  17        
18 135 RITWICK SARKAR  W.B.C.H.S.E  90.25 92.00 91.00 456.25 N  GENERAL  18        
19 2978 AKASH NATH  W.B.C.H.S.E  88.00 94.00 90.00 456.00 N  GENERAL  19        
20 3254 AVISHEK GHOSH  I.S.C  91.25 94.00 88.00 455.25 N  GENERAL  20        
21 5498 AYAN MAJUMDER  W.B.C.H.S.E  87.25 87.00 97.00 455.25 N  GENERAL  21        
22 1668 ARCHITA CHAKRABORTY  I.S.C  91.25 95.00 86.00 453.25 N  GENERAL  22        
23 6179 ELIZA BAKSHI  I.S.C  89.00 90.00 92.00 453.00 N  GENERAL  23        
24 5546 SUBHAJIT MONDAL  W.B.C.H.S.E  84.75 94.00 90.00 452.75 N  OBC-B  24       3
25 1173 SAGAREEKA GHOSH  I.S.C  92.25 86.00 94.00 452.25 N  GENERAL  25        
26 2065 JYOTIRMOY DHAR  W.B.C.H.S.E  90.00 93.00 88.00 452.00 N  GENERAL  26        
27 394 SAYANTAN SENGUPTA  I.S.C  91.50 86.00 94.00 451.50 N  GENERAL  27        
28 1108 ADITYA SHANKAR PAL  I.S.C  91.25 86.00 94.00 451.25 N  GENERAL  28        
29 7735 MAINAK KARGUPTA  W.B.C.H.S.E  86.00 92.00 90.00 450.00 N  GENERAL  29        
30 1944 SAYAK ADHIKARI  C.B.S.E  90.00 85.00 95.00 450.00 N  GENERAL  30        
31 5338 ABHISHEK BAKSHI  W.B.C.H.S.E  88.00 82.00 98.00 448.00 N  GENERAL  31        
32 3202 EKTA MANDAL  W.B.C.H.S.E  92.25 90.00 87.00 446.25 N  GENERAL  32        
33 8053 DEEPENDU MUNSHI  I.S.C  93.75 88.00 88.00 445.75 N  GENERAL  33        
34 774 ANIK CHAKRABARTY  I.S.C  88.00 86.00 92.00 444.00 N  GENERAL  34        
35 2871 SOUMA SARKAR  I.S.C  89.25 83.00 94.00 443.25 N  GENERAL  35        
36 4126 PRAMIT DE  W.B.C.H.S.E  90.00 85.00 91.00 442.00 N  GENERAL  36        
37 2234 ARKOPROVO GHOSH  I.S.C  91.50 83.00 92.00 441.50 N  GENERAL  37        
38 4287 KANAD PATHAK  W.B.C.H.S.E  85.25 90.00 88.00 441.25 N  GENERAL  38        
39 5157 GOUTAM DAS  W.B.C.H.S.E  87.00 92.00 85.00 441.00 N  OBC-B  39       4
40 6790 SAGNIK DEBNATH  I.S.C  93.00 88.00 86.00 441.00 N  GENERAL  40        
41 7554 SOMASHREETA ROY  I.S.C  91.00 83.00 92.00 441.00 N  GENERAL  41        
42 7861 BIDIPTA BANERJEE  I.S.C  92.25 86.00 88.00 440.25 N  GENERAL  42        
43 943 SAMPRIT SARKAR  W.B.C.H.S.E  86.00 99.00 78.00 440.00 N  GENERAL  43        
44 4095 SUDESHNA ROY  UP BOARD  88.00 96.00 80.00 440.00 N  GENERAL  44        
45 7208 VIKRAMADITYA MONDAL  W.B.C.H.S.E  87.00 95.00 81.00 439.00 N  GENERAL  45        
46 4181 SOMDEEP DEY  W.B.C.H.S.E  86.50 90.00 86.00 438.50 N  GENERAL  46        
47 1619 IPSITA BHAR  C.B.S.E  87.25 81.00 94.00 437.25 N  GENERAL  47        
48 1628 DEBSHIKHA BANERJEE  W.B.C.H.S.E  85.00 83.00 93.00 437.00 N  GENERAL  48        
49 5608 ANGSHUMAN SAHA  I.S.C  84.25 88.00 88.00 436.25 N  GENERAL  49        
50 4062 SUTIRTHA SAHA  W.B.C.H.S.E  92.25 82.00 90.00 436.25 N  GENERAL  50        
51 6547 ARKODIP BISWAS  W.B.C.H.S.E  88.00 88.00 86.00 436.00 N  OBC-B  51       5
52 5457 RISHIKA JANA  W.B.C.H.S.E  92.75 96.00 75.00 434.75 N  GENERAL  52        
53 395 MANAS BHATTACHARJEE  W.B.C.H.S.E  88.50 87.00 86.00 434.50 N  GENERAL  53        
54 4513 SREYASHI GHOSH  W.B.C.H.S.E  84.25 93.00 82.00 434.25 N  GENERAL  54        
55 3829 NITUSRI SAHA  W.B.C.H.S.E  88.25 88.00 85.00 434.25 N  GENERAL  55        
56 7831 MRINMOY GAYEN  W.B.C.H.S.E  87.25 90.00 83.00 433.25 N  SC  56 1      
57 3070 SHAWAN RAHA  W.B.C.H.S.E  86.50 87.00 86.00 432.50 N  GENERAL  57        
58 1205 SAMIUL HOSSAIN  W.B.C.H.S.E  83.75 93.00 81.00 431.75 N  GENERAL  58        
59 6023 ARNAB BANGAL  I.S.C  81.75 83.00 92.00 431.75 N  OBC-B  59       6
60 1928 SHOUVIK GHOSH  W.B.C.H.S.E  84.00 92.00 81.00 430.00 N  GENERAL  60        
61 3035 TAMALIKA SARKAR  W.B.C.H.S.E  88.00 90.00 81.00 430.00 N  GENERAL  61        
62 4365 SOMNATH DAS  W.B.C.H.S.E  89.50 80.00 90.00 429.50 N  OBC-B  62       7
63 2832 PALLAB DAS  I.S.C  87.25 83.00 88.00 429.25 N  GENERAL  63        
64 6575 SOURISH NAG  I.S.C  85.00 88.00 83.00 427.00 N  GENERAL  64        
65 8163 ASHUTOSH PRADHAN  W.B.C.H.S.E  82.50 92.00 80.00 426.50 N  GENERAL  65        
66 3758 AMLAN CHAKRABORTY  W.B.C.H.S.E  84.25 90.00 81.00 426.25 N  GENERAL  66        
67 6233 SAYANTANI MITRA  W.B.C.H.S.E  84.25 87.00 84.00 426.25 N  GENERAL  67        
68 7894 SHREYAN SADH  I.S.C  83.75 88.00 83.00 425.75 N  GENERAL  68        
69 3111 SRITAMA MUKHOPADHYAY  I.S.C  83.50 88.00 83.00 425.50 N  GENERAL  69        
70 2690 MAINAK PAL  W.B.C.H.S.E  85.00 90.00 80.00 425.00 N  OBC-B  70       8
71 3894 RAJARSHI BHATTACHARYYA  W.B.C.H.S.E  84.75 94.00 76.00 424.75 N  GENERAL  71        
72 4960 JAYABRATA CHOWDHURY  W.B.C.H.S.E  84.50 82.00 88.00 424.50 N  GENERAL  72        
73 8113 SUJAN BOSE  W.B.C.H.S.E  83.50 95.00 75.00 423.50 N  GENERAL  73        
74 6687 SHUBHADIP GHOSH  W.B.C.H.S.E  83.25 90.00 80.00 423.25 N  GENERAL  74        
75 2407 ABHRANIL DEY  W.B.C.H.S.E  85.25 86.00 83.00 423.25 N  GENERAL  75        
76 3645 SHILADITYA BISWAS  I.S.C  87.00 80.00 88.00 423.00 N  GENERAL  76        
77 6668 SUSHOVON DE  W.B.C.H.S.E  84.50 87.00 82.00 422.50 N  GENERAL  77        
78 1319 SURABHI CHAKRABORTY  W.B.C.H.S.E  82.25 90.00 80.00 422.25 N  GENERAL  78        
79 3840 SAMYAJIT GAYEN  W.B.C.H.S.E  83.75 84.00 85.00 421.75 N  SC  79 2      
80 5287 RAHUL MANDAL  W.B.C.H.S.E  83.50 85.00 84.00 421.50 N  SC  80 3      
81 7298 BIKRAM SAHA  W.B.C.H.S.E  89.25 86.00 80.00 421.25 N  GENERAL  81        
82 4754 DEBJIT MUKHERJEE  W.B.C.H.S.E  85.00 84.00 84.00 421.00 N  GENERAL  82        
83 2390 SUBHABRATA ROY  W.B.C.H.S.E  85.00 82.00 86.00 421.00 N  GENERAL  83        
84 4675 RAJNISH KUNDU  W.B.C.H.S.E  88.25 86.00 80.00 420.25 N  OBC-B  84       9
85 6161 SAYANTAN BANERJEE  I.S.C  87.75 83.00 83.00 419.75 N  GENERAL  85        
86 2650 PUJA RAY  W.B.C.H.S.E  85.50 90.00 77.00 419.50 N  GENERAL  86        
87 5277 MD SAMIUJJAMAN  W.B.C.H.S.E  79.00 90.00 80.00 419.00 N  OBC-A  87     1  
88 7033 SINDHUNIL SINGHA  C.B.S.E  82.75 83.00 85.00 418.75 N  SC  88 4      
89 6397 GOPA GHOSH  W.B.C.H.S.E  80.25 82.00 87.00 418.25 N  GENERAL  89        
90 3460 BIBHA MAITY  W.B.C.H.S.E  86.00 96.00 70.00 418.00 N  GENERAL  90        
91 3604 SPANDAN ROY  W.B.C.H.S.E  79.50 87.00 82.00 417.50 N  SC  91 5      
92 2169 GOURAB PAL  W.B.C.H.S.E  79.25 84.00 85.00 417.25 N  OBC-B  92       10
93 6946 RISHAV PAUL  W.B.C.H.S.E  82.25 86.00 81.00 416.25 N  GENERAL  93        
94 2101 TANMOY HAZRA  W.B.C.H.S.E  84.00 82.00 84.00 416.00 N  GENERAL  94        
95 7262 SOUMYADIPTA ROY  I.S.C  83.75 80.00 86.00 415.75 N  SC  95 6      
96 1344 AKASH CHAKRABORTY  C.B.S.E  85.50 86.00 79.00 415.50 N  GENERAL  96        
97 3239 SHIBASHIS DAS  W.B.C.H.S.E  85.00 85.00 80.00 415.00 N  GENERAL  97        
98 4420 KRISHANU DAS  W.B.C.H.S.E  79.00 81.00 87.00 415.00 N  SC  98 7      
99 2158 SAYANTAN DINDA  W.B.C.H.S.E  84.75 83.00 82.00 414.75 N  GENERAL  99        
100 1012 SIDDHARTHA ROY  W.B.C.H.S.E  78.50 88.00 80.00 414.50 N  GENERAL  100        
101 7839 SHUBHARTHI MAITI  W.B.C.H.S.E  80.50 85.00 82.00 414.50 N  GENERAL  101        
102 2847 DEBARGHA SIMLAI  W.B.C.H.S.E  82.50 83.00 83.00 414.50 N  GENERAL  102        
103 5836 AYAN ROY  W.B.C.H.S.E  80.25 90.00 77.00 414.25 N  GENERAL  103        
104 611 AGNIBHO DATTA  I.S.C  88.25 83.00 80.00 414.25 N  GENERAL  104        
105 3775 SUCHANDAN DAS  W.B.C.H.S.E  82.25 80.00 86.00 414.25 N  GENERAL  105        
106 3967 RITWIK SAHA  W.B.C.H.S.E  80.00 87.00 80.00 414.00 N  GENERAL  106        
107 6431 PROMIT BANERJEE  W.B.C.H.S.E  84.00 85.00 80.00 414.00 N  GENERAL  107        
108 4706 TRISHA PAUL  W.B.C.H.S.E  81.75 88.00 78.00 413.75 N  OBC-B  108       11
109 7238 PARTHA SARATHI BANERJEE  W.B.C.H.S.E  79.75 86.00 81.00 413.75 N  GENERAL  109        
110 465 SOUVIK DUTTA.  W.B.C.H.S.E  85.75 78.00 86.00 413.75 N  OBC-B  110       12
111 976 SAYAN CHOWDHURY  W.B.C.H.S.E  85.25 80.00 84.00 413.25 N  OBC-A  111     2  
112 816 SUBRATA KUMAR DUTTA  W.B.C.H.S.E  84.75 84.00 80.00 412.75 N  GENERAL  112        
113 374 SAYAN BASU  W.B.C.H.S.E  86.50 93.00 70.00 412.50 N  GENERAL  113        
114 7241 DIPANJAN PAUL  W.B.C.H.S.E  78.50 81.00 86.00 412.50 N  GENERAL  114        
115 8200 KAUSHIK ROY  W.B.C.H.S.E  84.50 77.00 87.00 412.50 N  GENERAL  115        
116 9 ANADAMOY DAS  I.S.C  79.50 78.00 88.00 411.50 N  GENERAL  116        
117 493 TARKESWAR SAMANTA  W.B.C.H.S.E  79.25 88.00 78.00 411.25 N  GENERAL  117        
118 7244 ARGHYADIP BAGCHI  W.B.C.H.S.E  79.00 86.00 80.00 411.00 N  GENERAL  118        
119 3754 SANCHOITA SARKAR  I.S.C  82.75 86.00 78.00 410.75 N  GENERAL  119        
120 2645 DEBARUN SAO  W.B.C.H.S.E  88.25 91.00 70.00 410.25 N  GENERAL  120        
121 5349 SARVAJIT SAHA  W.B.C.H.S.E  79.75 85.00 80.00 409.75 N  GENERAL  121        
122 1293 PIYALEE DAS  I.S.C  89.50 88.00 72.00 409.50 N  SC  122 8      
123 5542 SAYANTAN PAHARI  C.B.S.E  87.50 82.00 79.00 409.50 N  GENERAL  123        
124 1794 ARNAB MITRA  W.B.C.H.S.E  88.25 90.00 70.00 408.25 N  GENERAL  124        
125 2859 OPHELIA CHATTOPADHYAY  W.B.C.H.S.E  79.75 90.00 74.00 407.75 N  GENERAL  125        
126 5575 DIPAYAN SAHA  W.B.C.H.S.E  79.75 84.00 80.00 407.75 N  GENERAL  126        
127 4785 RANA PROTAP MONDAL  W.B.C.H.S.E  83.50 85.00 77.00 407.50 N  GENERAL  127        
128 1620 RAFIQUL AHAMED  W.B.C.H.S.E  81.00 80.00 83.00 407.00 N  OBC-A  128     3  
129 6469 SARIA SULTANA  W.B.C.H.S.E  86.50 90.00 70.00 406.50 N  GENERAL  129        
130 179 ABHISHEK MITRA  W.B.C.H.S.E  82.00 72.00 90.00 406.00 N  GENERAL  130        
131 3906 ANIK GARAI  W.B.C.H.S.E  81.75 91.00 71.00 405.75 N  OBC-B  131       13
132 7011 DIPSHIKHA ADHIKARY  W.B.C.H.S.E  89.75 88.00 70.00 405.75 N  SC  132 9      
133 7437 SOMDIP GHOSH  W.B.C.H.S.E  79.75 75.00 88.00 405.75 N  GENERAL  133        
134 7282 SOURINA DATTA  W.B.C.H.S.E  85.25 90.00 70.00 405.25 N  GENERAL  134        
135 7998 CAMELLIA SAHA  W.B.C.H.S.E  83.25 80.00 81.00 405.25 N  GENERAL  135        
136 7697 DIBAKAR SAHA  W.B.C.H.S.E  86.75 77.00 82.00 404.75 N  GENERAL  136        
137 2046 DEBAJIT BISWAS  W.B.C.H.S.E  78.50 80.00 83.00 404.50 N  GENERAL  137        
138 269 MRIGANKA SAHA  W.B.C.H.S.E  84.25 85.00 75.00 404.25 N  GENERAL  138        
139 6913 SNEHOJIT MOITRA  I.S.C  86.25 76.00 83.00 404.25 N  GENERAL  139        
140 3808 ADREESH DAS  W.B.C.H.S.E  76.00 82.00 82.00 404.00 N  GENERAL  140        
141 828 POULAMI KAR  W.B.C.H.S.E  83.75 85.00 75.00 403.75 N  GENERAL  141        
142 5416 DEVASMITO DAS  W.B.C.H.S.E  81.50 77.00 84.00 403.50 N  GENERAL  142        
143 4698 DEBADRITA CHAKRABARTI  W.B.C.H.S.E  81.00 80.00 81.00 403.00 N  GENERAL  143        
144 839 SAIKAT DAS  C.B.S.E  84.75 80.00 79.00 402.75 N  GENERAL  144        
145 1575 ABHISEK MUKHERJEE  W.B.C.H.S.E  78.25 82.00 80.00 402.25 N  GENERAL  145        
146 6290 TANMOY PATRA  W.B.C.H.S.E  83.75 88.00 71.00 401.75 N  SC  146 10      
147 6104 APPAYAN MONDAL  W.B.C.H.S.E  80.00 94.00 66.00 400.00 N  OBC-B  147       14
148 4030 SAYAN PAUL  W.B.C.H.S.E  83.75 98.00 60.00 399.75 N  OBC-B  148       15
149 5757 SUDIPTA MITRA  W.B.C.H.S.E  85.50 85.00 72.00 399.50 N  GENERAL  149        
150 2940 SHIRSENDU ADHIKARY  W.B.C.H.S.E  79.50 84.00 76.00 399.50 N  GENERAL  150        
151 5649 ABHIK KUNDU  W.B.C.H.S.E  79.25 80.00 80.00 399.25 N  GENERAL  151        
152 4019 MABASH SHIRUL ISLAM  W.B.C.H.S.E  79.00 90.00 70.00 399.00 N  OBC-A  152     4  
153 4681 SOUVICK DAS  W.B.C.H.S.E  79.00 88.00 72.00 399.00 N  GENERAL  153        
154 3865 ANKUJ GHOSH  W.B.C.H.S.E  78.75 79.00 81.00 398.75 N  OBC-B  154       16
155 3596 UTTARAN BHUNIA  I.S.C  85.75 80.00 76.00 397.75 N  GENERAL  155        
156 340 SANTANU MANDAL  W.B.C.H.S.E  81.00 88.00 70.00 397.00 N  SC  156 11      
157 5381 DIPANWITA SENGUPTA  I.S.C  93.00 86.00 66.00 397.00 N  GENERAL  157        
158 5283 DEBARSHI SARKAR  W.B.C.H.S.E  79.00 84.00 75.00 397.00 N  GENERAL  158        
159 2534 SOURAV DAS  W.B.C.H.S.E  81.00 82.00 76.00 397.00 N  GENERAL  159        
160 4883 ABHIRUP SAHA  W.B.C.H.S.E  78.25 85.00 74.00 396.25 N  GENERAL  160        
161 4794 AKASHDEEP SARKAR  W.B.C.H.S.E  82.00 90.00 67.00 396.00 N  GENERAL  161        
162 4252 SOURAV HAZRA  W.B.C.H.S.E  79.75 86.00 72.00 395.75 N  OBC-B  162       17
163 4938 ANKAN BANERJEE  W.B.C.H.S.E  77.75 82.00 77.00 395.75 N  GENERAL  163        
164 3656 SANDIP GUCHHAIT  W.B.C.H.S.E  78.50 82.00 76.00 394.50 N  GENERAL  164        
165 2678 SABYASACHI BHAR  I.S.C  82.00 80.00 76.00 394.00 N  GENERAL  165        
166 3529 ARKAJYOTI CHAKRABORTY  W.B.C.H.S.E  81.75 82.00 74.00 393.75 N  GENERAL  166        
167 1791 SOURAV KUNDU  W.B.C.H.S.E  79.50 80.00 77.00 393.50 N  GENERAL  167        
168 3857 RANJIT KR PRASAD  I.S.C  77.50 72.00 86.00 393.50 N  GENERAL  168        
169 3577 GARGI PODDER  W.B.C.H.S.E  81.00 80.00 76.00 393.00 N  GENERAL  169        
170 15 GOUTAM PAUL  W.B.C.H.S.E  82.75 78.00 77.00 392.75 Y  OBC-B  170       18
171 3851 ATICK AHMED  W.B.C.H.S.E  77.75 87.00 70.00 391.75 N  OBC-A  171     5  
172 2727 NILAY SEN  W.B.C.H.S.E  79.75 86.00 70.00 391.75 N  GENERAL  172        
173 7286 DEBOLINA MOULIK  W.B.C.H.S.E  81.75 78.00 77.00 391.75 N  GENERAL  173        
174 5975 KANKANA RAKSHIT  W.B.C.H.S.E  83.50 86.00 68.00 391.50 N  GENERAL  174        
175 6057 MONOBRATA DAS  W.B.C.H.S.E  81.50 81.00 74.00 391.50 N  GENERAL  175        
176 3001 JAYDIP MONDAL  W.B.C.H.S.E  79.25 81.00 75.00 391.25 N  SC  176 12      
177 4567 AKASH DAS  W.B.C.H.S.E  78.50 76.00 80.00 390.50 N  GENERAL  177        
178 1816 SOURAV GHOSH  W.B.C.H.S.E  76.50 75.00 82.00 390.50 N  GENERAL  178        
179 6944 SAYANTAN HATUI  C.B.S.E  82.25 76.00 78.00 390.25 N  GENERAL  179        
180 1023 ANKUR KARMAKAR  W.B.C.H.S.E  78.00 80.00 76.00 390.00 N  GENERAL  180        
181 4666 SUBHAM SEN  W.B.C.H.S.E  74.00 76.00 82.00 390.00 N  GENERAL  181        
182 7159 DEBASMITA DATTA  W.B.C.H.S.E  83.75 90.00 63.00 389.75 N  GENERAL  182        
183 5463 PRANTIK GHOSH  W.B.C.H.S.E  81.50 90.00 64.00 389.50 N  GENERAL  183        
184 5736 GATREYEE DAS  W.B.C.H.S.E  78.75 81.00 74.00 388.75 N  GENERAL  184        
185 57 DIPAYAN PAUL  W.B.C.H.S.E  88.50 90.00 60.00 388.50 N  OBC-B  185       19
186 5893 PRIYA SAHA  W.B.C.H.S.E  82.25 86.00 67.00 388.25 N  GENERAL  186        
187 3013 KRITI BARMANRAY  I.S.C  79.25 76.00 78.00 387.25 N  GENERAL  187        
188 1410 SAYAN PAUL  W.B.C.H.S.E  80.50 87.00 66.00 386.50 N  SC  188 13      
189 2087 SANTANU PARAMANIK  W.B.C.H.S.E  82.50 87.00 65.00 386.50 N  GENERAL  189        
190 6579 PRABHAT MANNA  W.B.C.H.S.E  78.50 86.00 68.00 386.50 N  OBC-A  190     6  
191 5980 WASIMUR RAHAMAN  W.B.C.H.S.E  86.50 77.00 73.00 386.50 N  GENERAL  191        
192 4673 MOUSUMI ROY  C.B.S.E  84.25 72.00 79.00 386.25 N  GENERAL  192        
193 7589 SAYAN DAS ROY  W.B.C.H.S.E  75.75 85.00 70.00 385.75 N  GENERAL  193        
194 2651 SREYAN MULLICK CHOWDHURY  I.S.C  81.50 80.00 72.00 385.50 N  GENERAL  194        
195 20 PUSPENDU PAHARI  W.B.C.H.S.E  81.50 78.00 74.00 385.50 N  GENERAL  195        
196 7109 ANIK RATAN MAJUMDER  W.B.C.H.S.E  83.50 78.00 73.00 385.50 N  SC  196 14      
197 617 GOURAB PAUL  W.B.C.H.S.E  79.00 76.00 77.00 385.00 N  OBC-B  197       20
198 7597 PRITHWISH PAL  W.B.C.H.S.E  90.75 95.00 52.00 384.75 N  GENERAL  198        
199 398 ANINDYA KANTI DEY  W.B.C.H.S.E  76.75 88.00 66.00 384.75 N  GENERAL  199        
200 971 SUMAN CHAKRABORTTY  W.B.C.H.S.E  73.75 80.00 75.00 383.75 N  GENERAL  200        
201 4552 DRISTY MONDAL  W.B.C.H.S.E  73.75 77.00 78.00 383.75 N  SC  201 15      
202 2717 SOUMYADIP SAHA  W.B.C.H.S.E  71.75 75.00 81.00 383.75 N  GENERAL  202        
203 1363 MD RAMIZ RAIHAN  W.B.C.H.S.E  77.50 80.00 73.00 383.50 N  OBC-A  203     7  
204 4033 MD RASHIQUR RAHAMAN  W.B.C.H.S.E  83.50 80.00 70.00 383.50 N  OBC-A  204     8  
205 8127 SUBHAM KUNTI  W.B.C.H.S.E  86.75 88.00 60.00 382.75 N  GENERAL  205        
206 7125 ARUNDEV SARKAR  W.B.C.H.S.E  76.75 81.00 72.00 382.75 N  SC  206 16      
207 930 AYON GHOSH  W.B.C.H.S.E  76.75 75.00 78.00 382.75 N  GENERAL  207        
208 3669 ANTARA HALDER  W.B.C.H.S.E  80.50 81.00 70.00 382.50 N  GENERAL  208        
209 2386 MANOJIT MITRA  W.B.C.H.S.E  80.25 85.00 66.00 382.25 N  GENERAL  209        
210 528 SAYANI KAR  W.B.C.H.S.E  80.25 80.00 71.00 382.25 N  GENERAL  210        
211 1551 PRAMITA DAS  W.B.C.H.S.E  81.75 85.00 65.00 381.75 N  GENERAL  211        
212 4708 MAINAK CHAKRABORTY  W.B.C.H.S.E  75.50 85.00 68.00 381.50 N  GENERAL  212        
213 1997 SUBHANKAR GUCHHAIT  W.B.C.H.S.E  79.25 91.00 60.00 381.25 N  GENERAL  213        
214 2344 AKSHAY KUMAR SAHA  W.B.C.H.S.E  77.25 82.00 70.00 381.25 N  GENERAL  214        
215 7177 TANMAY ROY  W.B.C.H.S.E  72.75 86.00 68.00 380.75 N  GENERAL  215        
216 3136 PRITAM GHOSH  W.B.C.H.S.E  76.75 77.00 75.00 380.75 N  GENERAL  216        
217 4984 SATYAM CHANDA  W.B.C.H.S.E  82.75 77.00 72.00 380.75 N  GENERAL  217        
218 3393 AVIJIT GHOSH  W.B.C.H.S.E  82.50 83.00 66.00 380.50 N  OBC-B  218       21
219 3690 HIMAN AICH  W.B.C.H.S.E  76.25 82.00 70.00 380.25 N  GENERAL  219        
220 4377 SATYAKI BASU  W.B.C.H.S.E  76.25 82.00 70.00 380.25 N  GENERAL  220        
221 5449 RANJAN ADHIKARI  W.B.C.H.S.E  78.25 73.00 78.00 380.25 N  GENERAL  221        
222 3552 RAHULDEEP SEN  W.B.C.H.S.E  84.00 80.00 68.00 380.00 N  GENERAL  222        
223 1960 RISHAV SAHA  I.S.C  72.00 64.00 90.00 380.00 N  GENERAL  223        
224 6221 SUTANAYA CHAKRABORTY  I.S.C  79.50 72.00 78.00 379.50 N  GENERAL  224        
225 2443 TRISHITA DAS  W.B.C.H.S.E  87.25 88.00 58.00 379.25 N  GENERAL  225        
226 1460 KOUSHIK SARKAR  I.S.C  85.25 69.00 78.00 379.25 N  GENERAL  226        
227 2575 ROHIT KUMAR MONDAL  W.B.C.H.S.E  75.00 84.00 68.00 379.00 N  SC  227 17      
228 5596 SANDIPAN LOWHA  W.B.C.H.S.E  80.50 83.00 66.00 378.50 N  OBC-B  228       22
229 1317 DIBYAMALYA NAYAK  W.B.C.H.S.E  78.50 80.00 70.00 378.50 N  GENERAL  229        
230 3511 SUKANYA MONDAL  C.B.S.E  82.25 74.00 74.00 378.25 N  GENERAL  230        
231 2707 RESHAV DEY  C.B.S.E  86.00 68.00 78.00 378.00 N  GENERAL  231        
232 3450 SAHEB PARAMANIK  W.B.C.H.S.E  75.75 85.00 66.00 377.75 N  OBC-B  232       23
233 6327 WASHIM AKRAM  W.B.C.H.S.E  81.75 84.00 64.00 377.75 N  GENERAL  233        
234 956 SUBHODEEP DEY  W.B.C.H.S.E  73.25 86.00 66.00 377.25 N  GENERAL  234        
235 6309 ANIRBAN GHOSH  W.B.C.H.S.E  77.00 80.00 70.00 377.00 N  OBC-B  235       24
236 5532 SOMEDATTA SINGHA  W.B.C.H.S.E  82.50 82.00 65.00 376.50 N  GENERAL  236        
237 6990 SUBHAJIT BASU  W.B.C.H.S.E  80.50 78.00 70.00 376.50 N  GENERAL  237        
238 2920 PRITAM KUMAR DAS  W.B.C.H.S.E  78.50 71.00 78.00 376.50 N  OBC-B  238       25
239 2034 AKASH KARMAKAR  W.B.C.H.S.E  80.25 76.00 72.00 376.25 N  OBC-B  239       26
240 2339 ANKUSH DAS  W.B.C.H.S.E  78.00 85.00 64.00 376.00 N  GENERAL  240        
241 4072 SAIKAT BASU MAJUMDER  W.B.C.H.S.E  73.50 73.00 78.00 375.50 N  GENERAL  241        
242 7283 SUBHASREE BANERJEE  W.B.C.H.S.E  81.00 81.00 66.00 375.00 N  GENERAL  242        
243 1984 SOURAV SARKAR  W.B.C.H.S.E  82.75 85.00 61.00 374.75 N  GENERAL  243        
244 37 SAYORI GHOSH  W.B.C.H.S.E  82.50 83.00 63.00 374.50 N  GENERAL  244        
245 2858 SUSMITA ROY  C.B.S.E  80.50 78.00 69.00 374.50 N  GENERAL  245        
