Error processing SSI file
Error processing SSI file
Bidhannagar College Provisional Merit List of Statistics Honours - Combined Category (2014 - 2015)
 
 
STATISTICS HONOURS - COMBINED CATEGORY - PROVISIONAL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : Combined Board : ALL Stream : B.Sc. Subject : Statistics Honours
BIDHANNAGAR COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR
STATISTICS (HONOURS) COURSE 2014
ALL CATEGORIES
No. of Seats : Total = 27
GEN = 18, SC = 06, ST = 02, OBC-A = 01
Merit Marks = Aggregate (%) + 2 X Related Subject
Related Subject = Statistics / Mathematics (wichever is higher)
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
Rank Sl. AppNo Name Board Aggregate
(%)
Related Subject
(%)
Merit Marks PH Category Gen
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
1 3922 KAUSTAV CHATTERJEE  I.S.C  95.75 98.00 291.75 N  GENERAL  1        
2 5914 SAYANTANI DAS  I.S.C  94.00 97.00 288.00 N  GENERAL  2        
3 6540 SOUMIK PURKAYASTHA  I.S.C  96.00 96.00 288.00 N  GENERAL  3        
4 2473 SOHAM BASU  W.B.C.H.S.E  91.75 98.00 287.75 N  GENERAL  4        
5 2401 SOUPARNO DAS  C.B.S.E  91.75 98.00 287.75 N  GENERAL  5        
6 4227 DEBADRITA DAS  C.B.S.E  94.50 96.00 286.50 N  GENERAL  6        
7 6346 ANUPURBA CHATTERJEE  I.S.C  95.50 95.00 285.50 N  GENERAL  7        
8 325 MANAS BHATTACHARJEE  W.B.C.H.S.E  88.50 98.00 284.50 N  GENERAL  8        
9 3507 ARUNIMA HAIT  I.S.C  87.50 98.00 283.50 N  GENERAL  9        
10 7036 ANKAN GHOSH  W.B.C.H.S.E  87.00 98.00 283.00 N  GENERAL  10        
11 5125 UJJYAINI BOSE  I.S.C  92.25 95.00 282.25 N  GENERAL  11        
12 866 DEBRAJ DE  C.B.S.E  91.00 95.00 281.00 N  GENERAL  12        
13 6549 PRATEETI BANERJEE  I.S.C  90.75 95.00 280.75 N  GENERAL  13        
14 4022 DWAIPAYAN BHATTACHARYA  I.S.C  86.50 97.00 280.50 N  GENERAL  14        
15 1213 SOUMI SARKAR  I.S.C  90.50 95.00 280.50 N  GENERAL  15        
16 2092 ANKIT KUNDU  I.S.C  85.75 97.00 279.75 N  GENERAL  16        
17 4314 SOUVONIK DEY  I.S.C  89.75 95.00 279.75 N  GENERAL  17        
18 6321 ABANTIKA GANGULY  W.B.C.H.S.E  93.75 92.00 277.75 N  GENERAL  18        
19 4355 ANWESHA BANERJEE  W.B.C.H.S.E  87.25 95.00 277.25 N  GENERAL  19        
20 6802 SOUMYARUPA GHATAK  C.B.S.E  91.00 93.00 277.00 N  GENERAL  20        
21 7977 ROHINI KARAR  I.S.C  88.25 94.00 276.25 N  GENERAL  21        
22 4195 PRAMIT DE  W.B.C.H.S.E  90.00 93.00 276.00 N  GENERAL  22        
23 6904 ARCHITA BANERJEE  I.S.C  87.25 94.00 275.25 N  GENERAL  23        
24 6861 SAYAN BURMAN  C.B.S.E  88.00 93.00 274.00 N  GENERAL  24        
25 5523 SUPRATIK BAGCHI  C.B.S.E  87.00 93.00 273.00 N  GENERAL  25        
26 998 PRABUDDHA BHATTACHARJEE  W.B.C.H.S.E  84.75 94.00 272.75 N  GENERAL  26        
27 699 ANIK CHAKRABARTY  I.S.C  88.00 92.00 272.00 N  GENERAL  27        
28 5337 SUPRODIP GHOSAL  I.S.C  92.00 90.00 272.00 N  GENERAL  28        
29 2782 SAGNIK BANERJEE  W.B.C.H.S.E  85.75 93.00 271.75 N  GENERAL  29        
30 1932 DIBAS ROY CHOWDHURY  I.S.C  87.50 92.00 271.50 N  GENERAL  30        
31 6655 SAGNIK ROY  C.B.S.E  89.00 91.00 271.00 N  GENERAL  31        
32 5514 SAYANTAN MAITY  W.B.C.H.S.E  86.75 91.00 268.75 N  GENERAL  32        
33 4402 SOHAM GHOSH  W.B.C.H.S.E  86.75 91.00 268.75 N  GENERAL  33        
34 5244 HIRAN NANDY  W.B.C.H.S.E  87.75 90.00 267.75 N  GENERAL  34        
35 504 SAYUDH HALDAR  C.B.S.E  87.75 90.00 267.75 N  GENERAL  35        
36 2621 BIKRAMJIT NANDI  W.B.C.H.S.E  87.50 90.00 267.50 N  GENERAL  36        
37 6881 SUKALPA KAR  W.B.C.H.S.E  83.00 92.00 267.00 N  GENERAL  37        
38 7387 SOHAM DE  I.S.C  78.25 94.00 266.25 N  GENERAL  38        
39 7819 AINDRILA SIL  C.B.S.E  88.00 89.00 266.00 N  GENERAL  39        
40 2950 TUSHAR KUMAR DEY  I.S.C  90.00 88.00 266.00 N  GENERAL  40        
41 6675 DEBKRISHNA MANNA  W.B.C.H.S.E  85.75 90.00 265.75 N  GENERAL  41        
42 4246 SHUBHRANIL GHOSH  W.B.C.H.S.E  84.75 90.00 264.75 N  GENERAL  42        
43 176 SHOUVIK ROY  W.B.C.H.S.E  82.00 91.00 264.00 N  GENERAL  43        
44 585 MADHURA BANERJEE  W.B.C.H.S.E  81.50 91.00 263.50 N  GENERAL  44        
45 7972 SUSMITA SAHA  C.B.S.E  83.25 90.00 263.25 N  GENERAL  45        
46 748 RUPAM NANDY  W.B.C.H.S.E  83.00 90.00 263.00 N  GENERAL  46        
47 2817 SHILADITYA BISWAS  I.S.C  87.00 88.00 263.00 N  GENERAL  47        
48 963 PAYAL GHOSH  I.S.C  86.00 88.00 262.00 N  GENERAL  48        
49 4916 SANCHAYAN SAMANTA  C.B.S.E  85.75 88.00 261.75 N  GENERAL  49        
50 7917 IPSITA SENGUPTA  I.S.C  85.50 88.00 261.50 N  GENERAL  50        
51 7226 DEBOJYOTI BISWAS  W.B.C.H.S.E  81.25 90.00 261.25 N  GENERAL  51        
52 3168 PALLAVI CHATTERJEE  W.B.C.H.S.E  85.00 88.00 261.00 N  GENERAL  52        
53 399 DINESH DAS  W.B.C.H.S.E  76.75 92.00 260.75 N  GENERAL  53        
54 2161 MINAKSHI GHOSH  I.S.C  88.25 86.00 260.25 N  GENERAL  54        
55 1078 DIPANJAN SAR  W.B.C.H.S.E  79.75 90.00 259.75 N  GENERAL  55        
56 7249 SUBHASREE KUNDU  W.B.C.H.S.E  83.75 88.00 259.75 N  GENERAL  56        
57 2391 ATIF AHMED  I.S.C  83.00 88.00 259.00 N  GENERAL  57        
58 3238 ISHANNEEL CHAUDHURI  C.B.S.E  84.75 87.00 258.75 N  GENERAL  58        
59 569 ARPAN CHAKRABORTY.  W.B.C.H.S.E  78.50 90.00 258.50 N  GENERAL  59        
60 1387 ABHIRUP BHATTACHARJEE  W.B.C.H.S.E  84.00 87.00 258.00 N  GENERAL  60        
61 3841 SAYAN CHAKRABORTY  W.B.C.H.S.E  80.75 88.00 256.75 N  GENERAL  61        
62 514 ABHINABA CHATTERJEE  W.B.C.H.S.E  80.50 88.00 256.50 N  GENERAL  62        
63 61 ANADAMOY DAS  I.S.C  79.50 88.00 255.50 N  GENERAL  63        
64 5987 KANKANA RAKSHIT  W.B.C.H.S.E  83.50 86.00 255.50 N  GENERAL  64        
65 221 SOUMYAJIT BASAK  W.B.C.H.S.E  80.75 87.00 254.75 N  GENERAL  65        
66 84 SAYORI GHOSH  W.B.C.H.S.E  82.50 86.00 254.50 N  GENERAL  66        
67 1730 NAVIN SHAW  I.S.C  82.25 86.00 254.25 N  OBC-B  67       1
68 3798 AMLAN CHAKRABORTY  W.B.C.H.S.E  84.25 85.00 254.25 N  GENERAL  68        
69 8028 DEBARATI BANERJEE  I.S.C  81.50 86.00 253.50 N  GENERAL  69        
70 5351 SABARI BANIK  W.B.C.H.S.E  77.25 88.00 253.25 N  GENERAL  70        
71 1252 BARNIIT ADHIKARY  W.B.C.H.S.E  85.25 84.00 253.25 N  GENERAL  71        
72 1003 SUBHAMAY DATTA  W.B.C.H.S.E  79.00 87.00 253.00 N  GENERAL  72        
73 3276 SK ABDUL SHAROOK  W.B.C.H.S.E  71.75 90.00 251.75 N  GENERAL  73        
74 3056 SAIKAT KUMAR DEY  W.B.C.H.S.E  75.75 88.00 251.75 N  GENERAL  74        
75 473 SAYANTAN PAL  W.B.C.H.S.E  81.75 85.00 251.75 N  GENERAL  75        
76 174 ABHINANDAN GANGULY  I.S.C  79.25 86.00 251.25 N  GENERAL  76        
77 8161 SOUMYADIP ROY  W.B.C.H.S.E  78.75 86.00 250.75 N  GENERAL  77        
78 6240 SOUMYA SHEKHAR GHOSH  W.B.C.H.S.E  82.50 83.00 248.50 N  GENERAL  78        
79 3578 RAKHI KAR  W.B.C.H.S.E  77.50 85.00 247.50 N  GENERAL  79        
80 3800 JYOTISKA BANERJEE  W.B.C.H.S.E  78.75 84.00 246.75 N  GENERAL  80        
81 881 TRINANJANA CHOUDHURY  W.B.C.H.S.E  80.00 83.00 246.00 N  GENERAL  81        
82 2043 ARNAB BISWAS  W.B.C.H.S.E  81.25 82.00 245.25 N  GENERAL  82        
83 4267 ARIJIT MONDAL  W.B.C.H.S.E  81.00 82.00 245.00 N  OBC-B  83       2
84 5167 BIJURIKA BANDYOPADHYAY  W.B.C.H.S.E  76.50 84.00 244.50 N  GENERAL  84        
85 6087 SOUMODIP SAHA  I.S.C  77.75 83.00 243.75 N  GENERAL  85        
86 294 SUBHOJIT MONDAL  W.B.C.H.S.E  81.25 81.00 243.25 N  GENERAL  86        
87 5928 ARATRIKA GHOSH  I.S.C  86.50 78.00 242.50 N  GENERAL  87        
88 4766 MAITRAYEE ROY  W.B.C.H.S.E  77.00 82.00 241.00 N  GENERAL  88        
89 951 NIESCHAL GHOSH  C.B.S.E  77.25 81.00 239.25 N  GENERAL  89        
90 4696 SANCHARI MUKHOPADHYAY  W.B.C.H.S.E  77.25 81.00 239.25 N  GENERAL  90        
91 7203 SOUMYADEEP SENGUPTA  W.B.C.H.S.E  82.50 78.00 238.50 N  GENERAL  91        
92 2138 SAYAN GHOSH  W.B.C.H.S.E  78.00 80.00 238.00 N  GENERAL  92        
93 2826 DEBJANI ROY  W.B.C.H.S.E  77.75 80.00 237.75 N  GENERAL  93        
94 7933 ARNAB DAS  W.B.C.H.S.E  89.50 74.00 237.50 N  GENERAL  94        
95 5023 AVIJIT BHOWMICK  I.S.C  76.00 80.00 236.00 N  GENERAL  95        
96 298 MANJIMA BRAHMA  W.B.C.H.S.E  67.75 84.00 235.75 N  GENERAL  96        
97 5030 BIMAN BERA  W.B.C.H.S.E  75.75 80.00 235.75 N  GENERAL  97        
98 806 DEBOMITRA SETT  W.B.C.H.S.E  81.50 77.00 235.50 N  GENERAL  98        
99 4804 AKASHDEEP SARKAR  W.B.C.H.S.E  82.00 76.00 234.00 N  GENERAL  99        
100 6580 DEBJANI DAS  C.B.S.E  86.00 74.00 234.00 N  GENERAL  100        
101 1396 SAUMYADEEPTA SEN  W.B.C.H.S.E  73.25 80.00 233.25 N  GENERAL  101        
102 488 PROSSENJIT CHANDA  W.B.C.H.S.E  73.00 80.00 233.00 N  OBC-B  102       3
103 662 ANINDITA KUNDU  W.B.C.H.S.E  71.75 80.00 231.75 N  GENERAL  103        
104 3933 OINDRILA BANERJEE  W.B.C.H.S.E  71.75 80.00 231.75 N  GENERAL  104        
105 1723 PRIYANKA KUNDU  W.B.C.H.S.E  77.25 76.00 229.25 N  GENERAL  105        
106 3712 SAPTARSHI PRAMANICK  I.S.C  77.00 76.00 229.00 N  GENERAL  106        
107 1430 ARITRO SINHA  I.S.C  72.25 78.00 228.25 N  GENERAL  107        
108 1433 SOUMALLYA MITRA  W.B.C.H.S.E  74.00 77.00 228.00 N  GENERAL  108        
109 7105 POULAMI CHAKRABORTY  C.B.S.E  79.75 74.00 227.75 N  GENERAL  109        
110 3214 PRITAM GHOSH  W.B.C.H.S.E  76.75 75.00 226.75 N  GENERAL  110        
111 6147 NUPUR KUMARI  C.B.S.E  84.00 71.00 226.00 N  GENERAL  111        
112 3080 SAMPURNA BOSE  W.B.C.H.S.E  73.25 75.00 223.25 N  GENERAL  112        
113 291 MANISHA CHANDRA  W.B.C.H.S.E  72.50 75.00 222.50 N  GENERAL  113        
114 7205 SOURYA DUTTA  W.B.C.H.S.E  74.50 72.00 218.50 N  GENERAL  114        
115 2033 RITAM PAUL  C.B.S.E  76.50 71.00 218.50 N  GENERAL  115        
116 2894 SUSMITA ROY  C.B.S.E  80.50 69.00 218.50 N  GENERAL  116        
117 2427 NABEEL ISLAM  W.B.C.H.S.E  73.75 72.00 217.75 N  GENERAL  117        
118 1183 ARPAN KUMAR BASAK  W.B.C.H.S.E  74.25 71.00 216.25 N  GENERAL  118        
119 5488 AVISHEK RAKSHIT  I.S.C  78.00 69.00 216.00 N  GENERAL  119        
120 6207 DHRITABRATA BASAK  W.B.C.H.S.E  67.25 74.00 215.25 N  GENERAL  120        
121 3206 SAMIK BANERJEE  W.B.C.H.S.E  65.00 75.00 215.00 N  GENERAL  121        
122 7334 AVINOBH JANA  W.B.C.H.S.E  68.50 73.00 214.50 N  GENERAL  122        
123 415 SUBHAM BOSE  W.B.C.H.S.E  70.50 72.00 214.50 N  GENERAL  123        
124 4576 DEBARATI DAS  W.B.C.H.S.E  71.75 71.00 213.75 N  GENERAL  124        
125 2732 GOURAB DHAR  W.B.C.H.S.E  76.75 68.00 212.75 N  GENERAL  125        
126 6350 SARSEN HAZRA  W.B.C.H.S.E  66.25 73.00 212.25 N  GENERAL  126        
127 5064 AGAMONI DAS  W.B.C.H.S.E  66.50 72.00 210.50 N  GENERAL  127        
128 4967 DEBAMALYA KAR  W.B.C.H.S.E  66.00 72.00 210.00 N  GENERAL  128        
129 65 DYUTI BASU  W.B.C.H.S.E  71.50 67.00 205.50 N  GENERAL  129        
130 2675 SHREYAN SAHA  W.B.C.H.S.E  74.75 65.00 204.75 N  GENERAL  130        
131 2616 AKASH SARKAR  W.B.C.H.S.E  64.00 70.00 204.00 N  GENERAL  131        
132 1394 RIPAN NANDI  W.B.C.H.S.E  69.75 66.00 201.75 N  GENERAL  132        
133 8040 GAURAV PANDEY  W.B.C.H.S.E  67.50 67.00 201.50 N  GENERAL  133        
134 3253 SUFAL GHOSH  W.B.C.H.S.E  60.75 70.00 200.75 N  GENERAL  134        
135 710 SOUVIK DAS  W.B.C.H.S.E  64.75 68.00 200.75 N  GENERAL  135        
136 1863 SIDDHANT KESHARI  I.S.C  81.75 59.00 199.75 N  GENERAL  136        
137 5212 CHALORMI ROY  I.S.C  71.25 62.00 195.25 N  GENERAL  137        
138 2529 SHREYASEE SIKDER  W.B.C.H.S.E  81.25 57.00 195.25 N  GENERAL  138        
139 2867 ROHIT PAUL  W.B.C.H.S.E  74.00 60.00 194.00 N  GENERAL  139        
140 3778 SOUVIK DAS  W.B.C.H.S.E  71.50 61.00 193.50 N  GENERAL  140        
141 3305 ABHIJIT KUMAR BAGCHI  W.B.C.H.S.E  60.75 66.00 192.75 N  GENERAL  141        
142 1202 ONTOR TALUKDER  I.S.C  72.50 60.00 192.50 N  GENERAL  142        
143 5902 NEHA MISHRA  C.B.S.E  76.50 57.00 190.50 N  GENERAL  143        
144 1230 TATHAGATA BANDYOPADHYAY  W.B.C.H.S.E  60.75 64.00 188.75 N  GENERAL  144        
145 6426 TAPOBAN GOSWAMI  I.S.C  70.75 59.00 188.75 N  GENERAL  145        
146 8128 SAIL KUMARI SHARMA  I.S.C  79.75 52.00 183.75 N  GENERAL  146        
147 1329 DEBJIT CHANDRA  W.B.C.H.S.E  63.00 60.00 183.00 N  GENERAL  147        
148 7348 PARBANI MITRA  I.S.C  72.50 55.00 182.50 N  GENERAL  148        
149 6821 UPAMA PAUL CHOWDHURY  W.B.C.H.S.E  61.50 60.00 181.50 N  GENERAL  149        
150 2026 SOHAM DATTA  W.B.C.H.S.E  61.00 60.00 181.00 N  GENERAL  150        
151 3978 TIRTHA BHATTACHARYYA  W.B.C.H.S.E  69.50 54.00 177.50 N  GENERAL  151        
152 3119 INDRANIL  W.B.C.H.S.E  63.25 57.00 177.25 N  GENERAL  152        
153 5029 SUBHRAJIT PRAMANIK  C.B.S.E  69.50 52.00 173.50 N  GENERAL  153        
154 542 ANEEK MAJUMDAR  W.B.C.H.S.E  57.25 58.00 173.25 N  GENERAL  154        
155 515 SUROJIT JANA  W.B.C.H.S.E  60.25 56.00 172.25 N  GENERAL  155        
156 4618 ROMEL KUMAR GHOSH  W.B.C.H.S.E  59.50 56.00 171.50 N  OBC-B  156       4
157 4171 SOUMYAJIT GANGULY  I.S.C  63.75 53.00 169.75 N  GENERAL  157        
158 7224 KAUSTAV DE  W.B.C.H.S.E  63.25 53.00 169.25 N  GENERAL  158        
159 4442 KATHIKA DUTTA  I.S.C  63.00 53.00 169.00 N  GENERAL  159        
160 4624 SHREYASI BOSE  I.S.C  64.75 51.00 166.75 N  GENERAL  160        
161 104 TRITESH CHAUDHURY  W.B.C.H.S.E  59.75 52.00 163.75 N  GENERAL  161        
162 4676 PRITISH BHATTACHARJEE  W.B.C.H.S.E  58.25 50.00 158.25 N  GENERAL  162        
163 3386 TANIMA DUTTA  W.B.C.H.S.E  56.25 50.00 156.25 N  GENERAL  163        
164 6322 ANKAN ROY  W.B.C.H.S.E  51.00 52.00 155.00 N  GENERAL  164        
165 8140 TANUSREE DAS  W.B.C.H.S.E  63.25 45.00 153.25 N  SC  165 1      
166 1685 TAPOSI SAHA CHOWDHURY  C.B.S.E  57.50 44.00 145.50 N  SC  166 2      

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.