Error processing SSI file
Error processing SSI file
Bidhannagar College Provisional Merit List of Zoology Honours - Combined Category (2014 - 2015)
 
 
ZOOLOGY HONOURS - COMBINED CATEGORY - PROVISIONAL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : Combined Board : ALL Stream : B.Sc. Subject : Zoology Honours
BIDHANNAGAR COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR
ZOOLOGY (HONOURS) COURSE 2014
ALL CATEGORIES
No. of Seats : Total = 30
GEN = 20, SC = 07, ST = 02, OBC-A = 01
Merit Marks = Aggregate (%) + 3 X Biology
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
Rank Sl. AppNo Name Board Aggregate
(%)
Biology
(%)
Merit Marks PH Category Gen
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
1 7461 ANNESHA BHATTACHARJEE  C.B.S.E  85.25 100.00 385.25 N  GENERAL  1        
2 2068 SUBHAJIT DAS  I.S.C  90.75 97.00 381.75 N  GENERAL  2        
3 5010 SAMJUKTA CHAKRABORTY  C.B.S.E  96.00 95.00 381.00 N  GENERAL  3        
4 6144 RAJA PAUL  W.B.C.H.S.E  86.25 98.00 380.25 N  OBC-B  4       1
5 7882 BIDIPTA BANERJEE  I.S.C  92.25 96.00 380.25 N  GENERAL  5        
6 4776 SUBHAJIT SADHUKHAN  W.B.C.H.S.E  95.00 95.00 380.00 N  GENERAL  6        
7 8166 DIBYENDU GHOSH  W.B.C.H.S.E  91.75 96.00 379.75 N  OBC-B  7       2
8 215 DEBASMITA MITRA  I.S.C  91.50 96.00 379.50 N  GENERAL  8        
9 6635 RABINDRANATH BERA  W.B.C.H.S.E  86.25 97.00 377.25 N  SC  9 1      
10 1987 ANUBHAV CHOUDHURY  C.B.S.E  92.25 95.00 377.25 N  GENERAL  10        
11 3213 SNIGDHA BHAUMIK  I.S.C  92.25 95.00 377.25 N  GENERAL  11        
12 1378 ZEENAT PARWEEN  W.B.C.H.S.E  82.75 98.00 376.75 N  OBC-A  12     1  
13 1662 SOUMITRISHNA HALDAR  W.B.C.H.S.E  85.75 97.00 376.75 N  GENERAL  13        
14 4805 BISHAL KUMAR DEY  C.B.S.E  91.50 95.00 376.50 N  GENERAL  14        
15 5314 DEBAPRIYA SAHA  W.B.C.H.S.E  90.25 95.00 375.25 N  GENERAL  15        
16 6049 ATREYEE CHOUDHURY  C.B.S.E  90.00 95.00 375.00 N  GENERAL  16        
17 1527 ANALESH KHANRA  W.B.C.H.S.E  83.25 97.00 374.25 N  GENERAL  17        
18 378 DEEPAYAN PAUL  W.B.C.H.S.E  86.00 96.00 374.00 N  GENERAL  18        
19 6169 ANURUPA SETT  C.B.S.E  89.00 95.00 374.00 N  GENERAL  19        
20 205 SUPARNO DEBNATH  W.B.C.H.S.E  85.75 96.00 373.75 N  GENERAL  20        
21 1519 SACHIN DAS  W.B.C.H.S.E  82.25 97.00 373.25 N  OBC-B  21       3
22 3034 ARNAB MITRA  W.B.C.H.S.E  88.25 95.00 373.25 N  GENERAL  22        
23 3032 PRIYANKA MAITRA  I.S.C  88.25 95.00 373.25 N  SC  23 2      
24 6745 ROMITA BHATTACHARYA  I.S.C  91.00 94.00 373.00 N  GENERAL  24        
25 5660 ANCHAL DAS  W.B.C.H.S.E  87.75 95.00 372.75 N  GENERAL  25        
26 1457 SHAZIA OMAR  W.B.C.H.S.E  81.25 97.00 372.25 N  GENERAL  26        
27 4338 SUDIP KR. NAHA  W.B.C.H.S.E  83.75 96.00 371.75 N  GENERAL  27        
28 5619 DHIMAN DAS  W.B.C.H.S.E  86.75 95.00 371.75 N  GENERAL  28        
29 6507 PALLAVI SINGH  C.B.S.E  86.50 95.00 371.50 N  GENERAL  29        
30 1114 SHRABANI HALDER  W.B.C.H.S.E  82.50 96.00 370.50 N  OBC-B  30       4
31 5290 URMI BAGCHI  I.S.C  88.50 94.00 370.50 N  GENERAL  31        
32 2003 NAFISA ALI  W.B.C.H.S.E  85.25 95.00 370.25 N  GENERAL  32        
33 6805 OINDRILA ROY  W.B.C.H.S.E  85.00 95.00 370.00 N  GENERAL  33        
34 6 PUSPENDU PAHARI  W.B.C.H.S.E  81.50 96.00 369.50 N  GENERAL  34        
35 7210 SHIRSHA MULLICK  I.S.C  86.50 94.00 368.50 N  GENERAL  35        
36 3466 CHIRANJIT GHOSH  W.B.C.H.S.E  80.25 96.00 368.25 N  GENERAL  36        
37 2118 MEGHNA NANDI  W.B.C.H.S.E  91.50 92.00 367.50 N  GENERAL  37        
38 6094 ARIJIT ADAK  W.B.C.H.S.E  87.00 93.00 366.00 N  GENERAL  38        
39 2700 SURAJIT BERA  W.B.C.H.S.E  80.75 95.00 365.75 N  SC  39 3      
40 6500 SHUBHASHREE CHAKRABORTY  C.B.S.E  86.25 93.00 365.25 N  GENERAL  40        
41 759 TANIMA DAS  C.B.S.E  89.25 92.00 365.25 N  GENERAL  41        
42 3291 SWETA MUKHERJEE  I.S.C  89.00 92.00 365.00 N  GENERAL  42        
43 4669 SAYANI GHOSH  W.B.C.H.S.E  85.75 93.00 364.75 N  GENERAL  43        
44 4663 SOURINA DATTA  W.B.C.H.S.E  85.25 93.00 364.25 N  GENERAL  44        
45 5924 AINDRILA SIL  C.B.S.E  88.25 92.00 364.25 N  GENERAL  45        
46 254 MEGHNA MAJUMDER  C.B.S.E  88.25 92.00 364.25 N  SC  46 4      
47 8139 PRIYANKA BHOWMIK  I.S.C  82.00 94.00 364.00 N  SC  47 5      
48 7904 SUMITA YEASMIN  W.B.C.H.S.E  82.00 94.00 364.00 N  OBC-A  48     2  
49 8202 ARNAB CHATTERJEE  W.B.C.H.S.E  81.75 94.00 363.75 N  GENERAL  49        
50 4045 SUMAN RAUL  W.B.C.H.S.E  81.50 94.00 363.50 N  SC  50 6      
51 7857 PRITHA KAR  C.B.S.E  78.25 95.00 363.25 N  GENERAL  51        
52 7957 CHANDAN AGARWAL  C.B.S.E  84.00 93.00 363.00 N  GENERAL  52        
53 8077 SNIGDHA PAUL  C.B.S.E  80.75 94.00 362.75 N  GENERAL  53        
54 2918 UTTIYA ROY  C.B.S.E  86.50 92.00 362.50 N  GENERAL  54        
55 2874 POUSHALI BAKULI  W.B.C.H.S.E  89.25 91.00 362.25 N  GENERAL  55        
56 304 POULAMI DEY  W.B.C.H.S.E  86.00 92.00 362.00 N  GENERAL  56        
57 3958 ARANI ROY  W.B.C.H.S.E  78.75 94.00 360.75 N  GENERAL  57        
58 2640 SUDIPTO SAHA  W.B.C.H.S.E  81.50 93.00 360.50 N  GENERAL  58        
59 5940 ARNA BANERJEE  C.B.S.E  90.50 90.00 360.50 N  GENERAL  59        
60 1493 TATHAGATA CHOUDHURY  W.B.C.H.S.E  81.25 93.00 360.25 N  GENERAL  60        
61 1398 MEGHNA CHANDA  W.B.C.H.S.E  81.00 93.00 360.00 N  GENERAL  61        
62 2822 MANASWITA DE  W.B.C.H.S.E  77.75 94.00 359.75 N  GENERAL  62        
63 4716 PRADIP BISWAS  W.B.C.H.S.E  77.25 94.00 359.25 N  GENERAL  63        
64 1735 INDRANIL SAHA  W.B.C.H.S.E  80.25 93.00 359.25 N  GENERAL  64        
65 4056 PRARTHANA CHATTERJEE  C.B.S.E  86.25 91.00 359.25 N  GENERAL  65        
66 6450 ANUPAM ROY  W.B.C.H.S.E  89.25 90.00 359.25 N  GENERAL  66        
67 1411 BARUN DAS GUPTA  C.B.S.E  89.00 90.00 359.00 N  GENERAL  67        
68 7098 ANURAG GHOSH  C.B.S.E  82.25 92.00 358.25 N  GENERAL  68        
69 7577 USHMITA LAHIRY  W.B.C.H.S.E  81.75 92.00 357.75 N  GENERAL  69        
70 3830 PRONAB MAJHI  W.B.C.H.S.E  84.75 91.00 357.75 N  SC  70 7      
71 7726 RIYA ROY  C.B.S.E  90.75 89.00 357.75 N  GENERAL  71        
72 2806 PRONOY MALLICK  W.B.C.H.S.E  84.00 91.00 357.00 N  SC  72 8      
73 582 SHARANYA CHOWDHURY  I.S.C  86.75 90.00 356.75 N  GENERAL  73        
74 2823 SUCHETANA SABRINA KARMAKAR  I.S.C  86.75 90.00 356.75 N  GENERAL  74        
75 430 SABANA BEGAM  W.B.C.H.S.E  77.50 93.00 356.50 N  OBC-B  75       5
76 1600 SANGITA SARKAR  W.B.C.H.S.E  80.50 92.00 356.50 N  GENERAL  76        
77 2587 ARKA M UKHERJEE  W.B.C.H.S.E  86.50 90.00 356.50 N  GENERAL  77        
78 3174 MADHUSREE NANDI  W.B.C.H.S.E  74.00 94.00 356.00 N  GENERAL  78        
79 2464 ANUJA SOM  W.B.C.H.S.E  86.00 90.00 356.00 N  GENERAL  79        
80 4301 DEBAJYOTI ROY  W.B.C.H.S.E  86.00 90.00 356.00 N  GENERAL  80        
81 2609 SWAGATA DUTTA  W.B.C.H.S.E  76.50 93.00 355.50 N  GENERAL  81        
82 313 DEBAJA MULLICK  W.B.C.H.S.E  85.50 90.00 355.50 N  GENERAL  82        
83 3957 PRITIKANA BARMAN  W.B.C.H.S.E  76.25 93.00 355.25 N  SC  83 9      
84 446 ANUBRATA PRADHAN  W.B.C.H.S.E  79.25 92.00 355.25 N  GENERAL  84        
85 362 ARNAB CHAKRABORTY  W.B.C.H.S.E  76.00 93.00 355.00 N  GENERAL  85        
86 7096 KRISHNENDU BANIK  W.B.C.H.S.E  79.00 92.00 355.00 N  GENERAL  86        
87 8187 TATIKA PAL  C.B.S.E  79.00 92.00 355.00 N  OBC-B  87       6
88 7792 BIDISHA MOULICK  C.B.S.E  82.00 91.00 355.00 N  GENERAL  88        
89 5102 SRIJANI DEBNATH  W.B.C.H.S.E  81.75 91.00 354.75 N  GENERAL  89        
90 1699 SROMONA BHATTACHARJEE  W.B.C.H.S.E  84.75 90.00 354.75 N  GENERAL  90        
91 7962 ABHIJEET BHATTACHARYA  W.B.C.H.S.E  84.50 90.00 354.50 N  GENERAL  91        
92 1399 SUPRATIM RUDRA  W.B.C.H.S.E  78.25 92.00 354.25 N  GENERAL  92        
93 624 SWAGATA MANDAL  W.B.C.H.S.E  81.25 91.00 354.25 N  GENERAL  93        
94 2111 SAZID HOSSAIN  W.B.C.H.S.E  84.25 90.00 354.25 N  GENERAL  94        
95 2676 SOHAN CHATTERJEE  W.B.C.H.S.E  74.75 93.00 353.75 N  GENERAL  95        
96 2426 PRITHA JANAH  W.B.C.H.S.E  77.75 92.00 353.75 N  GENERAL  96        
97 4691 DEEBA FARHA  W.B.C.H.S.E  68.50 95.00 353.50 N  OBC-A  97     3  
98 1497 MADHURIMA BISWAS  W.B.C.H.S.E  77.25 92.00 353.25 N  SC  98 10      
99 2679 RUPA MONDAL  W.B.C.H.S.E  80.00 91.00 353.00 N  GENERAL  99        
100 3487 SOUMENDU MAITRA  W.B.C.H.S.E  80.00 91.00 353.00 N  GENERAL  100        
101 6567 DEBJANI DAS  C.B.S.E  86.00 89.00 353.00 N  GENERAL  101        
102 1450 SUROJIT MOITRA  W.B.C.H.S.E  82.50 90.00 352.50 N  GENERAL  102        
103 1371 SUMAN PAUL  W.B.C.H.S.E  73.25 93.00 352.25 N  SC  103 11      
104 589 ARKAJYOTI SARKAR  W.B.C.H.S.E  76.25 92.00 352.25 N  GENERAL  104        
105 3632 ANGANA ADAK  W.B.C.H.S.E  82.25 90.00 352.25 N  GENERAL  105        
106 199 DEVASMITA CHAKRABORTY  W.B.C.H.S.E  82.25 90.00 352.25 N  GENERAL  106        
107 4606 MOUMITA PAL  W.B.C.H.S.E  82.00 90.00 352.00 N  GENERAL  107        
108 3044 MOUSUMI SAHA  W.B.C.H.S.E  82.00 90.00 352.00 N  GENERAL  108        
109 1731 CHANDAN GHOSH  W.B.C.H.S.E  75.75 92.00 351.75 N  GENERAL  109        
110 7465 MOFIJUL SHEIKH  W.B.C.H.S.E  75.75 92.00 351.75 N  GENERAL  110        
111 1904 DIBITA KUNDU  C.B.S.E  87.75 88.00 351.75 N  GENERAL  111        
112 4319 RITUPARNA KARMAKAR  C.B.S.E  90.50 87.00 351.50 N  GENERAL  112        
113 6411 TUHIN DAS  C.B.S.E  78.25 91.00 351.25 N  GENERAL  113        
114 820 ARNAB DAS  W.B.C.H.S.E  81.25 90.00 351.25 N  GENERAL  114        
115 5075 SUSOVON NANDY  W.B.C.H.S.E  81.00 90.00 351.00 N  GENERAL  115        
116 5489 SURYANI ROY  W.B.C.H.S.E  77.75 91.00 350.75 N  GENERAL  116        
117 2986 PRIYANKA BAIRAGI  W.B.C.H.S.E  80.75 90.00 350.75 N  GENERAL  117        
118 3557 ANIK SARKAR  W.B.C.H.S.E  80.50 90.00 350.50 N  GENERAL  118        
119 6002 SUKANYA SAHA  I.S.C  86.50 88.00 350.50 N  GENERAL  119        
120 1427 SAYANTAN GANDHI  W.B.C.H.S.E  71.00 93.00 350.00 N  GENERAL  120        
121 4269 ANKITA DAS  W.B.C.H.S.E  79.75 90.00 349.75 N  SC  121 12      
122 8006 MOULIKA BHATTACHARYYA  I.S.C  85.75 88.00 349.75 N  GENERAL  122        
123 7922 SAYAN DEY  W.B.C.H.S.E  88.75 87.00 349.75 N  GENERAL  123        
124 1911 PUSPITA MUKHERJEE  W.B.C.H.S.E  76.50 91.00 349.50 N  GENERAL  124        
125 7793 BAISHAMPAYAN SEAL  W.B.C.H.S.E  79.25 90.00 349.25 N  GENERAL  125        
126 82 PAULOMI SEN  W.B.C.H.S.E  79.25 90.00 349.25 N  GENERAL  126        
127 4182 USHASI ROY  C.B.S.E  91.25 86.00 349.25 N  GENERAL  127        
128 2440 PRIYANKA SAHA  W.B.C.H.S.E  79.00 90.00 349.00 N  GENERAL  128        
129 4266 SWARNALI CHAKRABORTY  W.B.C.H.S.E  79.00 90.00 349.00 N  GENERAL  129        
130 1554 ABINASH MALLICK  W.B.C.H.S.E  78.75 90.00 348.75 N  GENERAL  130        
131 1742 MADHURIMA DAS  W.B.C.H.S.E  78.75 90.00 348.75 N  GENERAL  131        
132 2658 RANJANA PAL  W.B.C.H.S.E  78.75 90.00 348.75 N  GENERAL  132        
133 4802 SUBHANKAR ROY  W.B.C.H.S.E  78.75 90.00 348.75 N  OBC-B  133       7
134 1935 PRIYANJANA SAHA  W.B.C.H.S.E  84.75 88.00 348.75 N  GENERAL  134        
135 1878 ABHIJIT DAS  W.B.C.H.S.E  78.25 90.00 348.25 N  GENERAL  135        
136 300 MAROOFA NIGAR  W.B.C.H.S.E  68.75 93.00 347.75 N  GENERAL  136        
137 6691 RUPSA GHOSH  W.B.C.H.S.E  77.75 90.00 347.75 N  GENERAL  137        
138 4857 UPASANA DATTA  W.B.C.H.S.E  83.75 88.00 347.75 N  GENERAL  138        
139 2151 MRIGANKA SHEKHAR PAUL  W.B.C.H.S.E  77.50 90.00 347.50 N  OBC-B  139       8
140 1240 SUSMITA AOWN  W.B.C.H.S.E  77.50 90.00 347.50 N  GENERAL  140        
141 432 SHREYASI PAIN  I.S.C  83.50 88.00 347.50 N  GENERAL  141        
142 6335 SOUVIK CHOUDHURY  C.B.S.E  83.50 88.00 347.50 N  GENERAL  142        
143 126 IFTIKHAR SALEEL  W.B.C.H.S.E  74.25 91.00 347.25 N  OBC-A  143     4  
144 4349 SRIPARNA DE  I.S.C  83.25 88.00 347.25 N  GENERAL  144        
145 1067 MEGHNA BISWAS  W.B.C.H.S.E  77.00 90.00 347.00 N  GENERAL  145        
146 6791 RAJARSHI CHANDA  I.S.C  89.00 86.00 347.00 N  GENERAL  146        
147 236 ANWIT BHATTACHARYA  W.B.C.H.S.E  76.75 90.00 346.75 N  GENERAL  147        
148 4851 RITUPARNA CHAKRABORTY  W.B.C.H.S.E  82.75 88.00 346.75 N  GENERAL  148        
149 3597 PRITA CHAKRABORTY  W.B.C.H.S.E  76.50 90.00 346.50 N  GENERAL  149        
150 5206 SAYANI CHOWDHURY  W.B.C.H.S.E  76.50 90.00 346.50 N  GENERAL  150        
151 1691 NEHA SARKAR  W.B.C.H.S.E  76.25 90.00 346.25 N  GENERAL  151        
152 3263 SUNIDHI ROY  W.B.C.H.S.E  76.25 90.00 346.25 N  GENERAL  152        
153 1121 RIASHA SIKDAR  C.B.S.E  91.25 85.00 346.25 N  GENERAL  153        
154 1838 SUMAN DUTTA  W.B.C.H.S.E  70.00 92.00 346.00 N  GENERAL  154        
155 1887 SUDIPTA KUMAR MUNSI  W.B.C.H.S.E  72.75 91.00 345.75 N  GENERAL  155        
156 7837 ANUSREE SAHA  W.B.C.H.S.E  75.75 90.00 345.75 N  GENERAL  156        
157 4825 AVEEK MAJI  W.B.C.H.S.E  75.75 90.00 345.75 N  OBC-A  157     5  
158 8192 ARITRA RAY  W.B.C.H.S.E  81.75 88.00 345.75 N  SC  158 13      
159 1234 RIMJHIM BARMAN  W.B.C.H.S.E  72.50 91.00 345.50 N  SC  159 14      
160 1476 PAPIYA MAHATA  C.B.S.E  75.50 90.00 345.50 N  GENERAL  160        
161 3327 CAMELLIA GOON  W.B.C.H.S.E  81.50 88.00 345.50 N  GENERAL  161        
162 363 PRIYA DAS  W.B.C.H.S.E  81.50 88.00 345.50 N  GENERAL  162        
163 1696 SANDIPAN DAS  W.B.C.H.S.E  75.00 90.00 345.00 N  OBC-B  163       9
164 6461 SAHANAWAZ MOLLA  W.B.C.H.S.E  74.75 90.00 344.75 N  GENERAL  164        
165 3505 ANKUR SRIWSTAVA  NIOS  77.75 89.00 344.75 N  GENERAL  165        
166 2628 ANTIK GHOSH  C.B.S.E  83.50 87.00 344.50 N  GENERAL  166        
167 5761 NIBEDITA SARKAR  W.B.C.H.S.E  74.25 90.00 344.25 N  OBC-B  167       10
168 870 OINDRILA KUNDU  W.B.C.H.S.E  80.25 88.00 344.25 N  OBC-B  168       11
169 5624 MD KAMRUZZAMAN SARDAR  W.B.C.H.S.E  74.00 90.00 344.00 N  OBC-A  169     6  
170 7468 SOVANA NANDY  I.S.C  86.00 86.00 344.00 N  GENERAL  170        
171 3768 SOUVIK ACHARYYA  W.B.C.H.S.E  82.75 87.00 343.75 N  GENERAL  171        
172 1310 TABASSUM PARVEEN  W.B.C.H.S.E  73.25 90.00 343.25 N  GENERAL  172        
173 4556 SASWATI MUKHERJEE  W.B.C.H.S.E  79.25 88.00 343.25 N  GENERAL  173        
174 5132 SRIMOYEE MUKHERJEE  I.S.C  79.25 88.00 343.25 N  GENERAL  174        
175 7799 SAPTAPARNI ROY  C.B.S.E  85.25 86.00 343.25 N  GENERAL  175        
176 2647 SHOURJYA MUKHERJEE  W.B.C.H.S.E  67.00 92.00 343.00 N  GENERAL  176        
177 5258 ASHADIP GHOSH  W.B.C.H.S.E  73.00 90.00 343.00 N  OBC-B  177       12
178 4094 BARSHA BISWAS  W.B.C.H.S.E  73.00 90.00 343.00 N  GENERAL  178        
179 7178 JAYASHREE JANA  I.S.C  85.00 86.00 343.00 N  GENERAL  179        
180 6653 SWARNIMA PATHAK  I.S.C  85.00 86.00 343.00 N  GENERAL  180        
181 3970 SAYANTANI BAL  W.B.C.H.S.E  72.75 90.00 342.75 N  GENERAL  181        
182 7317 RANJANA KAR  W.B.C.H.S.E  81.50 87.00 342.50 N  GENERAL  182        
183 4918 DIMPLE SINGH  UP BOARD  87.50 85.00 342.50 N  GENERAL  183        
184 24 REESHA MANDAL  W.B.C.H.S.E  78.25 88.00 342.25 N  SC  184 15      
185 3287 GOURAB ROY  W.B.C.H.S.E  72.00 90.00 342.00 N  SC  185 16      
186 2411 ROHAN DAS  W.B.C.H.S.E  72.00 90.00 342.00 N  SC  186 17      
187 4760 ROHAN DAS  W.B.C.H.S.E  72.00 90.00 342.00 N  SC  187 18      
188 7519 PRITISHA HALDER  C.B.S.E  81.00 87.00 342.00 N  OBC-A (Other State) 188        
189 6201 SUROJIT KUNDU  W.B.C.H.S.E  71.75 90.00 341.75 N  GENERAL  189        
190 5209 PROLOY GHOSH  W.B.C.H.S.E  77.75 88.00 341.75 N  GENERAL  190        
191 3794 MADHUSHREE DAS  W.B.C.H.S.E  83.50 86.00 341.50 N  GENERAL  191        
192 7024 DIPANNITA CHAKRABORTY  W.B.C.H.S.E  71.00 90.00 341.00 N  GENERAL  192        
193 161 ASMITA BASU  W.B.C.H.S.E  70.75 90.00 340.75 N  GENERAL  193        
194 7809 MONOSIJ BOSE  I.S.C  76.75 88.00 340.75 N  GENERAL  194        
195 5866 SASWATI PAL  W.B.C.H.S.E  79.75 87.00 340.75 N  GENERAL  195        
196 4819 ABHRANEEL SARKAR  W.B.C.H.S.E  76.50 88.00 340.50 N  GENERAL  196        
197 3255 GEETILEKHA CHATTERJEE  W.B.C.H.S.E  76.50 88.00 340.50 N  GENERAL  197        
198 360 PARAMITA HORE  W.B.C.H.S.E  76.50 88.00 340.50 N  GENERAL  198        
199 436 TINNI MANDAL  W.B.C.H.S.E  82.50 86.00 340.50 N  GENERAL  199        
200 1483 ANEEK RAY  W.B.C.H.S.E  70.25 90.00 340.25 N  GENERAL  200        
201 1522 SAYERI CHAKRABORTY  W.B.C.H.S.E  79.25 87.00 340.25 N  GENERAL  201        
202 7516 SNEHASHRITA NATH  W.B.C.H.S.E  82.25 86.00 340.25 N  OBC-B  202       13
203 2298 RHITAM MAJUMDAR  W.B.C.H.S.E  70.00 90.00 340.00 N  SC  203 19      
204 1823 AAKASH MUKHERJEE  W.B.C.H.S.E  69.50 90.00 339.50 N  GENERAL  204        
205 4510 ASMITA BISWAS  W.B.C.H.S.E  75.50 88.00 339.50 N  SC  205 20      
206 2028 SANZIDA PARVIN  W.B.C.H.S.E  75.50 88.00 339.50 N  GENERAL  206        
207 5305 RITWIJA CHAKRABORT  W.B.C.H.S.E  78.50 87.00 339.50 N  GENERAL  207        
208 6831 SANDIP DUTTA  C.B.S.E  84.50 85.00 339.50 N  GENERAL  208        
209 5714 DIPANWITA KUNDU  C.B.S.E  81.25 86.00 339.25 N  GENERAL  209        
210 882 SREEKANYA MOHANTA  W.B.C.H.S.E  78.00 87.00 339.00 N  GENERAL  210        
211 5654 SUBHOJIT GHOSH  W.B.C.H.S.E  78.00 87.00 339.00 N  GENERAL  211        
212 4169 JAYITA DAS  W.B.C.H.S.E  84.00 85.00 339.00 N  SC  212 21      
213 7455 SH0VINI CHAKRABORTY  C.B.S.E  77.75 87.00 338.75 N  GENERAL  213        
214 1153 SOURAV SEN  W.B.C.H.S.E  74.50 88.00 338.50 N  GENERAL  214        
215 952 ANKITA SARKAR  W.B.C.H.S.E  80.50 86.00 338.50 N  GENERAL  215        
216 3944 SUBHAJIT MANDAL  W.B.C.H.S.E  68.25 90.00 338.25 N  GENERAL  216        
217 2493 PUSHPITA SARKAR  W.B.C.H.S.E  74.25 88.00 338.25 N  GENERAL  217        
218 3974 AYERICA PAUL.  W.B.C.H.S.E  74.00 88.00 338.00 N  GENERAL  218        
219 4838 PUJA GHOSH  I.S.C  80.00 86.00 338.00 N  GENERAL  219        
220 2492 ANKITA DEY  C.B.S.E  76.75 87.00 337.75 N  GENERAL  220        
221 2463 ABHINABA CHAKRABORTY  W.B.C.H.S.E  82.75 85.00 337.75 N  GENERAL  221        
222 5126 MAITRI SAHA  W.B.C.H.S.E  73.50 88.00 337.50 N  GENERAL  222        
223 1140 SHROYON SARKAR  W.B.C.H.S.E  73.50 88.00 337.50 N  GENERAL  223        
224 5748 INDRANILBANERJEE  W.B.C.H.S.E  82.50 85.00 337.50 N  GENERAL  224        
225 4013 MOUSUMI GAYEN  W.B.C.H.S.E  82.50 85.00 337.50 N  GENERAL  225        
226 3776 RIMPA SAHA  W.B.C.H.S.E  73.25 88.00 337.25 N  SC  226 22      
227 7863 ANAMIKA ROY  W.B.C.H.S.E  76.25 87.00 337.25 N  GENERAL  227        
228 2000 SUNANDA PAL  W.B.C.H.S.E  82.25 85.00 337.25 N  OBC-B  228       14
229 8116 MD ABU SUFIAN  W.B.C.H.S.E  66.75 90.00 336.75 N  OBC-A  229     7  
230 2667 AKASH SINGHA ROY  W.B.C.H.S.E  75.75 87.00 336.75 N  GENERAL  230        
231 1616 SUSOVAN DAS  W.B.C.H.S.E  75.50 87.00 336.50 Y  GENERAL  231        
232 2476 SNEHASHISH PAUL  C.B.S.E  81.50 85.00 336.50 N  GENERAL  232        
233 7174 PRATYUSH SARKAR  C.B.S.E  75.25 87.00 336.25 N  GENERAL  233        
234 5943 SUBHAJIT MAHATO  W.B.C.H.S.E  81.00 85.00 336.00 N  OBC-B  234       15
235 3148 SAIKAT MONDAL  W.B.C.H.S.E  87.00 83.00 336.00 N  GENERAL  235        
236 1026 ADITYA HAZRA  W.B.C.H.S.E  71.75 88.00 335.75 N  GENERAL  236        
237 1151 ISHITA CHAUDHURI  I.S.C  86.75 83.00 335.75 N  GENERAL  237        
238 3138 KASTURI BANERJEE  I.S.C  77.50 86.00 335.50 N  GENERAL  238        
239 1541 SOUGATA CHANDA  W.B.C.H.S.E  77.50 86.00 335.50 N  GENERAL  239        
240 4828 ANIRBAN DAS  W.B.C.H.S.E  80.50 85.00 335.50 N  GENERAL  240        
241 427 SAYAN BASU  W.B.C.H.S.E  86.50 83.00 335.50 N  GENERAL  241        
242 4012 SAYANA KUTHIAL  W.B.C.H.S.E  80.25 85.00 335.25 N  GENERAL  242        
243 1785 SUBHANKAR SAHA  C.B.S.E  83.25 84.00 335.25 N  GENERAL  243        
244 276 SUMAN DEY SARKAR  W.B.C.H.S.E  83.25 84.00 335.25 N  GENERAL  244        
245 1852 PRIYANKA DAS  W.B.C.H.S.E  71.00 88.00 335.00 N  GENERAL  245        
246 7791 ABHISHEK BHATTACHARYA  W.B.C.H.S.E  74.00 87.00 335.00 N  GENERAL  246        
247 4714 JOYEE DEBABHUTI  W.B.C.H.S.E  80.00 85.00 335.00 N  GENERAL  247        
248 1757 KAUSTAV BANERJEE  W.B.C.H.S.E  80.00 85.00 335.00 N  GENERAL  248        
249 3209 RITUPARNA SAHA  I.S.C  86.00 83.00 335.00 N  SC  249 23      
250 5408 VISHALAADITYA KUNDU  W.B.C.H.S.E  76.75 86.00 334.75 N  GENERAL  250        
251 4434 AYASHI DAS MAJUMDER  C.B.S.E  85.75 83.00 334.75 N  GENERAL  251        
252 6770 JASMINE KAUR  I.S.C  85.75 83.00 334.75 N  SC (Other State) 252        
253 988 ARIJIT DEB  W.B.C.H.S.E  79.25 85.00 334.25 N  GENERAL  253        
254 6216 SAYANDIP SAHA  W.B.C.H.S.E  82.25 84.00 334.25 N  SC  254 24      
255 3338 RUBEL MONDAL  W.B.C.H.S.E  72.75 87.00 333.75 N  GENERAL  255        
256 4801 SUHASIS MAJI  W.B.C.H.S.E  72.75 87.00 333.75 N  OBC-A  256     8  
257 4758 MD IMRAN HOSSAIN MOLLA  W.B.C.H.S.E  75.50 86.00 333.50 N  GENERAL  257        
258 3093 PARTHIV KAR  W.B.C.H.S.E  75.50 86.00 333.50 N  GENERAL  258        
259 2022 SABYASACHI ROY  W.B.C.H.S.E  84.50 83.00 333.50 N  GENERAL  259        
260 1421 SUDDHABRATA CHAKRABORTY  W.B.C.H.S.E  75.25 86.00 333.25 N  GENERAL  260        
261 1428 SHANKHADWEEP SARKAR  W.B.C.H.S.E  69.00 88.00 333.00 N  GENERAL  261        
262 1381 SOUVIK CHAKRABORTY  W.B.C.H.S.E  72.00 87.00 333.00 N  GENERAL  262        
263 3068 SAYAN BISWAS  W.B.C.H.S.E  75.00 86.00 333.00 N  GENERAL  263        
264 2373 BIPASA SARKAR  W.B.C.H.S.E  71.75 87.00 332.75 N  SC  264 25      
265 375 RANGAN BHATTACHARYA  W.B.C.H.S.E  71.75 87.00 332.75 N  GENERAL  265        
