Amal Jyothi College of Engineering
Kanjirappally, Kerala
Admission to B.Tech. Programme for the academic session 2025-26
Code | Programmes (B.Tech./B.Tech. Honours) | Seats | FN* |
---|---|---|---|
AD | Artificial Intelligence & Data Science | 60 | 0 |
CH | Chemical Engineering (NBA Accredited until 2025) | 60 | 9 |
CE | Civil Engineering (NBA Accredited until 2025) | 60 | 9 |
CS | Computer Science and Engineering (NBA Accredited until 2025) | 180 | 27 |
CT | Computer Science & Engineering (Artificial Intelligence) | 60 | 0 |
CY | Computer Science and Engineering (Cyber Security) | 60 | 0 |
EC | Electronics & Communication Engineering (NBA Accredited until 2026) | 120 | 18 |
EE | Electrical & Electronics Engineering (NBA Accredited until 2026) | 60 | 9 |
FT | Food Technology | 60 | 0 |
ME | Mechanical Engineering (NBA Accredited until 2025) | 60 | 9 |
MA | Mechanical Engineering (Automobile) | 30 | 4 |
MG | Metallurgical & Materials Engineering | 30 | 4 |
B.Tech. Regular | ||||
---|---|---|---|---|
Fee Heads | Govt., MGMT & NRI | Reserved Category | ||
Yearly | Sem-wise (I) | Sem-wise (II) | SC, OEC & ST Yearly* | |
Tution Fee (Yearly/Sem-wise)# | 1,05,525 | 52,763 | 52,763 | 1,05,525 |
Value Added Courses and Special Facilities (Yearly) | 10,000 | 10,000 | -- | 10,000 |
Admission Fee (One Time) | 500 | 500 | -- | 500 |
Caution Deposit (One Time - Refundable) | 10,000 | 10,000 | -- | 10,000 |
KTU Student Administration Fee (One Time) | 1,050 | 1,050 | -- | 1,050 |
KTU Affiliation Fee (One Time) | 790 | 790 | -- | 790 |
Arts & Sports Fee (Yearly) | 530 | 530 | -- | 530 |
Exam Fee (Yearly/Sem-wise) | 5,750 | 2,875 | 2,875 | 5,750 |
ID Card, Insurance & Handbook | 250 | 250 | 0 | 250 |
Total | 1,34,395 | 78,758 | 55,638 | 1,34,395 |
* Reserved category students need to pay the fees to the college as Govt. is refunding the amount to their bank A/C. | ||||
# May vary as per Govt. order | ||||
Uniform 3 sets: Boys- INR 4,500/-, Girls: INR 6,900/- approx | ||||
B.Tech. Lateral Enter | ||||
Fee Heads | Yearly | Sem-wise (I) | Sem-wise (II) | |
Tution Fee (Yearly/Sem-wise)# | 1,05,525 | 52,763 | 52,763 | |
Value Added Courses and Special Facilities (Yearly) | 10,000 | 10,000 | ||
Admission Fee (One Time) | 500 | 500 | ||
Caution Deposit (One Time - Refundable) | 7,500 | 7,500 | ||
KTU Student Administration Fee (One Time) | 1,050 | 1,050 | ||
KTU Affiliation Fee (One Time) | 790 | 790 | ||
Arts & Sports Fee (Yearly) | 530 | 530 | ||
Exam Fee (Yearly/Sem-wise) | 5,850 | 2,925 | 2,925 | |
ID Card, Insurance & Handbook | 250 | 250 | 0 | |
Total | 1,31,995 | 76,308 | 55,688 |
CONTACT
Admissions Enquiry: 080-69 87 8484
Coordinator, Admissions: +91 90726 61600
Email: admissions@amaljyothi.ac.in