Home › West Bengal › Purba Medinipur
Online applications are invited from those who have passed their Higher Secondary examinations or its equivalent (10+2) in the current year (2026) or the preceding years 2024 or 2025 for admission to the following undergraduate courses for the academic session 2026-2027.
| Srl | Course Type | Subject offered |
| 1 | Single Major in Science | Biotechnology, Botany, BCA (Bachelor in Computer Applications), Chemistry, Computer Science, Economics, Geography, Mathematics, Microbiology, Physics, Physiology, Zoology, Dat Science, BMLT (Bachelor in Medical Laboratory Technology), Nutrition |
| 2 | Single Major in the Humanities and Social Sciences | Bengali, Education, English, History, Music, Philosophy, Political Science, Sanskrit, Santali |
| 3 | Single Major in Commerce | Commerce |
| 4 | Double Major in the Humanities and Social Sciences | Physical Education and NCC (National Cadet Corps) |
[ UG Major Courses except NCC ]
[ UG NCC Major Course ]
To be announced later. Applicants are advised to check the websites regularly for necessary notifications / updates.
| Faculty | Srl | Honours Subject | Base Subject in HS (10+2 level) | Eligibility Criteria |
| Science | 1 | Biotechnology | Biology or Chemistry | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) |
| 2 | Botany | Biology | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 3 | BCA | Computer Science with Mathematics (pass marks in Mathematics) or Mathematics | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 4 | Chemistry | Chemistry | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 5 | Computer Science | Computer Science or Mathematics | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 6 | Economics | Economics or Mathematics or Computer Sc. or Statistics | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 7 | Geography | Geography or Mathematics | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 8 | Mathematics | Mathematics | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 9 | Microbiology | Biology or Chemistry | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 10 | Physics | Physics | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 11 | Physiology | Biology | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 12 | Zoology | Biology | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 13 | Data Science | Physics and Mathematics with Chemistry/ Biology/ Computer Science | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 14 | BMLT | Physics, Chemistry and Biology | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 15 | Nutrition | Nutrition and Biology / Nutrition and Chemistry / Biology and Chemistry | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| Commerce | 1 | B.Com. | Accountancy or Mathematics | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) |
| Arts & Humanities | 1 | Bengali | Bengali | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) |
| 2 | Education | Education | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 3 | English | English | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 4 | History | History | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 5 | Music | Subject with highest marks at the 10+2 level | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 6 | Philosophy | Philosophy | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 7 | Political Science | Political Science | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 8 | Sanskrit | Sanskrit | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 9 | Santali | Subject with highest marks at the 10+2 level | 45% in aggregate at 10+2 (with pass marks in Base subject) or 50% in Base subject(s) | |
| 10 | Physical Education | Subject with highest marks at the 10+2 level | 45% in aggregate at 10+2 level | |
| 11 | NCC* | Subject with highest marks at the 10+2 level | 45% in aggregate at 10+2 level |
*Subject to the fulfilment of physical fitness test which will be held at the college campus after the publication of the final merit list.
Category-wise intake capacity for both Single- and Double-Major subjects are available on the admission portal.