| S.No. | Course Code | Major Subject | Sanctioned Strength |
|---|---|---|---|
| SHIFT - I | |||
| 1 | PAEC1 | M.A Economics | 25 |
| 2 | PAEN1 | M.A English Literature | 36 |
| 3 | PAHS1 | M.A Historical Studies | 40 |
| 4 | PAMS1 | M.S.W Social Work | 16 |
| 5 | PAPA1 | M.A Public Administration | 25 |
| 6 | PAPO1 | M.A Political Science | 25 |
| 7 | PASA1 | M.A Sanskrit Literature | 9 |
| 8 | PATA1 | M.A Tamil Literature | 24 |
| 9 | PATE1 | M.A Telugu Literature | 15 |
| 10 | PCCO1 | M.Com. Commerce | 36 |
| 11 | PCHI1 | M.COM (Hearing impaired) | 50 |
| 12 | PSCH1 | M.Sc Chemistry | 20 |
| 13 | PSGE1 | M.Sc Geography | 16 |
| 14 | PSGL1 | M.Sc Geology | 25 |
| 15 | PSMA1 | M.Sc Mathematics | 16 |
| 16 | PSMB1 | M.Sc Applied Micro Biology | 14 |
| 17 | PSPB1 | M.Sc Plant Biology & Plant Bio-Technology | 25 |
| 18 | PSPH1 | M.Sc Physics | 22 |
| 19 | PSPY1 | M.Sc Psychology | 18 |
| 20 | PSST1 | M.Sc Statistics | 22 |
| 21 | PSZO1 | M.Sc Zoology | 20 |
| Total | 499 | ||
1. Dr. K. Ramesh - 9445109884
Associate Professor of Economics
2. Dr. B. Muthukumaran - 9677032097
Associate Professor of Chemistry